HomeMy WebLinkAboutOrdinance #1025 ORDINANCE No. 1025
AN ORDINANCE OF THE CITY OF HUNTINGTON
BEACH DECLARING AN EMERGENCY TO EXIST
AMENDING SECTION 1584 OF THE HUNTINGTON
BEACH ORDINANCE CODE RELATING TO SALARY
RANGE
WHEREAS, the City Council has adopted on the 26th day
of March, 1956, Ordinance No.' 644 relating to salary range
and class titles; and
WHEREAS, it has been determined by the City Council of
the City of Huntington Beach that the provisions of Ordinance
No. 644, as amended, are not in conformance with similar ordi-
nances of other cities in the County of Orange; and
WHEREAS, the adoption of this ordinance as an emergency
measure is necessary for the immediate preservation of the
public peace, health, safety and public welfare;
NOW, THEREFORE, in consideration of and by the above
preamble and statement, the City Council of the City of Hunt-
ington Beach declares and defines that an emergency exists
necessitating the following amendment to Ordinance No. 644 re-
lating to salary range for the immediate protection and preserv-
ation` of the public health and safety;
The City Council of the City of Huntington Beach does .
ordain as follows :
Section 1. That S:eetion 1584 of the Huntington Beach
Ordinance Code is hereby amended, and as amended, shall read
In words and figures as follows:
. is
Ord. No. 1025
Sestion 1584. - Schedule "A" Table 1.
BASIC PAY PLAN
Hourly
Range Rate at A Step
Number (40-hour week) A B C D E F
15 $1.06 184 193 202 211 221 231
16 1.11 193 202 211 221 231 242
17 1.16 202 211 221 231 242 253
18 1.22 211 221 231 242 253 265
19 1.28 221 231 242 253 265 277
20 1.34 231 242 253 265 277 290
21 1.40 242 253 265 277 290 3o4
22' 1.46 253 265 277 290 304 318
23 1.52 265 277 290 3o4 318 333
24 1.59 277 290 3o4 318 333 3449
25 1.67 290 3o4 318 3 3 349 365
26 1.75 3o4 318 343 3 9 365 382
27 1.83 318 343 3 9 365 382 400
28 1.92 333 3 9 365 382 400 419
29 2.01 349 365 382 400 419 439
30 2.10 365 382 400 419 439 460
31 2.20 382 00 419 439 46o 482
32 2.31 400 419 439 46o 482 505
33 2, 2 419 4:39 46o 482 505 529
34 2.53 439 46o 482 505 529 554
35 2.65 46o 482 505 529 554 580
36 2.78 482 505 529 554 58o 607
37 2.91 505 529 554 580 607 636
38 3.05 529 554 580 607 636 666
�9 3.19 554 580 607 636 666 697
0 3.34 58o 607 636 666 697 730
41 3.50 607 636 666 697 730 764
42 3.67 636 666 697 730 764 800
4 3.84 666 . 697 730 764 800 838
4 4.02 697 730 764 800 838 877
45 4.21 730 764 800 838 877 920
46 4.4o 764 800 838 877 920 966
47 4.61 800 838 8?7 .920 966 lo14
48 4.83 838 877 920 966 lo14 lo64
49 5.05 877 920 966 lo14 1o64 1117
50 5.30 920 966 1014 1064 1117 1172
51 5.56 966 1014 1064 1117 1172 1229
52 5.85 1014 1064 1117 1172 1229 1290
53 6.14 1b64 1117 11-72 12(29 1290 1355
54 6.44 1117 1172 1229 1290 1355 1 22
55 6.76 1172 1229 1290 1355 1422 1493
56 7.09 1229 1290 1355 1422 1493 1567
57 7.44 1290 1355 1422 1493 1567 1645
58 7.82 1355 1422 1493 1567 1645 1727
59 8.20 1422 1493 1567 1645 1727 1813
6o 8.61 1493 1567 1645 1727 1813 19o4
61 9.04 1567 1645 1727 1813 19o4 1999
2.
Ordinance No. 1025
Section 2. This ordinance, being an emergency measure
for the immediate preservation of the public peace, health
safety and welfare of the citizens of the City of Huntington
Beach, which emergency is set forth and defined in the preamble
hereto, shall take effect and be in force from and after the
passage and adoption hereof.
. Section 3. The City Clerk shall certify to the pass-
age and .adoption of this ordinance and shall cause the same
to be published by one insertion in the Huntington Beach News,
a weekly newspaper, pr8nted, published and circulated in the
City of Huntington Beach, California.
PASSED- AND ADOPTED by the City Council of the City of
Huntington Beach, California, this 6th day of January
19640
Mayor
ATTEST:
City C k APPROVED AS TO FORM:
JAMES D. PLUNKETT,
City Attorney
3•
Ord. No. 1025
STATE OF CALIFORNIA )
County of Orange ) ss
City of Huntington Beach )
I, PAUL C. JONES, the duly elected, qualified and
acting City Clerk of the City of Huntington Beach and ex-of-
ficio Clerk of the City Council of the said City, do hereby
certify that the whole number of members of the City Council
of the City of Huntington Beach is five; that the foregoing
ordinance was read to said City Council at a regular meeting
thereof held on the nth day of December , 1963, and was
again read to said City Council at a regular meeting thereof
held on the 6 th day of January , 196 4, and was passed
and adopted by the affirmative vote of more than a majority
of all the members of said City Council.
AYES: Councilmen:
Gisler, Stewart, Welch, Lambert
NOES: Councilmen:
None
ABSENT: Councilmen:
Wells
City Merk and° e ficio Clerk of the City
Council of the Ctty of Huntington Beach,
California