HomeMy WebLinkAboutOrdinance #3133 ORDINANCE NO. 3133
AN ORDINANCE OF THE CITY OF HUNTINGTON BEACH
AMENDING CHAPTER 10. 12 OF THE HUNTINGTON BEACH
MUNICIPAL CODE RELATING TO SPEED LIMITS
NOW, THEREFORE, the City Council of the City of Huntington
Beach does hereby ordain:
SECTION 1: That Chapter 10. 12 of the Huntington Beach
Municipal Code is hereby repealed and replaced by Chapter 10. 12 to
read as follows:
is
Speed Limits
Sections-
10. 12 .010 Twenty-five m.p.h. prima facie speed limit.
10. 12 . 020 Thirty m.p.h. prima facie speed limit.
10. 12 . 030 Thirty-five m.p.h. prima facie speed limit.
10. 12 . 040 Forty m.p.h. prima facie speed limit.
10. 12 . 050 Forty-five m.p.h. prima facie speed limit.
10. 12 . 060 Fifty m.p.h. prima facie speed limit.
10. 12 . 065 Fifty-five m.p.h. prima facie speed limit.
10. 12 . 070 Speed limits on state highways.
10. 12 . 080 Speed Limits enumerated.
10. 12.010Twenty-five m.p.h. prima facie speed limit.
Upon the basis of an engineering and traffic survey of
the portions of the streets hereinafter set forth, the
city council determines and declares that the prima facie
speed limit of twenty-five (25) miles per hour would
facilitate the orderly movement of vehicular traffic and
would be reasonable and safe upon said streets and that
the prima facie limit of speed on a portion of the
following streets as listed in section 10. 12 . 080 shall be
and is twenty-five (25) miles per hour_ .
10. 12 . 020 Thirty m.p.h. prima facie speed limit.
Upon the basis of an engineering and traffic survey of
the portions of the streets hereinafter set forth, the
city council determines and declares that a speed greater
than the prima facie speed limit of twenty-five (25)
miles per hour would facilitate the orderly movement of
vehicular traffic and would be reasonable and safe upon
said streets; that a prima facie limit of thirty (30)
miles per hour is the most appropriate to facilitate the
orderly movement of traffic and is reasonable and safe;
and that the prima facie limit of speed on a portion of
the said streets as listed in section 10. 12 . 080 shall be
and is thirty (30) miles per hour.
10.12.030 Thirty-five m.p.h. Prima facie s eed limit.
Upon the basis of an engineering and traffic survey of
the portions of the streets hereinafter set forth, the
city council determines and declares that a speed greater
than the prima facie speed limit of twenty-five (25)
miles per hour would facilitate the orderly movement of
vehicular traffic and would be reasonable and safe upon
said streets; that a prima facie limit of thirty-five
(35) miles per hour is the most appropriate to facilitate
the orderly movement of traffic and is reasonable and
safe; and that the prima facie limit of speed on a
portion of the said streets as listed in section
10. 12 .080 shall be and is thirty-five (35) miles per
hour.
10. 12 .040 Forty m.p.h. Prima facie s eed limit.
Upon the basis of an engineering and traffic survey of
the portions of the streets hereinafter set forth, the
city council determines and declares that a speed greater
than the prima facie speed limit of twenty-five (25)
miles per hour would facilitate the orderly movement of
vehicular traffic and would be reasonable and safe upon
said streets; that a prima facie limit of forty (40)
miles per hour is the most appropriate to facilitate the
orderly movement of traffic and is reasonable and safe;
and that the prima facie limit of speed on a portion of
the said streets as listed in section 10. 12 . 080 shall be
and is forty (40) miles per hour.
10_.12.050 Forty-five m.p.h. prima facie ,speed limit.
Upon the basis of an engineering and traffic survey of
the portions of the streets hereinafter set forth, the
city council determines and declares that a speed greater
than the prima facie speed limit of twenty-five (25)
miles per hour would facilitate the orderly movement of
vehicular traffic and would be reasonable and safe upon
said streets; that a prima facie limit of forty-five (45)
miles per hour is the most appropriate to facilitate the
orderly movement of traffic and is reasonable and safe;
and that the prima facie limit of speed on a portion of
the said streets as listed in section 10. 12 . 080 shall be
and is forty--five (45) miles per hour.
10. 12 .060 Fifty m.p.h. prima facie speed limit.
Upon the basis of an engineering and traffic survey of
the portions of the streets hereinafter set forth, the
city council determines and declares that a speed greater
than the prima facie speed limit of twenty-five (25)
miles per hour would facilitate the orderly movement of
vehicular traffic and would be reasonable and safe upon
said streets; that a prima facie limit of fifty (50)
miles per hour is the most appropriate to facilitate the
P
2
3133
orderly movement of traffic and is reasonable and safe;
and that the prima facie limit of speed on a portion of
the said streets as listed in section 10. 12 .080 shall be
and is fifty (50) miles per hour.
10.12.065 Fift -Five m. .h. Rrima facie speed limit.
Upon the basis of an engineering and traffic survey of
the portions of the streets hereinafter set forth, the17
city council determines and declares that a speed greater
than the prima facie speed limit of twenty-five (25)
miles per hour would facilitate the orderly movement of
vehicular traffic and would be reasonable and safe upon
said streets; that a prima facie limit of fifty-five (55)
miles per hour is the most appropriate to facilitate the
orderly movement of traffic and is reasonable and safe;
and that the prima facie limit of speed on a portion of
the said streets as listed in section 10. 12 . 080 shall be
and is fifty-five 55 miles per hour.
r.
10.12 .070 Speed limits on state highways. is
The State of California has established that orderly
movement of vehicular traffic requires that a reasonable
and safe limit be placed upon said streets and that the
prima facie limit of speed on a portion of the following
streets shall be and is as listed in section 10. 12. 080.
10.12 .080 Speed limits enumerated.
Streets are listed alphabetically and categorized up
(North) and to the right (East) .
street Between Sneed & Section
Adams 17t!' Mai17
n Street 25 10. 12 . 010
Main Street Lake Street 25 10. 12. 010
Lake Street Delaware 40 10. 12 . 040
Delaware Beach 40 10. 12 .040
Beach Newland 45 10. 12 . 050
Newland Magnolia 45 10. 12 . 050
Magnolia Bushard 45 10. 12 . 050
Bushard Brookhurst 45 10. 12. 050
Brookhurst Santa Ana River 45 10. 12 . 050
Algonquin Warner Heil 40 10. 12 . 040
Argosy Bolsa Chica Graham 40 10. 12 . 040
Atlanta Lake Delaware 40 10. 12. 040
Delaware Beach 40 10. 12 . 040
Beach Newland 40 10. 12 . 040
r
I:
ii
it
Ii
3
3133
Street Between Sneed & section
Newland Magnolia 40 10. 12 . 040
Magnolia Bushard 45 10. 12 . 050
Bushard Brookhurst 40 10. 12 . 040
Banning Magnolia Bushard 40 10. 12 . 040
Bushard Brookhurst 40 10. 12 .040
Beach SR 39 PCH Atlanta 50 10. 12 . 070
Atlanta Indianapolis 50 10. 12 .070
Indianapolis Adams 50 10. 12 . 070
Adams Utica 50 10. 12 . 070
Utica Yorktown 50 10. 12 . 070
Yorktown Garfield 50 10. 12 . 070
Garfield Ellis 50 10. 12 . 070
Ellis Talbert 45 10. 12 . 070
Talbert Slater 45 10. 12 . 070
Slater Warner 45 10. 12 . 070
Warner Heil 45 10. 12 . 070
Heil Edinger 45 10. 12 . 070
Edinger N City Limit 45 10. 12 . 070
Bolsa Bolsa Chica Graham 50 10. 12 . 060
Graham Springdale 50 10. 12 . 060
Springdale Edwards 45 10. 12 . 050
Edwards Goldenwest 45 10. 12 . 050
Bolsa Chica S. City Lmt Warner 30 10. 12 . 020
Warner Heil 50 10. 12 . 060
Heil Edinger 50 10. 12 . 060
Edinger McFadden 55 10. 12 . 065
McFadden Bolsa 50 10. 12 . 060
Bolsa Rancho 50 10. 12 . 060
Brookhurst PCH Bushard 50 10. 12 . 060
Bushard Banning 55 10. 12 . 065
Banning Hamilton 55 10. 12 . 065
Hamilton Atlanta 55 10. 12 . 065'
Atlanta Indianapolis 55 10. 12 . 065
Indianapolis Adams 50 10. 12 . 060
Adams Yorktown 50 10. 12 . 060
Yorktown Garfield 50 10. 12 . 060
Bushard Brookhurst Banning 45 10. 12 . 050
Banning Hamilton 50 10. 12 . 060
Hamilton Atlanta 50 10. 12 . 060
Atlanta Indianapolis 50 10. 12 . 060
Indianapolis Adams 50 10. 12 . 060
Adams Yorktown 50 10. 12 . 060
Yorktown Garfield 50 10. 12 . 060
4
3133 j',
Street Between Speed& Section
Center Gothard Railroad 40 10. 12 . 040
Railroad Beach 40 10. 12 . 040
Channel Admiralty Gilbert 30 10. 12 . 020
Clay Main Delaware 35 10. 12 . 030
Delaware Beach 30 10. 12 . 020
Countess Portofino Edinger 30 10. 12 . 020
Davenport Baruna Edgewater 25 10. 12 . 010
Edgewater Algonquin 35 10. 12 . 030
Delaware Atlanta Indianapolis 35 10. 12 . 030
Indianapolis Adams 35 10. 12 . 030
Adams Yorktown 35 10. 12 . 030
Yorktown Garfield 35 10. 12. 030
Garfield Main 35 10. 12 . 030
Main Ellis 35 10- 12 . 030
Edinger W. City Limit Saybrook 40 10. 12 . 040
Saybrook Bolsa Chica 40 10. 12 .040
Bolsa Chica Graham 40 10. 12 . 040
Graham Springdale 40 10. 12 . 040
Springdale Edwards 40 10. 12 . 040
Edwards Goldenwest 40 10- 12 . 040
Goldenwest. G.W. College 40 10. 12 . 040
G.W. College Gothard 40 10. 12 . 040
Gothard H.C. Signal 40 10. 12. 040
H.C. Signal Sher 40 10. 12 . 040
Sher Beach 40 10. 12 . 040
Beach Newland 45 10. 12 . 050
Edwards Garfield Ellis 40 10. 12 . 040
Ellis Varsity 40 10. 12 . 040
Varsity Slater 40 10. 12 . 040
Slater Warner 40 10. 12 . 040
Warner Heil 40 10. 12 . 040
Heil Edinger 40 10. 12 . 040
Edinger McFadden 40 10. 12 . 040
McFadden Bolsa 40 10. 12 . 040
Bolsa N. City Limit 45 10. 12 . 050
Ellis Edwards Goldenwest 45 10. 12 . 050
Goldenwest Gothard 40 10. 12 . 040
Gothard Delaware 40 10. 12 . 040
Delaware Beach 35 10. 12 . 030
Beach Newland 40 10. 12 . 040
Florida Garfield Main 25 10. 12 . 010
5
3133
Street Between Speed a Section
Garfield Edwards Goldenwest 45 10. 12 . 050
Goldenwest Main Street 40 10. 12 .040
Main Street Beach 40 10.12 .040
Beach Newland 45 10. 12 .050*
Newland Magnolia 50 10. 12 .060*
Magnolia Bushard 45 10. 12 .050
Bushard Brookhurst 50 10. 12 . 060*
Brookhurst Ward 50 10 .12 . 060*
Goldenwest PCH Palm 45 10. 12 .050*
Palm Yorktown 50 10. 12 . 060*
Yorktown Clay 40 10. 12 . 040
Clay Garfield 40 10. 12 . 040
Garfield Ellis 40 10. 12 . 040
Ellis Talbert 40 10. 12 . 040
Talbert Slater 45 10. 12 . 050*
Slater Warner 50 10. 12 . 060*
Warner Heil 40 10. 12 . 040
Heil Edinger 40 10. 12 . 040
Edinger McFadden 40 10. 12 . 040
McFadden Balsa 40 10. 12 . 040
Gothard Main Street Ellis 35 10. 12 . 030
Ellis Talbert 35 10. 12 . 030
Talbert Slater 35 10. 12 . 030
Slater Warner 35 10. 12 . 030
Warner Heil 45 10. 12 . 050
Heil Edinger 45 10. 12 . 050
Edinger Center 40 10. 12 . 040
Center McFadden 40 10. 12 . 040
Graham S City Limit Slater 40 10. 12 . 040
Slater Warner 30 10. 12 . 020
Warner Heil 35 10. 12 .030
Heil Edinger 40 10. 12 .040
Edinger McFadden 45 10. 12 . 050
McFadden Bolsa 45 10. 12 . 050
Hamilton Newland Magnolia 40 10. 12 . 040
Magnolia Bushard 45 10. 12 . 050*
Bushard Brookhurst 45 10. 12 . 050*
Brookhurst E. City Limit 40 10. 12 . 040
Heil Saybrook Algonquin 40 10. 12 . 040
Algonquin Bolsa Chica 40 10. 12 . 040
Bolsa Chica Graham 40 10. 12 . 040
Graham Springdale 40 10. 12 .040
Springdale Edwards 40 10. 12 .040
Edwards Goldenwest 40 10. 12 . 040
Goldenwest Gothard 40 10. 12 . 040
6
I
3133
Street
r et Between speed a section
Gothard Beach 40 10. 12. 040
Beach e N wland 45 10. 12. 050*
Huntington PCH Atlanta 35 10. 12. 030
Atlanta Yorktown 30 10. 12 . 020
Yorktown Taylor 25 10. 12. 010
Indianapolis Beach Newland 30 10. 12. 020
Newland Magnolia 40 10. 12. 040
Magnolia Bushard 40 10. 12. 040
Bushard Brookhurst 40 10. 12. 040
Lake Orange Frankfort/Sixth 35 10. 12. 030
Frankfort/6h— Memphis 35 10. 12. 030
Memphis Adams 35 10. 12. 030
Adams Yorktown 35 10. 12. 030
Los Patos Warner Bolsa Chica 35 10. 12. 030
Magnolia PCH Banning 45 10. 12. 050
Banning Hamilton 45 10. 12. 050
Hamilton Atlanta 45 10. 12. 050
Atlanta Indianapolis 50 10. 12. 060*
Indianapolis Adams 45 10. 12. 050
Adams Yorktown 50 10. 12 . 060*
Yorktown Garfield 45 10. 12 . 050
Warner I-405 45 10. 12 . 050
Main Street PCH Adams 25 10. 12 . 010
Adams 17th 35 10. 12 . 030
171-h Yorktown 35 10. 12 . 030
Yorktown Garfield 40 10. 12 . 040
Garfield Delaware 40 10. 12 . 040
Delaware Ellis/Beach 40 10. 12 . 040
McFadden Bolsa Chica Andaman 25 10. 12 . 010
Andaman Chemical 25 10. 12 . 010
Chemical Graham 25 10. 12 . 010
Graham Springdale 45 10. 12 . 050
Springdale Edwards 45 10. 12. 050
Edwards Goldenwest 45 10. 12 . 050
Goldenwest Gothard 40 10. 12. 040
Gothard E. City Limit 40 10. 12. 040
Newland PCH Hamilton 40 10. 12 . 040
Hamilton Atlanta 40 10. 12 . 040
Atlanta Indianapolis 45 10. 12. 050*
Indianapolis Adams 45 10. 12 . 050*
Adams Yorktown 45 10. 12 .050*
Yorktown Garfield 45 10. 12 . 050*
7
3133
Street Between Speed & Section
Garfield Ellis 45 10. 12 . 050*
Ellis Talbert 45 10. 12 . 050*
Talbert Slater 45 10. 12 . 050*
Slater Warner 45 10. 12 . 050*
Warner Heil 45 10. 12 . 050*
Heil Edinger 45 10. 12 .050*
Orange Main Fifth 30 10. 12 . 020
Fifth Ninth 30 10. 12 . 020
Ninth Seventeenth 30 10. 12 . 020
Seventeenth Goldenwest 40 10. 12 . 040
PCH SR 1 S. City Limit Brookhurst 55 10. 12 . 070
Brookhurst Magnolia 55 10. 12 . 070
Magnolia Newland 55 10. 12 . 070
Newland 900 ' S/o Beach 55 10. 12 . 070
900 ' S/o Beach Huntington 45 10. 12 . 070
Huntington 8001N/o Huntington 45 10. 12 . 070
800 ' N/o Hntgn Main 35 10. 12 .070
Main 160 ' S/o 12th 35 10. 12 . 070
160 ' S/o 12th 17h 45 10. 12 .070
171h- 150 ' S/o 20h 45 10. 12 .070
150 ' S/o 20h 20th 50 10. 12 . 070
20th Goldenwest 50 10. 12 . 070
Goldenwest 6200 ' N/o Gldnwest 50 10. 12 . 070
62001N/o Gldnwst 800 ' S/o Warner 55 10. 12 . 070
800 ' S/o Warner N City Limits 40 10. 12 . 070
Palm Main Seventeenth 35 10. 12 . 030
Seventeenth Goldenwest 35 10. 12 . 030
Goldenwest Cherryhill 50 10. 12 . 060*
Parkside Holt Edinger 30 10. 12 . 020
Rancho Bolsa Chica N/E Limits 40 10. 12 . 040
Saybrook Davenport Heil 25 10. 12 . 010
Heil Humboldt 40 10. 12 . 040
Humboldt Edinger 40 10. 12 . 040
Seventeenth PCH Orange 35 10. 12 . 030
Orange Palm 35 10. 12 . 030
Palm Main 35 10. 12 . 030
Huntington . 1 Florida'da 35 0 2 . 030
Sher Juliette Low Edinger 35 10. 12 . 030
l
3133
Street Between Speed & Section
Slater Graham Springdale 40 10. 12 . 040
Springdale Edwards 40 10. 12 . 040
Edwards Goldenwest 40 10. 12 . 040
Goldenwest Gothard 40 10. 12 . 040
Gothard Beach 40 10. 12 . 040
Beach Newland 40 10. 12 . 040
Springdale Talbert Slater 40 10. 12 . 040
Slater Warner 40 10. 12 . 040
Warner Heil 40 10. 12. 040
Heil Edinger 40 10. 12. 040
Edinger McFadden 45 10. 12 . 050
McFadden Bolsa 45 10. 12 . 050
Bolsa Skylab 45 10. 12 . 050
Skylab N. City limit 45 10. 12 . 050
Talbert W City Limit Edwards 40 10. 12. 040
Goldenwest Gothard 40 10. 1.2. 040
Gothard Beach 40 10. 12 . 040
Beach Newland 40 10. 12. 040
Ward Yorktown Garfield 45 10. 12 . 050
Warner PCH Sceptre 35 10. 12 . 030
Sceptre Las Patos 45 10. 12 . 050
Los Patos Algonquin 45 10. 12 . 050
Algonquin Bolsa Chica 50 10. 12 ..060
Bolsa Chica Graham 50 10. 12 . 060
Graham Springdale 50 10. 12 . 060.-
Springdale Edwards 50 10. 12 . 060 -
Edwards Goldenwest 45 10. 12 . 050
Goldenwest Gothard 50 10. 12 . 060
Gothard Nichols 45 10. 12 . 050
Nichols Ash 45 10. 12 . 050
Ash Beach 45 10. 12 . 050
Beach Newland 45 10. 12 . 050
Newland Magnolia 45 10. 12 . 050
Yorktown Goldenwest Main Street 35 10. 12 . 030 is
Main Street Lake Street 35 10. 12 . 030
Lake Street Delaware 35 10. 12 . 030
Delaware Beach 35 10. 12 . 030
Beach Vasile 35 10. 12 . 030 I`
Vasile Newland 40 10. 12. 040
Newland Magnolia 50 10. 12 . 060 -
Magnolia Bushard 45 10. 12. 050
Bushard Brookhurst 45 10. 12 . 050
Brookhurst Ward 45 10. 12 . 050
I'
9
i
3133..
I:
I;
SECTION `2 . This ordinance shall take effect thirty days
after its adoption.
PASSED AND ADOPTED by the City Council of the City of
Huntington Beach at a regular meeting thereof held on the 20th
day of July , 1992.
Ma r
ATTEST: APPROVED AS TO FORM:
2,-ZL
City Clerk City Attorney Cep 2,--*a-.q2
-s s�
REVIEWED AND APPROVED: INIT tATEDND AP VED:
City Adminis ator Director of ublic Works
10
3133
Ord. No. 3133
STATE OF CALIFORNIA }
COUNTY OF ORANGE } ss:
CITY OF HUNTINGTON BEACH )
I, CONNIE BROCKWAY, the duly elected, qualified City
Clerk of the City of Huntington Beach and ex-officio Clerk of the
City Council of the said City, do hereby certify that the whole number
of members of the City Council of the City of Huntington Beach is seven;
that the foregoing ordinance was read to said City Council at a regular
meeting therof held on the 6th day of �ulv
19 92 and was again read to said City Council at a regular
meeting therof held on the loth day of July _, 19 92 , and
was passed and adopted by the affirmative vote of at least a majority of
all the members of said City Council .
AYES: Councilmembers:
Robitaille, Winchell, Silva, Green, MacAllister, Kelly,
NOES: Councilmembers:
None
ABSENT: Councilmembers:
Moulton-Patterson
t, Connie Brt9*my CITY CLERK of tt3e City of jos
Hunfinpr+Beach ard ex-oWcro(3erk of the City
Coundl,do tcreny certify It a synopsis of this
ort0f4aat*'t'^sbeen pu`hishedIn the Daily Pilot on City Clerk and ex-offi ci o erk
71, U of the City Council of the City
of Huntington Beach, California
In accordance v i IN City Charter of said City.
Connie Brookwl
City Clollk
ep City Clerk
F