HomeMy WebLinkAboutCity Council - 3136 RESOLUTION NO. 3136
A RESOLUTION OF THE CITY OF COUNCIL OF THE
CITY OF HUNTI T N BEACH AMRESOLUTION NG 0 C ENDING
NO. 3049 ENTITLED, "A RESOLUTION OF THE CITY
COUNCIL OF THE CITY OF HUNTINGTON BEACH RE-
LATING TO A COMPENSATION PLAN" AS IT PERTAINS
TO CLASSIFICATIONS IN THE FINANCE, POLICE
PLANNING, FIRE, AND WATER DEPARTMENTS.
The City Council of the City of Huntington Beach does hereby
resolve as follows:
That Section 8 of Resolution No. 3049 entitled,"A Resolution
of the City Council of the City of Huntington Beach Relating to a
Compensation Plan," as it pertains to classifications in the
Finance, Police, Planning, Fire, and Water Departments, is hereby
amended to read as follows:
Number Salary
Authorized Range
FINANCE
1 Finance Director 70 1419-1767
1 Data Processing Programmer 56 966-1203
1 Accountant II 51 842-1048
1 Accountant I 47 755-940
1 Programmer I 47 755-940
1 Computer Operator 38 591-735
1 Secretary to the Director 35 545-677
1 Principal Cashier 39 545-677
1 Senior Accounting Clerk 33 516-641
1 Accounting Clerk 30 476-591
3 Keypunch Operator 28 452-560
1 Senior Cashier 26 428-530
1 Cashier 24 406-502
1 Senior Meter Reader 37 575-715
3 Meter Reader 34 530-659
Y
Number Salary
Authorized Range
POLICE
1 Police Chief 71 1458-1816
3 Police Captain 62 1138-1419
7 Police Lieutenant 56 966-1203
17 Police Sergeant 51 842-1048
1 Identification Technician 49 797-992
2 Detective 47 755-940
101 Policeman 45 715-889
1 Policewoman 45 715-889
1 Helicopter Mechanic 47 755-940
1 Police Mechanic Foreman 45 715-889
1 Mechanic III 41 641-797
1 Desk Officer 42 659-819
1 Statistician 38 591-735
1 Photolab Technician 37 575-715
5 Clerk Dispatcher 36 560-696
1 Secretary to the Chief 35 545-677
1 Property Clerk 35 545-677.
2 Police Clerk III 35 545-677
3 Secretary-Steno 32 502-624
1 Parking Control Officer 30 476-591
5 Police Clerk II 29 464-575
9 Police Clerk I 26 428-530
1 Building Maintenance Man 32 502-624
POLICE ASSIGNED TO:
Helicopter $ 75.00
Motor 50.00
Detective 25.00
Traffic Investigation 25.00
Number Salary
Authorized Range
PLANNING
1 Planning Director 67 1306-1627
1 Assistant Planning Director 62 1138-1419
1 Associate Planner 54 914-1138
4 Assistant Planner 49 797-992
3 Planning Aide 45 715-889
2 Planning Draftsman 38 591-735
1 Principal Clerk 35 545-677
1 Secretary-Steno 32 502-624
1 Steno-Clerk 28 454-560
FIRE
1 Fire Chief 71 1458-1816
1 Executive Officer 64 1203-1499
1 Operations Officer 62 1138-1419
1 Fire Marshal 62 1138-1419
3 Battalion Chief 59 1048-1306
1 Deputy Operations Officer 55 940-1170
1 Deputy Fire Marshal 55 940-1170
26 Fire Captain 53 889-1107
3 Fire Protection Specialist 49 797-992
38 Fire Engineer 47 755-940
36 Fireman 44 696-865
1 Heavy Duty Mechanic 43 677-842
1 Skilled Worker II 37 575-715
1 Secretary to the Chief 35 545-677
1 Principal Clerk 35 545-677
1 Steno-Clerk 28 452-560
1 Intermediate Typist Clerk 27 440-545
6 Clerk Dispatcher 36 560-696
WATER
1 Water Superintendent 64 1203-1499
1 Field Supervisor 54 914-1138
1 Accounts Supervisor 45 715-889
1 Water Foreman 46 735-914
1 Senior Engineering Aide 45 715-889
1 Water Leadman 42 659-819
1 Water Inspector 43 677-842
1 Meter Shop Leadman 42 659-819
1 Mechanic III 41 641-797
2 Equipment Operator 39 608-755
1 Pump Operator 37 575-715
3 Serviceman II 36 560-696
8 Serviceman 1 34 530-659
PASSED AND ADOPTED by the City Council of the City of
Huntington Beach at a regular meeting thereof held on the
16th day of February
Mayor
ATTEST:
City rk
APPROVED AS TO FORM:
City Attorney
Res. No.3136
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss :
CITY OF HUNTINGTON BEACH )
I , PAUL C. JONES, the duly elected, qualified and
acting City Clerk of the City of Huntington Beach, and ex-
officio Clerk of the City Council of said City, do hereby
certify that the whole number of members of the City Council
of the City of Huntington Beach is seven; that the foregoing
resolution was passed and adopted by the affirmative vote of
more than a majority of all the members of said City Council
at a regular meeting thereof held on the 16th
day of February , 1970 , by the following vote :
AYES: Councilmen:
Shipley, Bartlett, McCracken, Kaufman, Matney, Green
NOES: Councilmen:
None
ABSENT: Councilmen:
Coen
City Clerk and -officio Clerk
of the City Council of the City
of Huntington Beach, California