HomeMy WebLinkAboutCity Council - 3198 RESOLUTION N0. 3198
A RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF HUNTINGTON BEACH RELATING
TO A COMPENSATION PLAN
WHEREAS, the City of Huntington Beach desires to bring its
Compensation Plan within the wage scale indicated by a salary
survey made by said City.
NOWt THEREFORE, BE IT RESOLVED that the City Council of the T
City of Huntington Beach adopts this resolution setting forth a
Compensation Plan and Rules for the Administration of said Com-
pensation Plan.
Section 1. Compensation Plan. Salary Ranges and Salary Rates:
The establishment of salary ranges and salary rates and
the assignment of classifications thereto shall be by resolution
of the City Council.
Full time permanent and probationary employees shall be
paid at a monthly rate established for his classification. All
other employees shall be paid at an hourly rate.
Section 2. Administration of Compensation Plan:
A. Entrance Rate: The "A" step shall be the normal
hiring rate for all classifications. The City Administrator may
approve appointment up to the "C" step.
B. Salary Advancement:
1. An employee shall be eligible for advancement
to the "B" step after serving six (6) months in
the "A" step. The "B" step shall be awarded to
an eligible employee only upon the written recom-
mendation of his department head and approval of the
City Administrator.
-1-
Section 3. Overtime Compensation:
Overtime shall be any time worked in excess of the basic
work shift. Fire Department personnel on 24-hour shifts shall have
basic work week of fifty-six (56) hours. All other employees shall
have a basic work week of forty (40) hours.
Overtime for eligible employees shall be compensated at
the hourly equivalent of his monthly salary rate or by equivalent
compensatory time off, except that Fire Department personnel on
emergency call shall be compensated at the hourly equivalent of his
monthly salary based on a 40-hour week. Compensatory time may be
accumulated to a maximum of forty (40) hours. All other overtime
shall be paid overtime.
Department Heads and other key personnel shall not be
eligible for overtime compensation. Time off for such employees
may be granted by the City Administrator.
An employee, eligible for overtime compensation, who is
called back to duty shall receive a minimum of two (2) hours of
overtime compensation.
Section 4. Compensation on Promotion:
An employee who is promoted shall be placed in the
step of the higher salary range that will provide a pay increase
of not less than one range nor more than three ranges, except when
the "E" step of the higher salary range provides a pay increase of
less than one range or when the "A" step of the higher salary range
provides a pay increase of more than three ranges. The employee
being promoted shall be given a new anniversary date for purposes of
merit pay increases.
-2-
Section 5. Compensation on Demotion:
I
An employee who is demoted shall be placed in the step of
the lower salary range that will provide a pay decrease of not less
than two ranges. The employee being demoted shall be given a new
anniversary date for purposes of merit pay increases.
Section 6. Compensation of Call-Fireman:
Said call-fireman shall receive the following compensation:
Compensation for Emergency Call-Out:
When responding to an emergency call-out, Call-Firemen
shall receive eight dollars ($8.00) for services rendered
at the scene of an emergency or fire, and two dollars and
fifty cents ($2.50) per hour for every hour of service in
excess of two (2) hours.
Compensation for Scheduled Fire Drills:
Call-Firemen shall receive two dollars and fifty cents
($2.50) per hour for participation in scheduled fire
drills, with a limit of four (4) compensated drills
per month.
Section 7. Mandatory Retirement:
All employees and officers and part-time employees are
required to retire from service with this City upon reaching their
sixty-fifth (65) birthdate.
Section 8. The schedule of positions authorized and salary ranges
are as follows:
-3-
Number Salary
Authorized ADMINISTRATION Range
1 City Administrator 85 2142-'2662
1 Assistant Administrator 74 1583-1973
1 Development Coordinator 68 1343-1673
1 Administrative Assistant 56 966-1203
1 Secretary to the Administrator 41 641-797
1 Secretary-Steno 32 502-624
6
ADMINISTRATION DIVISION:
CENTRAL SERVICES DIVISION
1 Duplicating Technician 36 560-696
1 Duplicating Aide 26 428-530
2 Typist Clerk 24 406-502
4
CIVIL DEFENSE
1 Assistant Civil Defense Director 50 819-1020
1 Steno-Clerk 28 452-560
2
ECONOMIC DEVELOPMENT
1 Economic Development Officer 54 914-1138
1
OIL FIELD INSPECTION
1 Oil Field Superintendent 56 966-1203
1 Oil Field Inspector 46 735-914
1 Typist Clerk 24 406-502
3
PERSONNEL
1 Personnel Officer 63 1170-1458
1 Personnel Clerk 29 464-575
.5 Intermediate Typist Clerk 27 440-545
2.5
PUBLIC INFORMATION
1 Public Information Officer 58 1020-1271
1 Intermediate Typist Clerk 27 440-545
2
-4-
PURCHASING: - ADMINISTRATION DIVISION.
1 Purchasing Agent 57 992-1236
1 Buyer 41 641-797
1 Purchasing Clerk 29 464-575
1 Typist Clerk 24 406-502
4
BUILDING
1 Building Director 67 1306-1627
1 Assistant Building Director 57 992-1236
1 Chief Electrical Inspector 51 842-1048
1 Chief Structural Inspector 51 842-1048
1 Chief Plumbing Inspector 51 842-1048
1 Chief Land Use Technician 51 842-1048
1 Plan Checker 51 842-1048
3 Electrical Inspector 46 735-914
8 Structural Inspector 46 735-914
3 Plumbing Inspector 46 735-914
1 Housing Inspector 46 735-914
1 Assistant Land Use Technician 39 608-755
1 Principal Clerk 35 545-677
1 Senior Clerk 32 502-624
3 Intermediate Typist Clerk 27 440-545
28
CITY ATTORNEY
1 City Attorney (Elective) 79 1816-2263
1 Assistant City Attorney 67 1306-1627
2 Deputy City Attorney III 65 1236-1540
1 Deputy City Attorney II 61 1107-1380
1 Senior Legal Secretary 39 608-755
2 Legal Secretary 35 545-677
2 Legal Steno 32 502-624
10
CITY CLERK
1 City Clerk (Elective) 62 1138-1419
1 License Supervisor 46 735-914
1 Assistant City Clerk 41 641-797
1 License Inspector 39, 608-755
1 Deputy City Clerk 35 545-677
1 License Clerk 29 464-575
1 Steno-Clerk 28 452-560
1 Typist Clerk 24 406-502
8
CITY TREASURER
1 City Treasurer (Elective) $225/flat
1 Senior Accounting Clerk 33 516-641
.5 Chief Deputy $3.50/per hr.
-5-
FINANCE
1 Finance Director 70 1419-1767
1 Data Processing Programmer 56 966-1203
1 Supervisory Accountant 56 966-1203
1 Accountant I 47 755-889
1 Programmer I 47 755-889
1 Computer Operator 38 591-735
1 Senior Meter Reader 37 575-715
1 Principal Cashier 35 545-677
1 Secretary to the Director 35 545-677
3 Meter Reader 34 530-659
1 Computer Operator I 33 516-641
1 Senior Accounting Clerk 33 516-641
4 Keypunch Operator 28 452-560
1 Senior Cashier 26 428-530
1 Cashier 24 406-502
20
FIRE
1 Fire Chief 71 1458-1816
1 Executive Officer 64 1203-1499
1 Operations Officer 62 1138-1419
1 Fire Marshal 62 1138-1419
3 Battalion Chief 59 1048-1306
1 Deputy Operations Officer 55 940-1170
1 Deputy Fire Marshal 55 940-1170
27 Fire Captain 53 889-1107
3 Fire Protection Specialist 49 797-992
39 Fire Engineer 47 755-940
48 Fireman 44 696-865
1 Heavy Duty Mechanic 43 677-842
1 Skilled Worker II 37 575-715
7 Clerk Dispatcher 36 560-696
1 Secretary to the Chief 35 545-677
1 Principal Clerk 35 545-677
1 Steno-Clerk 28 452-560
1 Intermediate Typist Clerk 27 440-545
139
HARBORS AND BEACHES
1 Director of Harbors, Beaches & Development 73 1540-1919
1 Assistant Director of Harbors & Beaches 64 1203-1499
1 Lifeguard Captain 59 1048-1306
2 Lifeguard Lieutenant 53 889-1107
1 Equipment Maintenance Supervisor 52 865-3:077
1 Lifeguard Sergeant 49 797-992
2 Boat Operator 47 755-940
1 Beach Supervisor 53 889-1107
1 Beach Foreman 46 735-914
10 Lifeguard 44 696-865
1 Construction & Maintenance Man 42 659-819
1 Equipment Operator 39 608-755
1 Meter Repairman 37 575-715
-6-
HARBORS d BEACHES (Cont.)
1 Secretary to the Director 35 545-677
4 Skilled Worker I 35 545-677
29
LIBRARY
1 City Librarian 66 1236-1540
1 Assistant City Librarian 56 966-1203
1 Administrative Aide 45 715-889
1 Librarian II 45 715-889
1 Librarian I 42 659-819
3 Library Assistant 38 591-735
1 Clerk III 34 530-659
7 Clerk II 30 476-591
1 Custodian 30 476-591
1 Steno-Clerk 28 452-560
8.5 Clerk I 26 428-530
1 Custodian Assistant 23 395-489
27.5
PARKS AND RECREATION
1 Parks & Recreation Director 67 1306-1627
1 Park Superintendent 56 966-1203
1 Recreation Superintendent 56 966-1203
1 Recreation Supervisor 48 776-966
1 Park Foreman 46 735-914
1 Park Inspector 44 696-865
1 Park Leadman 42 659-819
1 Equipment Operator 39 608-755
1 Mechanic II 39 608-755
6 Senior Recreation Leader 38 591-735
2 Park Caretaker III 37 575-715
4 Park Caretaker II 35 545-677
4 Park Caretaker I 33 516-641
4 Groundsman 32 502-624
1 Secretary-Steno 32 502-624
3 Maintenance Man I 32 502-624
1 Accounting Clerk 30 476-597
1 Intermediate Typist Clerk 27 440-545
35
PLANNING
1 Planning Director 67 1306-1627
1 Assistant Planning Director 62 1138-1419
2 Associate Planner 54 914-1138
3 Assistant Planner 49 797-992
3 Planning Aide 45 715-889
2 Planning Draftsman 38 591-735
1 Principal Clerk 35 545-677
1 Secretary-Steno 32 502-624
1 Steno-Clerk 28 452-560
15
-7-
POLICE
1 Police Chief 71 1458-1816
4 Police Captain 62 1138-1419
7 Police Lieutenant 56 966-1203
18 Police Sergeant 51 842-1048
1 Identification Technician 49 797-992
1 Helicopter Mechanic 47 755-940
1 Policewoman 45 715-889
114 Policeman 45 715-889
1 Police Mechanic Foreman 45 715-889
2 Service Officer 42 659-819
1 Mechanic III 41 641-797
1 Photo Lab Technician 37 575-715
5 Clerk Dispatcher 36 560-696
1 Secretary to the Chief 35 545-677
1 Property Clerk 35 545-677
2 Police Clerk III 35 545-677
3 Secretary Steno 32 502-624
1 Custodian 32 502-624
1 Parking Control Officer 30 476-597
7 Police Clerk II 29 464-575
10 Police Clerk I 26 428-530
182
POLICE ASSIGNED TO THE FOLLOWING RECEIVE
ADDITIONAL MONTHLY PAY AS INDICATED:
Helicopter $75.00
Motorcycle 50.00
Detective 25.00
Traffic Investigation 25.00
PUBLIC WORKS
1 Director of Public Works 77 1713-2142
PUBLIC WORKS DIVISION:
BUILDING MAINTENANCE
1 Building Supervisor 54 914-1138
1 Painter Foreman 46 735-914
1 Electrical,Leadman 46 735-914
1 Painter Leadman 45 715-889
1 Vehicle Painter 44 696-865
4 Electrician 43 677-842
4 Carpenter 42 659-819
6 Painter 42 659-819
1 Electrical Repairman 42 659-819
1 Masonry Maintenance Man 42 659-819
2 Skilled Worker I 35 545-677
1 Maintenance Man I 32 502-624
24
-8-
PUBLIC WORKS DIVISION; (Cont.)
ENGINEERING
1 City Engineer 72 1499-1867
3 Division Engineer 64 1203-1499
1 Engineering Supervisor 58 1020-1271
1 Associate Civil Engineer 56 966-1203
5 Assistant Civil Engineer 55 940-1170
1 Chief Construction Inspector 53 889-1107
1 Party Chief 51 842-1048
5 Senior Engineering Technician 50 819-1020
5 Senior Construction Inspector 48 776-966
2 Senior Engineering Aide 45 715-889
1 Construction Inspector 44 696-865
2 Surveyor II 44 696-865
2 Surveyor I 42 659-819
1 Apprentice Surveyor 35 545-677
1 Principal Clerk 35 545-677
1 Senior Clerk 32 502-624
1 Intermediate Typist Clerk 27 440-545
35
MAINTENANCE ADMINISTRATION
1 Senior Engineering Technician 50 819-1020
1
MECHANICAL MAINTENANCE
1 Mechanical Supervisor 54 914-1138
1 Mechanic Leadman 46 735-914
2 Heavy Duty Mechanic 43 677-842
2 Mechanic III 41 641-797
3 Mechanic II 39 608-755
1 Mechanic I 35 545-677
1 Partsman 35 545-677
11
SEWER MAINTENANCE
1 Sewer Supervisor 53 889-1107
1 Sewer Foreman 46 735-914
1 Sewer Leadman 42 659-819
1 Mechanic III 41 641-797
2 Skilled Worker I 35 545-677
3 Maintenance Man II 33 516-641
9
-9-
PUBLIC WORKS DIVISION: (Cont.)
STREET MAINTENANCE
1 Street Supervisor 54 914-1138
2 Street Foreman 46 735-914
1 Street Leadman 42 659-819
1 Concrete Leadman 42 659-819
2 Heavy Equipment Operator 41 641-797
9 Equipment Operator 39 608-755
1 Concrete Finisher 38 59I-735
2 Skilled Worker II 37 575-715
5 Skilled Worker I 35 545-677
5 Maintenance Man II 33 516-641
5 Maintenance Man I 32 502-624
34
STREET TREE
1 Street Tree Supervisor 53 889-1107
1 Street Tree Foreman 46 735-914
1 Street Tree Leadman 42 659-819
1 Street Tree Inspector 42 659`-'819
1 Equipment Operator 39 608-755
2 Tree Trimmer III 39 608-755
6 Tree Trimmer II 37 575-715
7 Tree Trimmer I 33 516-641
1 Groundsman 32 502-624
21
WATER DIVISION
1 Water Superintendent 64 1203-1499
1 Field Supervisor 54 914-1138
1 Engineering Technician 48 776-966
1 Water Foreman 45 715-889
1 Accounts Supervisor 45 715-889
1 Heavy Duty Mechanic 43 677-842
2 Water Inspector 43 677-842
2 Water Leadman 42 659-819
1 Meter Shop Leadman 42 659-819
2 Equipment Operator 39 608-755
1 Pump Operator 37 575-715
5 Serviceman II 36 560-696
5 Serviceman I 34 530-659
24
-10-
BE IT FURTHER RESOLVED that this schedule of positions authorized and
salary ranges, shall be effective as of July 1, 1970.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach,
California at a regular meeting thereof held on the 20th day of Tu y.,1970.
ayor Pro-Tempo
ATTEST:
City ClerjV
APPROVED AS TO FORM:
City Attorney
-11-
FIVE STEP RATES
MONTHLY RATE Hourly
Range No. A B C D E Rates
1 221 233 246 259 273 1.28
2 227 239 252 266 280 1.31
3 233 246 259 273 288 1.34
4 239 252 266 280 295 1.38
5 246 259 273 288 303 1.42
6 252 266 280 295 311 1.45
7 259 273 288 303 319 1.49
8 266 280 295 311 328 1.53
9 273 288 303 319 337 1.58
10 280 295 311 328 346 1.61
11 288 303 319 337 355 1.66
12 295 311 328 346 365 1.70
13 303 319 337 355 375 1.74
14 311 328 346 365 385 1.79
15 319 337 355 375 395 1.84
16 328 346 365 385 406 1.89
17 337 355 375 395 417 1.94
18 346 365 385 406 428 1.99
19 355 375 395 417 440 2.04
20 365 385 406 428 452 2.10
21 375 395 417 440 464 2.16
22 385 406 428 452 476 2.22
23 395 417 440 464 489 2.28
24 406 428 452 476 502 2.34
25 417 440 464 489 516 2.40
26 428 452 476 502 530 2.46
27 440 464 489 516 545 2.53
28 452 476 502 530 560 2.60
29 464 489 516 545 575 2.67
30 476 502 530 560 597 2.74
31 489 516 545 575 608 2.81
32 502 530 - 560 591 624 2.89
33 516 545 575 - 608 641 2.97
34 530 560 591 624 659 3.05
35 545 575 608 641 677 3.14
-1 2-
36 560 591 624 659 696 3.22
37 575 608 641 677 715 3.31
38 591 624 659 696 735 3.40
39 608 641 677 715 755 3.50
40 624 659 696 735 776 3.59
41 641 677 715 755 797 3.69
42 659 696 735 776 819 3.79
43 677 715 755 797 842 - 3.89
44 696 735 776 819 865 4.00
45 715 755 797 842 889 4.11
46 735 776 819 865 914 4.23
47 755 797 842 889 940 4.34
48 776 819 865 914 966 4.46
49 797 842 889 940 992 4.58
50 819 865 914 966 1020 4.71
51 842 889 940 992 1048 4.84
52 865 914 966 1020 1077 4.98
53 889 940 992 1048 1107 5.11
54 914 966 1020 1077 1138 5.26
55 940 992 1048 1107 1170 5.41
56 966 1020 1077 1138 1203 5.56
57 992 1048 1107 1170 1236 5.71
58 1020 1077 1138 1203 1271 5.86
59 1048 1107 1170 1236 1306 6.03
60 1077 1138 1203 1271 1343 6.19
61 1107 1170 1236 1306 1380 6.36
62 1138 1203 1271 1343 1419 6.54
63 1170 1236 1306 1380 1458 6.73
64 1203 1271 1343 1419 1499 6.92
65 1236 1306 1380 1458 1540 7.11
66 1271 1343 1419 1499 1583 7.31
67 1306 1380 1458 1540 1627 7.51
68 1343 1419 1499 1583 1673 7.72
69 1380 1458 1540 1627 1719 7.93
70 1419 1499 1583 1673 1767 8.16
-13-
71 1458 1540 1627 1719 1816 8.38
72 1499 1.583 1673 1767 1867 8.62
73 1540 1627 1719 1816 1919 8.86
74 1583 1673 1767 1867 1973 9.10
75 1627 1719 1816 1919 2027 9.36
76 1673 1767 1867 1973 2084 9.62
77 1713 1816 1919 2027 2142 9.88
78 1767 1867 1973 2084 2202 10.16
79 1816 1919 2027 2142 2263 10.44
80 1867 1973 2084 2202 2327 10.73
81 1919 2027 2142 2263 2391 11.03
82 1973 2084 2202 2327 2457 11.34
83 2027 2142 2263 2391 2523 11.65
84 2084 2202 2327 2457 2592 11.98
85 2142 2263 2391 2523 2662 12.31
86 2202 2327 2457 2592 2735 12.66
87 2263 2391 2523 2662 2808 13.01
88 2327 2457 2592 2735 2885 13.38
89 2391 2523 2662 2808 2962 13.74
90 2457 2592 2735 2885 3043 14.13
91 2523 2662 2808 2962 3125 14.50
- 1zr
Res. No.
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss :
CITY OF HUNTINGTON BEACH )
I , PAUL C. JONES, the duly elected , qualified and
acting City Clerk of the City of Huntington Beach, and ex-
officio Clerk of the City Council of said City, do hereby
certify that the whole number of members of the City Council
of the City of Huntington Beach is seven; that the foregoing
resolution was passed and adopted by the affirmative vote of
more than a majority of all the members of said City Council
at a regular meeting thereof held on the 20th
day of Jules, 19 70 by the following vote:
AYES: Councilmen:
Green, Bartlett, McCracken, Gibbs, Matney, Coen
NOES: Councilmen:
None
ABSENT: Councilmen:
Shipley
City Clerk a ex-officio Clerk
of the City Council of the City
of Huntington Beach, California
Ae .