HomeMy WebLinkAboutCity Council - 3220 t:
RESOLUTION NO. 3220
A RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF HUNTINGTON BEACH RELATING
TO A COMPENSATION PLAN
Section 1. Compensation Plan. Salary Ranges and Salary Rates:
The establishment of salary ranges and salary rates and the
assignment of classifications thereto shall be by resolution of the City
Council.
Full time permanent and probationary employees shall be paid
at a monthly rate established for his classification. All other employees
shall be paid at an hourly rate.
Section 2. Administration of Compensation Plan:
A. Entrance Rate: The "A" step shall be the normal hiring rate
for all classifications. The City Administrator may approved appointment
up to the "C" step.
B. Salary Advancement:
1. An employee shall be eligible for advancement to the
"B" step after serving six (6) months in the "A" step.
The "B" step shall be awarded to an eligible employee
only upon the written recommendation of his depart-
ment head and approval of the City Administrator.
Section 3. Overtime Compensation:
Overtime shall be any time worked in excess of the basic work
shift. Fire Department personnel on 24-hour shifts shall have basic work
week of fifty-six (56) hours. All other employees shall have a basic
work week of forty (40) hours.
Overtime for eligible employees shall be compensated at the
hourly equivalent of his monthly salary rate or by equivalent compensa-
tory time off, except that Fire Department personnel, on emergency call,
shall be compensated at the hourly equivalent of his monthly salary based
on a 40-hour week. Compensatory time may be accumulated to a maximum of
forty (40) hours. All other overtime shall be paid overtime.
Department Heads and other key personnel shall not be eligible
for overtime compensation. Time off for such employees may be granted by
the City Administrator.
An employee, eligible for overtime compensation, who is called
back to duty shall receive a minimum of two (2) hours of overtime compensation.
Page 1.
Section 4. Compensation on Promotion:
An employee who is promoted shall be placed in the step of the
higher salary range that will provide a pay increase of not less than one
range nor more than three ranges, except when the "E" step of the higher
salary range provides a pay increase of less than one range or when the
"A" step of the higher salary range provides a pay increase of more than
three ranges. The employee being promoted shall be given a new anniversary
date for purposes of merit pay increases.
Section 5. Compensation on Demotion:
An employee who is demoted shall be placed in the step of the
lower salary range that will provide a pay decrease of not less than two
ranges. The employee being demoted shall be given a new anniversary date
for purposes of merit pay increases.
Section 6. Compensation of Call-Fireman:
Said Call-Fireman shall receive the following compensation:
Compensation for Emergency Call-Out:
When responding to an emergency call-out, Call-Firemen shall
receive eight dollars ($8.00) for services rendered at the
scene of an emergency or fire, and two dollars and fifty cents
($2.50) per hour for every hour of service in excess of two
(2) hours.
Compensation for Scheduled Fire Drills:
Call-Firemen shall receive two dollars and fifty cents ($2.50)
per hour for participation in scheduled fire drills, with a
limit of four (4) compensated drills per month.
Section 7. Mandatory Retirement:
All employees and officers and part-time employees are re-
quired to retire from service with this City upon reaching their sixty-
fifth (65) birthdate.
Section 8. The schedule of positions authorized and salary ranges are
as follows:
Page 2.
Number Salary
Authorized ADMINISTRATION Range
1 City Administrator 87 2263-2808
1 Assistant Administrator 77 1713-2142
1 Development Coordinator 71 1458-1816
1 Administrative Assistant 59 1048-1306
1 Economic Development Officer 57 992-1236
1 Secretary to the Administrator 44 696-865
1 Secretary Steno 35 545-677
7
ADMINISTRATION: CENTRAL SERVICES DIVISION
1 Duplicating Technician 39 608-755
1 Duplicating Aide 29 464-575
2 Typist Clerk 27 440-545
4
ADMINISTRATION: CIVIL DEFENSE DIVISION
1 Assistant Civil Defense Director 53 889-1107
1 Steno Clerk 31 489-608
2
ADMINISTRATION: OIL FIELD INSPECTION DIVISION
1 Oil Field Superintendent 58 1020-1271
1 Oil Field Inspector 49 797-992
1 Intermediate Typist Clerk 30 476-597
3
ADMINISTRATION: PERSONNEL DIVISION
1 Personnel Officer 66 1271-1583
1 Personnel Clerk 32 502-624
.5 Intermediate Typist Clerk 30 476-597
2.5
ADMINISTRATION: PUBLIC INFORMATION DIVISION
1 Public Information Officer 61 1107-1380
1 Intermediate Typist Clerk 30 476-597
2
ADMINISTRATION: PURCHASING DIVISION
1 Purchasing Agent 60 1077-1343
1 Buyer 44 696-865
i Purchasing Clerk 32 502-624
1 Typist Clerk 27 440-545
4
BUILDING
1 Building Director 69 1380-1719
1 Assistant Building Director 60 1077-1343
1 Chief Electrical Inspector 54 914-1138
1 Chief Structural Inspector 54 914-1138
1 Chief Plumbing Inspector 54 914-1138
1 Chief Land Use Technician 54 914-1138
Page 3.
I Plan Checker 54 914-1138
3 Electrical Inspector 49 797-992
8 Structural Inspector 49 797-992
3 Plumbing Inspector 49 797-992
1 Housing Inspector 49 797-992
1 Assistant Land Use Technician 42 659-819
1 Principal Clerk 38 591-735
1 Senior Clerk 35 545-677
3 Intermediate Typist Clerk 30 476-597
28
CITY ATTORNEY
1 City Attorney (elective) 79 1816-2263
1 Assistant City Attorney 70 1419-1767
1 Deputy City Attorney III 68 1343-1673
2 Deputy City Attorney II 64 1203-1499
1 Senior Legal Secretary 42 659-819
2 Legal Secretary 38 591-735
2 Legal Steno 35 545-677
10
CITY CLERK
1 City Clerk (elective) 62 1138-1419
1 License Supervisor 49 797-992
1 Assistant City Clerk 44 696-865
1 License Inspector 42 659-819
1 Deputy City Clerk 38 591-735
1 License Clerk 32 502-624
1 Steno Clerk 31 489-608
1 Typist Clerk 27 440-545
8
CITY TREASURER
1 City Treasurer (elective) 245/flat
1 Senior Accounting Clerk 36 560-696
.5 Chief Deputy 3.79/per hr
2.5
FINANCE
1 Finance Director 73 1540-1919
1 Data Processing Programmer 59 1048-1306
1 Supervisory Accountant 59 1048-1306
1 Accountant I 50 819-1020
1 Programmer I 50 819-1020
1 Computer Operator 41 641-797
1 Senior Meter Reader 40 624-776
1 Principal Cashier 38 591-735
1 Secretary to the Director 38 591-735
3 Meter Reader 37 575-715
Page 4.
6 I ComputerP Operator I 36 5 0-696
1 Senior Accounting Clerk 36 560-696
4 Keypunch Operator 31 489-608
1 Senior Cashier 29 464-575
1 Cashier 27 440-545
20
FIRE
1 Fire Chief 74 1583-1973
1 Operations Officer 65 1236-1540
1 Fire Marshal 65 1236-1540
3 Battalion Chief 62 1138-1419
1 Deputy Operations Officer 58 1020-1271
2 Deputy Fire Marshal 58 1020-1271
27 Fire Captain 56 966-1203
3 Fire Protection Specialist 52 865-1077
39 Fire Engineer 50 819-1020
48 Fireman 47 755-940
1 Heavy Duty Mechanic 46 735-914
1 Mechanic II 42 659-819
7 Fire Dispatcher 39 608-755
1 Secretary to the Chief 38 591-735
1 Principal Clerk 38 591-735
1 Steno Clerk 31 489-608
1 Intermediate Typist Clerk 30 476-597
139
HARBORS AND BEACHES
1 Director of Harbors, Beaches & Development 76 1673-2084
1 Asst. Director of Harbor & Beaches 67 1306-1627
1 Lifeguard Captain 62 1138-1419
2 Lifeguard Lieutenant 56 966-1203
1 Equipment Maintenance Supervisor 55 940-1170
1 Lifeguard Sergeant 52 865-1077
2 Boat Operator 50 819-1020
1 Beach Supervisor 56 966-1203
1 Beach Foreman 49 797-992
10 Lifeguard 47 755-940
1 Construction d. Maintenance Man 45 715-889
1 Equipment Operator 42 659-819
1 Meter Repairman 40 624-776
1 Secretary to the Director 38 591-735
4 Skilled Worker I 38 591-735
29
LIBRARY
1 City Librarian 69 1380-1719
1 Assistant City Librarian 59 1048-1306
1 Administrative Aide 48 776-966
1 Librarian II 48 776-966
1 Librarian I 45 715-889
Page 5.
3 Library Assistant 41 641-797
1 Clerk III 37 575-715
7 Clerk II 33 516-641
1 Custodian 33 516-641
1 Steno Clerk 31 489-608
8.5 Clerk I 29 464-575
1 Custodian Assistant 26 428-530
27.5
PARKS AND RECREATION
1 Parks & Recreation Director 69 1380-1719
1 Park Superintendent 59 1048-1306
1 Recreation Superintendent 59 1048-1306
1 Recreation Supervisor 51 842-1048
1 Park Foreman 49 797-992
1 Park Inspector 47 755-940
1 Park Leadman 45 715-889
1 Equipment Operator 42 659-819
1 Mechanic II 42 659-819
6 Senior Recreation Leader 41 641-797
2 Park Caretaker III 40 624-776
4 Park Caretaker II 38 591-735
4 Park Caretaker I 36 560-696
4 Groundsman 35 545-677
1 Secretary Steno 35 545-677
3 Maintenance Man I 35 545-677
1 Accounting Clerk 33 516-641
1 Intermediate Typist Clerk 30 476-597
35
PLANNING
1 Planning Director 69 1380-1719
1 Assistant Planning Director 65 1236-1540
2 Associate Planner 57 992-1236
3 Assistant Planner 52 865-1077
3 Planning Aide 48 776-966
2 Planning Draftsman 41 641-797
1 Principal Clerk 38 591-735
1 Secretary Steno 35 545-677
1 Steno Clerk 31 489-608
15
POLICE
1 Police Chief 74 1583-1973
4 Police Captain 65 1236-1540
7 Police Lieutenant 59 1048-1306
18 Police Sergeant 54 914-1138
1 Identification Technician 52 865-1077
1 Helicopter Mechanic 50 819-1020
114 Policeman 48 776-966
1 Policewoman 48 776-966
1 Police Mechanic Foreman 48 776-966
Page 6.
2 Service Officer 45 715-889
1 Mechanic III 44 696-865
1 Photo Lab Technician 40 624-776
5 Police Dispatcher 39 608-755
1 Secretary to the Chief 38 591-735
l 1 Property Clerk 38 591-735
2 Police Clerk III 38 591-735
3 Secretary Steno 35 545-677
1 Custodian 35 545-677
1 Parking Control Officer 33 516-641
7 Police Clerk II 32 502-624
10 Police Clerk I 29 464-575
182
POLICE ASSIGNED TO THE FOLLOWING RECEIVE
ADDITIONAL MONTHLY PAY AS INDICATED:
Helicoper Pilot 4 ranges
Helicopter Observer 2 ranges
Motorcycle 3 ranges
Detective 3 ranges
Traffic Investigation 3 ranges
PUBLIC WORKS
1 Director of Public Works 77 1713-2142
PUBLIC WORKS: BUILDING MAINTENANCE DIVISION
1 Building Supervisor 57 992-1236
1 Painter Foreman 49 797-992
1 Electrical Leadman 49 797-992
1 Painter Leadman 48 776-966
1 Vehicle Painter 47 755-940
4 Electrician 46 735-914
4 Carpenter 45 715-889
6 Painter 45 715-889
1 Electrical Repairman 45 715-889
1 Masonry Maintenance Man 45 715-889
3 Skilled Worker I 38 591-735
24
PUBLIC WORKS: ENGINEERING DIVISION
1 City Engineer 75 1627-2027
3 Division Engineer 67 1306-1627
1 Engineering Supervisor 61 1107-1380
1 Associate Civil Engineer 59 1048-1306
5 Assistant Civil Engineer 58 1020-1271
1 Chief Construction Inspector 56 966-1203
1 Party Chief 54 914-1.138
6 Senior Engineering Technician 53 889-1107
5 Senior Construction Inspector 51 842-1048
2 Senior Engineering Aide 48 776-966
1 Construction Inspector 47 755-940
2 Surveyor II 47 755-940
Page 7,
2 Surveyor I 45 715-889
1 Apprentice Surveyor 38 591-735
1 Principal Clerk 38 591-735
1 Senior Clerk 35 545-677
1 Intermediate Typist Clerk 30 476-597
35
PUBLIC WORKS: MECHANICAL MAINTENANCE DIVISION
1 Mechanical Supervisor 57 992-1236
1 Mechanic Leadman 49 797-992
2 Heavy Duty Mechanic 46 735-914
2 Mechanic III 44 696-865
3 Mechanic II 42 659-819
1 Mechanic I 38 591-735
1 Partsman 38 591-735
ll
PUBLIC WORKS: SEWER MAINTENANCE DIVISION
1 Sewer Supervisor 56 966-1203
1 Sewer Foreman 49 797-992
1 Sewer Leadman 45 715-889
1 Mechanic III 44 696-865
2 Skilled Worker I 38 591-735
3 Maintenance Man II 36 560-696
9
PUBLIC WORKS: STREET MAINTENANCE DIVISION
1 Street Supervisor 57 992-1236
2 Street Foreman 49 797-992
1 Street Leadman 45 715-889
1 Concrete Leadman 45 715-889
2 Heavy Equipment Operator 44 696-865
9 Equipment Operator 42 659-819
1 Concrete Finisher 41 641-797
2 Skilled Worker II 40 624-776
5 Skilled Worker I 38 591-735
6 Maintenance Man II 36 560-696
4 Maintenance Man I 35 545-677
34
PUBLIC WORKS: STREET TREE DIVISION
1 Street Tree Supervisor 56 966-1203
1 Street Tree Foreman 49 797-992
1 Street Tree Leadman 45 715-889
1 Street Tree Inspector 45 715-889
1 Equipment Operator 42 .659-819
2 Tree Trimmer III 42 659-819
6 Tree Trimmer II 40 624-776
7 Tree Trimmer I 36 560-696
1 Groundsman 35 545-677
21
Page 8,
PUBLIC WORKS: WATER DIVISION
1 Water Superintendent 67 1306-1627
1 Field Supervisor 57 992-1236
1 Engineering Technician 51 842-1048
1 Water Foreman 49 797-992
1 Accounts Supervisor 48 776-966
1 Heavy Duty Mechanic 46 735-914
2 Water Inspector 46 735-914
2 Water Leadman 45 715-889
1 Meter Shop Leadman 45 715-889
2 Equipment Operator 42 659-819
1 Pump Operator 40 624-776
5 Serviceman II 39 608-755
5 Serviceman I 37 575-715
24
TEMPORARY PERSONNEL
Title Range Title Range
Athletic Official H-X Parking Control Aide H-11
Chemist H-23 Personnel Analyst H-29
Clerk H-11 Police Cadet H-11
Crossing, Guard H-9 Police Reserve Officer H-21
Draftsman H-18 Professional Intern H-19
Engineering Aide H-18 Recreation Aide H-10
Laborer H-9 Recreation Assistant H-13
Librarian H-23 Recreation Leader H-19
Library Assistant H-19 Senior Library Page H-10
Library Page H-7 Summer Crew Leadman H-18
Maintenance Man H-1 3 Summer Lifeguard I H-21
Summer Lifeguard II H-24
HOURLY PAY SCHEDULE
H-1 1.31 H-16 2.89
H-2 1.38 H-17 3.05
H-3 1.45 H-18 3.22
H-4 1.53 H-19 3.40
H-5 1.61 H-20 3.59
H-6 1.70 H-21 3.79
H-7 1.79 H-22 4.00
H-8 1.89 H-23 4.23
H-9 1.99 H-24 4.46
H-10 2.10 H-25 4.71
H-11 2.22 H-26 4.98
H-12 2.34 H-27 5.26
H-13 2.46 H-28 5.56
H-14 2.60 H-29 5.86
H-15 2.74 H-X 4.00 per contest
Page 9.
S A L A R Y S C H E D U L E S
Range MONTHLY SALARY RATES "A" Step Range MONTHLY SALARY RATES "A" Step
No. A B C D E Hrly.Rate No. A B C D E Hrly Rate
24 406 428 452 476 502 2.34 57 992 1048 1107 1170 1236 5.71
25 417 440 464 489 516 2.40 58 1020 1077 1138 1203 1271 5.86
26 428 452 476 502 530 2.46 59 1048 1107 1170 1236 1306 6.03
27 440 464 489 516 545 2.53 60 1077 1138 1203 1271 1343 6.19
28 452 476 502 530 560 2.60 61 1107 1170 1236 1306 1380 6.36
29 464 489 516 545 575 2.67 62 1138 1203 1271 1343 1419 6.54
30 476 502 530 560 597 2.74 63 1170 1236 1306 1380 1458 6.73
31 489 516 545 575 608 2.81 64 1203 1271 1343 1419 1499 6.92
32 502 530 560 591 624 2.89 65 1236 1306 1380 1458 1540 7.11
33 516 545 575 608 641 2.97 66 1271 1343 1419 1499 1583 7.31
34 530 560 591 624 659 3.05 67 1306 1380 1458 1540 1627 7.51
35 545 575 608 641 677 3.14 68 1343 1419 1499 1583 1673 7.72
36 560 591 624 659 696 3.22 69 1380 1458 1540 1627 1719 7.93
37 575 668 641 677 715 3.31 70 1419 1499 1583 1673 1767 8.16
38 591 624 659 696 735 3.40 71 1458 1540 1627 1719 1816 8.38
39 608 641 677 715 755 3.50 72 1499 1583 1673 1767 1867 8.62
40 624 659 696 735 776 3.59' 73 1540 1627 1719 1816 1919 8.86
41 641 677 715 755 797 3.69 74 1583 1673 1767 1867 1973 9.10
42 659 696 735 776 819 3.79 75 1627 1719 1816 1919 2027 9.36
43 677 715 755 797 842 3.89 76 1673 1767 1867 1973 2084 9.62
44 696 735 776 819 865 4.00 77 1713 1816 1919 2027 2142 9.88
45 715 755 797 842 889 4.11 78 1767 1867 1973 2084 2202 10.16 '`'`
46 735 776 819 865 914 4.23 79 1816 1919 2027 2142 2263 10.44
47 755 797 842 889 940 4.34 80 1867 1973 2084 2202 2327 10.73
48 776 819 865 914 966 4.46 81 1919 2027 2142 2263 2391 11.03
49 797 842 889 940 992 4.58 82 1973 2084 2202 2327 2457 11.34
50 819 865 914 966 1020 4.71 83 2027 2142 2263 2391 2523 11.65
51 842 889 940 992 1048 4.84 84 2084 2202 2327 2457 2592 11.98
52 865 914 966 1020 1077 4.98 85 2142 2263 2391 2523 2662 12.31
53 889 940 992 1048 1107 5.11 86 2202 2327 2457 2592 2735 12.66
54 914 966 1020 1077 1138 5.26 87 2263 2391 2523 2662 2808 13.01
i
55 940 992 1048 1107 1170 5.41 88 2327 2457 2592 2735 2885 13.38
I
56 966 1020 1077 1138 1203 5.56
Page 10.
BE IT FURTHER RESOLVED that this schedule of positions auth-
orized and salary ranges shall be effective as of September 1, 1970.
PASSED AND ADOPTED by he Cit Council of the City of Huntington
ac� ourn�d
Beach, California at a regular meeting thereof held on the 28th day
of September', 1970.
Mayor
ATTEST:
City Clerk
APPROVED AS TO FORM:
City Attorney
Page 11.
Res. No. 3220
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss :
CITY OF HUNTINGTON BEACH )
I , PAUL C. JONES, the duly elected, qualified and
acting City Clerk of the City of Huntington Beach, and ex-
officio Clerk of the City Council of said City, do hereby
certify that the whole number of members of the City Council
of the City of Huntington Beach is seven; that the foregoing
resolution was passed and adopted by the affirmative vote of
more than a majority of all the members of said City Council
at a regular adjourned meeting thereof held on the 28th
day of September , 19 70 by the following vote:
AYES: Councilmen:
Gibbs , Bartlett, McCracken, Green, Matney, Coen
Shipley
NOES: Councilmen:
None
ABSENT: Councilmen:
None
City Clerk an -offico Clerk
of the City Co ncil of the City
of Huntington Beach, California