HomeMy WebLinkAboutCity Council - 3474 RESOLUTION NO. 3474
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH RECITING THE FACT OF THE GEN-
ERAL MUNICIPAL ELECTION HELD IN SAID CITY ON THE
11TH DAY OF APRIL, 1972, DECLARING THE RESULT
THEREOF AND SUCH OTHER MATTERS AS ARE PROVIDED
BY LAW
WHEREAS, a regular general municipal election was held and
conducted in the City of Huntington Beach, County of Orange,
State of California, on Tuesday, the llth day of April, 1972, as
required by law; and
Notice of said election was duly and regularly given in
time, form and manner as provided by law; that voting precincts
were properly established; that election officers were appointed
and that in all respects said election was held and conducted and
the votes cast thereat, received and canvassed and the returns
made and declared in time, form and manner as required by the
provisions of the Elections Code of the State of California for
the holding of elections in cities; and
Pursuant to Resolution No . 2967, adopted the 21st day of
April, 1969, the City Clerk of the City of Huntington Beach can-
vassed the returns of said election and has certified the results
to this City Council, said results are received, attached, and
made a part hereof as Exhibit "A. "
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF HUNTINGTON
BEACH DOES RESOLVE AS FOLLOWS :
SECTION 1. ' That there were eighty-eight (88) voting pre-
cincts established for the purpose of holding said election con-
sisting of consolidation of the regular election precincts in
the City of Huntington Beach as established for the holding of
state and county elections .
SECTION 2 . That said regular general municipal election
1 .
was held for the purpose of electing the following officers of
said city as required by the Charter of the City of Huntington
Beach, to wit :
Three (3) members of the City Council of said city for
the full term of four (4) years;
A City Clerk of said city for the full term of four (4)
years .
A City Treasurer of said city for the full term of four
(4) years .
SECTION 3. That the whole number of votes cast in said
city (except absent voter ballots ) was 44 ,361 .
That the whole number of absent voter votes cast in said
city was 324, making a total of 44, 685 votes cast in said city .
SECTION 4 . That the names of persons voted for at said
election for member of the City Council of said city are as
follows :
JERRY MATNEY
GEORGE C . MCCRACKEN
DONALD D. SHIPLEY
GEORGE E . ARNOLD
RICHARD (DICK) BELYEA
JAMES J . DEGUELLE
HENRY H. DUKE
DAVID P . GAROFALO
CHARLES S . (CHUCK) GEERS
DOYLE MILLER
MARCUS M. (MARK) PORTER
JOSEPH T. WHALING
That the names of the persons voted for at said election for
City Clerk of said city are as follows :
PAUL C . JONES
BERNARD J . MAHONEY
That the name of the person voted for at said election for
City Treasurer of said city is as follows :
2 .
WARREN G. HALL
That the number of votes given at each precinct and the
number of votes given in the city to each of such persons above
named for the respective offices for which said persons were can-
didates were as listed in Exhibit "A" attached.
SECTION 5 . The City Council does declare and determine
that :
HENRY H. DUKE was elected as member of the City Council of
said city for the full term of four years ;
JERRY A. MATNEY was elected as member of the City Council
of said city for the full term of four years ;
DONALD D. SHIPLEY was elected as member of the City Council
of said city for the full term of four years .
PAUL C . JONES was elected City Clerk of said city for the
full term of four years .
WARREN G. HALL was elected City Treasurer of said city for
the full term of four years .
SECTION 6 . The City Clerk shall enter on the records of the
City Council of said city a statement of the result of said elec-
tion, showing:
(1) The whole number of votes cast in the city;
(2) The names of the persons voted for;
(3) For what office each person was voted for;
(4 ) The number of votes given at each precinct to each per-
son;
(5) The number of votes given in the city to each person.
SECTION 7 . That the City Clerk shall immediately make and,
upon compliance by the persons elected with the provisions of Sec-
tion 11565 and Section 11568 of the Elections Code of the State
of California, shall deliver to each of such persons so elected a
certificate of election, signed by him and duly authenticated.-
that he shall also administer to each person elected, the oath of
office prescribed in the state Constitution of the State of Cali-
fornia and shall have them subscribe thereto and file the same in
his office. Whereupon, each and all of said persons so elected
3 .
shall be inducted into the respective office to which they have
been elected.
SECTION 8 . That the City Clerk shall certify to the pas-
sage and adoption of this resolution; shall enter the same in the
book of original resolutions of said city; and shall make a minute
of the passage and adoption thereof in the records of the pro-
ceedings of the City Council of said city, in the minutes of the
meeting at which the same is passed and adopted.
PASSED AND ADOPTED by the City Council of the City of
Huntington Beach at a regular meeting thereof held on the 17th
day of April, 1972 .
ga-yoff
ATTEST:
i rk
APPROVED AS TO FORM:
City ttor
r7-
4 .
STATEMENT OF CITY CLERK
I, Paul C . Jones , the duly elected, qualified and acting
City Clerk of the City of Huntington Beach, and ex officio
Clerk of the City Council of said city, do hereby certify
that , in accordance with direction from said City Council set
forth in Resolution No. 2967 , I did conduct the canvass of
returns of the general municipal election held in the City
of Huntington Beach on April 11, 1972, submitting to the
qualified voters of said city, twelve candidates for the
office of councilman, two candidates for the office of
City Clerk, and one candidate for the office of City Trea-
surer, as set forth in Resolution No. 2967.
I further certify that the absentee voters ' ballots have
been duly canvassed and counted, as required by law, and the
result of such count is hereinafter stated; that I have duly
canvassed the returns of said election and from said returns
it appears that the total number of votes cast in each of
the respective precincts established for said election, upon
said candidates and the total number of absentee votes cast
in each of the respective precincts established for said
election upon said candidates , and the number of votes
therein for said candidates , the total number of absentee
votes cast at said election for said candidates and the total
number of votes cast in said city for said candidates , are
as shown in Exhibit "A" attached hereto and made a part hereof.
�J
PA C . J NE y Clerk
"EXHIBIT A"
� Z C
C
CITY of HUNTINGTON BEACH v m 0 w
0 Q,
General Municipal Election '� v a o �, a; E
Official Results z Q m � o °= o
� 0 0(MD Uj
Q
April 11, 1972 O a� m > J > c
} �, a� o a� a� m o c� 0 0 } aD 0 m
PAUL C. JONES F- C7 0 (D A 2 0 U 0 � 1 F. CL m }�
Precinct# City Clerk U
U1 1U
1 MCCourt Residence 62 41 72 7 31 38 59 32 20 21 72 10 465 101 45 146 119
2 Myers Residence 72 83 63 17 32 31 56 39 36 39 47 41 556 1 112 64 176 148
3 Eader Park Clubhouse 73 56 61 13 41 49 71 32 37 50 53 17 553 1 100 77 177 151
4 Sariego Residence 88 52 53 9 56 46 120 79 27 43 57 26 656 109 103 212 179
5 Haven View School 46 39 54 7 22 27 44 18 13 20 20 13 323 56 51 107 97
6 Blakesley Residence 52 34 531 12 20 49 54 50 30 28 41 12 4351 83 62 145 129
7 Villa Pacific Clubhouse 92 76 72 7 50 38 68 671 24 57 49 8 608 116 86 202 169
8 Gisler School 72 46 40 61 24 26 69 39 16 28 50 12 428 61 77 138 125
9 Edison High 71 57 51 13 46 45 68 59 41 40 65 17 573 123 62 185 149
10 Carpenters Hall 66 53 48 7 31 40 56 39 32 37 49 14 472 1 85 68 153 129
11 Pacific Sands Club 43 51 46 13 44 58 50 44 48 51 36 14 498 105 68 173 ' 144
12 Peterson School 42 49 39 4 35 40 26 25 33 32 20 7 352 73 37 110 gg
13 Hooper Residence 35 49 39 8 28 39 25 36 26 30 19 7 341 74 34 108 95
14 St. Francis School 74 71 65 7 42 65 68 37 40 50 55 11 585 110 77 187 1 161
15 Clodfelter Residence 101 42 89 11 25 38 102 32 27 41 98 11 617 128 74 202 1171
16 LeBard Park Clubhouse 94 44 64 4 28 41 70 40 18 24 70 8 505 111 54 165 152
17 Park Huntington Res. 109 47 55 7 28 33 74 41 24 24 70 12 524 102 64 166 ; 145
18 Wall Residence 42 34 30 14 32 21 43 25 27 22 30 4 324 67 42 109 89
19 Huntington Bay Clubhouse 77 56 40 11 21 44 49 31 43 26 34 11 443 80 51 131 110
20 Arevalos School 48 31 46 11 28 42 51 28 28 27 29 16 385 70 48 118 103
21 Huntington Continental 58 52 49 14 24 37 46 41 32 1 31 34 12 430 64 61 125 104
22 Oka School 58 63 58 9 27 32 43 25 23 35 46 10 429 75 58 133 i120
23 Wardlow School 121 95 84 10 47 84 78 62 34 47 107 18 787 1 157 80 237 1214
24 Talbert School 64 41 53 8 34 32 56 33 17 30 40 12 420 1 65 58 123 108
25 Sharkey Residence 35 46 38 8 20 35 1 32 1 18 26 25 17 9 309 641 30 94 83
26 Rancho Huntington 47 86 45 16 12 27 28 13 11 48 36 7 376 78 36 114 84
27 Lamb School 55 64 58 9 24 33 34 27 16 28 23 12 383 66 54 120 1108
28 Stewart Residence 46 48 1 47 13 27 51 52 17 37 56 32 16 442 93 55 148 1 !114
29 Newland School 63 43 48 6 25 34 58 27 26 28 26 9 393 61 53 114 97
30 Perry School 66 75 70 14 48 81 58 29 54 68 47 14 624 118 P3 201 167
31 Fuller Residence 16 25 21 7 14 18 20 12 13 11 12 5 174 35 17 52 . 45
32 Pacific Trailer Park 45 114 69 12 68 97 38 16 80 103 26 7 675 134 J2 216 .173
33 Hdgtrs Fire Station 49 114 97 28 78 157 85 58 120 148 53 20 1007 218 +05 323 257
34 City Hall 25 69 61 31 47 110 37 40 58 9% 21 15 607 131 75 206 1.53
_ -35 Church of G,od _ _ 20 78 46- 16 48 78 50 34 72 -80. ._33 -.18 573, _ _113 . 68 181 i4;
36 Recreation Center 26 53 43 13 27 66 46 25 56 58 18 9 440 85 1 57 142 109
37 H.B. High School 49 160 04 23 117 183 79 37 102 196 58 15 1123 _ 279 1 75 354 290
38 Lake Park Clubhouse 24 130 94 10 66 167 50 23 92 1,'1 31 10 868 216! 69 285 210
39 Mesa Vue Park 13 52 45 12 26 91 25 22 66 70 11 13 446 94 i 55 149 113
40 First Methodist Church 36 66 58 14 24 60 30 30 41 50 28 18 455 92 1-68 160 128----
41 Bayshores Sales Office 37 25 32 5 22 28 40 18 17 33 15 2 274 47 41 88 75
42 Lake View Park 182 57 67 25 30 61 86 23 40 34 51 14 570 _120 (A 188 164
43 Harbour View Park 129 96 105 5 44 15 120 21 14 41 54 15 659 131 68 199 179
44 Pleasant View School 41 37 40 19 45 46 50 22 16 32 30 24 402 66 69 135 119
45 Rancho View School 59 69 69 17 31 57 65 27 -28_ 28 _26 10 486 94 68 162 133
CITY of HUNTINGTON BEACH uJB o w
General Municipal Election a o a ? 40 C6 B
Official Results Z B Q CO a 0 Q =
April 11, 1972 O . a, -0 a, v -C J Lj " > uJ Cc
> ca C C6 a> . v c- B OC
} aOi O uOi E ai o O � *' U +@+
co
PAUL C. JONES 0 = 0 U 0 d m }
City Clerk F—
Precinct # U U U
46 Crest View School 50 63 54 17 28 86 54 31 51 54 23 13 524 111 63 174 136
47 G othard Fire Station 47 81 53 15 30 69 48 18 44 56 31 16 508 102 63 165 131
48 Oak View School 47 68 53 11 20 48 48 19 30 54 36 6 440 99 45 144 108
49 Mesa View School 125 72 122 8 92 43 182 32 29 58 80 46 889 180 112 292 256
50 Hope View School 74 30 50 7 16 16 86 22 7 14 34 18 374 67 54 121 103
51 Russell Residence 48 33 47 3 21 21 60 16 18 13 24 19 323 1 47 56 103 1 97
52 Price Residence 53 48 54 12 26 28 87 22 16 50 32 30 458 96 55 151 127
53 Cizek Residence 113 42 124 16 58 45 240 45 27 35 62 39 846 145 123 268 235
54 Marine View School 62 45 63 5 38 23 61 14 17 27 40 121 407 1 87 49 1361 113
55 Emery Residence 140 42 loll 9 50 41 167 40 22 42 62 17 733 150 82 232 198
56 Lark View School 78 40 83 9 45 28 104 33 21 39 28 20 528 91 84 175 153
57 Golden View School 82 55 83 13 45 17 136 54 19 32 58 40 634 118 90 208 179
58 Fryar Residence 55 60 58 10 50 62 64 22 19 28 29 8 465 92 49 141 114
59 Sea Breeze Clubhouse 39 41 46 13 31 21 61 16 28 29 30 12 367 67 52 119 111
60 Sea-Airs Clubhouse 97 128 96 12 59 101 152 29 24 45 79 20 842 185 97 282 186
61 Spring View School 65 43 80 3 33 18 110 14 10 21 39 31 467 90 58 148 129
62 Community Methodist Church 42 44 35 9 36 32 67 24 20 36 29 17 391 69 54 123 107
63 Creed Residence 63 76 91 4 35 55 77 27 27 62 41 22 580 142 50 192 157
64 Sun View School 4652 81 8 39 47 81 17 40 40 37 12 500 119 50 169 136
65 Murdy Fire Station 1 40 44 48 9 23 31 48 21 9 27 25 9 334 72 39 i11 93
66 Baroglio Residence 72 46 83 5 53 33 126 37 23 30 35 22 565 119 58 1.77 145
67 Park View School 38 32 27 17 11 34 17 11 15 25 8 235 44 34 78 70
68 College View School 113 70 102 10 96 64 182 45 24 53 65 41 1 865 157 124 281 251
69 Katz Residence 70 53 68 5 17 14 91 25 13 36 42 10 444 91 52 143 113
70 St. Bonaventure School 80 45 75 3 36 35 121 19 15 19 47 12 507 102 50 152 133
71 Baptist Church of Hunt. Village 63 49 66 4 34 18 93 27 16 33 34 13 450 89 61 150 134
72 Heil Avenue Fire Station 107 65 94 17 42 59 192 32 39 76 58 23 804 152 117 269 1 226
73 Meadow View School 47 41 55 11 29 37 101 11 25 28 22 7 414 71 61 132 110
74 Rancho Del Rey Clubhouse 81 115 60 10 57 61 70 7 34 37 25 6 563 110 73 183 162
75 Village View School 18 18 18 8 21 23 37 15 22 11 18 10 219 39 34 73 58
76 Robinwood School 87 51 67 7 29 29 84 12 18 34 53 19 490 99 ~%5 1641 137
77 Badowski Residence 1 31 29 36 1 16 18 35 21 9 20 7 8 231 50 28 78 1 74
78 Circle View School 33 43 43 13 20 29 50 21 15 24 25 14 330 65 47 112 99
79 Glen View School 58 50 62 5 39 42 97 22 141 41 40 14 484 85 67 152 122
80 Gill School 79 44 59 9 15 27 48 11 10 24 63 8 397 97 31 128 115
81 Fern Residence 100 65 75 13 23 36 68 22 19 49 94 9 573 131 54 185 165
82 Schroeder School 32 32 50 5 13 22 32 10 15 29 21 10 271 62' 31 93 84
83 Long Residence 59 84 71 13 28 31 76 24 21 41 34 20 502 _ 102 _65 167 146
84 Clegg-Stacey School 55 56 53 13 25 20 37 28 16 4 1 27 12 383 711 54 125 112
i — -- --
85 Springdale School 52 41 39 10 13 26 29 15 14 ;?:1 16 8 286 55 j 41 96 90
86 Kemp Residence j 155 133 134 3 44 31 144 26 20 31 62 17 800 _ 168 j 77 245 206 _
—1--- —
87 H.H. Sales Office 7104 96 114 3 23 28 122 17 8 22 45 582 _ 131n3174 150-
88 Edgerton Residence ; 70 68 52 1 27 17 41 15 12 '17 32 9 361 75! 36 111 93
89 Absentees 37 36 41 8 14 451 441 171 271 34 1 141 7 1 324 1 1 89I 161 105 1 1 96
�O �W ^ ti 10 ^o ^fo
TOTAL VOTES �� a
Res. No. 3474
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss :
CITY OF HUNTINGTON BEACH )
I , MAUL C. JONES, the duly elected , qualified and
acting City Clerk of the City of Huntington Beach, and ex-
officio Clerk of the City Council of said City, do hereby
certify that the whole number of members of the City Council
of the City of Huntington Beach is seven; that the foregoing
resolution was passed and adopted by the affirmative vote of
more than a majority of all the members of said City Council
at a regular meeting thereof held on the 17th
day of April 19 72 , by the following vote:
AYES: Councilmen:
Shipley, Bartlett, Gibbs, Green, Matney, Coen, McCracke
NOES: Councilmen:
None
ABSENT: Councilmen:
None
Cit C erk an -officio Clerk
of the City Council of the City
of Huntington Beach, California