HomeMy WebLinkAboutCity Council - 99-73 RESOLUTON NO. 9 9-7 3
A RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF HUNTINGTON BEACH
ADOPTING A BUDGET FOR THE CITY
FOR FISCAL YEAR 1999/00
WHEREAS, Article VI of the Huntington Beach City Charter requires the City
Administrator to present and the City Council to adopt an annual City Budget; and
The City Council has received and considered the Preliminary Two Year Budget for
Fiscal Years 1999/00 and 2000/01, other staff reports, and public testimony and information
received in a noticed public hearing on the City Budget; and
Since the City Charter requires an annual budget, the second year of the Two Year
Preliminary Budget can be adopted by the City Council only after August 2, 2000.
NOW, THEREFORE, the City Council of the City of Huntington Beach does hereby
resolve as follows:
1. That the budget for the City of Huntington Beach for Fiscal Year 1999/00, as set
forth in Exhibit A, attached hereto and incorporated herein by this reference, is hereby adopted.
2. That the City Administrator is directed to submit by August 2, 2000, the budget
for the second year(Fiscal Year 2000/01) of the two year Budget for the City of Huntington
Beach, substantially as set forth in Exhibit B, along with any amendments to the Fiscal Year
2000/01 Budget that may be required to reflect compliance with City Fiscal Policies and to
reflect any changes in revenue estimates and/or expenditure requirements.
3. That the estimated revenue and transfers for Fiscal Year 1999/00 and 2000/01,
which when combined with reserves is sufficient to fund the appropriations for both Fiscal years,
is set forth in Exhibit A-1, which is attached hereto and incorporated herein by this reference.
4. That the Accounting Detail for the Preliminary Budget for Fiscal Year 1999/00,
Exhibit B, providing detail for appropriations and estimated revenue, is bereby approved as
amended in Exhibit C. Both Exhibits B and C are attached hereto and incorporated herein by
this reference.
5. That the City Administrator may transfer funds from one expenditure type to
another within the same fund provided there is no increase in approved total appropriations
contained in the budget.
6. That the Tables of Organization, attached here to as Exhibit D and incorporated
herein by this reference is hereby adopted. The City Administrator, subject to compliance with
the City Charter Section 403 may revise the Table of Organization as long as the authorized
t
4/s A-99Resoiution Mudget
RLS 99-588
08/31/99
number of personnel and the appropriation within the same department, office or agency are not
exceeded.
7. That the City Council,by affirmative action of a majority of the Council, may
authorize all appropriation transfers not described in Sections 5 and b herein by minute action.
8. Acquisition of new capital items shall be limited to the specific items included in
the approved budget. Acquisition of capital items to replace existing capital equipment shall not
exceed the total appropriation for the Equipment Replacement Fund. Changes to the
procurement of specific items may be authorized by the City Administrator as long as the total
appropriation for any department, fund or agency is not exceeded.
9. That it is necessary to continue the levy of a 5% utility tax on cable TV services
in order to avoid budget reductions in the Police and Fire Departments, and reductions in other
city department budgets.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 0th day of September, 1999.
Mayor
ATTEST: APPROVED AS TO FORM:
��cur• `,
City Cleric iorCity Attorney
REVIEWED AND APPROVED: INITIATED AND APPROVED:
Giry Administrator Dire or of Administrative Services
2
4/s:4-99Resoluti on:Budget
RLS 99-588
08/31/99
tty of Huntington Beach
Annual Budget FY 1999/00
Exhibit A Appropriations and Amount of Revised
Departtnen VF-Und Transfers Oili Revision Budget
General Fund
Administration $1,288,187 $1,288,187
Administrative Services 3,437,491 3,437,491
City Attorney 1,685,859 1,685,859
City Council 271,S95 24,814 296,709
Building&Safety Department 2,525,790 2,525,790
Planning Department 1,975,228 1,975,228
City Clerk 504,003 504,003
Community Services 8,050,565 70,500 9,121,065
Fire Department 16,920,581 16,920,581
Library Services 3,486,993 36,900 3,523,893
Non-Departmental 18,381,584 53,240 19,434,824
Police Department 36,118,892 36,118,892
Public Works 18,428,214 990,000 19,418,214
City Treasurer 1,035,007 1,035,007
Sub-Total General Fund $114,110,290 S1,175,454 $115,285,744
'er nn' s
Capital Projects Fund $7,024,585 165,000 $7,189,585
Pier Reconstruction 245,120 17,000 262,120
FEMA Grant 3,390,167 3,390,167
Park Acquisition&Dev. 290,000 290,000
Sewer Fund 1,863,940 1,863,940
Drainage Fund 1,319,945 1,319,945
Holly/Seacliff Engineering 539,655 539,655
CDBG Project Engineering 126,218 126,218
Library/Cultural Facilities 323,000 323,000
Bus Stop Improvements 59,690 59,690
Water Master Plan 3,614,939 3,614,939
Civic Improvement Corp. 2,823,000 2,823,000
HBPFA 3,826,000 3,826,000
Reservoir Hill 174,000 174,000
Mello Roos 250,500 250,500
Water Utility 26,863,718 26,863,718
Fire-Medical Fund 4,363,634 91,480 4,455,114
Pier Plaza Fund 425,000 72,500 497,500
Certified Unified Program Agency 184,397 184,397
Emerald Cove Housing 857,815 27,000 884,815
Library Development Fund 520,153 280,000 800,153
Cable TV Fund 584,972 584,972
Art Center Fund 280,000 280,000
Refuse Fund 8,935,454 8,935,454
Self Insurance Fund 13,532,531 13,532,531
Tower Zero Fund 0 17,700 17,700
Equipment Replacement 4,648,471 4,648,471
Library Grants 0 199,000 199,000
Bgtres00.xls 10/4/99 11:07 AM
-73
_City of Huntington Beach
Annual Budget FY 1999/00
Exhibit A Cont. Appropriations and Amount of Revised
Departnx
env Fund Transfers .Ut Revision Budget
t er. un s
800Mhz Fund 1,508,304 1,508,304
Helicopter Replacement Fund 274,066 274,066
Redevelopment Tax Increment 4,684,452 200,000 4,884,452
Redevelopment-Projects 13,050,310 14,800 13,065,110
Redevelopment- Legal 400,000 400,000
Gas Tax Fund 6,466,387 6,466,387
Measure M 3,101,372 3,101,372
Traffic Impact Fund 115,305 115,305
OCTA/SIP Fund 83,251 83,251
Intelligent Transporation 701,840 701,840
Hazard Elimination Fund 132,459 132,459
Police Narcotic Forfeiture 435,869 435,869
Police Universal Hiring Grant 436,169 436,169
Supplemental Law Enfrc.96/97 3,006 3,006
Supplemental Law Enfrc.97/98` 464,260 464,260
Supplemental Law Enfrc.98/99 440,637 440,637
Supplemental Law Enfrc.99/00 443,950 443,950
COPS More 95 Grant 99,596 89,596
COPS More 98 Grant 445,703 445,703
Domestic Violence Grant 136,323 136,323
Police SHO Grant 123,431 123,431
Bureau Justice-98 Grant 127,433 127,433
State Abandoned Vehicle Fund 183,118 183,118
Office Traffic Safety Grant 28,653 28,653
Jail Training Grant 10,750 10,750
Police Specialized Training 20,000 20,000
Police Community Relations 25,000 25,000
Jail Donations 24,200 24,200
Air Quality Fund 632,646 632,646
Library Grants 67,093 67,093
Fourth of July 210,525 210,525
CDBG Fund 5,138,495 1 5,138,495
Sub-Total Other Funds $127,071,49611 $1,084,480 $128,155,976
Total City Appropriations $241,181,78611 $2,159,934 $243,441,720
Bgtres00.xls 10/4/99 11:07 AM
As -�,
City of Huntington Beach
Annual Budget FY 1999/00
mountevenue an' evisex i -
Fungi Title ` Transfers'In Revision Rev./Tran.
General Fund $114,110,841 1,287,000 S 115,397,841
Capital Projects Fund 448,507 65,000 513,507
In-Lieu Parking/Downtown 580,000 580,000
Pier Reconstruction 370,000 370,000
Park Acquisition& Dev_ 400,000 400,000
Sewer Fund 70,000 70,000
Drainage Fund 422,000 422,000
Library Development Fund 704,037 280,000 984,037
Water Master Plan 5,565,000 5,565,000
Civic Improvement Corp. 2,824,768 2,824,768
HBPI:A 2,669,091 2,669,091
Debt Service Reservoir Hill 273,000 273,000
Mello Roos Debt Service 288,000 288,000
Water Fund 26,097,000 26,097,000
Fire-Medical Fund 3,690,000 3,690,000
Pier Plaza Fund 580,000 580,000
Emerald Cove Housing 830,000 830,000
Library Service Fund 391,000 391,000
Cable TV Fund 475,000 475,000
Art Center Fund. 239,500 239,500
Refuse Fund 9,000,000 9,000,000
Self insurance Fund 14,572,250 14,572,250
Equip.Replacement Fund 2,846,393 2,846,393
Helicopter Replacement 15,000 15,000
Redevelopment-Debt Service 5,395,790 5,395,790
Redevelopment-Capital Projects 1,810,500 1,810,500
Law Income Housing 1,143,042 1,143,042
Gas Tax Fund 6,845,000 6,845,000
Traffic Impact Fund 240,000 240,000
Intelligent Transportation 1,930,000 1,930,000
Hazard Elimination Fund 183,000 183,000
Narcotic Forfeiture Fund 432,500 432,500
Library Grants 6,071,350 199,000 6,270,350
Reserve-Economic Uncertainty 153,000 153,000
Donations Fund 230,500 230500
Air Quality 220,000 220:000
Fourth of July 201,000 201,000
CDBG Fund 301,200 301,200
Use of Fund Balances 28,563,517 428,934 28,992,451 j
Total City Resources 241,181,786 2,259,934 243,441,720'
Bgtres00.xls 10/4/99 11:07 AM
Atr 99 ]3
EXHIBIT B
City of Huntin ton Beach
Preliminary Budget
Fiscal Years
1999100 and 2000/01
(Accounting Detail)
,(L-S 99- 7-4
City of Huntington Beach
Annual Budget FY 1999/00
Exhibit C
ADDENDUM TO PROPOSED BUDGET FY 1999/00
Appropriation
Fund 1 Revision Funding
Department Description 1999/00 Source
Revisions to General Fund Appropriations:
City Council City Council member expense allowance increase and 24,814 General Fund
parking pass cost for former City Mayors.
Non-Departmental Telecommunications program;carry-over funds 3,240 General Fund
from 1998/99 for Music/Message on Hold implementation.
West Orange County Cities Light hail Study. 50,000 General Fund
Public Works Garry-over funding for Civic Center refurbishing 65,000 General Fund
project and transfer to Capital Projects Fund.
Beach closure related costs. 925,000 Bankruptcy Funds
Community Services -Increase appropriations for recreation programs 45,500 General Fund
concurrent with revenue estimate.
-Community Band Instruments. 10,000 General Fund
-Percy Dock Extension with Installation/Removal 15,000 General Fund
Library Services Add new position of Library Clerk Sr. (Storyteller) 36,900 General Fund
Total Revisions to General Fund Appropriations: 1,175,454
Revisions to Other Fund Appropriations:
Redevelopment Increase transfer to General Fund. 200,000 Tax Increment
Carry-over funds for Beach Maint.Facility 14,800 Fund Balance
Library Development Appropriate new funds from increased Library Fee 280,000 Library Dev.Fee
approved on 9/2/99 to fund equipment,training,and
increased maintenance costs.
Library Grants Appropriate new funds from Library Grants. 179,000 Grants
Appropriate new funds from Library Grants. 20,000 Grants
FireMed Carry-Over funding from 1998/99 for FireMed 91,480 Fund Balance
Administrative office modifications/furnishings.
Capital Projects Fund Increase carry-over from 1998/99 for Civic 165,000 Fund Balance
Center refurbishing project.
Emerald Cove Augment funding for the replacement of 20 27,000 Fund Balance
heating units per year.
Bgtres00.xls 10/4/99 11:07 AM
eeS 9g-73
City of lLun-tington Bgach
Annual Budget FY 1999/00
Exhibit C
ADDENDUM TO PROPOSED BUDGET FY 1999100
Revenue
Fund/ Revision
Department Description 1999/00
Pier Fund Carry-over funds for South Beach Improvements. 17,000 Fund Balance
Tower Zero Fund Carry-over funds for Lifeguard Tower&Pier Buildings. 17,700 Fund Balance
Pier Plaza Fund Complete funding for Specific Events Section. 72,500 Fund Balance
Total Revisions to Other Fund Appropriations: 1,084,480
General Fund-Revisions to Revenues:
Sales Tax Update Sales Tax Estimates 200,000 Sales Tax
Transfers Increase debt repayment from Redevelopment. 200,000 Tax Increment
Other Agencies Recognize Bankruptcy recovery proceeds 817,000 County of Orange
Charges for Services Percy Dock reimbursement from HH Philharmonic. 5,000 Fees for Services
Instructional Classes Increase revenue estimate to current projections. 65,000 Fees for Classes
General Fund- Total Revisions to Revenues: 1,287,000
0-th_er Funds-Revisions to Revenues:
Capital Projects Fund Transfer from General Fund for Civic Center Project. 65,000 General Funds
Library Development Increase revenue estimate to current projections. 280,000 Library Dev.Fee
Library Grants New Special Library Grant Fund for replacement of 179,000 - Grants
equipment for the County Library Computer System.
Library Grants Increase Part Time Library Clerk to full time. 20,000 Grants
Other Funds- Total Revisions to Revenues: 544,00o
Bgtres00.xls 10/4/99 11:07 AM
City of Huntington Beach �e S 99-7.3
Annual Budget FY 1999/00
Exhibit C
RECAP_OF BUDGET AMENDMENTS
GENERAL FUND GENERAL FUND EXPENSES.
PRELIMINARY BUDGET APPROPRIATIONS 114,110,290
NET APPROPRIATION REVISIONS 1,175,454
TOTAL GENERAL FUND APPROPRIATIONS 115,285,744
GENERAL FUND REVENUES:
PRELIMINARY BUDGET REVENUE 114,110,841
NET REVENUE REVISIONS 1,287,000
CHANGE IN FUND BALANCE USAGE (I 12,097)
TOTAL GENERAL FUND REVENUE 115,285,744
TOTAL BUDGET PRELIMINARYBUDGETAPROPRIAT.IONS 241,181,786
NET APPROPRIATION REVISIONS 2,259,934
TOTAL BUDGET 243,441,720
PRELIMINARY BUDGET REVENUE 241,181,786
NET REVENUE REVISIONS 1,831,000
CHANGE IN FUND BALANCE USAGE 428,934
TOTAL B UDGET REVENUE 243,441,720
* Including use of fund balances.
Bgtres00.xls 1014/99 11:07 AM
i of Huntington Beach 1,.5 99-73
Annual Budget-Exhibit D
CITY OF HUNTINGTON BEACH
PERMANENT PERSONNEL BY DEPARTMENT
BUDGET BUDGET BUDGET
DEPARTMENT FY 98199 FY 99/00 FY 00/01
City Council 1.00 1.00 1.00
Administration 17.00 17.00 17.00
City Treasurer 15.00 16.00 16.00
City Attorney 15.00 15.00 15.00
City Clerk 7.00 7.00 7.00
Non-Departmental 13.50 15.50 15.50
Administrative Services 42.25 45.25 45.25
Planning Department 21.00 25.00 25.00
Building& Safety Department 24.00 25.50 25.50
Library Services 38.75 39.75 39.75
Fire Department 159.50 162.50 162.50
Economic Development 18.00 18.00 18.00
Police Department 383.00 387.00 386.00
Community Services 72.50 72.50 73.50
Public Works 250.00 260.00 260.00
TOTAL 1,077.50 1,107.00 1,107.00
Classifications on the following pages shown with pay ranges as of 10/01/99. All
classifications are subject to revision by subsequent labor agreements. Please refer
to current Memorandums of Understanding for current classification ranges.
City of Huntington Beach Res 9 r-73
Annual Budget-Exhibit D
CITY COUNCIL
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 98/99 FY 99/00 FY 00/01
11
ELECTED 800 Councilmembers 7.00 7.00 7.00
NREP 402 Administrative Assistant 1.00 1.00 1.00
TOTAL AUTHORIZED PERSONNEL 1.00 1.00 L00
ADMINISTRATION
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 98199 FY 99/00 FY 00/01
NREP 648 City Administrator 1.00 1.00 1.00
NREP 621 Assistant City Admin. 1.00 1.00 1.00
NREP 564 Dir of Organizational Effectiveness 1.00 1.00 1.00
NREP 539 Deputy City Administrator 1.00 1.00 1.00
NREP 475 Department Analyst Sr. 2.00 2.00 2.00
MEA 463 Video Enger.,Supervisor 1.00 1.00 1.00
NREP 447 Administrative Analyst 1.00 1.00 1.00
MEA 436 Public Information Specialist 2.00 2.00 2.00
MEA 436 Information Specialist II 2.00 2.00 2.00
NREP 434 Executive Assistant 1.00 1.00 1.00
NREP 402 Administrative Assistant 2.00 2.00 2.00
MEA 369 Office Specialist,Typist 1.00 1.00 1.00
MEA 354 Customer Service Representative 1.00 1.00 1.00
TOTAL AUTHORIZED PERSONNEL 17.00 17.00 17.00
CITY TREASURER
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
11
ORGANIZATION RANGE CLASSIFICATION FY 98199 FY 99/00 FY 00101
ELECTED/NREP 539 City Treasurer(Elected) 1.00 1.00 1.00
MEO 530 Deputy Treasurer, Sr. 1.00 1.00 1.00
NREP 402 Administrative Assistant 1.00 1.00 1.00
MEA 394 Customer Svc.Supervisor 2.00 2.00 2.00
MEA 374 Customer Svc.Rep., Sr. 2.00 2.00 2.00
MEA 373 Customer Svc.Rep.,Field 1.00 1.00 1.00
MEA 354 Customer Svc.Rep 7.00 8.00 8.00
TOTAL AUTHORIZED PERSONNEL 15.00 16.00 16.00
City of Huntington Beach 99-7-3
Annual Budget-Exhibit D
CITY ATTORNEY
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 98/99 FY 99/00 FY 00/01
ELECTED/NREP 607 City Attorney 1.00 1.00 1.00
MEO 577 Assistant City Attorney 0.00 2.00 2.00
MEd 557 Deputy Attorney III 6.00 3.00 4.00
MEO 492 Deputy Attorney 1 I.00 2.00 1.00
MEO 475 Law Office Manager 1.00 1.00 1.00
MEO 436 Investigator 1.00 1.00 1.00
MEA 393 Secretary Legal, Sr. 2.00 2.00 2.00
MEA 384 Secretary Legal 2.00 2.00 2.00
MEA 347 Office Assistant Il-Typing 1.00 1.00 1.00
TOTAL AUTHORIZED PERSONNEL 15.00 15.00 15.00
CITY CLERK
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 98/99 FY 99100 FY 00101
ELECTEDINREP 527 City Clerk 1.00 1.00 1.00
MEA 447 Assistant City Clerk 0.00 1.00 1.00
MEA 416 Deputy City Clerk II 2.00 1.00 1.00
MEA 369 Office Specialist-Typing 2.00 2.00 2.00
MEA 367 Deputy City Clerk 1 2.00 2.00 2.00
TOTAL AUTHORIZED PERSONNEL 7.00 7.00 7.00
NON DEPARTMENTAL
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 98199 FY 99100 FY00101
MEO 539 Information Systems Manager 1.00 1.00 1.00
MEO 510 Supr.lSys.&Programming 1.00 1.00 1.00
MEA 480 Micro&Data Base Coordinator 1.00 1.00 1.00
MEA 482 Systems Analyst, Sr. 1.00 1.00 1.00
MEA Information Systems Tech 0.00 2.00 2.00
MEA 472 Telecomm.Coordinator 1.00 1.00 1.00
MEA 463 Computer Operations, Suprv. 1.00 1.00 I.00
MEA 463 Programmer, Senior 2.00 2.00 2.00
MEA 443 Micro Tech.Aide 1.00 I.00 1.00
MEA 431 Comm.Tech. 0.75 0.75 0.75
MEA 420 Network Support Technician 2.00 2.00 2.00
MEA 377 Computer Operator, Senior 1.75 1.75 1.75
FF270TAL AUTHORIZED PERSONNEL 13.50 15.50 15.5011
City of Huntington Beach irS 9 -73
Annual Budget-Exhibit D
ADMINISTRATIVE SERVICES
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION CLASSIFICATION FY 98/99 FY 99/00 FY 00101
NREP 593 Chief of Admin. Services 1.00 1.00 1.00
MEO 560 Director of Finance 1.00 1.00 1.00
NREP 539 Personnel Director 1.00 1.00 1.00
MEO 539 Real Estate Services Manager 1.00 1.00 1.00
MEO 533 Risk Manager 1.00 1.00 1.00
MEO 522 Real Property Agent 1.00 1.00 1.00
MEO 502 Purch.ICentral. Svcs. Mgr. 1.00 1.00 1.00
NREP 497 Personnel Analyst, Prin. 2.00 2.00 2.00
MEO 495 Accountant,Principal 2.00 2.00 2.00
MEA 490 Claims Supervisor 1.00 1.00 1.00
NREP 489 Budget Analyst Sr. 2.00 2.00 2.00
NREP 475 Department Analyst, Sr. 0.00 1.00 1.00
NREP 475 Personnel Analyst 0.00 1.00 1.00
MEA 465 Accountant,Sr. 3.75 3.75 3.75
MEA 451 Claims Examiner, Sr. 2.00 2.00 2.00
MEA 442 Buyer 2.00 2.00 2.00
MEA 435 Accountant 1.00 1.00 1.00
MEA 410 Printing/Forms Coord. 1.00 1.00 1.00
NREP 402 Administrative Asst. 1.00 1.00 1.00
MEA 394 Accounting Tech IV 1.75 2.00 2.00
MEA 380 Administrative Secretary 0.00 1.00 1.00
MEA 374 Accounting Tech III 2.00 3.00 3.00
NREP 373 Personnel Asst. 3.00 3.00 3.00
MEA 373 Printing Services Technician 1.00 1.00 1.00
MEA 369 Medical Claims Processor 2.75 2.00 2.00
MEA 369 Claims Examiner 1.00 1.00 1.00
MEA 369 Office Asst.II-Typ. 1.00 1.00 1.00
MEA 363 Stock Clerk 1.00 1.00 1.00
MEA 354 Accounting Tech II 2.00 1.00 1.00
MEA 354 Secretary/Typist 1.00 1.00 1.00
MEA 334 Inventory Cleric 1.00 1.50 1.50
11 TOTAL AUTHORIZED PERSONNEL 42.25 45.25 45.25
PLANNING DEPARTMENT
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
RGANIZATION RANGE CLASSIFICATION FY 98/99 FY 99/00 FY 00/01
NREP 583 Planning Director 1.00 1.00 1.00
MEO 523 Principal Planner 1.00 1.00 1.00
MEO 507 Planner Senior 3.00 3.00 3.00
MEO 481 Planner Associate * 4.00 6.00 6.00
MEA 453 Planner Assistant 6.00 6.00 6.00
MEA 442 Code Enforcement Officer 3.00 4.00 4.00
NREP 402 Administrative Assistant 1.00 1.00' 1.00
MEA 347 Office Assistant II 2.00 3.00 3.00
TOTAL AUTHORIZED PERSONNEL 21.00 25.00 25.00
* 1 Planner Associate funded by Redevelopment&CDBG beginning in 1999100.
City of Huntington Beach Res 9f-23,
Annual Budget-Exhibit D
BUILDING & SAFETY DEPARTMENT
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 98199 FY 99/00 FY 00101
MEO 582 Building& Safety Director 1.00 1.00 1.00
MEO 529 Permit&Plan Check Manager 1.00 1.00 1.00
MEO 507 Inspection Manager 1.00 1.00 1.00
MEO 501 Senior Engineer 2.00 2.00 2.00
MEO 486 Inspector, Supr. Comb/Strc 2.00 2.00 2.00
MEA 482 Systems Analyst Senior 0.00 1.00 1.00
MEA 476 Inspector,Prin. Plmb/Ivlech 1.00 1.00 1.00
MEA 476 Inspector,Principal Elect. 1.00 1.00 1.00
NREP 475 Dept.Analyst 0.00 0.50 0.50
MEA 470 Inspector III 9.00 9.00 9.00
MEA 463 Building Plan Checker 1.00 1.00 1.00
MEA 420 Perm it Supervisor 1.00 1.00 1.00
NREP 402 Administrative Assistant 1.00 1.00 1.00
MEA 363 Permit Technician 3.00 3.00 3.00
TOTAL AUTHORIZED PERSONNEL 24.00 25.50 25.50
LIBRARY SERVICES
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 1998/99 FY1999/00 FY 2000/01
NREP 564 Library Director
MEO 505 Library Services Manager 1.00 1.00 1.00
MEA 444 Librarian 5.50 5.50 5.50
MEO 442 Librarian,Senior 3.00 3.00 3.00
MEA 419 Computer Oper.Coord. 1.00 1.00 1.00
MEA 410 Literacy Projects Specialist 2.00 2.00 2.00
NREP 402 Administrative Assistant 1.00 1.00 1.00
MEA 389 Audio Visual Coordinator 1.00 1.00 1.00
MEA 389 Library Assistant 6.75 6.75 6.75
MEA 389 Facilities Maintence Worker 0.00 0.00 0.00
MEA 386 Computer Oper. Asst. 2.00 2.00 2.00
MEA 373 Principal Library Clerk 2.00 2.00 2.00
MEA 369 Volunteer Coordinator 1.00 1.00 1.00
MEA 354 Library Clerk, Senior 10.00 10.00 10.00
MEA 348 Custodian 1.00 1.00 1.00
MEA 334 Library Clerk(Storyteller) 0.00 1.00 1.00
MEA 316 Library Clerk, Special 0.50 0.50 0.50
lies Qr• 73
City of Huntington Beach
Annual Budget-Exhibit D
FIRE DEPARTMENT
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 98/99 FY 99/00 FY 00/01
NREP 601 Fire Chief 1.00 1.00 1.00
MEO 560 Fire Chief Division 2.00 2.00 2.00
MEO 539 Fire Battalion Chief 5.00 5.00 5.00
MEO 495 Fire Marshal Deputy 4.00 4.00 4.00
FA 495 Fire Captain Paramedic 9.00 0.00 0.00
MEO 490 Quality Assurance Coordinator 0A0 1.00 1.00
MEO 489 Fire Protection Analyst 1.00 1.00 1.00
FA 473 Fire Captain 21.00 30.00 30.00
MEO 475 Department Analyst Sr. 1.00 1.00 1.00
MEA 472 FireMed Coordinator 1.00 1.00 1.00
MEA 470 HazMat Specialist/Program Mgr. 1.00 1.00 1.00
MEA 463 Crewldr.Mech.Maint. 1.00 1.00 1.00
FA 449 Fire Protection Specialist 5.00 5.00 5.00
FA 449 Paramedic 15.00 18.00 18.00
FA 449 Firefighter/Paramedic 24.00 30.00 30.00
MEA 443 Micro Tech Aide 0.00 1.00 1.00
FA 441 Fire Engineer 33.00 33.00 33.00
MEA 428 Mechanic,Heavy Duty 2.00 2.00 2.00
FA 418 Firefighter 21.00 12.00 12.00
MEA 426 Emergency Services Coord. 1.00 1.00 1.00
MEA 424 Fire Education Specialist 2.00 2.00 2.00
NREP 402 Administrative Assistant 1.00 1.00 1.00
MEA 380 Administrative Secretary 1.00 2.00 2.00
MEA 369 Office Specialist,Typing 1.50 1.00 1.00
MEA 346 Customer Service Representative 1.00 1.00 1.00
MEA 354 Accounting Tech. IT 2.50 2.50 2.50
MEA 353 Word Processor Sr. 1.00 1.00 1.00
MEA 347 Office Assistant II,L2ing 1.50 2.00 2.00
TOTAL AUTHORIZED PERSONNEL 159.50 162.50 162.50
ECONOMIC DEVELOPMENT
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 98/99 FY 99/00 FY 00/01
NREP 593 Director, Economic Development 1.00 1.00 1.00
MEO 539 Housing&Redevelopment Manager 1.00 1.00 1.00
MEO 522 Project Manager 2.00 2.00 2.00
MEO 481 Assistant Project Manager 2.00 2.00 2.00
MEO 475 Department Analyst, Sr. 1.00 1.00 1.00
MEA 468 Housing Rehab.Manager 1.00 0.00 0.00
MEA 453 Development Specialist 2.00 3.00 3.00
MEA 442 Code Enforcement Officer 2.00 2.00 2.00
MEA 421 Recreation Leader,Sr. 1.00 1.00 1.00
MEA 421 Human Services Coordinator 1.00 1.00 1.00
NREP 402 Administrative Assistant 1.00 1.00 1.00
MEA 380 Administrative Secretary 0.00 1.00 1.00
MEA 369 Office Specialist,Typing 2.00 1.00 1.00
MEA 284 Outreach Assistant 1.00 1.00 1.00
TOTAL AUTHORIZED PERSONNEL 18.00 18.00 18.00
City of Huntington Beach 73
Annual Budget-Exhibit D
POLICE DEPARTMENT
PERSONNEL BY CLASSIFICATION
BUDGET BUDGET BUDGET
ORGANIZATION RANGE CLASSIFICATION FY 98/99 FY 99100 FY 00/01
NREP 609 Police Chief 1.00 1.00 1.00
PMA 577 Police Captain 4.00 4.00 4.00
MEO 538 Criminalist, Chief 1.00 1.00 1.00
PMA 546 Police Lieutenant 10.00 10.00 10.00
MEO 530 Com. Adm_/Info Sys Mgr. 1.00 1.00 1.00
MEO 504 Criminalist, Supervisor 1.00 1.00 1.00
MEO 496 Records Administrator 1.00 1.00 1.00
MEO Communications Administrator 1.00 1.00 1.00
POA 492 Police Sergeant 30.00 30.00 30.00
MEO 489 Criminalist,Sr. 3.00 3.00 3.00
MEO 480 CAD Specialist 2.00 2.00 2.00
MEA 479 Helicopter Technician 1.00 1.00 1.00
MEO 475 Department Analyst Sr. 1.00 1.00 1.00
MEO 475 Senior Crime Analyst 1.00 1.00 1.00
MEA 463 Crewleader,Mech. Maint. 1.00 1.00 1.00
POA 44-5/457 Police Officer Sr./Reg. 189.00 189-00 188.00
MEA 441 Forensic Specialist 2.50 2.50 2.50
POA 434 Communications Supvsr. 6.00 6.00 6.00
POA 431 Detention Officer,Sr_ 5.00 5.00 5.00
MEA 431 Communication Tech. 3.00 3.00 3.00
MEA 428 Helicopter Mechanic 1.00 1.00 1.00
