HomeMy WebLinkAboutCity Council - 2000-102 RESOLUTION NO. 2000-102
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF HUNTINGTON BEACH CERTIFYING
SPECIAL ASSESSMENTS FOR COLLECTING DELINQUENT
CIVIL FINES FOR MUNICIPAL CODE VIOLATIONS
WHEREAS, the City Council has adopted Huntington Beach Municipal Code 1.18 which
authorizes the issuance of administrative citations that impose civil fines upon persons who
violate the Municipal Code of the City of Huntington Beach; and
WHEREAS, certain administrative citations have been issued and the civil fines imposed
thereby have not been paid by the responsible persons who committed the Municipal Code
violations; and
WHEREAS, section 1.18.150 of the Municipal Code provides that certain delinquent
fines, interest and penalties may be collected as part of the nuisance abatement procedures
authorized by Government Code section 38773.5; and
WHEREAS, the City Council wishes to certify certain fines, interest, and penalties as
delinquent and have them collected as special assessments against the real property involved.
NOW THEREFORE, BE IT RESOLVED by the City Council of the City of Huntington
Beach as follows:
1. The City Council held an administrative public hearing on December 18, 2000
which was properly noticed as required by Government Code section 38377.5, for the purpose of
certifying special assessments against properties where public nuisances have occurred.
2. The special assessments designated on Exhibit A, which is attached and
incorporated herein by this reference, are hereby certified as being delinquent civil fines, interest
and penalties owing to the City of Huntington Beach and qualified for collection as special
assessments under section 1.18.150C.
3. The City Council as part of the City's nuisance abatement program orders that
these delinquent fines, interest and penalties are to be collected as special assessments against the
respective properties shown on Exhibit A pursuant to the provisions of Municipal Code section
1.18.150 and Government Code section 38773.5.
4. Pursuant to such authority,the City Treasurer is directed to take the requisite steps
for recording notice of such assessments against the respective properties in the property records
of the County of Orange and for obtaining the collection of such assessments by the Tax
Collector of the County of Orange.
jmplmis/admiNresol uti/i V20/00
Res. No. 2000-102
5. The City Treasurer is also authorized to take the necessary steps to have releases
filed with the County Recorder when any such special assessments have been paid.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting held thereof on the 18th day of December- , 2000.
— Avrn
ATTEST: Mayor
dw4� a;.� �� APPROVED AS TO FORM:
City Clerk 12-Z
REVIEWED AND APPROVED /rZ� Ggity Attorney
C,10 INITIATED AND APPROVED:
City A ministrator
City Attorney
jmplm iscladm in/resol utU 1120/00
Res. No. 2000-102
Exhibit A
CERTIFICATION OF SPECIAL ASSESSMENTS
OWING TO THE CITY OF HUNTINGTON BEACH
FOR TRANSMISSION TO COUNTY TAX COLLECTOR
SPECIAL ASSESSOR'S
VIOL. ASSESSMENT PARCEL PROPERTY ADDRESS/ CODE
DATE AMOUNT OWNER NUMBER LEGAL DESCRIPTION VIOLATION
02/18/1999 $100.00 J.Casey Jr. 146-302-22 5891 Edmonds Cir. 8.36.010
11/17/1999 $100.00 J. Casey Jr. 146-302-22 5891 Edmonds Cir. 8.48.180
11/29/1999 $200.00 J. Casey Jr. 146-302-22 5891 Edmonds Cir. 8.48.180
04/18/2000 $100.00 Mike Chen 165-241-34 17391 Dairyview 8.48.180
04/18/2000 $100.00 Mike Chen 165-251-34 17391 Dairyview 17.08.020uhc1001.5
04/18/2000 $100.00 Mike Chen 165-251-34 17391 Dairyview 17.08.020uhc1001.7
03/10/2000 $100.00 L. Chirra 024-151-05 605 Walnut 17.08.020uhc1001.1
03/10/2000 $100.00 L. Chirra 024-151-05 605 Walnut 17.08.020uhc1001.6
03/10/2000 $100.00 L. Chirra 024-151-05 605 Walnut 17.08.020uhc1001.12
03/10/2000 $100.00 L. Chirra 024-151-05 605 Walnut 17.08.020uhc1001.5
08/17/1999 $100.00 V. Cowing 142-102-38 7751 Alahambra 8.48.180
08/27/1999 $200.00 V. Cowing 142-102-38 7751 Alahambra 8.48.180
09/13/1999 $100.00 T. Crocker 151-293-29 8122 Malloy Dr. 8.48.180
09/22/1999 $200.00 T. Crocker 151-293-29 8122 Malloy Dr. 8.48.180
10/11/1999 $500.00 Crown Investments 145-016-04 5462 Oceanus#F 17.02.030uac301
10/11/1999 $500.00 Crown Investments 145-016-04 5462 Oceanus#F 17.02.055uac309.1
10/11/1999 $100.00 Crown Investments 145-016-04 5462 Oceanus Unit I 17.02.033uac301
10/11/1999 $100.00 Crown Investments 145-016-04 5462 Oceanus Unit I 17.02.055uac309.1
N
O
O
O
I
I-+
O
N
SPECIAL ASSESSOR'S
VIOL. ASSESSMENT PARCEL PROPERTY ADDRESS/ CODE
DATE AMOUNT OWNER NUMBER LEGAL DESCRIPTION VIOLATION
02/23/2000 $500.00 O.Deen 165-401-15 17802 Metzler 17.02.030uac301
03/02/2000 $500.00 O.Deen 165-401-15 17802 Metzler 17.02.030uac301
04/12/2000 $500.00 O.Deen 165-401-15 17802 Metzler 17.02.030uac301
09/20/1999 $500.00 R. Gay 155-063-26 10422 Maikai Dr. 8.48.180
08/17/1999 $100.00 R. Gurney 155-222-24 10101 Edye Dr. 8.48.180
09/13/1999 $200.00 R. Gurney 155-222-24 10101 Edye Dr. 8.48.180
09/22/1999 $100.00 T. Hernandez 151-041-36 9172 Paddock Cir. 8.48.180
10/12/1999 $200.00 T. Hernandez 151-041-36 9172 Paddock Cir. 8.48.180
09/29/1999 $100.00 R. Kouvy 024-133-12 401 Main St. 17.02.030uac301
09/29/1999 $100.00 R. Kouvy 024-133-12 401 Main St. 17.02.055uac309.1
09/29/1999
08/23/1999 $100.00 R. Laughlin 023-061-24 1830 Park St. 8.48.180
09/21/1999 $200.00 R. Laughlin 023-061-24 1830 Park St. 8.48.180
09/28/1999 $500.00 R. Laughlin 023-061-24 1830 Park St. 8.48.180
08/11/1999 $500.00 S. Leitner 165-411-11 17492 Apex 17.02.030uac310
08/11/1999 $500.00 S. Leitner 165-411-11 17492 Apex 17.02.055uac309.1
09/20/1999 $100.00 T. Li 142-083-10 7872 Stark 8.48.180
09/28/1999 $200.00 T.Li 142-083-10 7872 Stark 8.48.180
O
N
O
O
O
1
F-+
O
N
SPECIAL ASSESSOR'S
VIOL. ASSESSMENT PARCEL PROPERTY ADDRESS/ CODE
DATE AMOUNT OWNER NUMBER LEGAL DESCRIPTION VIOLATION
09/22/1999 $100.00 A. Medina 145-537-06 15319 Pipeline 17.02.030uac301
09/22/1999 $100.00 A. Medina 145-537-06 15319 Pipeline 17.02.055uac309.1
09/22/1999 $100.00 A. Medina 145-537-06 15321 Pipeline 17.02.030uac301
09/22/1999 $100A A. Medina 145-537-06 15321 Pipeline 17.02.055
09/22/1999 $100.00 A. Medina 145-537-06 15323 Pipeline 17.02.030uac301
09/22/1999 $100.00 A. Medina 145-537-06 15323 Pipeline 17.02.055
10/05/1999 $200.00 A. Medina 145-537-06 15319 Pipeline 17.02.030uac309.1
10/05/1999 $200.00 A. Medina 145-537-06 15319 Pipeline 17.02.055
10/05/1999 $200.00 A. Medina 145-537-06 15321 Pipeline 17.02.030 UAC 301
10/05/1999 $200.00 A. Medina 145-537-06 15321 Pipeline 17.02.055
08/13/1999 $500.00 Monarch Vending 145-392-16 15572 Commerce 17.02.030 UAC 301
08/13/1999 $500.00 Monarch Vending 145-392-16 15572 Commerce 17.02.055 UAC 309.1
08/24/1999 $500.00 Monarch Vending 145-392-16 15572 Commerce 17.02.030 UAC 301
08/24/1999 $500.00 Monarch Vending 145-392-16 15572 Commerce 17.02.055 UAC 309.1
05/20/1999 $200.00 G. Pearson 107-100-71 16952 Beach Blvd. 17.02.055 UAC 309
06/08/1999 $500.00 G. Pearson 107-100-71 16952 Beach Blvd. 17.02.055 UAC 309
05/07/1999 $500.00 B. Schatz 149-131-47 21030 Brookhurst 17.02.055
06/04/1999 $500.00 B. Schatz 149-131-47 21030 Brookhurst 17.02.055 UAC 309
08/23/1999 $100.00 W. Staley 110-393-01 6112 Fenley Dr. 8.48.180
09/14/1999 $200.00 W. Staley 110-393-01 6112 Fenley Dr. 8.48,180
1/31/00 $100.00 T. Tetreault 167-442-10 17371 Newland St. 12.12.020
4/10/00 $500.00 T. Tetreault 167-442-10 17371 Newland St. 12.12.020
O
N
O
O
O
I
r
0
N
SPECIAL ASSESSOR'S
VIOL. ASSESSMENT PARCEL PROPERTY ADDRESS/ CODE
DATE AMOUNT OWNER NUMBER LEGAL DESCRIPTION VIOLATION
06/19/2000 $100.00 P. lati 165-223-02 7792 Barton 8.36.010
06/19/2000 $100.00 P. lati 165-223-02 7792 Barton 17.10.050(P)
06/19/2000 $100.00 P. lati 165-223-02 7792 Barton 17.08.020uhc1001
06/19/2000 $100.00 P. lati 165-223-02 7792 Barton 17.10.050(U)
05/03/2000 $100.00 E. Lee 165-232-03 17382 Koledo 8.36.010
05/03/2000 $100.00 E. Lee 165-232-03 17382 Koledo 17.10.015
05/03/2000 $100.00 E. Lee 165-232-03 17382 Koledo 8.20.020
03/17/2000 $100.00 S. Matinas 142-332-03 7641 Volga(N.Alley Side) 17.08.020
05/23/2000 $200.00 S. Matinas 142-332-03 7641 Volga(N.Alley Side) 17.10.050(U)
05/23/2000 $100.00 R. McHugh 165-241-18 17431 Jacquelyn 17.08.020uhc1001(A)
05/23/2000 $100.00 R. McHugh 165-241-18 17431 Jacquelyn 17.10.050
05/23/2000 $100.00 R. McHugh 165-241-18 17431 Jacquelyn 17.10.015
01/19/2000 $500.00 M. Nakashima 024-142-14 311 5th St. 17.16
01/26/2000 $500.00 M. Nakashima 024-142-14 311 5th St. 17.16
02/09/2000 $500.00 M. Nakashima 024-142-14 311 5th St. 17.16
02/16/2000 $500.00 M. Nakashima 024-142-14 311 5th St. 17.16
02/23/2000 $500.00 M. Nakashima 024-142-14 311 5th St. 17.16
05/24/2000 $100.00 K.Trimmer 142-212-16 7571 Warner 12.08.010
05/24/2000 $100.00 K.Trimmer 142-212-16 7571 Warner 8.36.010
05/24/2000 $100.00 K. Trimmer 142-212-16 7571 Warner 17.10.050(P)
05/24/2000 $100.00 K.Trimmer 142-212-16 7571 Warner 17.10.050(T)
05/24/2000 $100.00 K. Trimmer 142-212-16 7571 Warner 8.48.180
06/30/2000 $100.00 K.Trimmer 142-212-16 7571 Warner 8.36.010
06/30/2000 $100.00 K.Trimmer 142-212-16 7571 Warner 8.48.180
06/30/2000 $100.00 K.Trimmer 142-212-16 7571 Warner 12.08.010
0
0
0
i
r
0
N
Res. No. 2000-102
STATE OF CALIFORNIA }
COUNTY OF ORANGE } ss:
CITY OF HUNTINGTON BEACH )
1, CONNIE BROCKWAY, the duly elected, qualified City Clerk of
the City of Huntington Beach, and ex-officio Clerk of the City Council of said
City, do hereby certify that the whole number of members of the City Council
of the City of Huntington Beach is seven; that the foregoing resolution was
passed and adopted by the affirmative vote of at least a majority of ail the
members of said City Council at a regular meeting thereof Feld on the 18fh
day of December, 2000 by the following vote:
AYES: Green, Julien Houchen, Garofalo, Dettloff, Bauer
NOES: Boardman, Cook
ABSENT: None
ABSTAIN: None
City Clerk and ex-officio erk of the
A City Council of the City of
Huntington Beach, Califomia