HomeMy WebLinkAboutCity Council - 2000-29 RESOLUTION NO- 2 0 0 0-2 9
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH FINDING AND DECLARING THAT CERTAIN
WEEDS GROWING IN THE CITY, AND RUBBISH AND REFUSE
DEPOSITED ON PUBLIC WAYS AND PRIVATE PROPERTY ARE
A PUBLIC NUISANCE; AND FIXING THE TIME FOR HEARING
PROTESTS AND OBJECTIONS TO THE ABATEMENT THEREOF
WHEREAS, it has come to the attention of the City Council of the City of Huntington
Beach that certain weeds more particularly described below are growing upon certain streets,
sidewalks, parkways and private property in the City of Huntington Beach, and that rubbish and
refuse are found upon parkways, sidewalks and private property in the City, and that the same are a
public nuisance; and
It appears to the City Council of the City of Huntington Beach that said weeds and rubbish
and refuse should be removed and abated as a public nuisance in accordance with the provisions of
Division 3, Chapter 13, Article 2 of the California Government Code, commencing with Section
39560.
NOW, THEREFORE, BE IT RESOLVED as follows:
SECTION 1. Pursuant to the provisions of Division 3, Chapter 13, Article 2 of the
California Government Code and Huntington Beach Municipal Code, Chapter 8.16, the City
Council of the City of Huntington Beach hereby determines and declares that weeds which bear
seeds of a downy or winged nature, and weeds which attain such a large growth as to become, when
dry, a fire menace, and dry grass, stubble,brush, litter or other flammable material which endangers
the public safety by creating a fire hazard, and weeds which are otherwise noxious or dangerous, are
growing upon certain streets, sidewalks,parkways and private property in the City, and that rubbish
and refuse are found upon parkways, sidewalks and private property in the City, and the same are
hereby declared to be a public nuisance. The names of such streets as they are commonly known,
and the property fronting upon such streets, sidewalks or parkways, or in front of which such
nuisance exists are hereinafter particularly described according to the official assessment maps of
the County of Orange, as set out in Exhibit A, attached hereto and incorporated by this reference.
SECTION 2. The Director of Public Works of the City of Huntington Beach for the
purpose of this resolution, and pursuant to Section 39560 of the California Government Code, is
hereby designated as the person to perform the duties imposed by law, and he is hereby instructed
and directed to prepare and post notices to destroy weeks or to remove said rubbish and refuse as
required by law. Such notices shall be in accordance with the requirements contained in
Government Code Sections 39565 through 39566, and shall be conspicuously posted on or in front
of the property on which or in front of which the nuisance exists or, if the property has no frontage,
1
jmf/2kreso/weed
Res. No. 2000-29
upon any street, highway or road most likely to give actual notice to the owner. The notices shall be
posted as follows: One notice to each piece or parcel of property in separate ownership of not over
fifty(50) feet frontage; not more than two (2) notices to any such parcel of property in separate
ownership with a frontage of one hundred(100) feet or less; and if the frontage of anyplace or
parcel of property in separate ownership is greater than one hundred (100) feet, such notices shall be
posted at not more than one hundred (100) feet apart. Such notice shall be posted at least ten (10)
days prior to the time of hearing of objections.
SECTION 3. The City Council does hereby fix May 1, 2000 at 7:OOOp.m. as the time, or as
soon thereafter as the matter may be heard, in the Council Chambers in the Civic Center,
Huntington Beach, California as the place for hearing objections and protests to the proposed
removal of such weeds, rubbish and refuse.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a regular
meeting thereof held on the 20th day of March 2000.
Mayor
ATTEST: APPROVED AS TO FORM:
4C
City Clerk City Attorney ! /
3-3-bd (mil
REVIEWED AND APPROVED: INITIATED AND APPROVED:
6
,3 7 06
City Administrator Pr Director df Pu is Works
2
j mf/2kreso/weed
Res. No. 2000--29
Exhibit A
Res. No. 2000-29
CITY OF HUNTINGTON BEACH
AFFECTED PROPERTIES -- WEED ABATEMENT 2000
EXHIBIT A PUBLIC AND PRIVATE LOTS
023-010-27 S/W CORNER MAIN &CLAY 19.83
023-042-18 CITY LAKE @ YORKTOWN 52 X 153 7,956
023-042-19 CITY LAKE @ YORKTOWN 39 X 152-251 5,938
023-042-20 CITY LAKE @ YORKTOWN 39 X 152.25 5,938
023-042-21 CITY LAKE @ YORKTOWN 39 X 152.25 5,938
023-042-22 CITY LAKE @ YORKTOWN 39 X 15226 5,938
023-062-01 SW CORNER UTICA& PARK 50 X 155.31 7,766
023-072-18 CITY RR RIW(UTICA-SPRINGFIELD) 149 X 40 5,9601
023-073-16 CITY RR RA/V(SPRINGFIELD-ADAMS) 360 X 40 14,400
023-084-01 SE CORNER LOMA&MAIN 173 X 50 8,650
023-084-02 MAIN @ LOMA 178 X 50 8,900
023-087-16 CITY RR RIW(ADAMS-OSWEGO) 518.91 X 40 24,000
023-113-02 21 ST @ PALM 117.5 X 50 5,875
023-122-03 NE CORNER 22ND&ORANGE 117.5 X 50 5,875
023-124-02 20TH @ PECAN 100 X 117.5 11,750
023-124-04 20TH BTW PECAN & ORANGE 50 X 117.5 5,875
023-126-11 21 ST BTW OLIVE &ORANGE 117.5 X 50 5,875
023-127-27 21 ST BTW OLIVE &ORANGE 117.5 X 25 2,938
023-136-05 S/W CORNER 21 ST&WALNUT 117.5 X 100 11,750
023-137-02 21 ST BTW PCH &WALNUT 117.5 X 37.5 4,406
023-137-10 20TH BTW PCH &WALNUT 117.5 X 25 2,938 do
023-138-05 N/E CORNER PCH &20TH 50 X 163 8,150
023-141-17 N/E CORNER ACACIA& 19TH. 117.5 X 50 5,875
023-142-16 17TH BTW PALM &ACACIA 117.5 X 50 5,875
023-144-03 16TH BTW ACACIA& PALM 117.5 X 75 8,813
023-147-24 S/W CORNER ACACIA& 16TH 117.5 X 25 2,938
023-147-25 S/W CORNER ACACIA& 16TH 117.5 X 25 2,938
023-155-07 18TH BTW OLIVE &ORANGE 117.5 X 50 5,875
023-156-14 17TH BTW OLIVE &ORANGE 117.5 X 25 2,938
623-165-04 WALNUT BTW 18TH & 19TH 50 X 26.25 1,313
023-165-05 WALNUT BTW 18TH & 19TH 50 X 26.25 1,313
023-165-06 S1W CORNER WALNUT& 18TH 58.25 X 25 1,456
023-165-07 S/W CORNER WALNUT& 18TH 58.25 X 25 1,456
023-165-08 18TH BTW PCH &WALNUT 117.5 X 75 8,813
023-165-09 18TH BTW PCH &WALNUT 117.5 X 25 2,938
023-167-08 N/W CORNER PCH & 16TH 50 X 163 8,150
023-168-04 15TH BTW PCH &WALNUT 117.5 X 50 5,875
024-012-02 14TH @ PALM 117.5 X 50 5,875
024-036-07 NE CORNER 14TH & PCH 50 X 163 8,150
034-038-02 12TH BTW PCH &WALNUT 5,875
634-038-03 12TH BTW PCH &WALNUT 5,875
024-053-17 CITY RR R/W(OSWEGO-MEMPHIS) 600 X 40 24,000
024-062-19 CITY RR R/W(MEMPHIS-KNOXVILLE) 110.5 X 40 4,420
024-113-08 9TH 8TW OLIVE&ORANGE 117.5 X 50 5,875
024-123-01 S/E CORNER 9TH &WALNUT .117.5 X 50 5,875
024-123-07 8TH BTW PCH &WALNUT 62.5 X 117.5 7,344
024-146-01 SE CORNER 6TH &OLIVE 75 X 117.5 8,813
024-147-34 CITY 5TH BTW WALNUT&OLIVE 50 X 107.5 5,375
024-152-02 CITY 6TH BTW WALNUT& PCH 117.5 X 50 5,876
024-152-03 CITY 6TH BTW WALNUT& PCH 117.5 X 25 2,938
024-152-04 CITY 6TH BTW WALNUT& PCH 117.5 X 50 5,876
024-152-12 CITY PCH @ 5TH(WIMPY) 110 X 30 3,300
Res. No. 2000-29
024-152-13 CITY PCH @ 6TH(WIND N SEA) 110 X 125 13,7501
024-161-01 ORANGE @ 1ST 6,500
024-163-01 CITY WALNUT @ 1ST 7,344
024-164-07 NW CORNER 2ND& OLIVE 50 X 117.5 5,875
024-164-13 3RD BTW OLIVE&ORANGE 10,575
024-164-14 3RD BTW OLIVE& ORANGE 2,938
024-164-15 3rd BTW OLIVE &ORANGE 2,938
024-164-16 3rd BTW OLIVE & ORANGE 2,938
024-204-01 f SW CORNER BALTIMORE&HUNTINGTON 54 X 125 6,750
024-204-02 HUNTINGTON BTW ATLANTA& BALTIMORE 108 X 125 13,500
024-206-13 ALABAMA @ ATLANTA 125 X 50 6,250
025-023-06 ALABAMA/UTICA 175 X 125 21,875
025-031-03 HUNTINGTON @ UTICA 125 X 25 3,125
025-034-02 ROCHESTER W/O HUNTINGTON 127 X 50 6,350
025-046-11 CITY ALABAMA @ NASHVILLE 80 X 30 2,400
025-046-12 CITY JALABAMA @ NASHVILLE 30 X 80 2,400
025-046-19 CITY jALABAMA @ NASHVILLE 125 X 27 3,375
025-062-01 17TH @ DELAWARE 12,800
025-088-11 iSlE CORNER HUNTINGTON&ROCHESTER 125 X 61 7,625
025-091-01 IDELAWARE BTW MEMPHIS& NASHVILLE 300 X 234 70,200 1.61157
025-111-39 CITY ENGLAND @ YORKTOWN 115 X 50 5,750
025-121-01 CITY ENGLAND @ YORKTOWN 125 X 60 7,500
025-121-36 CITY ENGLAND @ YORKTOWN 125 X 60 7,500
025-180-13 1 BEACH @WILLIAMS 125 X 75 9,375
025-180-15 IWILLIAMS @ BEACH 300 X 120 36,000
110-021-23 WARNER @ SANDRALEE 5,600
110-151-01 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-151-02 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-151-03 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-151-04 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-151-05 ;N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-151-06 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-151-07 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-151-08 CITY 'IN/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-151-09 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-151-10 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-151-11 1N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-151-17 N/O ELLIS @ QUARTERHORSE 43,200
110-152-01 1 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-02 N/0 ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-03 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-04 1 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-05 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-06 CITY 14/0 ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-07 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-08 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-09 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-10 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-11 CITY N/O ELLIS @ QUARTERHORSE 122 X 50 5,600
110-152-12 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-13 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-14 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-15 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-16 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-17 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-18 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-19 CITY N/0 ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-20 N/O ELLIS @ QUARTEIPURME 112 X 25 2,800
009'z 9Z X ZZ L 3 g_L8v 10 S1113 OIN AlIO LO-Z9 4-O L L
008'Z 9z x ZL L 3SbOH-dalmyno S1113 O/N 90-Z9L-04 L
009'Z Sz X Z4 L 9S'SOHa31lit nc) S1113 O/N 90-Z94-OL L
009'z 9Z X Z4 L ElSb0Hu3iNvn0 S1113 O/N tr0-Z94-OL L
008'Z SZ X ZL L 3S80H8Biuvno 51713 OIN so-Z94-OL L
008'z 9z X ZZL 3SUGHU318vno s1113 O/N i Allo z0-Z91-0LL
008'Z 9Z X ZZL 9SUOH83131w o @@ SI113 OIN A110 LO-Z94-OLL
008'Z 9z X ZZ4 3S2i0HUgiN no Con S1113 OIN; Allo trZ-L9L-OLL
008'Z 9Z x ZZL 3SN0Hb3iNvno @ S1113 0/NI A110 EZ-OL-OLL
009'Z SZ X ZZL 3SUGHU31i1'd p @7 S1113 O/N A11D zZ-49L-OLL
008'Z 9Z x ZZL 3suoHa3l:uvnD�SI113 0/N; Jam LZ L9L-OLL
008'Z SZ X ZZL 3%IMJ31mvno @g7 S1113 OIN 1 Allo OZ-494-OLL
008'Z 9z XZZ4 3SUGHN31who s1113 OINI dio 6L-L9L-OLL
009'Z 9Z X ZZL 3SUGH831iwvno @7 S1713 O/NI Allo 94-494-044
008'Z 9z X ZZ4 3SWHHBjLdvno S1113 O/N Allo LL-L9L-04
008'Z 9ZXZZL 3SHOHN311=1yno6 SI1130/NI Alto 94-L9L-04
008'Z SZ X ZZL 3SNOH83i*dvnb @ SI113 O/N .kilo 9L-49L-OLL
009'z SZ X ZZL 3SHOH1=131dwo @ SI113 OIN I Allo 14-M-OLL
008'Z SZ x ZZL 9SUGH1d31a' no @@ SI113 OIN Allo £L-L%_M L
008'Z 9Z x ZZ4 3SN0H?d31UVn0 S1113 0/N Allo ZL-L%_U L
009'Z 9z x ZZL 3S210H8aDJVn 0 @@ 91119 O/N Ailo LL-L9L-OL L
008'Z 9Z X ZZL 38NOHtig-Luvf1D @ S1113 O/N', hllo OL-494-04 L
009'Z 9ZX ZZL 3SN0HN3lUvn0 SI113 O/N; Ai[0 60-L9L-OLL
009'Z SZx ZZL 3SU0H2i3lZ1vn-o Cb Sli-13 OIN AlIO 80-L9L-OL4
009`z 9Z X ZZL 38210Hri31lidno S1113 Off Allo LO-49L-04L
009'Z 9Zx ZZL 3SN0HN31Uvnp S1113 Offm Allo 90-L9L-04
008'Z 9Z x ZZL 3S1IOHU312 vno @` sn13 O/W A110 S0-L9L-OLL
009'Z 9Z X ZZL 3SNOMeial23 ho @7 51113 0/N Allo tr0-L94-OLL
008'Z 9zX ZZL aSb0HM31Z:3vno @ S1113 O/N; A110 £0-L9L-OL4
008'z 9ZX ZZL 9 SU 0 H 83i;ivn o @7 S1113 O/N Allo ZO-49L-0L4
008'z 9z X ZZL 3SNOHN3l�b o 9 S1113 01W Allo L0-L _%-
Z'L 3S*dOHu3ibvno @@ SIT13 O/N AlID £0-09L-OL4
97 3S80H8gi,8vno @7 S1113 O_/N° Allo Z0-O94-OLL
L0998ZZ 009'66 3Sl:i0Ha3iNvno @ S1113 O/N 60-09L'OLL
008'z SZ X ZZL 3S*d0HU3jmvno 0 51113 O/N A11D lZ-£5L-OW
008'Z 9Z X ZZL 9SU0Ha31d' no @7 S1113 0/N AM OZ-£SL-044
009'Z 9Z x ZZL 3SU0H1:13iNvn0 @ SI113 O/N' A110 64-£ VM-
009'Z 9z x ZZL 3SU0HNaim no @ sn13 OIN Aim 8L-£96-OL4
009'Z SZ X ZZL 9SlJ0HN31Hvno @@ S1113 OIN Ailo LL-£SL-OLL
009'9 09 X ZZL 3SN0HU3iNvn6 Sk113 DIN` Ailo 9L-E9L-OLL
009'Z 9Z x ZZL 3SU0HN312ivno @@ S1113 O/N A110 9 L-£9 L-O L L
008'z SZ x ZZ L 3SWHU312i` no @`7 S1113 O/N; tr L-S9 L-O L 4
008'z 9Z X Z L L 38UGHli3l�ld(10 @@ S1113 O/N Allo £L-£9 L-O L L
008'Z 9Z X Zz L 3SUGHl13i?Jvno 0 S1113 O/N Allo z L-£9 L-0 L L
008'Z 9Z X ZZL 3SM0Hm3iijv 10 @@ S1113 O/N' Allo L L-£9 L-O L 4
008'Z SZ X ZZL 98WHM31�ivno @`7 S1113 OIN Allo 0L-E94-OLL
009'Z 9Z x ZZL 3SN0Ha3iNvno 5 S1113 O/N;. A11D 60-E9L-04L
008'Z SZ x ZZL 3SUGH�13121 no @@ S1113 O/N Adlo 90-£9 L-O L 4
009'Z 9ZX ZZL 3SUGH11310no @`�S1113 0/N )dlo L0-£S4-OLL
008'Z 9Z x ZZL 3SNOHb31.Nv 1D 9 S1113 OIN Allo 90-E96-OL L
008'z sz X ZL L 3S280HH3_UIV C) @@ SI173 0/N' SO-£SL-0 L L
008'Z 9Z X Z4 L MI0Ha3121H110 @7 S1113 0/N, b0-£9L-0L L
009'Z 9z x ZZL 3SH0HM3iNvn6 S1113 OIN' Allo EO-E9 L-0 L L
009'Z 9z x ZZL 3S?f0Ha3li:ivn6 s1113 OIN' Al1D Z0-E9 L-0 L L
009'Z 9z X M BS80HN31b` no @ SI113 OIN A110 LD-M-OLL
U08`z 9Z X Z4 L 9%10HU312i'd o 0 SI113 O/N Ez-M-0 L L
009'Z I 9ZX ZLLj 3SN0Hu31NvnD @ SI113 OIN ZZ-ZS4-0 L L
009`z 1 9z x ZZL 3SIJOHHM3 IHf10 @@ 61113 OIN' Allo Lz-z94-OL L
6Z-000Z 'ON -saki
Res . No, 2000--29
110-162-08 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800 F
110-162-09 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
11D-162-10 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,8a0
110-162-11 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-12 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-13 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-14 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-15 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-16 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-17 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-18 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-19 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-162-20 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-21 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-22 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-23 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-162-24 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-01 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-02 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-03 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-04 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-05 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-06 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-07 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-08 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-09 ;CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-10 ;CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-11 ;CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-12 ?CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2;800
110-163-13 ! N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-163-14 CITY �N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-15 iCITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-16 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-163-17 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-163-18 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-19 CITY N/O ELLIS @ QUARTERHORSE 122 X 50 5,600
110-163-20 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-21 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-163-22 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-163-23 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-01 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-02 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-03 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-04 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-05 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-06 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-07 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-08 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-09 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-10 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-11 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-12 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-13 CITY N10 ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-14 !CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-15 NIO ELLIS @ QUARTERHORSE 112 X 50 5,600
110-164-16 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-17 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-18 N/O ELLIS @ QUARTEIPWQME 112 X 25 2,800
Res. No. 2000-29
110-164-19 CITY N/O ELLIS @ QUARTERHORSE 122 X 50 5,600
110-164-20 CITY NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-164-21 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-22 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-01 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-165-02 jCITY N/O ELLIS a@ QUARTERHORSE 122 X 25 2,800
110-165-03 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-165-04 CITY ;NIO ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-05 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-165-06 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-1 55-07 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-08 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-09 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-10 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-11 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-12 iciTy N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-13 jCITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-14 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-15 CITY i N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-16 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-17 CITY N/O ELLIS @ QUARTERHORSE `122 X 25 2,8001
110-165-18 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-19 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-20 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-21 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-22 ICITY N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-165-23 CITY N/O ELLIS @ QUARTERHORSE 122 X 25 , 2,800
110-165-24 CITY ,N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-180-01 ;ELLIS N/O SADDLEBACK
110-180-06 CITY ELLIS N/O SADDLEBACK 120 X 286 34,320
110-180-08 CITY ELLIS N/O SADDLEBACK 120 X 286 34,320
110-180-10 CITY ELLIS N/O SADDLEBACK 120 X 330 36,000
1 00-180-12 CITY ELLIS N/O SADDLEBACK 120 X 286 34,320
110-180-13 CITY ELLIS N/O SADDLEBACK 120 X 286 34,320
110-180-14 CITY ELLIS N/O SADDLEBACK 120 X 300 36,000
110-180-16 CITY ELLIS N/O SADDLEBACK 120 X 286 34,320
110-180-17 CITY ELLIS N/O SADDLEBACK 120 X 286 34,320
110-180-18 CITY ELLIS N/O SADDLEBACK 120 X 300 36,000
110-180-19 CITY ELLIS N/O SADDLEBACK 120 X 300 36,000
110-181-01 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-181-02 ICITY ELLIS NIO SADDLEBACK 112 X 25 2,800
110-181-03 ICITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-181-04 ELLIS N/O SADDLEBACK 112 X 25 2,800
110-181-05 ELLIS N/O SADDLEBACK 112 X 25 2,800
110-181-06 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-181-07 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-181-08 CITY ELLIS NIO SADDLEBACK i12 X 25 2,800
110-181-09 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-181-10 CITY ELLIS NIO SADDLEBACK 112 X 25 2,800
110-181-11 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-181-12 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-01 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-02 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-03 ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-04 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-05 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-06 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-07 CITY ELLIS N/O SADDLEBA 112 X 25 2,800
Res. No. 2000-29
110-182-08 `CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-09 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-10 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-11 ELLIS N/O SADDLEBACK 112 X 25 2,800
110-182-12 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-01 CITY i ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-02 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-03 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-04 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-05 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-07 CITY ELLIS NIO SADDLEBACK 112 X 25 2,800
110-183-08 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-09 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-10 CITY ELLIS NIO SADDLEBACK 112 X 25 2,800
110-183-11 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-12 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-13 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
1 l0-183-14 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-15 CITY ELLIS NIO SADDLEBACK 112 X 25 2,800
110-183-16 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-17 CITY ELLIS NIO SADDLEBACK 112 X 25 2,800
110-183-18 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-19 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-183-20 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-21 CITY ELLIS NIO SADDLEBACK 1 112 X 25 2,800
110-183-22 CITY- ,ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-23 CITY 'ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-24 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
110-183-25 CITY ELLIS N/O SADDLEBACK 112 X 25 2,800
