HomeMy WebLinkAboutCity Council - 2002-15 RESOLUTION NO- 20o2-15
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH FINDING AND DECLARING THAT CERTAIN
WEEDS GROWING IN THE CITY, AND RUBBISH AND REFUSE
DEPOSITED ON PUBLIC WAYS AND PRIVATE PROPERTY ARE
A PUBLIC NUISANCE; AND FIXING THE TIME FOR HEARING
PROTESTS AND OBJECTIONS TO THE ABATEMENT THEREOF
WHEREAS, it has come to the attention of the City Council of the City of Huntington
Beach that certain weeds more particularly described below are growing upon certain streets,
sidewalks, parkways and private property in the City of Huntington Beach, and that rubbish and
refuse are found upon parkways, sidewalks and private property in the City, and that the same are a
public nuisance; and
It appears to the City Council of the City of Huntington Beach that said weeds and rubbish
and refuse should be removed and abated as a public nuisance in accordance with the provisions of
Division 3, Chapter 13, Article 2 of the California Government Code, commencing with Section
39560.
NOW, THEREFORE, BE IT RESOLVED as follows:
SECTION 1. Pursuant to the provisions of Division 3, Chapter 13, Article 2 of the
California Government Code and Huntington Beach Municipal Code, Chapter 8.16, the City
Council of the City of Huntington Beach hereby determines and declares that weeds which bear
seeds of a downy or winged nature, and weeds which attain such a large growth as to become, when
dry, a fire menace, and dry grass, stubble,brush,litter or other flammable material which endangers
the public safety by creating a fire hazard, and weeds which are otherwise noxious or dangerous, are
growing upon certain streets, sidewalks, parkways and private property in the City, and that rubbish
and refuse are found upon parkways, sidewalks and private property in the City, and the same are
hereby declared to be a public nuisance. The names of such streets as they are commonly known,
and the property fronting upon such streets, sidewalks or parkways, or in front of which such
nuisance exists are hereinafter particularly described according to the official assessment maps of
the County of Orange, as set out in Exhibit A, attached hereto and incorporated by this reference.
SECTION 2. The Director of Public Works of the City of Huntington Beach for the
purpose of this resolution, and pursuant to Section 39560 of the California Government Code, is
hereby designated as the person to perform the duties imposed by law, and he is hereby instructed
and directed to prepare and post notices to destroy weeds or to remove said rubbish and refuse as
required by law. Such notices shall be in accordance with the requirements contained in
Government Code Sections 39565 through 39566, and shall be conspicuously posted on or in front
of the property on which or in front of which the nuisance exists or, if the property has no frontage,
i
0l reso/weed/3/5M2
upon any street, highway or road most likely to give actual notice to the owner. The notices shall be
posted as follows: One notice to each piece or parcel of property in separate ownership of not over
fifty(50) feet frontage; not more than two (2) notices to any such parcel of property in separate
ownership with a frontage of one hundred (100) feet or less; and if the frontage of any place or
parcel of property in separate ownership is greater than one hundred (100) feet, such notices shall be
posted at not more than one hundred (100) feet apart. Such notice shall be posted at least ten(10)
days prior to the time of hearing of objections.
SECTION 3. The City Council does hereby fix May 6, 2002 at 7:00 p.m. as the time, or as
soon thereafter as the matter may be heard, in the Council Chambers in the Civic Center,
Huntington Beach, California as the place for hearing objections and protests to the proposed
removal of such weeds, rubbish and refuse.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a regular
meeting thereof held on the 18th clay of March , 2002.
Z044 64k....
Mayor
ATTEST: APPROVED AS TO FORM:
City C City Attorney 3
REVIEWED AND APPROVED: INITIATED AND APPROVED:
Cit Administrator in
Director of Public Works
2
O1 resWweed/31510Z
Res. No. 2002-15
Exhibit A
CITY OF HUNTINGTON BEACH Res. No. 2002-15
AFFECTED PROPERTIES -WEED ABATEMENT 2002
PRIVATE OWNERSHIP
023-010-27 S/W CORNER MAIM & CLAY
023-062-01 SW CORNER UTICA& PARK 50 X 155.31 7,766
023-084-01 SE CORNER LOMA& MAIN 173 X 50 € 8,650
023-084-02 MAIN @ LOMA 178 X 50 8,900
023-113-02 E21ST @ PALM 117.5 X 50 5,875
023-122-03 NE CORNER 22ND&ORANGE 117.5 X 50 5,875
023-124-02 20TH @ PECAN 100 X 117.5 11,750
023-124-04 20TH BTW PECAN &ORANGE 50 X 117.5 5,875
023-126-11 21ST BTW OLIVE&ORANGE 117.5 X 50 5,875
023-127-27 121ST BTW OLIVE&ORANGE 117.5 X 25 2,938
_023-137-02 21 ST BTW PCH &WALNUT 117.5 X 37 4,406
023-137-10 20TH BTW PCH &WALNUT 117.5 X 25 2,938
023-138-05 N/E CORNER PCH &20TH 50 X 163 8,150
023-142-16 17TH BTW PALM&ACACIA 117.5 X 50 5,875
023-144-03 16TH BTW ACACIA& PALM 117.5 X 75 8,813
023-147-24 'S/W CORNER ACACIA& 16TH 117.5X25 2,938
023-147-25 S/W CORNER ACACIA& 16TH 117.5 X 25 2,938
023-155-07 18TH BTW OLIVE& ORANGE 117.5 X 50 5,875
023-156-14 17TH BTW OLIVE&ORANGE 117.5 X 25 2,938
023-165-08 18TH BTW PCH &WALNUT 117.5 X 75 8,813
023-168-04 15TH BTW PCH &WALNUT 117.5 X 501 5,875
024-012-02 14TH @ PALM 117.5 X 50 5,875
024-123-01 S/E CORNER 9TH &WALNUT 117.5 X 50 5,875
024-123-07 8TH BTW PCH &WALNUT 62.5 X 117 7,344
024-146-01 SE CORNER 6TH &OLIVE 75 X 117.5 8,813
024-151-08 16TH BTW WALNUT& PCH 25 X 117.5 2,937
024-161-01 ORANGE @ 1ST 6,500
024-164-07 NW CORNER 2ND &OLIVE 50 X 117.5 5,875
025-023-06 ALABAMA/UTICA 175 X 125 21,875
025-031-03 HUNTINGTON @ UTICA 125 X 25 3,125
025-054-29 222 JOLIET 50 X 127.5 6,375
025-062-01 17TH @ DELAWARE 12,800
025-180-13 BEACH @ WILLIAMS 125 X 75 9,375
025-180-15 WILLIAMS @ BEACH 300 X 120 36,000 €
110-021-23 WARNER @ SANDRALEE 5,600
110-151-10 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-151-11 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-151-17 N/O ELLIS @ QUARTERHORSE 43,200
110-152-01 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110- 552-03 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 E
110-152-05 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-07 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-08 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-09 Ni0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-14 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-15 N/O ELLIS @ QUARTERHORSE 122 X 25 2,800
110-152-20 N/O ELLIS @ QUARTERHORSE 112 X 25 1 2,800
Page 1 of 5
Exhibit A
CITY OF HUNTINGTON BEACH Res. No. 2002-15
AFFECTED PROPERTIES -WEED ABATEMENT 2002
PRIVATE OWNERSHIP
110-152-22 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-23 N10 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-153-04 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-160-01 N/0 ELLIS @ QUARTERHORSE 99,600 2.29
110-162-03 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-162-04 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-162-05 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-162-06 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-162-19 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-163-13 N10 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-163-16 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-163-17 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-163-22 N10 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-06 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-07 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-08 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-11 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-12 N10 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-15 N/0 ELLIS @ QUARTERHORSE 112 X 50 5,600
110-164-16 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-18 N10 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-21 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-165-01 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-165-03 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-165-05 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-180-01 ELLIS N/0 SADDLEBACK
110-182-03 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-182-11 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-183-19 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-184-04 ELLIS N/O SADDLEBACK 112 X 25 2,800
110-184-10 ELLIS N10 SADDLEBACK 112 X 25 2,800
110-184-16 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-184-17 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-185-15 ELLIS N10 SADDLEBACK 112 X 25 2,800
110-186-03 ELLIS N/0 SADDLEBACK 112 X 25 2,800 E
110-186-04 ELLIS NIO SADDLEBACK 112 X 50 5,600
110-186-07 ELLIS NIO SADDLEBACK 112 X 25 2,800
110-186-08 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-186-09 ELLIS N/0 SADDLEBACK 112 X 25 2,800 I
110-186-14 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-186-15 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-186-16 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-210-10 SADDLEBACK @ CORRAL 55 X 630 34,650
110-211-01 WIS GOLDENWEST SIO ELLIS 112 X 25 2,800
110-211-02 W/S GOLDENWEST S/0 ELLIS 112 X 25 2,800
110-211-03 WIS GOLDENWEST S/0 ELLIS 112 X 50 5,600
110-211-04 WIS GOLDENWEST S/0 ELLIS 112 X 25 2,800
Page 2 of 5
Exhibit A
CITY OF HUNTINGTON BEACH Res. No. 2002-15
AFFECTED PROPERTIES -WEED ABATEMENT 2002
PRIVATE OWNERSHIP
110-211-05 WIS GOLDENWEST S/O ELLIS 112 X 175 19,600
110-301-32 'SIE CORNER SPRINGDALE &WARNER 150 X 150 22,500
111-120-11 N/E CORNER GARFIELD & GOLDENWEST �145 X 50 7,250
111-130-09 ;GARFIELD E/O GOLDENWEST 145 X 50 7,250
111-130-14 'GOLDENWEST S/O GARFIELD 1300 X 88 26,400
111-140-25 CRYSTAL BTW GARFIELD &CLAY 145 X 240 34,800
111-150-28 MAIN BTW HOLLY&CLAY 1200 X 150 30,000
111-150-29 MAIN BTW HOLLY& CLAY 100 X 161 16,100
111-150-30 MAIN BTIN HOLLY&CLAY 170 X 103 17,510
111-150-40 N/E CORNER MAIN &CLAY 100 X 260 26,000
142-172-01 HEIL/BEACH 18,525
142-263-14 CASCADE @ TEMPLE 63 X 100 1 6,300
145-533-03 MCFADDEN & ELECTRONIC '260 X 186 48,360
145-534-01 ELECTRONIC&MACHINE 1148 X 174 25,752
145-535-14 CONNECTOR BTW MACHINE&ENGINEER 1172 X 137 23,564
145-543-07 ENGINEER & PIPELINE~ 1168 X 164 27,552
146-211-17 WIS GRAHAM S/O HEIL 1152 X 65 9,880
146-211-19 WIS GRAHAM S/O HEIL 1152 X 65 9,880
146-211-20 iWIS GRAHAM SIO HEIL 1 152 X 65 9,880
146-601-20 ROOSEVELT S/O PEARCE E 166 X 66 10,956
148-041-04 E OF LOCHLEAAT LOMAND j
153-051-11 E/S BEACH N/O YORKTOWN 100 X 442 44,200
153-201-27 ;GARFIELD W/O BROOKHURST 75 X 400 30,000
159-031-18 BEACH NIO MAIN 34,284
159-121-22 E/S DELAWARE N/O GARFIELD 300 X 150 45,000
159-192-03 DELAWARE @ TIMBER i 150 X 300 45,000 1.03
159-271-70 BEACH S/Q TALBERT '260 X 82 21,320 1.03
159-341-16 CLAY BTW HUNTINGTON & DELAWARE i25 X 135 3,375
159-393-04 SIS ELLIS E/O QUARTERHORSE 112 X 50 5,600
159-393-05 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-06 S/S ELLIS E10 QUARTERHORSE 112 X 25 2,800
159-393-08 S/S ELLIS E/O QUARTERHORSE 1112 X 25 2,800
159-393-09 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-11 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-12 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-14 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-15 S/S ELLIS E/O QUARTERHORSE i 112 X 25 2,800
159-393-16 :S/S ELLIS E/O QUARTERHORSE 11112 X 50 5,600
159-393-17 S/S ELLIS E/O QUARTERHORSE 1112 X 25 2,800
159-393-18 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-19 S/S ELLIS E/O QUARTERHORSE jll2X50 5,600
159-393-20 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-21 SIS ELLES-E/O QUARTERHORSE ;112 X 25 2,800
159-393-22 SIS ELLIS E/O QUARTERHORSE 1112 X 25 2,800
159-393-23 SIS ELLIS E/O QUARTERHORSE 112 X 50 5,600
159-393-24 S/S ELLIS E/O QUARTERHORSE 1112 X 25 2,800
159-393-25 S/S ELLIS E/O QUARTERHORSE 1112 X 25 2,800
Page 3of5
Exhibit A
CITY OF HUNTINGTON BEACH Res. No. 2002-15
AFFECTED PROPERTIES -WEED ABATEMENT 2002
PRIVATE OWNERSHIP
159-393-26 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,$00
159-393-27 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-28 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-29 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-30 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-31 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-32 'SIS ELLIS E/O QUARTERHORSE 1112 X 25 1 2,800
159-393-33 S/S ELLIS E10 QUARTERHORSE 1112 X 25 2,800
159-393-34 S/S ELLIS E/O QUARTERHORSE 1112 X 25 2,800
159-393-35 'S/S ELLIS E/O QUARTERHORSE 1 112 X 25 2,800
159-393-36 °SIS ELLIS E/O QUARTERHORSE 112 X 75 8,400
159-393-37 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-38 SIS ELLIS E/0 QUARTERHORSE 112 X 25 2,800
159-393-39 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-40 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-41 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-42 SIS ELLIS E10 QUARTERHORSE 112 X 25 2,800
159-39343 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-47 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
1.59-393-48 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-49 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-50 SIS ELLIS E/O QUARTERHORSE 112 X 50 5,600
159-393-51 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-52 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-53 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-54 SIS ELLIS E10 QUARTERHORSE 112 X 25 2,800
163-263-09 STRIP S/END OF BECK @ BANKTON IODD
163-263-10 :TRIANGLE S/END OF CANDLE CR. !ODD
163-271-08 TRIANGLE @ GAINSFORDIFANWOOD ;ODD
163-271-14 END OF ALLSTONE DR. ;ODD
163-292-48 LOS PATOS BTW LYNN &GREEN 180 X 80 14,400
163-302-34 LYNN @ LOS PATOS 95 X 80 7,600
165-321-04 WISIDE OF BEACH AT SPEER
165-361-02 WARNER E/O OAK 49.5 X 80 3,960
165-361-04 WARNER ElO OAK 49.5 X 134 6,653
165-361-05 WARNER EIO OAK [49.5 X 134 6,653
165-361-06 WARNER EIO OAK i49.5 X 134 6,653
165-361-07 WARNER EIO OAK 49.5 X 134' 6,653
165-361-08 WARNER EIO OAK f49.5 X 134� 6,653
165-364-06 CYPRESS @ ELM AI X 110 ! 4,510
167-325-19 EIS BEACH S/O BLAYLOCK 195 X 100 9,500
167-325-20 EIS BEACH S/0 BLAYLOCK E100 X 103 10,300
178-161-35 NIS HEIL E/O LEGRANDE 131 X 1201 15,720
178-201-28 ;GREEN BTW PIERCE& NEELY 125 X49 1,225
178-201-29 ;GREEN BTW PIERCE& NEELY 25 X49 1,225
178- 001-'30 :GREEN BTW PIERCE& NEELY E50 X49 2,450
978-201-31 IGREEN BTW PIERCE& NEELY 25 X49 1,225
Page 4 of 5
Exhibit A
CITY OF HUNTINGTON BEACH Res. No. 2002-15
AFFECTED PROPERTIES -WEED ABATEMENT 2002
PRIVATE OWNERSHIP
178-201-32 GREEN BTW PIERCE &NEELY 25 X 49 1,2251
178-201-33 GREEN BTW PIERCE & NEELY 25 X 49 1,225
178-222-13 PEARCE @ BOLSA CHICA 98 X 50 4,900
178-285-10 LOS PATOS @ MARINE VIEW 48 X 105 5,040
178-411-17 END OF MALDEN CIRCLE 130 X 90 11,700
178-411-19 END OF MALDEN CIRCLE 130 X 90 11,700
178-432-03 CHANNEL S10 ADMIRALTY 1125 X 61 1 7,6251
TOTAL NUMBER OF AFFECTED PROPERTIES: 195 I .
Page 5 of 5
Res. No. 2002-15
STATE OF CALIFORNIA }
COUNTY OF ORANGE } ss:
CITY OF HUNTINGTON BEACH )
I, CONNIE BROCKWAY, the duly elected, qualified City Clerk of
the City of Huntington Beach, and ex-officio Clerk of the City Council of said
City, do hereby certify that the whole number of members of the City Council
of the City of Huntington Beach is seven; that the foregoing resolution was
passed and adopted by the affirmative vote of at least a majority of all the
members of said City Council at a regular meeting thereof held on the 18th
day of March, 2002 by the following vote:
AYES: Green, Dettloff, Bauer, Cook, Houchen, Winchell, Boardman
NOES: None
ABSENT: None
ABSTAIN: None
City Clerk and ex-officio &1erk of the
City Council of the City of
Huntington Beach, California