HomeMy WebLinkAboutCity Council - 2003-19 RESOLUTION NO- 2003-19
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH FINDING AND DECLARING THAT CERTAIN
WEEDS GROWING IN THE CITY, AND RUBBISH AND REFUSE
DEPOSITED ON PUBLIC WAYS AND PRIVATE PROPERTY ARE
A PUBLIC NUISANCE; AND FIXING THE TIME FOR HEARING
PROTESTS AND OBJECTIONS TO THE ABATEMENT THEREOF
WHEREAS, it has come to the attention of the City Council of the City of Huntington
Beach that certain weeds more particularly described below are growing upon certain streets,
sidewalks,parkways and private property in the City of Huntington Beach, and that rubbish and
refuse are found upon parkways, sidewalks and private property in the City, and that the same are a
public nuisance; and
It appears to the City Council of the City of Huntington Beach that said weeds and rubbish
and refuse should be removed and abated as a public nuisance in accordance with the provisions of
Division 3, Chapter 13, Article 2 of the California Government Code, commencing with Section
39560.
NOW, THEREFORE, BE IT RESOLVED as follows:
SECTION 1. Pursuant to the provisions of Division 3, Chapter 13, Article 2 of the
California Government Code and Huntington Beach Municipal Code, Chapter 8.16, the City
Council of the City of Huntington Beach hereby determines and declares that weeds which bear
seeds of a downy or winged nature, and weeds which attain such a large growth as to become, when
dry, a fire menace, and dry grass, stubble, brush, litter or other flammable material which endangers
the public safety by creating a fire hazard, and weeds which are otherwise noxious or dangerous, are
growing upon certain streets, sidewalks, parkways and private property in the City, and that rubbish
and refuse are found upon parkways, sidewalks and private property in the City, and the same are
hereby declared to be a public nuisance. The names of such streets as they are commonly known,
and the property fronting upon such streets, sidewalks or parkways, or in front of which such
nuisance exists are hereinafter particularly described according to the official assessment reaps of
the County of Orange, as set out in Exhibit A, attached hereto and incorporated by this reference.
SECTION 2. The Director of Public Works of the City of Huntington Beach for the
purpose of this resolution, and pursuant to Section 39560 of the California Government Code, is
hereby designated as the person to perform the duties imposed by law, and he is hereby instructed
and directed to prepare and post notices to destroy weeds or to remove said rubbish and refuse as
required by law. Such notices shall be in accordance with the requirements contained in
Government Code Sections 39565 through 39566, and shall be conspicuously posted on or in front
of the property on which or in front of which the nuisance exists or, if the property has no frontage,
03reso/weesd/W27/03
upon any street, highway or road most likely to give actual notice to the owner. The notices shall be
posted as follows: One notice to each piece or parcel of property in separate ownership of not over
fifty(50) feet frontage; not more than two (2) notices to any such parcel of property in separate
ownership with a frontage of one hundred (100) feet or less; and if the frontage of any place or
parcel of property in separate ownership is greater than one hundred (100) feet, such notices shall be
posted at not more than one hundred(100) feet apart. Such notice shall be posted at least ten (10)
days prior to the time of hearing of objections.
SECTION 3. The City Council does hereby fix - may 19, 2003 at 7.00 p.m. as
the time, or as soon thereafter as the matter may be heard, in the Council Chambers in the Civic
Center, Huntington Beach, California as the place for hearing objections and protests to the
proposed removal of such weeds, rubbish and refuse.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a regular
meeting thereof held on the 3rd day of March , 2003.
Mayor
ATTEST: APPROVED AS TO FORM:
Connie Brockway, City Clerk
'Neput rty Clerk city Axtorney
REVIEWED AND APPRO ED- INITIA AND APPROVED:
ram'
City Administrator Director of Public Works
2
03 reso/weesd/U27/03
Exhibit A
CITY OF HUNTINGTON BEACH '
AFFECTED PROPERTIES - WEED ABATEMENT 2003 'Zo 03 -�
PARCEL PROPERTY t_OCATIC?N SIDE SQ ET.
023-084-01 SE CORNER LOMA& MAIN 173 X 50 8,650
023-084-02 S/SIDE MAIN Q LOMA . . 178 X 50 . 8,900
023-114-14 S/E.CORNER 20TH &ACACIA 117-5 X 50 5,875
023-122-03 S/E CORNER 22ND & ORANGE 117.5 X 50 5,875
023-124-02 S/SIDE 20TH @ PECAN 100 X 117.5 11,750
023-124-04 S/SIDE 20TH BTW PECAN & ORANGE 50 X 117.5 5,875
023-126-11 N/SIDE 21 ST BTW OLIVE & ORANGE 117.5 X 50 j 5,875
023-127-27 S/SIDE 21 ST BTW OLIVE &ORANGE 117.5 X 25 2,938
023-137-02 S/SIDE 21ST BTW PCH & WALNUT 117.5 X 37.5 4,406
023-142-16 17TH BTW PALM &ACACIA 117.5 X 50 5,875
023-144-03 16TH BTW ACACIA& PALM 117.5 X 75 8,813
023-147-24 N/W CORNER ACACIA& 16TH 117.5 X 25 2,938
023-147-25 NNV CORNER ACACIA& 16TH 117.5 X 25 2,938
023-156-14 NISIDE 17TH BTW OLIVE& ORANGE 117.5 X 25 2,938
023-167-08 N/SIDE 16TH @ PCH 50 X 163 8,150
023-168-04 N/SIDE 15TH BTW PCH&WALNUT 117.5 X 50 5.875
024-012-02 S/SIDE 14TH @ PALM 117.5 X 50 5,875
024-123-01 S/W CORNER 9TH &WALNUT 117.5 X 50 i 5,875
024-123-07 N/SIDE 8TH BTW PCH &WALNUT 62.5 X 117.5 7,344
024-151-08 6TH BTW WALNUT& PCH 25 X 117.5 2,937
024-161-01 N/SIDE OLIVE AT FIRST ODD 6,500
024-164-07 NW CORNER 2ND &.OLIVE 50 X 117.5 5,875
025-031-03 W/51DE HUNTINGTON @ UTICA 125 X 25 3,125
025-054-29 S/SIDE JOLIET BETW HUNTINGTON/ALABAMA 50 X 127.5 6,375
025-180-13 E/SIDE BEACH SO. OF WILLIAMS 125 X 75 9,375
025-180-15 S/SIDE WILLIAMS WEST OF BEACH 300 X 120 36,000
110-021-23 WARNER 2 SANDRALEE ODD 5,600
110-151-10 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-151-11 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-151-17 N/O ELLIS @ QUARTERHORSE 43,200
110-152-01 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-03 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-04 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-05 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-07 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-08 N/O ELLIS @ QUARTERHORSE 112 X25 2,800
110-152-09 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-14 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-20 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-22 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-152-23 N/O ELLIS Q QUARTERHORSE 112 X 25 2,800
110-153-04 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-160-01 N/O ELLIS @ QUARTERHORSE 99,600
110-162-03 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-162-04 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-162-05 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-162-06 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-162-19 N/O ELLIS @ QUARTERHORSE l 12 X 25 2,800
Page 1 of 4
Exhibit A
CITY OF HUNTINGTON BEACHS
AFFECTED PROPERTIES-WEED ABATEMENT 2003
= PARCEL PR0PERTYlOCA7ION SIZE SQ FT,.".
110-163-13 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-163-16 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,300
110-163-17 N/O ELLISQ QUARTERHORSE .112 X 25 2,800.
110-163-22 N/0 ELLIS QUARTERHORSE 112 X 25 2,800
110-164-06 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-07 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-08 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-11 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-12 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-15 N/0 ELLIS @ QUARTERHORSE 112 X 50 5,600
110-164-16 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-164-18 N/0 ELLIS Q QUARTERHORSE 112 X 25 2,800
110-164-21 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800
110-165-01 N/0 ELLIS Q QUARTERHORSE 112 X 25 2,800
110-165-03 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800
110-165-05 NIO ELLIS Q QUARTERHORSE 112 X 25 2,800
110-180-01 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-182-03 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-182-11 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-183-19 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-184-04 ELLIS N/O SADDLEBACK 112 X 25 2,800
110-184-10 ELLIS N/O SADDLEBACK 1.12 X 25 2;800
110-184-16 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-184-17 ELLIS N/0 SADDLEBACK 112 X 25 21800
110-185-15 ELLIS N/Q SADDLEBACK 112 X 25 2,800
110-186-03 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-186-04 ELLIS N/O SADDLEBACK 112 X 50 5,600
110-186-07 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-186-08 ELLIS N/O SADDLEBACK 112 X 25 2,800
110-186-09 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-186-14 ELLIS N10 SADDLEBACK 112 X 25 2,800
110-186-15 ELLIS N/O SADDLEBACK 112 X 25 2,800
110-186-16 ELLIS N/0 SADDLEBACK 112 X 25 2,800
110-211-01 WIS GOLDENWEST S/0 ELLIS 112 X 25 2,800
110-211-03 W/S GOLDENWEST S/0 ELLIS 112 X 50 5,600
110-211-04 W/S GOLDENWESTS/0 ELLIS 112 X 25 2,800
110-211-05 W/S GOLDENWEST S/O ELLIS 112 X 175 19,600
111-120-11 SIE CORNER GARFIELD& GOLDENWEST 145 X 50 7,250
111-130-09 GARFIELD E/O GOLDENWEST 145 X 50 7,250
111-140-25 W/SIDE GOTHARD BTW GARFIELD& CLAY 145 X 240 34,800
111-140-28 E/SIDE STEWART S/O GARFIELD 10,875
111-140-29 E/SIDE STEWART SIO GARFIELD 10,875
111-140-30 E/SIDE STEWART S/0 GARFIELD 10,875
111-140-31 E/SIDE STEWART S/0 GARFIELD 10,875
111-140-32 E/SIDE STEWART S/0 GARFIELD ODD
111-140-33 E/SIDE STEWART S/0 GARFIELD ODD
111-150-26 W/SIDE MAIN BTW HOLLY &CLAY 100 X 149 14,927
111-150-27 W/SIDE MAIN BTW HOLLY & CLAY 100 X 149 14,927
Page 2 of 4
Exhibit A
CITY OF HUNTINGTON BEACH0o� ^�
AFFECTED PROPERTIES -WEED ABATEMENT 2003
PARCEL PROPERTY LOCA' 614' SIZE SQ. FT.�
111-150-28 W/SIDE MAIN BTW HOLLY& CLAY 200 X 150 30,600
111-150-29 WISIDE MAIN BTW HOLLY&CLAY 100 X 161. 16,600
111-150-30 WISIDE MAIN BTW HOLLY& CLAY 170 X 103. 18,600
111-150-31 WISIDE MAIN BTW HOLLY& CLAY ODD 12,096
111-150-36 EIS IDE MAIN BTW HOLLY& CLAY ODD 11,616
111-150-37 EISIDE MAIN BTW HOLLY& CLAY ODD 13,500
111-150-38 EISIDE MAIN BTW HOLLY& CLAY ODD
111-150-39 EISIDE MAIN BTW HOLLY& CLAY ODD
111-150-40 N/E CORNER MAIN&CLAY 100 X260 26,000
142-172-01 S/SIDE HEIL@ BEACH ODD 18,525
142-263-14 CASCADE @ TEMPLE 63 X 100 6,300
145-533-03 MCFADDEN & ELECTRONIC 260 X 186 48,360
145-534-01 ELECTRONIC& MACHINE 148 X 174 25,752
145-535-14 CONNECTOR BTW MACHINE & ENGINEER 172 X 137 23,564
145-543-07 ENGINEER& PIPELINE 168 X 164 27,552
146-211-17 W/S GRAHAM S/O HEIL 152 X 65 9,880
146-211-19 W/S GRAHAM S/O HEIL 152 X 65 9,880
146-211-20 W/S GRAHAM SIO HEIL 152 X 65 9,880
146-601-20 ROOSEVELT S/O PEARCE 166 X 66 10,956
148-041-04 EISIDE LOCHLEA AT LOMAND 46,900
153-051-11 EIS BEACH N/O YORKTOWN 100 X 442 44,200
153-201-27 SISIDE GARFIELD W/O BROOKHURST 75 X 400 30,000
159-031-18 WISIDE BEACH N/O MAIN 34,284
159-121-22 EIS DELAWARE N/O GARFIELD 300 X 150 45,000
159-192-03 DELAWARE @ TIMBER 150 X 300 45,000
159-271-70 BEACH S/O TALBERT 260 X 82 21,320
159-281-01 S/SIDE GARFIELD @ MAIN ODD 12,100
159-281-02 SISIDE GARFIELD W/O MAIN ODD
159-281-05 WISIDE MAIN S/O GARFIELD ODD
159-282-14 N/SIDE CLAY BETW_ HOLLY AND HUNTINGTON 49,800
159-341-16 CLAY BTW HUNTINGTON & DELAWARE 25 X 135 3,375
159-393-56 SIS ELLIS E/O QUARTERHORSE 112 X 50 5,600
159-393-57 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-093-58 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-59 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-60 S/S ELLIS E/O QUARTERHORSE 412 X 25 2,800
159-393-14 S/S ELLIS E/O QUARTERHORSE. 112 X 25 2,800
159-393-17 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-18 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-24 SIS ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-29 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-49 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-53 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
159-393-54 S/S ELLIS E/O QUARTERHORSE 112 X 25 2,800
163-263-09 STRIP S/END OF BECK @ BANKTON ODD
163-263-10 TRIANGLE S/END OF CANDLE CR. ODD
163-271-08 TRIANGLE @ GAINSFORD/FANWOOD ODD
163-271-14 END OF ALLSTONE DR. ODD
Page 3 of 4
Exhibit A
CITY OF HUNTINGTON BEACH � 0�3
AFFECTED PROPERTIES- WEED ABATEMENT 2003
PARCEL PROPERTY C.0°CA`II ION SIZE SQ77,6CO)]O
163-292-48 LOS PATOS BTW LYNN &GREEN 180 X 80 163-302-34 LYNN LOS PATOS 95X80
165-321-04 WfSIDE OF BEACH AT SPEER
165-361-02 WARNER E10 OAK 49.5 X 80 3960
165-361-04 WARNER EIO OAK 49.5 X 134 6,653
165-361-05 WARNER EIO OAK 49.5 X 134 6,653
165-361-06 WARNER EIO OAK 49.5 X 134 6,653
165-361-07 WARNER E/O OAK 49.5 X 134 6,653
165-361-08 WARNER EIO OAK 49.5 X 134 6,653
165-364-06 CYPRESSQ ELM 41 X 110 4,510
167-325-19 EIS BEACH S/O BLAYLOCK 95 X 100 9,500
167-325-20 EIS BEACH SIO BLAYLOCK 100 X 103 10,300
178-161-35 NfS HEIL E10 LEGRANDE 131 X 120 15,720
178-201-28 GREEN BTW PIERCE & NEELY 25 X 49 1,225
178-201-29 GREEN BTW PIERCE &NEELY 25 X 49 1,225
178-201-30 GREEN BTW PIERCE & NEELY 50 X 49 2,450
178-201-31 GREEN BTW PIERCE & NEELY 25 X 49 1,225
178-201-32 GREEN BTW PIERCE& NEELY 25 X49 1,225
178-201-33 GREEN BTW PIERCE & NEELY 25 X 49 1,225
178-285-10 LOS PATOS Q MARINE VIEW 48 X 105 5,040
178-411-17 END OF MALDEN CIRCLE 130 X 90 11,700
178-411-19 . END OF MALDEN CIRCLE 130 X 90 11,700
178-431-07 WISIDE CHANNEL NIO ADMIRALTY 65 X 100 6,500
178-432-03 CHANNEL SIO ADMIRALTY 125 X 61 7,625
EDISON R/W NISIDE CENTER EIO GOTHARD
EDISON RIW SISIDE ATLANTA EIO BROOKHURST
TOTAL NUMBER OF AFFECTED PROPERTIES: 149
Page 4 of 4
Res. No. 2003-9 9
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, CONNIE BROCKWAY, the duly elected, qualified City Clerk
of the City of Huntington Beach, and ex-officio Clerk of the City Council of
said City, do hereby certify that the whole number of members of the City
Council of the City of Huntington Beach is seven; that the foregoing resolution
was passed by the affirmative vote of at least a majority of all the members of
said City Council at an regular meeting thereof held on the
3rd day of March 2003 by the following vote:
AYES: Sullivan, Coerper, Green, Boardman, Cook,
NOES: None
ABSENT: Houchen, Hardy
ABSTAIN: None
Connie Brockmay, City Clerk
By
Deputy City C erk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California