HomeMy WebLinkAboutCity Council - 2003-55 RESOLUTION NO. 2003-55
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH CONFIRMING REPORTS OF COST
FOR WEED ABATEMENT ON PRIVATE PROPERTY WITHIN THE CITY
2003 SEASON
WHEREAS, the Director of Public Works has posted his itemized written report showing
the cost of removal of weeds from lots within the City of Huntington Beach,together with a
notice of time of submission of said report,pursuant to Government Code Section 39575; and
The time for receiving and considering said report and hearing any objections of the
property owners liable to be assessed for the abatement of said weeds was duly fixed for May 19,
2003, before this Council,
NOW, THEREFORE, BE IT RESOLVED, by the City Council of the City of Huntington
Beach that the report of the Director of Public Works showing the cost of weed abatement,
attached hereto, is hereby confirmed and approved.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 4th day of August ,2003.
L Adl� o
Mayor
ATTEST: APPROVED AS TO FORM:
City Clerk �3 Ci Attorney
- 1
REVIEWED AND APPROVED: INITI TED AND PROVED:
City lQninistrator Director of Public Work
03resolweed abate-0317117M
Resolution No. 2003-55
2003 WEED ABATEMENT _
COST REPORT FOR PRIVATELY OWNED PARCELS
1 023-084-01 6/16/03 SE CORNER LOMA& MAIN 173 X 50 8,650 $544.25
2 023-084-02 6/25/03 S/SIDE MAIN @ LOMA 178 X 50 8,900 $550.50
3 023-147-24 6/16/03 ISM CORNER ACACIA& 16TH 117.5 X 25 2,938 $401.45
4 023-147-25 6/16/03 ISM CORNER ACACIA& 16TH 117.5 X 25 2,938 $401.45
5 023-167-08 6/25/03 N/SIDE 16TH @ PCH 50 X 163 8,150 $531.75
6 023-168-04 6/19/03 N/SIDE 15TH BTW PCH &WALNUT 117.5 X 50 5,875 $474.87
7 024-012-02 6/19/03 S/SIDE 14TH @ PALM 117.5 X 50 5,875 $474.87
8 025-031-03 6/19/03 W/SIDE HUNTINGTON @ UTICA 125 X 25 3,125 $406.13
9 110-021-23 6/26/03 WARNER @ SANDRALEE ODD 5,600 $468.00
10 110-151-10 711 -7/18 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
11 110-151-11 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
12 110-151-17 7/1 -7/18 N/0 ELLIS @ QUARTERHORSE ------------ 43,200 $414.40
13 110-152-01 7/1 -7/18 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
14 110-152-03 7/1 -7/18 N/0 ELLIS QUARTERHORSE 112 X 25 2,800 $333.60
15 110-152-04 7/1 -7118 N/O ELLIS ij QUARTERHORSE 112 X 25 2,800 _ $333.60
16 110-152-05 7/1 -7/18 NIO ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
17 110-152-07 7/1 -7/18 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
18 110-152-08 7/1 -7/18 N/O ELLIS @ QUARTERHORSE_ 112 X 25 2,800 $333.60
19 110-152-09 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
20 110-152-14 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
21 110-152-20 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
22 110-152-22 7/1 - 7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
23 110-153-04 7/1 -7118 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
24 110-160-01 7/1 - 7118 N/0 ELLIS @ QUARTERHORSE -------------- 112,800 $553.60
25 110-162-03 7/10 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
26 110-162-04 7/1 - 7118 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
27 110-162-05 711 - 7/18 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
28 110-162-06 7/1 - 7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
29 110-162-19 7/1 - 7/18 N/0 ELLIS QUARTERHORSE 112 X 25 2,800 $333.60
30 110-163-13 7/1 - 7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 _ $333.60
31 110-163-16 7/1 - 7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
32 110-163-17 7/1 -7118 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333,60
33 110-163-22 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
34 110-164-06 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333,60
35 110-164-07 7/1 -7/18 N/O ELLIS @ QUARTERHORSE _ _ 112 X 25 2,800 $333.60
38 110-164-08 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
37 110-164-11 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
38 110-164-12 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
39 110-164-15 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 50 5,600 $339.20
40 110-164-16 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
41 110-164-18 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
42 110-164-21 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
43 110-165-01 7/1 -7/18 N/O ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
44 110-165-03 7/1 -7/18 NIO ELLIS a QUARTERHORSE 112 X 25 2,800 $333.60
45 110-165-05 7/1 -7/18 N/0 ELLIS @ QUARTERHORSE 112 X 25 2,800 $333.60
46 110-180-01 7/1 -7/18 ELLIS N/O SADDLEBACK 112 X 25 2,800 $333.60
47 110-182-03 711 -7118 ELLIS N/0 SADDLEBACK 112 X 25 2,800 $333.60
48 110-182-11 7/1 -7/18 ELLIS N/0 SADDLEBACK 112 X 25 2,800 $333.60
49 110-183-19 7/1 -7/18 ELLIS N/O SADDLEBACK 112 X 25 2,800 $333.60
5o 110-184-04 7/1 -7/18 ELLIS N/0 SADDLEBACK 112 X_25 2,800 $333.60
51 110-184-10 7/1 -7/18 ELLIS N/O SADDLEBACK 112 X 25 2,800 $333.60
Page 1 of 2
Resolution No. 2003--55
2003 WEED ABATEMENT
COST REPORT FOR PRIVATELY OWNED PARCELS
52 110-184-16 7/1 -7/18 ELLIS N1O SADDLEBACK 112 X 25 2,800 $333.60
53 110-184-17 7/1 -7/18 ELLIS NIO SADDLEBACK 112 X 25 2,800 $333.60
54 110-186-03 7/1 -7118 ELLIS NIO SADDLEBACK 112 X 25 2,800 $333.60
55 110-186-04 7/1 - 7/18 ELLIS N/0 SADDLEBACK 112 X 50 5,600 _ $339.20
56 110-186-07 7/1 -7/18 ELLIS NIO SADDLEBACK 112 X 25 2,800 $333.60
57 110-186-08 7/1 - 7/18 ELLIS N/0 SADDLEBACK 112 X 25 2,800 $333.60
58 110-186-09 7/1 -7/18 ELLIS NIO SADDLEBACK 112 X 25 2,800 _ $333.60
59 110-211-03 6/25/03 W_/S GOLDENWEST S/O ELLIS 112 X 50 5,600 _ $468.00
60 110-211-04 6/25103 W/S GOLDENWEST S/O ELLIS 112 X 25 2,800 $398.00
61 110-211-05 6/25/03 W/S GOLDENWEST S/O ELLIS 112 X 175 19,600 $818.00
62 111-140-28 6/30/03 EISIDE STEWART S/O GARFIELD 72.5 X 150 10,875 $599.87
63 111-140-29 6130103 EISIDE STEWART S/O GARFIELD 72.5 X 150 10,875 $599.87
64 111-140-30 6/30/03 E/SIDE STEWART S/O GARFIELD 72.5 X 150 10,875 $599.87
65 111-140-31 6/30/03 EISIDE STEWART S/O GARFIELD 72.5 X 150 10,875 $599.87
66 111-140-32 6130/03 E/SIDE STEWART S/O GARFIELD 175 X 450 78,750 $599.87
67 111-140-33 6/30/03 EISIDE STEWART S/O GARFIELD ODD 78,150 $599.87
68 148-041-04 6/30/03 E/SIDE LOCHLEA AT LOMAND -------------- 46,900 $1,598.00
69 159-031-18 6120103 WISIDE BEACH NIO MAIN ODD 34,284 $1,215.10
70 159-121-22 6/25/03 E/S DELAWARE N/0 GARFIELD 300 X 150 45,000 $948.00
71 163-292-48 7/11/03 LOS PATOS BTW LYNN &GREEN 180 X 80 14,400 $496.00
72 165-321-04 6/30/03 WISIDE OF BEACH AT SPEER 175 X 158 27,650 $388.00
73 165-361-02 6/20/03 WARNER E/O OAK 49.5 X 80 3,960 $427.00
74 165-361-04 6/20/03 WARNER E/O OAK 49.5 X 134 8,653 $494.32
75 178-161-35 6/26/03 N/S HEIL E/O LEGRANDE 131 X 120 15,720 $721.00
76 178-201-28 6/26/03 GREEN BTW PIERCE & NEELY 25 X 49 1,225 $358.62
77 178-201-29 6/26/03 GREEN BTW PIERCE & NEELY 25 X 49 1,225 $358.62
78 178-201-30 6/26/03 GREEN BTW PIERCE & NEELY 50 X 49 2,450 $389.25
79 178-201-31 6/26/03 GREEN BTW PIERCE & NEELY 25 X 49 1,225 $358.62
80 178-201-32 6/26/03 GREEN BTW PIERCE & NEELY 25X49 1,225 $358.62
81 178-201-33 6/26/03 GREEN BTW PIERCE & NEELY 25 X49 . 1,225 $358.62
82 178-411-17 6/26/03 END OF MALDEN CIRCLE ODD 8,400 $522.52
83 178-432-03 6/26/03 CHANNEL S/0 ADMIRALTY 125 X 61 7,625 $548.62
$35,735.80
TOTAL NUMBER OF AFFECTED PROPERTIES: 83
Page 2 of 2
Res. No. 2003-55
STATE OF CALIFORNIA
COUNTY OF ORANGE ss:
CITY OF HUNTINGTON BEACH )
I, CONNIE BROCKWAY, the duly elected, qualified City Clerk
of the City of Huntington Beach, and ex-officio Clerk of the City Council of
said City, do hereby certify that the whole number of members of the City
Council of the City of Huntington Beach is seven; that the foregoing resolution
was passed and adopted by the affirmative vote of at least a majority of all the
members of said City Council at an regular meeting thereof held on the 4th
day of August, 2003 by the following vote:
AYES: Sullivan, Coerper, Green, Boardman, Cook, Houchen, Hardy
NOES: None
ABSENT: None
ABSTAIN: None
City Clerk and ex-officio C erk of the
City Council of the City of
Huntington Beach, California