HomeMy WebLinkAboutCity Council - 2003-69 RESOLUTION NO. 20 —6
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF HUNTINGTON BEACH ADOPTING A
BUDGET FOR THE CITY FOR THE FISCAL YEAR 2003/04
WHEREAS, Article VI of the Huntington Beach City Charter requires the City Administrator
to present and the City Council to adopt an annual City budget; and
The City Council has received and considered the Preliminary Two Year Budget for Fiscal
Years 2003/04 and 2004/05, other staff reports, and public testimony and information received in a
noticed public hearing on the City budget; and
Since the City Charter requires an annual budget, the second year of the Two Year
Preliminary Budget can be adopted by the City Council only after August 2, 2004,
NOW, THEREFORE, the City Council of the City of Huntington Beach does hereby resolve
as follows:
SECTION 1. That the budget for the City of Huntington Beach for Fiscal Year 2003/04, as
set forth in Exhibit A, attached hereto and incorporated herein by this reference, is hereby adopted.
SECTION 2. That the estimated revenue and transfers for Fiscal Year 2003/04, when
combined with reserves, including encumbrances, are sufficient to fund the appropriations, as set
forth in Exhibit A-1, which is attached hereto and incorporated herein by this reference.
SECTION 3. That estimated prior year encumbrances, as indicated by department and fund
set forth in Exhibit A-1, are attached hereto and incorporated herein by this reference as part of the
FY 2003/04 budget.
SECTION 4. That the Proposed Budget and Work Programs for Fiscal Year 2003/04,
Exhibit B, providing appropriation summaries of details currently contained in the City's accounting
system, and detail of estimated revenue, is hereby approved as amended in Exhibit C. Both Exhibits
B and C are attached hereto and incorporated herein by this reference.
SECTION 5. That the City Administrator may transfer funds from one expenditure type to
another within the same fund provided there is no increase in approved total appropriations contained
in the budget.
SECTION 6. That the Table of Organization,attached hereto as Exhibit D and incorporated
herein by this reference, is hereby adopted. The City Administrator, subject to compliance with the
City Charter Section 403, may revise the Table of Organization as long as the authorized number of
personnel and the appropriation within the same department, office or agency are not exceeded.
SECTION 7. That the City Council, by affirmative action of a majority of the Council, may
authorize all appropriation transfers not described in Sections 5 and 6 herein by minute action.
03reso/adopt budgct/g/27103 1
Resolution No. 2003-69
SECTION 8. Acquisition of new capital items shall be limited to the specific items
included in the approved budget. Acquisition of capital items to replace existing capital equipment
shall not exceed the total appropriation for the Equipment Replacement Fund. The City
Administrator may authorize changes to the procurement of specific items as long as the total
appropriation for any department, fund or agency is not exceeded.
SECTION 9. That it is necessary to continue the levy of a 5% utility tax on cable TV
services in order to avoid budget reductions in the Police and Fire Departments, and reductions in
other City department budgets.
SECTION 10. That the Capital Improvement Projects contained in the Proposed Budget and
Work Programs for FY 2003/04, Exhibit B, are approved in concept, and in accordance with Section
503 and Section 614 of the City Charter, the Director of Public Works is authorized to publicly
advertise for bids on these projects.
SECTION 11. That construction of capital improvement projects requires the use of
professional services such as geotechnical, water testing, engineering oversight and project
management. Funding for these professional services is included within each Capital Improvement
Project's budget as set forth in the Proposed Budget and Work Programs for FY 2003/04, Exhibit B.
Consistent with the City Council's policy regarding professional service agreements, the City
Council hereby authorizes the City Administrator, or his designee, to enter into any necessary
professional service agreements to facilitate the completion of an approved Capital Improvement
Project.
SECTION 12. The City Administrator is directed to submit by August 1, 2004, the budget
for the second year (Fiscal Year 2004/05) of the two year budget for the City of Huntington Beach,
substantially as set forth in Exhibit B, along with any amendments to the Fiscal Year 2004/05 budget
that may then be required to reflect compliance with City fiscal policies and to reflect any changes in
revenue estimates and/or expenditure requirements.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a regular
meeting thereof held on the 15th day of September 2003.
&w� 9ft4a4-,0
Mayor
ATTEST: APPROVED AS TO FORM:
dmwe� �i
City Clerk a 6: Atto ey Q� � ,0�
REVIEWED AND A RO INITIATED AND APP OVED:
City Administrator f/,1 Director Administrative rvices
03reso/adopt budget/8/27/03 2
City gf Eluntinatgn Be>riCh Res. No. 2003-69
Annual Budget FY 2003/04
Exhibit A Appropriations Budget Prior Year Prior Year Revised
DepartmenVFund &Transfers Out Revision Encumbrance Carry-Over Budget
General Fund (company ioo)
Administration 1,586,822 41,957 1,628,779
Administrative Svcs 8,417,811 100,000 574,802 9,092,613
City Attorney 3.;042,345 30,826 385,157 3,458,358
Building 2,904.229 118,063 3,022,298 .
City Council 276,486 5,147 281,633
City Clerk 762,823 4,000 926 75,000 842,749
Community Services 10,369,912 29,000 409,587 10,608,499
Economic Development M.376 199,025 1,147,401
Fire 19,511.340 253,979 66,143 19,831,462
Library 3,150,014 18,535 3,168,549
Non Departmental Info Systems 6,627,206 342,830 1,387,929 8.357,965
Non Departmental 19,718,986 3,737,396 675,464 24,131,846
Planning 2,498,921 585,226 3,084,147
Police 40,844,390 239,095 417,634 41,501,119
Public Works 16,415,467 (150,000) 1,132,574 17,398,041
City Treasurer 1,548,573 20,000 7,040 1,575,613
Sub-Total General Fund 138,623,701 4,010,317 5,167,982 1,629,072 149,331,072
Exhibit A Appropriations Budget Prior Year Prior Year Revised
DepartmenUFund &Transfers Out Revision Encumbrance Carry-Over Budget
Other Funds {company.Number andTitle)
00101 Special Events 140,000 0 140,000
00102 Res Economic Uncertainty 0 0 0
00103 Donation Fund 11000 30,080 31,080
00105 Private Project Self Suff 0 0 0
00110 Donations Rec&Human Services 0 (100) (100)
00111 Donations Nature Center 0 0 0
00112 Donations Senior Center 0 0 0
00113 Donations Oakview Center 0 0 0
00114 Donations Clubhouses 0 0 0
00115 Donations Senior Outreach 0 0 0
00116 Donations Arts&Cultural 0 0 0
00117 Donations Beach Maintenance 0 0 0
00118 Donations Dog Park 0 0 0
00119 Donations Library 0 0 0
00120 Donations Oakview 0 0 0
00121 Donations Literacy Program 0. 0 0
00122 Donations Jail 0. 0 0 .
00123 Donations Best Program 0 0 0
00124 Donations Human Task Force 0 0 0
00125 Donations Veterans Memorial 0 0 0
00201 Air Quality Fund 747,000 54,192 801,192
00202 Pier Plaza Fund 526,545 22,540 549,065
00204 Fourth of July Parade 262,200 13,842 276,042
00205 Library Service 1,295,852 24,788 1,320.640
00206 Traffic Impact 3,887,765 63,430 1,000,000 4,951,195
00207 Gas Tax Fund 1,985,525 381,290 3,783,200 6,150,015
00208 Public Communications 0 17,197 17,197
00209 Park Acquisition and Developme 1,140,348 368,761 1,000,000 2,509,109
BgtResolution 2003-04 9/26/2003
Appropriations 3 9:37 AM
City of Huntirlat n Beep Res.No.2003-69
Annual Budget FY 2003/04
Exhibit A Appropriations Budget Prior Year Prior Year Revised
FDepartmenVFund
&Transfers Out Revision Encumbrance Carry-Over Budget
00210 Sewer 0 200,000 309,116 15,000 524,116
00211 Drainage 0 4,975 4,975
00212 Narcotics Forfeiture Fed 50,000 8,548 58,548
00213 Measure M Fund 4,583,847 410,408 65,000 5,059,255
00214 Narcotic Forfeiture/State 0 0 0
00215 Rehab Loans 500,000 10,549 510,549
00301 Capital Improvement Fund 2,560,463 11,578,556 2,976,313 17,115,332
00302 Library Development 443,090 42,578 485,668
00303 Mello-Roos 1990-1-Cap Prj 0 0 0
003D4 Pier Rebuilding Fund 590,000 0 590,000
00305 Rda Cap Project Area 1,165,374 372.576 1,537,950
00306 Low Income Housing-Inc 3,738,886 0 3,738,886
00307 Holly Seacliffe Fund 816,518 348 816,866
00309 PFA Capital Project 0 0 0
00310 Jail Program 0 14,348 i4,348
00312 Grand Coast CFD 2000-1 0 0 0
00313 McDonnell Ctr CFD 2002-1 0 0 0
00315 Southeast Coastal Project 1,384,946 0 1,384,946
00401 Debt Svc Hbpfa 9,299,000 2,173,841 11,472,841
00402 Debt Svc Res Hill 148,000 0 148,000
00403 Debt Svc 1993-B Cie Caps 0 0 0
00404 Debt Svc 1993-A Cie Cops 0 1,800 1,800
00405 Dbt Svc Grand Coast CFD 2000-1 695,000 0 695,000
00406- Debt Svc Mello Roos 230,000 1,250 231,250
00407 Rda Hb Debt Svc Project Area 12,677;792 50,625 . " .12,728,417
00408 Debt Svc'McDonnell CFD 2002-1 340,000 0 340,000
00409 Debt Svc Southeast Coastal 0 0 0
00500 Cultural Affairs Fund 350,157 20,670 9,232 380,059
00501 CUPA 216,360 13,594 20,000 249,954
00502 Fire Medical Program 6,148,517 100000 336,651 6,585,168
00503 Emerald Cove 1,325,900 8,753 1,334,653
00504 Refuse Collection Service 9,756,159 83,700 1,563,292 11,403,151
00505 Systems Fund 0 0 0
00506 Water 33,297,019 326,191 5,106,687 2,212,449 40,942,346
00507 Water Master Plan 10,915,000 5,568,566 100,000 16,583,566
00508 Wocwb 331,000 12,949 343,949
00509 Refuse Education 83,700 (28,845) 15,214 70,069
00510 Ocean View Estates MHP 183,214 7,209 190,423
00511 Sewer Service Fund 16,116,052 843r309 .1,313,184 18,272,545
00512 Retiree/Cobra Insurees 0 0 0
00550 Self Insurance Medical 10,013,000 163,339 10,176,339
00551 Self Insurance Wkrs Comp 4,956,0W 27,200 4,983,200
00552 Self Insurance Liability 0 177,606 177,606
00553 Equipment Replacement 0 138,783 138,783
00554 Equip Rep Supplemental 0 0 0
00555 Narc Forf/Helicopter Rep 0 0 0
00650 Gen Fixed Assets Acct Grp 0 0 0
00653 Gfaag CNOA 0 0 0
00701 Business Improvement Dist 135,000 0 135,000
00702 Retiree Ins Fund 700,000 1,896 701,896
00703 Retirement Supplement 2,030,000 22,403 2,052,403
00704 Fire Jpa Fund 157,113 168,125 61,872 387,110
BgtResolution 2003-04 9/26/2003
Appropriations 4 9:37 AM
City of Huntinaton Beach Res.No. 2003-69
Annual Budget FY 2003104
Exhibit A Appropriations Budget Prior Year Prior Year Revised
DepartmenVFund &Transfers Out Revision Encumbrance Carry-Over Budget
00705 Deferred Compensation 0 F0 0
00709 HB Hotel/Motel BID 0 135,885 135,885
00750 B_J.A. 02/03. 131,374 0 131,374
00751 State Literacy Grant 03/04 0 50,000 0 50,000 .
00752 State Literacy Grant 04105 0 0 0
00753 Children's Bureau of CA 03/04 0 34,360 0 34,360
00754 Children's Bureau of CA 04105 0 0 0
00755 WMD 02/03 0 0 0
00801 Supp Law Enf Svcs 98/99 0 0 0
00802 Suppl Law Enforce Svc 97198 0 0 0
00803 Sho Grant 98199 0 0 0
00804 ABC 99100 0 0 0
00805 Sho Grant 99/00 0 0 0
00807 SCE Traffic Rebate 0 0 0
00808 Rapid Response Grant 0 60,000 0 60,000
00809 AQMD/AES Grant 0 0 0
00810 Blufftop Park 0 9,666 9,666
00811 Bike Trails 95196 0 0 0
00813 B.J.A.98199 0 0 0
00814 Hes Grant 205,000 13,300 223,900 442,200
00815 Available 0 0 0
00816 Fema Grant 0 0 0
00817 Swat Training Fund 0 0 0
00818.Suppl Law Enforce Svcs 96/97 0 fl 4
00819 COPS-Video Tele Conferencing 0 0
00820 WMD-OES 0 2,847 2,847
00822 WMD-DOJ 157,193 24,940 182,133
00823 Cops More 96 0 0 0
00824 C.L.E.E.P. 1999/00 110,252 18,932 129,184
00825 Traffice Grant 1998199 0 0 0
00826 Bike Trails 96197 0 0 0
00827 97/98 Bus Stop impr Phase 1 0 0 0
00828 Abc 98199 Grant 0 0 0
00829 Used Oil Grant 0 0 0
00830 Cops More 98 0 0 0
00831 97/98 Bus Stop lmpr Phase II 0 0 0
00832 Gates Leaming Foundation 0 0 0
00833 State Family Literacy 2000/01 0 0 0
00834 State Literacy Matching 98/99 0 0. 0
00835 State Family Literacy 02103 .0 0 17,000 17,000
00836 State Lit Matching 02/03 0 0 0
00837 Young Adult Book Grant 0 0 0
00838 Jail Training Grant 0 0 0
00839 Fhwa Grant 1999/2000 0 245,245 3,069,400 3,314,645
00840 Oil Spill Grant 0 0 0
00841 Used Oil Recycling Grant 02/03 0 72,564 72,564
00843 Home Program 95 0 0 0
00844 Home Program 96 0 0 0
00845 Home Program 97 0 0 0
00846 Home Program 98 0 0 0
00847 Home Program 2000 0 0 0
00849 Home Program 2001 0 0 0
BgtResolubon 2003-04 9/26/2003
Appropriations 5 9*37 AM
Ci y_of HuntinatoriBeach Res.No. 2003-69
Annual Budget FY 2003/04
Exhibit A Appropriations Budget Prior Year Prior Year Revised
Department/Fund &Transfers Out Revision Encumbrance Carry-Over Budget
00850 Home Program 2002 964,570 0 964,570
00856 Available 0 0 0
.00857 Available 0 0 0
008.56 HCD 95/96 . D 0 . 0
00859 HCD 96/97 0 0 0.
00660 HCD 97I98 0 0 0
00861 HCD 98199 0 18,610 18,610
00862 HCD 2000/2001 0 256,273 307,525 563,798
00863 HCD 1999/2000 0 0 0
00864 HCD 2001/2002 0 12r189 64,196 76,385
00865 HCD 2002/2003 1,982,261 93,625 426,162 2,502,048
00866 HCD 2003/2004 1,738,064 (19,905) 0 1,718,159
00869 Traffic Safety Grant 02103 62,500 0 62,500
00870 Supplemental Law Enfrc 02/03 534,779 38,150 572,929
00871 Children's Bureau of So Calif 0 0 0
00872 Senior Mobility Program 116,040 11,082 127,122
00873 Octa/Cip Grant 1,000,000 1,415,573 75,000 2,490,573
00874 D6mestic Violence 98199 0 758 758
00875 Saav 0 19,569 19,569
00876 Universal Hiring Grant 0 0 0
00877 Supp Law Enf Svcs 99100 0 0 0
00878 Caltrans Grants 0 0 11,000 11,000
00880 Library equipment 0 0 0
00881 Gates Learning Foundation Trng. 0 0 .0
00883 OCSD Grant 0 890 890
00885 Speed Enforcement Grant 99100 0 0 0
00886 DNA Consortium Grant 00/01 0 0 0
00887 Supplemental Law Enfrc 01102 0 0 0
00888 Supplemental Law Enfrc 00/01 0 34,186 34,186
00889 Tech Program Grant 0 0 0
00890 T.E.A. Grant 0 0 0
00891 Used Oil Recycing Grant 00161 79,295 2,196 81,491
00892 Storm Water Quality 0 1,396,434 1,678,264 3,074,698
D0893 Medical Response System 0 0 0
00894 WMD-DHHS 340,819 19,852 360,671
00895 2000 State Park Bond 0 0 0
00896 B.J,A.99/00 0 0 0
00897 B.J.A. 00101 0 59,794 59,794
00898 B.J.A. 01/02 0 0 0
00899 Family Resource Center 0 4,749 4,749
0
Sub-Total Other Funds 153,345,489 1,837,605 34,411,277 17,044,409 206,638,780
Total City Appropriations 291,969,19011 8,847,922 39,579,259 18,573,481 355,969,$52
BgtResolution 2003-04 9/26/2003
Appropriations 6 9:37 AM
City of Huntinaton Beach Res.No.2003-69
Annual Budget FY 2003/04
Exhibit A-1 Revenue and Amount of Reserve for Reserve for Revised Revenues
Fund Title Transfers In Revision Encumbrance Carryover and Transfers In
00100 General Fund (138,623,701) (4,010,317) (5,167,982) (1,529,072) (149,331,072)
00101 Special Events (102,900) (102,900)
00102 Res Economic Uncertainty 0
00103 Donation Fund 0
00105 Private Project Self SufF (8,000) (5,000)
00106 .1nterest Allocation 0
00107 Evidence Seizure 0
00108 Underground Utilities (800) (800)
00110 Donations Rec&Human Services 0
00111 Donations Nature Center 0
00112 Donations Senior Center 0
00113 Donations Oakview Center 0
00114 Donations Clubhouses 0
00115 Donations Senior Outreach 0
00116 Donations Arts&Cultural 0
00117 Donations Beach Maintenance 0
00118 Donations Dog Park 0
00119 Donations Library 0
00120 Donations Oakview (22,000) (22,000)
00121 Donations Literacy Program (30,000) (30,000)
00122 Donations Jail (10,000) (10,000)
00123 Donations Best Program 0
00124 Donations Human Task Force 0
00125 Donations Veterans Memoriai 0
00201 Air Quality Fund (226,700) (226,700)
00202 Pier Plaza Fund (387A00) (387,000)
00203 Community Relations (700) (700)
00204 Fourth of July Parade (150,900) (150,900)
00205 Library Service (1,003,756) (1,003,756)
00206 Traffic Impact (522,100) (522,100)
00207 Gas Tax Fund (3,439,800) (3,439,800)
00208 Public Communications 0
00209 Park Acquisition and Developme (1,850,800) (1,850,800)
00210 Sewer (200,000) (200,000)
00211 Drainage (354,900) (354,900)
00212 Narcotics Forfeiture Fed (10,000) (10,000)
00213 Measure M Fund (2,279,200) (2,279,200)
00214 Narcotic Forfeiture/State (153,100) (153,100)
00215 Rehab Loans (326,000) (326,000)
00301 Capital Improvement Fund (2,160,000) (2,000,000) (4,160,000)
00302 Library Development (375,700) (375,700)
00303 Mello-Roos 1990.1-Cap Prj (1,200) . (1,200)
00304 Pier Rebuilding Fund (2,800) :(2,800)
00305 Rda'Cap Project Area (1,841,700) (1,841,700)
00306 Low Income Housing-Inc (1,925,300) (1,925,300)
00307 Holly Seacliffe Fund (20,400) (20,400)
00308 In Lieu Parking Downtown (8,600) (8,600)
00309 PFA Capital Project 0
00310 Jail Program (75,000) (75,000)
00311 American Trader Oil Spill Fund 0
00312 Grand Coast CFD 2000-1 0
00313 McDonnell Ctr CFD 2002-1 0
00314 Infrastructure Fund 0
00315 Southeast Coastal Project (2,000,000) (2,000,000)
00401 Debt Svc Hbpfa 0
BgtResolution 2003-04 9/26/2003
Revenues 7 9:37 AM
City f Huntington Oeacb_ Res.No.2003-69
Annual Budget FY 2003/04
Exhibit A-1 Revenue and Amount of Reserve for Reserve for Revised Revenues
Fund Title Transfers In Revision Encumbrance Carryover and Transfers In
00402 Debt Svc Res Hill (21200) (2,200)
00403 Debt Svc 1993-B Cic Cops 0
00404 Debt Svc 1993-A Cic Cops 0
00405 Dbt Svc Grand Coast CFD 2000-1 (300) (300)
00406 Debt Svc Mello Roos (14,100) (14,100)
00407, Rda Hb Debt Svc Project Area (7,612,612) (7,612,612)
00406 Debt Svc McDonnell CFD 2002-1 (800) (800)
00409 Debt Svc Southeast Coastal 0
00500 Cultural Affairs Fund (350,800) (350,800)
00501 CUPA (182,523) (182,523)
00502 Fire Medical Program (4,772,593) (4,772,593)
00503 Emerald Cove (769,100) (769,100)
00504 Refuse Collection Service (8,950,500) (8,950,500)
00505 Systems Fund (3,100) (3,100)
00506 Water (30,103,836) (30,103,836)
00507 Water Master Plan (7,397,500) (7,397,500)
00508 Wocwb (259,527) (259,527)
00509 Refuse Education (86,000) (86,000)
00510 Ocean View Estates MHP (256,700) (256,700)
00511 Sewer Service Fund (6,135,700) (6,135,700)
00512 Retiree/Cobra Insurees (13,000) (13,000)
00550 Self Insurance Medical (10,013,000) (10,013,000)
00551 Self Insurance Wkrs Comp (4,956,000) (4,956,000)
00552 Self Insurance Liability 0
00553 Equipment Replacement 0
00554 Equip Rep Supplemental., (16,200) (16,200)
00555 Narc Fort/Helicopter Rep (7,100) (7,100)
00650 Gen Fixed Assets Acct Grp 0
00701 Business Improvement Dist (300) (300)
00702 Retiree Ins Fund (86,900) (86,900)
00703 Retirement Supplement (3,2181000) (3,218,000)
00704 Fire Jpa Fund (443,678) (443,678)
00705 Deferred Compensation (3,500) (3,500)
00707 Employee's Rate Contingency (40,700) (40,700)
00708 Affordable Housing Reimb (1,200) (1,200)
00709 HB Hotel/Motel BID 0
00750 B.J.A.02103 (400 (400)
00751 State Literacy Grant 03/04 (*) (50,000) (50,000)
00752 State Literacy Grant 04/05 0
00753 Children's Bureau of CA 03104 {*} (34,360) (34,360)
00754 Children's Bureau of CA 04/05 0
0.0755 WMD 02/03 0
00801 Supp Law Enf Svcs 98/99 0.
00802 Suppl Law Enforce Svc 9719$ 0
00803 Sho Grant 98199 0
00804 ABC 99100 0
00805 Sho Grant 99100 0
00806 Ccap 94/95 0
00807 SCE Traffic Rebate 0
00808 Rapid Response Grant {*) (80,000) 20,000 (60.000)
00809 AQMD/AES Grant 0
00810 Blufftop Park 0
00811 Bike Trails 95196 0
00812 Growth Management Grant#6 0
00813 B.J.A.98199 0
BgtResolution 2003-04 9/26/2003
Revenues 8 937 AM
City otuuntinatQnB Res.No. 2003-69
Annual Budget FY 2003104
Exhibit A-1 Revenue and Amount of Reserve for Reserve for Revised Revenues
Fund Title Transfers In Revision Encumbrance Carryover and Transfers In
00814 Hes Grant (184,500) (164,500)
00815 Available 0
W816 Fema Grant 0
00817 Swat Training Fund 0
0081.8 Suppl Law.Enforce Svcs 96/97 0
00819 COPS-Video Tele Conferencing 0
00820 WMD-IDES 0
00821 F.E.T_S.1.M.Grant 0
00822 WMD-DOJ (42,480) (42.480)
00823 Cops More 96 0
00824 C.L.E.E.P. 1999100 (30,000) (30,000)
00825 Traffice Grant 1998/99 0
00826 Bike Trails 96197 0
00827 97198 Bus Stop Impr Phase 1 0
00828 Abc 98/99 Grant 0
00829 Used Oil Grant 0
00830 Caps More 98 0
00831 97198 Bus Stop Impr Phase II 0
00832 Gates Leaming Foundation ' 0
00833 State Family Literacy 2000/01 0
00834 State Literacy Matching 98199 0
00835 State Family Literacy 02/03 (67,000) (67,000)
00836 State Lit Matching 02/03 0
00837 Young Adult Book Grant 0
00838 Jail Training Grant (10,570) (10,570)
00839 Fhwa Grant 1999/2000 0
00840 Oil Spill Grant
00841 Used Oil Recycling Grant 02103 0
00842 Federal Seizmic Grant 0
00843 Home Program 95 0
00844 Home Program 96 0
00845 Home Program 97 0
00846 Home Program 98 0
00847 Home Program 2000 0
00848 Home Program 1999 0
00849 Home Program 2001 0
00850 Home Program 2002 0
00851 Home Program 2003 (*} (868,391) (868,391)
00852 Home Program 2004 0
00853 Home Program 2005 0
00854 Home Program 2006 0
00856 Available 0.
00857 Available 0
00858 HCD 95196 0
00859 HCD 96/97 0
00860 HCD 97198 0
00861 HCD 98199 0
00862 HCD 2000/2001 0
00863 HCD 1999/2000 0
00864 HCD 2001/2002 0
00865 HCD 2002/2003 0
00866 HCD 2003/2004 (*) (1,722,000) (1,722,000)
00867 HCD 200412005 0
00868 HCD 200512006 0
00869 Traffic Safety Grant 02t03 (125,000) (125,000)
BgtResolution 2003-04 9/26/2003
Revenues 9 9:37 AM
City, Qf Huntinaton Bead Res.No.2003-69
Annual Budget FY 2003104
Exhibit A-1 Revenue and Amount of Reserve for Reserve for Revised Revenues
Fund Title Transfers In Revision Encumbrance Carryover and Transfers In
00870 Supplemental Law Enfrc 02/03 (4,300) (4,300)
00871 Children's Bureau of So Calif (34,360) (34,360)
00872 Senior Mobility Program (116,000) (116,000)
00873 Octa/Cip Grant (4501000) (450,000)
00874.Domestic Violence 98/99 0
00875 Saav (180,000) (180,000)
00876 Universal Hiring Grant 0
00877 Supp Law Enf Svcs 99/00 0
00878 Caltrans Grants 0
00880 Library equipment 0
00881 Gates Learning Foundation Tmg 0
00883 OCSD Grant 0
00884 Section 108 Loans 0
00885 Speed Enforcement Grant 99100 0
00886 DIVA Consortium Grant 00101 0
00887 Supplemental Law Enfrc 01/02 (7,200} (7,200)
00888 Supplemental Law Enfrc CU01 0
00889 Tech Program Grant 0
00890 T.E.A.Grant 0
00891 Used Oil Recycing Grant 00101 (800) (800)
00892 Storm Water Quality 0
00893 Medical Response System 0
00894 WMD-DHHS (200,000) (200,000)
00895 2000 State Park Bond 0
00896 B_J.A.99/00 0
00897 B.J.A.00101 (2,300) (2,300)
00898 B.J.A.01/02 . (3,000) (3,000)
00899 Family Resource Center (100) (100)
Reductions to Original Projected Use of Fund Balance(*) 2,625,656 2,625,656
Encumbrance Reserve(All Other Funds Exclusive of General Fund) (34,411,277) (34,411,277)
Additional(Use)ICredit to Fund Balances(All Funds) (46,623 654)l 191,490 (17,044,409 63,476,573)
Total City Resources [29i,969,�90} 5,847,922) 39,579,259 (18,573,481) (355,969,852)
BgtResolution 2003-04 9/26/2003
Revenues 10 9:37 AM
City of Huntinaton Beach Res.No. 2003-69
Annual Budget FY 2003104
Exhibit C
ADDENDUM TO PROPOSED BUDGET FY 2003104
Revision to Funding Source
Fund I Department Proposed From FY 2002103
Business Unit Descri lion Budget 2003/04 (Busines unTAcct#)
Carry Over of General Fund Appropriations: .(unspent 2002103 funds approved for re-appropriation}
City Clerk
10010301.69450 Records scanning using contract services 50,000 10010301,51100
10010301.63000 Materials,equipment,&software for records scanning 25,000 10010301.51100
Information Services
10042101.83700 Physical modifications to address safetylenvironment 500,000 10042154.51100
10042154.84000 Breakwater Security Monitoring 150,000 10042154,84000
10042154.84000 Emergency Event Setup 350,000 10042154.94000
10042154.84000 Disaster Recovery 347,929 10042154.84000
10042154.84000 VPN Additional HW,SW 40,000 10042154.84000
Fire Department
10065201,69365 Christine Drive Methane Gas Anomaly Project 23,835 10065201.69365
10065201.69365 Edison Park Methane Gas Anomaly Project 37,272 10065201.69365
10065301.83700 Cargo Container for Civic Center 5,036 10065301.83700
Total arty Over of eneraFund pproprlaa-ons: , 2
BgtResolution 2003-04 9/2612003
Carry-Over 9:37 AM
City of Huntinatan Bach Res.No.2003-69
Annual Budget FY 2003104
Exhibit C
ADDENDUM TO PROPOSED BUDGET FY 2003104
Revision to Funding Source
Fund 1 Proposed From FY 2002103
Department Description Budget 2003104 (Buslnes UnitlAcet.#)
Carry Over of Other Fund Anoronriations: (unspent 2002103 funds approved for re-appropriation)
Capital Projects Fund
City Treasurer Cash Receipts System software 53,800 30126001.86000
Building&Safety City Wide Permit System 328,344 30156001.Various
Public Works South Beach Phase 1 100,000 30187003.82200
Public Works South Beach Phase 11 445,000 30187004.82200
Public Works Sports Complex 650,000 30187027.82800
Public Works City Hall Fire Sprinkler Rehab 200,000 30187012.82200
Public Works Fire Station 2 Settling Repairs 40,000 30187013.82200
Information Services B.E.A.C.H. Project 1,159,169 30143002.69365
Library Literacy Grant 02103
Temporary Salaries 12,000 83550602.52000
Supplies 5,000 83550602.63125
Park Acq. &Development Murdy Park Reconfiguration 1,000,000 20987028.82800
Sewer Fund Rebuild 2 Lift Stations 15,000 21089005.82600
Water Fund Water Main Replacernenf '105,00c) 50691.006,82100
Chlorine Containment 150,000 506§1015.63700
Water Production 80,000 50685803.83700
Utiligy Project 1,877,449 50643002.86100
0CTA/S1P Grant Warner/Newland Rehabilitation 75,000 87390001.82300
Gas Tax Fund Arterial Rehabilitation 3,783,200 20790008.82300
Measure M Brookhurst/Garfield Signal Modification 65,000 21390007.82700
Water Master plan Overmyer Reservoir 100,000 50791007,82100
Caltrans Grant Safe Routes to School 11,000 87890001.82300
Hazard Elimination Fund Protected Left Turn Signals 223,900 81490007.82700
F.W.H.A. Grant Fund ITS Expansion 3,069,400 83991022.82700
BgtResolution 2003-04 9/26/2003
Carry-Over 12 9:37 AM
City pf Huntington Bed Res.No.2003-69
Annual Budget FY 2003/04
Exhibit C
ADDENDUM TO PROPOSED BUDGET FY 2003104
Revision to Funding Source
Fund 1 Proposed From FY 2002103
Department Description Budget 2003104 (Busines unkfAcct#)
CDBG 2000101 Michael Storm Drain 307,525 86288007.82500
CDBG2001102 Oakview Skate Park, 64,196 86486001.82800.
CDBG 2002(03 Alabama Storm Drain 426,162 86588008.82500
Water Quality Grant Administration 10,000 89285201.64620
Low Flow Diversion 25,184 89288001.82500
Master Plan 184,410 89288002.69365
Storm Drain Runoff Treatment 285,870 89288003.82500
Storm Drain Structures 1,172,800 89288004.82500
CUPA Fund Purchase Software for CUPA Program 20,000 50165501.83000
Traffic Impact Fund PLC Payment for Ellis Ave.Completion 1,000,000 20685201.79000
Total Carry Over of Other Fund Appropriations: 17,044,409
Total Carry Over All Funds Appropriations: 18,573,481
BgtReso[ution 2003-04 9/26/2003
Carry-Over 13 9.37 AM
Qlty of Huntin ton Beapb Res.No.2003-69
Annual Budget FY 2003/04
Exhibit C
ADDENDUM TO PROPOSED BUDGET FY 2003104
Revision to
Fund 1 Department Proposed Funding
