HomeMy WebLinkAboutCity Council - 2008-07 RESOLUTION NO- 2008-07
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH FINDING AND DECLARING THAT CERTAIN
WEEDS GROWING IN THE CITY, AND RUBBISH AND REFUSE
DEPOSITED ON PUBLIC WAYS AND PRIVATE PROPERTY ARE
A PUBLIC NUISANCE; AND FIXING THE TIME FOR HEARING
PROTESTS AND OBJECTIONS TO THE ABATEMENT THEREOF
WHEREAS, it has come to the attention of the City Council of the City of Huntington
Beach that certain weeds more particularly described below are growing upon certain streets,
sidewalks, parkways and private property in the City of Huntington Beach, and that rubbish and
refuse are found upon parkways, sidewalks and private property in the City, and that the same
are a public nuisance; and
It appears to the City Council of the City of Huntington Beach that said weeds and
rubbish and refuse should be removed and abated as a public nuisance in accordance with the
provisions of Division 3, Chapter 13, Article 2 of the California Government Code, commencing
with Section 39560.
NOW, THEREFORE, BE IT RESOLVED as follows:
SECTION 1. Pursuant to the provisions of Division 3, Chapter 13, Article 2 of the
California Government Code and Huntington Beach Municipal Code, Chapter 8.16, the City
Council of the City of Huntington Beach hereby determines and declares that weeds which bear
seeds of a downy or winged nature, and weeds which attain such a large growth as to become,
when dry, a fire menace, and dry grass, stubble, brush, litter or other flammable material which
endangers the public safety by creating a fire hazard, and weeds which are otherwise noxious or
dangerous, are growing upon certain streets, sidewalks, parkways and private property in the
City, and that rubbish and refuse are found upon parkways, sidewalks and private property in the
City, and the same are hereby declared to be a public nuisance. The names of such streets as
they are commonly known, and the property fronting upon such streets, sidewalks or parkways,
or in front of which such nuisance exists are hereinafter particularly described according to the
official assessment maps of the County of Orange, as set out in Exhibit A, attached hereto and
incorporated by this reference.
SECTION 2. The Director of Public Works of the City of Huntington Beach for the
purpose of this resolution, and pursuant to Section 39560 of the California Government Code, is
hereby designated as the person to perform the duties imposed by law, and is hereby instructed
and directed to prepare and post notices to destroy weeds or to remove said rubbish and refuse as
required by law. Such notices shall be in accordance with the requirements contained in
Government Code Sections 39565 through 39566, and shall be conspicuously posted on or in
front of the property on which, or in front of which the nuisance exists or, if the property has no
frontage, upon any street, highway or road most likely to give actual notice to the owner. The
notices shall be posted as follows: One notice to each piece or parcel of property in separate
08-1438/18349
Resolution No. 2008-07
ownership of not over fifty (50) feet frontage; not more than two (2) notices to any such parcel of
property in separate ownership with a frontage of one hundred (100) feet or less; and if the
frontage of any place or parcel of property in separate ownership is greater than one hundred
(100) feet, such notices shall be posted at not more than one hundred (100) feet apart. Such
notice shall be posted at least ten (10) days prior to the time of hearing of objections.
SECTION 3. The City Council does hereby fix May 5, 2008 at 6:00 p.m. as the time, or
as soon thereafter as the matter may be heard, in the Council Chambers in the Civic Center,
Huntington Beach, California as the place for hearing objections and protests to the proposed
removal of such weeds, rubbish and refuse.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 19th day of February
2008.
/7-a4o
Mayor
REVIEW ND APPROVED: APPROVED AS TO FORM:
9
City Admin IS
tra r City Attorney
INITIATED AND APPROVED:
Director of Public Works
08-1438/18349- 2
Resolution No. 2008-07
Resolution No. 2008-07
2008 Vacant Parcels Exhibit A
Private Ownership
AIPN 07WNED LOCATION0
1 023-093-18 PRIVATE ICORNER 14TH &MAIN ODD 77900
2 023-114-14 PRIVATE S/E CORNER 20TH &ACACIA 117.5 X 50 5,875
3 023-122-32 PRIVATE CORNER 22ND &ORANGE 117.5 X 50 5,875
4 023-124-02 PRIVATE S/SIDE 20TH @ PECAN 100 X 117.5 11,750
5 023-124-04 PRIVATE S/SIDE 20TH BTW PECAN &ORANGE 50 X 117.5 5,875
6 023-126-11 PRIVATE N/SIDE 21ST BTW OLIVE &ORANGE 117.5 X 50 5,875
7 023-127-27 PRIVATE S/SIDE 21 ST BTW OLIVE& ORANGE 117.5 X 25 2,938
8 023-134-12 PRIVATE N/SIDE 19TH BTW OLIVE&WALNUT 25 X 95 2,375
9 023-136-20 PRIVATE PCH BTW 21STAND 22ND 25 X 127 3,175
10 023-137-02 PRIVATE S/SIDE 21ST BTW PCH &WALNUT 117.5 X 37.5 4,406
11 023-141-17 PRIVATE S/E CORNER 19TH &ACACIA 117.5 X 50 5,875
12 023-142-16 PRIVATE 17TH BTW PALM &ACACIA 117.5 X 50 5,875
13 023-147-24 PRIVATE N/W CORNER ACACIA& 16TH 117.5 X 25 2,938
14 023-147-25 PRIVATE N/W CORNER ACACIA& 16TH 117.5 X 25 2,938
15 023-156-14 PRIVATE N/SIDE 17TH BTW OLIVE&ORANGE 117.5 X 25 2,938
16 024-012-02 PRIVATE S/SIDE 14TH @ PALM 117.5 X 50 5,875
17 024-038-02 PRIVATE S/SIDE 12TH BTW PCH &WALNUT 50 X 117.5 5,875
18 024-038-03 PRIVATE S/SIDE 12TH BTW PCH &WALNUT 50 X 117.5 5,875
19 024-042-24 PRIVATE N/E CORNER PALM & 11TH 70 X 60 + 4,785
20 024-107-09 PRIVATE N/W CORNER 8TH & PECAN 50 X 117.5 5,875
21 024-123-07 PRIVATE N/SIDE 8TH BTW PCH &WALNUT 62.5 X 117.5 7,344
22 024-124-16 PRIVATE PCH BTW 7TH AND 8TH 25 X 110 2,750
23 024-134-13 PRIVATE E/S LAKE BTW ALLEY AND PECAN 117.5 X 50 5,875
24 024-134-15 PRIVATE TRIANGLE E/S LAKE BTW ALLEY&ORANGE ODD
25 024-141-27 PRIVATE S/SIDE 7TH BTW OLIVE& ORANGE 50 X 117.5 5,875
26 024-142-10 PRIVATE N/SIDE 5TH BTW OLIVE&ORANGE 25 X 107.5 2,688
27 024-142-22 PRIVATE N/SIDE 5TH BTW OLIVE &ORANGE 25 X 107.5 2,688
28 024-151-29 PRIVATE PCH SO. CORNER OF 7TH 100 X 108 10,800
29 024-162-01 PRIVATE S/W CORNER OLIVE & 1ST 100 X 11705 11,750
30 024-164-07 PRIVATE N/W CORNER 2ND &OLIVE 50 X 117.5 5,875
31 025-024-06 PRIVATE N/SIDE YORKTOWN E/OF LAKE ODD 54,450
32 025-103-01 PRIVATE S/W CORNER DELAWARE & KNOXVILLE 55X125 6,875
33 025-107-12 PRIVATE S/W CORNER CALIFORNIA& KNOXVILLE 27 X 127.5 3,443
34 025-180-13 PRIVATE E/SIDE BEACH SO. OF WILLIAMS 125 X 75 9,375
35 025-180-15 PRIVATE S/SIDE WILLIAMS WEST OF BEACH 300 X 120 36,000
36 107-664-02 PRIVATE NM/CORNER WARNER& NEWLAND 125 X 150 18,750
37 107-691-20 PRIVATE SE CORNER BEACH &TERRY 150X150 22,500
38 110-021-23 PRIVATE WARNER @ SANDRALEE ODD 5,600
39 110-151-05 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
40 110-151-06 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
41 110-151-10 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
42 110-151-11 PRIVATE N/OF ELLIS"@ QUARTERHORSE 112 X 25 2,800
43 110-152-01 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
44 110-152-03 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
45 110-152-04 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
46 110-152-05 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
47 110-152-07 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
48 110-152-08 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
49 110-152-09 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
50 110-152-14 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
51 110-152-20 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
52 110-152-22 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
53 110-152-23 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
Page 1 of 4
Resolution No. 2008-07
2008 Vacant Parcels Exhibit A
Private Ownership
0040 • • •
54 110-153-04 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
55 110-153-05 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
56 110-162-03 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
57 110-162-04 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
58 110-162-05 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
59 110-162-06 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
60 110-162-19 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
61 110-163-13 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
62 110-163-16 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
63 110-163-17 PRIVATE N/OF ELLIS @ QUARTERHORSE 1112 X 25 2,800
64 110-163-22 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
65 110-164-06 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
66 110-164-07 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
67 110-164-08 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
68 110-164-11 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
69 110-164-12 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
70 110-164-15 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 50 5,600
71 110-164-16 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
72 110-164-18 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
73 110-164-21 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
74 110-165-01 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
75 110-165-03 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
76 110-165-05 PRIVATE N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800
77 110-181-05 PRIVATE ELLIS N/OF SADDLEBACK 113 X 25 2,801
78 110-182-03 PRIVATE ELLIS N/OF SADDLEBACK 115 X 25 2,803
79 110-182-11 PRIVATE ELLIS N/OF SADDLEBACK 117 X 25 2,805
8o 110-183-19 PRIVATE ELLIS N/OF SADDLEBACK 119 X 25 2,807
81 110-184-04 PRIVATE ELLIS N/OF SADDLEBACK 121 X 25 2,809
82 110-184-10 PRIVATE ELLIS N/OF SADDLEBACK 123 X 25 2,811
83 110-184-16 PRIVATE ELLIS N/OF SADDLEBACK 125 X 25 2,813
84 110-184-17 PRIVATE ELLIS N/OF SADDLEBACK 127 X 25 2,815
85 110-185-06 PRIVATE ELLIS N/OF SADDLEBACK 113 X 50 5,600
86 110-185-15 PRIVATE ELLIS N/OF SADDLEBACK 112 X 25 2,800
87 110-186-03 PRIVATE ELLIS N/OF SADDLEBACK 112 X 25 2,800
88 110-186-04 PRIVATE ELLIS N/OF SADDLEBACK 112 X 50 5,600
89 110-186-07 PRIVATE ELLIS N/OF SADDLEBACK 112 X 25 2,800
90 110-186-08 PRIVATE ELLIS N/OF SADDLEBACK 112 X 25 2,800
91 110-186-09 PRIVATE ELLIS N/OF SADDLEBACK 112 X 25 2,800
92 110-186-14 PRIVATE ELLIS N/OF SADDLEBACK 112 X 25 2,800
93 110-186-15 PRIVATE ELLIS N/OF SADDLEBACK 112 X 25 2,800
94 110-186-16 PRIVATE ELLIS N/OF SADDLEBACK 112 X 25 2,800
95 110-211-01 PRIVATE W/SIDE GOLDENWEST S/OF ELLIS 112 X 25 2,800
96 110-211-04 PRIVATE W/SIDE GOLDENWEST S/OF ELLIS 113 X 25 2,800
97 110-211-05 PRIVATE W/SIDE GOLDENWEST S/OF ELLIS 112 X 175 19600
98 111-120-11 PRIVATE N/E CORNER GARFIELD &GOLDENWEST 145 X 50 7,250
99 111-130-10 PRIVATE S/E CORNER GARFIELD & GOLDENWEST 50 X 117 5,850
too 111-140-28 PRIVATE E/SIDE STEWART S/OF GARFIELD --------- 10,875
1o1 111-140-29 PRIVATE E/SIDE STEWART S/OF GARFIELD --------- 10,875
102 111-140-30 PRIVATE E/SIDE STEWART S/OF GARFIELD --------- 10,875
103 111-140-31 PRIVATE E/SIDE STEWART S/OF GARFIELD --------- 10,875
104 111-140-32 PRIVATE E/SIDE STEWART S/OF GARFIELD ODD
105 111-140-33 1PRIVATE E/SIDE STEWART S/OF GARFIELD ODD
106 111-150-47 1PRIVATE GARFIELD E/OF GOTHARD 1127 X 175 22,225
Page 2of4
Resolution No. 2008-07
2008 Vacant Parcels Exhibit A
Private Ownership
APNi OWNEO LMATION tIZE 'SQr
107 142-131-04 PRIVATE S/W CORNER GOLDENWEST& EDINGER 150 X 118 17,700
108 142-172-01 PRIVATE S/SIDE HEIL @ BEACH ODD 18,525
log 145-543-07 PRIVATE ENGINEER & PIPELINE 168 X 164 27,552
110 146-463-14 PRIVATE S/E CORNER GOLDENWEST& EDINGER 150 X 120 18,000
111 148-021-24 PRIVATE BEACH BLVD. FRONTAGE @ ATLANTA ODD 27,402
112 153-051-11 PRIVATE E/S BEACH N/OF YORKTOWN 100 X 442 44,200
113 153-201-27 PRIVATE S/SIDE GARFIELD W/O BROOKHURST 75 X 400 30,000
114 159-031-18 PRIVATE W/SIDE BEACH N/OF MAIN ------- 34,284
115 159-121-22 PRIVATE E/SIDE DELAWARE N/OF GARFIELD 300 X 150 45,000
116 159-281-01 PRIVATE TRIANGLE BTW MAIN/GARFIELD/HOLLY ODD 9,657
117 159-281-02 PRIVATE TRIANGLE BTW MAIN/GARFIELD/HOLLY 800 X 115 23,000
118 159-281-05 PRIVATE TRIANGLE BTW MAIN/GARFIELD/HOLLY ODD 37,237
119 159-282-14 PRIVATE N/SIDE CLAY BTW HOLLY AND HUNTINGTON --------- 49,800
120 159-393-14 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
121 159-393-17 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
122 159-393-18 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
123 159-393-24 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
124 159-393-29 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
125 159-393-44 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
126 159-393-45 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
127 159-393-46 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
128 159-393-49 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
129 159-393-53 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
130 159-393-54 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
131 159-393-56 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE ODD 14,000
132 159-393-57 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
133 159-393-58 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
134 159-393-59 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
135 159-393-60 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 112 X 25 2,800
136 159-393-61 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 50 X 112 5,600
137 159-393-62 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE 50 X 112 5,600
138 159-393-63 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE ODD
139 159-393-64 PRIVATE S/SIDE ELLIS E/OF QUARTERHORSE ODD
140 163-121-01 PRIVATE SE CORNER WARNER & BOLSA CHICA 95X91 8,645
141 163-302-34 PRIVATE LYNN @ LOS PATOS 95 X 80 7,600
142 165-301-25 PRIVATE W/SIDE BEACH N/OF RONALD 62 X 118 7,316
143 165-301-26 PRIVATE W/SIDE BEACH N/OF RONALD 62 X 118 7,316
144 165-301-27 PRIVATE W/SIDE OF BEACH AT RONALD 60 X 100 6,000
145 165-361-07 PRIVATE WARNER E/OF OAK 49.5 X 134 6,653
146 165-361-08 PRIVATE WARNER E/OF OAK 49.5 X 134 6,653
147 165-361-24 PRIVATE WARNER E/OF OAK 100 X 134 13,400
148 165-364-06 PRIVATE CYPRESS @ ELM 41 X 110 4,510
149 167-311-02 PRIVATE E/SIDE BEACH N/OF HOLLAND 264 X 174 45,936
15o 167-321-10 PRIVATE W/SIDE"B" N/OF BLAYLOCK 45 X 116 5,220
151 167-325-19 PRIVATE E/SIDE BEACH S/OF BLAYLOCK 95 X 100 9,500
152 167-325-20 PRIVATE E/SIDE BEACH S/OF BLAYLOCK 100 X 103 10,300
153 167-325-21 PRIVATE E/SIDE BEACH S/OF BLAYLOCK 30 X 198 5,940
154 178-071-01 PRIVATE S/W CORNER EDINGER & BOLSA CHICA 145 X 140 20,300
155 178-161-35 PRIVATE N/S HEIL E/OF LEGRANDE 131 X 120 15,720
156 178-201-28 PRIVATE GREEN BTW PIERCE & NEELY 25 X 49 1,225
157 178-201-29 PRIVATE GREEN BTW PIERCE & NEELY 25 X 49 1,225
158 178-201-30 PRIVATE GREEN BTW PIERCE & NEELY 50 X 49 2,450
159 178-201-31 PRIVATE GREEN BTW PIERCE & NEELY 25 X 49 1,225
Page 3 of 4
Resolution No. 2008-07
2008 Vacant Parcels Exhibit A
Private Ownership
A' s ® LOCATION
160 178-201-32 PRIVATE GREEN BTW PIERCE& NEELY 25 X 49 1,225
161 178-201-33 PRIVATE GREEN BTW PIERCE&NEELY 25 X 49 1,225
162 178-411-17 PRIVATE END OF MALDEN CIRCLE 130 X 90 8,400
163 178-411-19 PRIVATE END OF MALDEN CIRCLE 130 X 90 8,400
164 178-431-07 PRIVATE W/SIDE CHANNEL N/OF ADMIRALTY 65 X 100 6,500
165 178-432-03 PRIVATE ICHANNEL S/OF ADMIRALTY 125 X 61 7,625
166 195-053-18 PRIVATE N/E CORNER SPRINGDALE & BOLSA 150 X 120 18,000
Total Lots Affected= 166
Page 4 of 4
Res. No. 2008-07
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, JOAN L. FLYNN the duly elected, qualified City Clerk of the City of
Huntington Beach, and ex-officio Clerk of the City Council of said City, do hereby
certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a regular meeting thereof held on February 19, 2008 by the following vote:
AYES: Hansen, Hardy, Bohr, Cook, Coerper, Green, Carchio
NOES: None
ABSENT: None
ABSTAIN: None
My Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California