HomeMy WebLinkAboutCity Council - 2008-40 RESOLUTION NO. 2008-40
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH CONFIRMING REPORTS OF COST
FOR WEED ABATEMENT ON PRIVATE PROPERTY WITHIN THE CITY
2008 SEASON
WHEREAS, the Director of Public Works has posted his itemized written report showing
the cost of removal of weeds from lots within the City of Huntington Beach, together with a
notice of time of submission of said report, pursuant to Government Code Section 39575; and
The time for receiving and considering said report and hearing any objections of the
property owners liable to be assessed for the abatement of said weeds was duly fixed for July 21,
2008,before this Council,
NOW, THEREFORE, BE IT RESOLVED, by the City Council of the City of Huntington
Beach that the report of the Director of Public Works showing the cost of weed abatement,
attached hereto, is hereby confirmed and approved.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 21 s t day of July , 2008.
0
Mayor
REVIEWEP AND APPROVED: INITIATED AND APPROVED:
City Admi ' trator Director of PiiVfic Works
APP
2,OVED AS TO FORM:
M
City Attorney U ��,`
�.3p.ah �
08-1692/24112
Resolution No. 2008-40
2008 COST REPORT FOR WEED ABATEMENT ON PRIVATE PARCELS
. � ® ® e .
148-021-24 BEACH BLVD. FRONTAGE @ ATLANTA ODD 27,402 1 396.00
159-031-18 W/SIDE BEACH N/OF MAIN ------ 34,284 1,062.68
163-121-01 SE CORNER WARNER&BOLSA CHICA 95X91 8,645 474.90
178-201-28 GREEN BTW PIERCE&NEELY 25 X 49 1,225 214.50
178-201-29 GREEN BTW PIERCE&NEELY 25 X 49 1,225 214.50
178-201-30 GREEN BTW PIERCE&NEELY 50 X 49 2,450 267.00
178-201-31 GREEN BTW PIERCE&NEELY 25 X 49 1,225 214.50
178-201-32 GREEN BTW PIERCE&NEELY 25 X 49 1,225 214.50
178-201-33 GREEN BTW PIERCE&NEELY 25 X 49 1,225 214.50
023-147-24 N/W CORNER ACACIA&16TH 117.5 X 25 2,938 328.26
023-147-25 N1W CORNER ACACIA& 16TH 117.5 X 25 2,938 328.26
024-012-02 S/SIDE 14TH @ PALM 117.5 X 50 5,875 662.50
024-134-15 TRIANGLE E/S LAKE BTW ALLEY&ORANGE ODD 339.50
024-151-29 PCH SO. CORNER OF 7TH 100 X 108 10,800 383.00
107-664-02 N/W CORNER WARNER&NEWLAND 125 X 150 18,750 556.00
107-691-20 SE CORNER BEACH &TERRY 150X150 22,500 574.00
110-211-01 W/SIDE GOLDENWEST S/OF ELLIS 112 X 25 2,800 339.60
153-051-11 E/S BEACH N/OF YORKTOWN 100 X 442 44,200 990.00
153-201-27 S/SIDE GARFIELD W/O BROOKHURST 75 X 400 30,000 865.00
165-301-25 W/SIDE BEACH N/OF RONALD 62 X 118 71316 458.82
165-301-26 W/SIDE BEACH N/OF RONALD 62 X 118 7,316 458.82
165-301-27 W/SIDE OF BEACH AT RONALD 60 X 100 6,000 394.00
165-361-08 WARNER E/OF OAK 49.5 X 134 6,653 323.00
165-364-06 CYPRESS@ ELM 41 X 110 4,510 190.00
178-161-35 N/S HEIL EIOF LEGRANDE 131 X 120 15,720 579.40
178-411-19 END OF MALDEN CIRCLE 130 X 90 8,400 190.00
178-432-03 CHANNEL S/OF ADMIRALTY 125 X 61 7,625 426.50
024-142-22 N/SIDE 5TH BTW OLIVE& ORANGE 25 X 107.5 2,688 299.76
110-151-05 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-151-06 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-151-10 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-151-11 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-03 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-04 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-05 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-07 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-08 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-09 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-14 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-20 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-22 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-152-23 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-153-04 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 2054
110-153-05 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-162-03 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-162-04 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-162-05 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-162-06 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-162-19 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-163-13 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-163-16 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-163-17 N/OF ELLIS@ QUARTERHORSE 112 X 25 2,800 201.94
110-163-22 IN/OF ELLIS QUARTERHORSE 112 X 25 2,800 201.94
Page 1 of 2
Resolution No. 2008-40
2008 COST REPORT FOR WEED ABATEMENT ON PRIVATE PARCELS
110-164-06 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-164-07 N/OF ELLIS P,QUARTERHORSE 112 X 25 2,800 201.94
110-164-08 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-164-11 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-164-12 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-164-15 N/OF ELLIS @ QUARTERHORSE 112 X 50 5,600 201.94
110-164-16 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-164-18 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-164-21 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94,
110-165-01 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-165-03 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-165-05 N/OF ELLIS @ QUARTERHORSE 112 X 25 2,800 201.94
110-182-03 ELLIS N/OF SADDLEBACK 115 X 25 2,803 201.94
110-182-11 ELLIS N/OF SADDLEBACK 117 X 25 2,805 201.94
110-185-06 ELLIS N/OF SADDLEBACK 113 X 50 5,600 201.94
110-185-15 ELLIS N/OF SADDLEBACK 1112 X 25 2,800 201.94
NUMBER OF PROPERTIES CLEARED=69 Total $21,238.44
Page 2 of 2
Res. No. 2008-40
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, JOAN L. FLYNN the duly elected, qualified City Clerk of the City of
Huntington Beach, and ex-officio Clerk of the City Council of said City, do hereby
certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a regular meeting thereof held on July 21, 2008 by the following vote:
AYES: Hansen, Cook, Coerper, Carchio
NOES: Green
ABSENT: Hardy
ABSTAIN: Bohr
Cit Jerk and ex-officio (Gerl of the
City Council of the City of
Huntington Beach, California