HomeMy WebLinkAboutCity Council - 2009-40 RESOLUTION NO. 2009-40
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH CONFIRMING REPORTS OF COST FOR WEED
ABATEMENT ON PRIVATE PROPERTY WITHIN THE CITY-2009 SEASON
WHEREAS,the Director of Public Works has posted his itemized written report showing
the cost of removal of weeds from lots within the City of Huntington Beach, together with a
notice of time of submission of said report, pursuant to Government Code Section 39575, and
The time for receiving and considering said report and hearing any objections of the
property owners liable to be assessed for the abatement of said weeds was duly fixed for July 20,
2009, before this Council,
NOW, THEREFORE, BE IT RESOLVED, by the City Council of the City of Huntington
Beach that the report of the Director of Public Works showing the cost of weed abatement,
attached hereto, is hereby confirmed and approved.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 20th day of Jul y , 2009.
RIV Mayor
REVIEWE APPROVED: INITIATED AND APPROVED:
1 #ministrator Director of Public Works
APPROVED AS TO FORM:
Y 1 Jr
v 22,6qCity Attorney
b�
09.1964.001/35492
Resolution No. 2009-40
Exhibit "A", Resolution, No. 2009-40
2009 COST REPORT FOR WEED ABATEMENT ON PRIVATE PARCELS
APN OWNED LOCATION SIZE SQ.
023-124-02 PRIVATE S/SIDE 20TH @ PECAN 100 X 117.5 11,750 620.00
023-124-04 PRIVATE S/SIDE 20TH BTW PECAN &ORANGE 50 X 117.5 5,875 $420.00
023-147-24 PRIVATE N/W CORNER ACACIA& 16TH 117.5 X 25 2,93& $370.00
023-147-25 PRIVATE N/W CORNER ACACIA&16TH 117.5 X 25 2,938 $370.00
023-167-16 PRIVATE CORNER OF 16TH AND PCH 163 X 50 8,150 470.00
024-012-02 PRIVATE S SIDE 14TH @ PALM 117.5 X 50 5,875 $400.00
024-018-03 PRIVATE N/SIDE OF 11TH;S OF ACACIA 117.5 X 50 5,875 7400.00
110-151-05 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 210.35
110-151-10 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 $210.35
110-151-11 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 $210.35
110-152-08 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 210.35
110-152-09 PRIVATE ENCYCLOPEDIA-N OF ELLIS 112 X 25 2,800 210.35
110-152-14 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 5210.35
110-152-20 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 $210.35
110-162-19 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 210.35
110-163-16 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 210.35
110-163-17 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 210.35
110-164-07 PRIVATE ENCYCLOPEDIA-N OF ELLIS 112 X 25 2,800 210.35
110-164-08 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 $210.35
110-164-16 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 $210.35
110-164-21 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 $210.35
110-165-05 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 $210.35
110-211-01 PRIVATE W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175 $350.00
110-211-04 PRIVATE W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175 $360.00
148-021-24 PRIVATE BEACH BLVD. FRONTAGE @ ATLANTA ODD 27,402 $736.00
153-051-11 PRIVATE E/S BEACH N/OF YORKTOWN 100 X 442 44,200 $520.00
159-031-18 PRIVATE W/SIDE BEACH N/OF MAIN --------- 34,284 $1,165.86
163-121-01 PRIVATE SE CORNER WARNER&BOLSA CHICA 95X91 8,645 $468.00
165-234-17 PRIVATE N/E CORNER KEELSON AND SLATER 101 X 78.5 7,928 $450.00
167-311-02 PRIVATE E/SIDE BEACH N/OF HOLLAND 264 X 174 45,936 $1,118.72
167-325-19 PRIVATE E/SIDE BEACH S/OF BLAYLOCK 95 X 100 9,500 $418.00
167-325-20 PRIVATE E/SIDE BEACH S/OF BLAYLOCK 100 X 103 10,300 $434.00
167-325-21 PRIVATE E/SIDE BEACH S/OF BLAYLOCK 30 X 198 5,940 $346.80
178-161-35 PRIVATE N/S HEIL E/OF LEGRANDE 131 X 120 15,720 $597.00
178-201-28 PRIVATE GREEN BTW PIERCE &NEELY 25 X 49 1,225 $275.00
178-201-29 PRIVATE GREEN BTW PIERCE&NEELY 25 X 49 1,225 $275.00
178-201-30 PRIVATE GREEN BTW PIERCE&NEELY 50 X 49 2,450 $350.00
178-201-31 PRIVATE GREEN BTW PIERCE &NEELY 25 X 49 1,225 $275.00
178-201-32 PRIVATE IGREEN BTW PIERCE &NEELY 25 X 49 1,225 $275.00
178-201-33 PRIVATE IGREEN BTW PIERCE&NEELY 25 X 49 1,225 $275.00
195-111-42 PRIVATE RANCHO AT ASTRONAUTICS JODD 106,417 $1,176.00
NUBER OF PROPERTIES CLEARED=41 Total 1$16,070.63
Page 1 of 1
Res. No. 2009-40
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, JOAN L. FLYNN the duly elected, qualified City Clerk of the City of
Huntington Beach, and ex-officio Clerk of the City Council of said City, do hereby
certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a regular meeting thereof held on July 20, 2009 by the following vote:
AYES: Carchio, Dwyer, Green, Bohr, Coerper, Hardy, Hansen
NOES: None
ABSENT: None
ABSTAIN: None
Cit Jerk and ex-officio Merk of the
City Council of the City of
Huntington Beach, California