HomeMy WebLinkAboutCity Council - 2010-17 RESOLUTION NO- ;>01 n-1
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH FINDING AND DECLARING THAT CERTAIN
WEEDS GROWING IN THE CITY, AND RUBBISH AND REFUSE
DEPOSITED ON PUBLIC WAYS AND PRIVATE PROPERTY ARE
A PUBLIC NUISANCE; AND FIXING THE TIME FOR HEARING
PROTESTS AND OBJECTIONS TO THE ABATEMENT THEREOF
WHEREAS, it has come to the attention of the City Council of the City of Huntington
Beach that certain weeds more particularly described below are growing upon certain streets,
sidewalks, parkways and private property in the City of Huntington Beach, and that rubbish and
refuse are found upon parkways, sidewalks and private property in the City, and that the same
are a public nuisance; and
It appears to the City Council of the City of Huntington Beach that said weeds and
rubbish and refuse should be removed and abated as a public nuisance in accordance with the
provisions of Division 3, Chapter 13, Article 2 of the California Government Code, commencing
with Section 39560.
NOW, THEREFORE, BE IT RESOLVED as follows:
SECTION 1. Pursuant to the provisions of Division 3, Chapter 13, Article 2 of the
California Government Code and Huntington Beach Municipal Code, Chapter 8.16, the City
Council of the City of Huntington Beach hereby determines and declares that weeds which bear
seeds of a downy or winged nature, and weeds which attain such a large growth as to become,
when dry, a fire menace, and dry grass, stubble, brush, litter or other flammable material which
endangers the public safety by creating a fire hazard, and weeds which are otherwise noxious or
dangerous, are growing upon certain streets, sidewalks, parkways and private property in the
City, and that rubbish and refuse are found upon parkways, sidewalks and private property in the
City, and the same are hereby declared to be a public nuisance. The names of such streets as
they are commonly known, and the property fronting upon such streets, sidewalks or parkways,
or in front of which such nuisance exists are hereinafter particularly described according to the
official assessment maps of the County of Orange, as set out in Exhibit A, attached hereto and
incorporated by this reference.
SECTION 2. The Director of Public Works of the City of Huntington Beach for the
purpose of this resolution, and pursuant to Section 39560 of the California Government Code, is
hereby designated as the person to perform the duties imposed by law, and is hereby instructed
and directed to prepare and post notices to destroy weeds or to remove said rubbish and refuse as
required by law. Such notices shall be in accordance with the requirements contained in
Government Code Sections 39565 through 39566, and shall be conspicuously posted on or in
front of the property on which, or in front of which the nuisance exists or, if the property has no
frontage, upon any street, highway or road most likely to give actual notice to the owner. The
notices shall be posted as follows: One notice to each piece or parcel of property in separate
10-2411/43234 1
Resolution No. 2010-17
ownership of not over fifty(50) feet frontage; not more than two (2) notices to any such parcel of
property in separate ownership with a frontage of one hundred (100) feet or less; and if the
frontage of any place or parcel of property in separate ownership is greater than one hundred
(100) feet, such notices shall be posted at not more than one hundred (100) feet apart. Such
notice shall be posted at least ten(10) days prior to the time of hearing of objections.
SECTION 3. The City Council does hereby fix May 03, 2010 at 6:00
p.m. as the time, or as soon thereafter as the matter may be heard, in the Council Chambers in the
Civic Center, Huntington Beach, California as the place for hearing objections and protests to the
proposed removal of such weeds, rubbish and refuse.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the lst day of March , 2010.
Ma
REVIEW A APPROVED:
INITIATED AND APPROVED:
Ad inistrator director of Public Works
APPROVED AS TO FORM:
Ci Attorney `KryU��0
10-2411/43234 2
2010 Vacant Parcels Resolution No. 2010-17 Exhibit A
Private Ownership
OWNED LOCATIONA
023-093-18 PRIVATE CORNER 14TH &MAIN ODD 7,900
023-114-14 PRIVATE S/E CORNER 20TH&ACACIA 117.5 X 50 5,875
023-122-32 PRIVATE CORNER 22ND&ORANGE 117.5x25 2,937
023-124-02 PRIVATE S/SIDE 20TH @ PECAN 100 X 117.5 11,750
023-124-04 PRIVATE S/SIDE 20TH BTW PECAN&ORANGE 50 X 117.5 5,875
023-127-27 PRIVATE S/SIDE 21 ST BTW OLIVE &ORANGE 117.5 X 25 2,938
023-134-12 PRIVATE N/SIDE 19TH BTW OLIVE&WALNUT 25 X 95 2,375
023-137-02 PRIVATE S/SIDE 21ST BTW PCH &WALNUT 117.5 X 37.5 4,406
023-141-17 PRIVATE S/E CORNER 19TH &ACACIA 117.5 X 50 5,875
023-142-16 PRIVATE 17TH BTW PALM&ACACIA 117.5 X 50 5,875
023-147-24 PRIVATE N/W CORNER ACACIA& 16TH 117.5 X 25 2,938
023-147-25 PRIVATE N/W CORNER ACACIA& 16TH 117.5 X 25 2,938
023-156-14 PRIVATE N/SIDE 17TH BTW OLIVE&ORANGE 117.5 X 25 2,938
023-167-04 PRIVATE CORNER OF 17TH AND PCH 163 X 50 8,150
023-167-16 PRIVATE CORNER OF 16TH AND PCH 163 X 25 4,075
024-012-02 PRIVATE S/SIDE 14TH @ PALM 117.5 X 50 5,875
024-018-03 PRIVATE N/SIDE OF 11TH; S/OF ACACIA 117.5 X 50 5,875
024-038-02 PRIVATE S/SIDE 12TH BTW PCH &WALNUT 50 X 117.5 5,875
024-038-03 PRIVATE S/SIDE 12TH BTW PCH &WALNUT 50 X 117.5 5,875
024-107-09 PRIVATE N/W CORNER 8TH &PECAN 50 X 117.5 5,875
024-123-07 PRIVATE N/SIDE OF 8TH ST; BTW PCH &WALNUT 62.5 X 117.5 .7,343
024-124-16 PRIVATE PCH BTW 7TH AND 8TH 25 X 110 2,750
024-134-04 PRIVATE S SIDE OF MAIN STREET, N OF ORANGE 75 X 117.5 8,813
024-134-05 PRIVATE S SIDE OF MAIN STREET, N OF ORANGE ODD 10,693
024-134-15 PRIVATE TRIANGLE E/S LAKE BTW ALLEY&ORANGE ODD 5,640
024-142-10 PRIVATE N/SIDE 5TH BTW OLIVE &ORANGE 25 X 107.5 2,688
024-142-22 PRIVATE . N/SIDE 5TH BTW OLIVE&ORANGE 25 X 107.5 2,688
024-151-29 PRIVATE PCH SO. CORNER OF 7TH 100 X 108 10,800
024-161-07 PRIVATE 2nd BTW OLIVE&ORANGE
024-162-01 PRIVATE S/W CORNER OLIVE& 1ST 100 X 117.5 11,750
024-164-07 PRIVATE N/W CORNER 2ND&OLIVE 50 X 117.5 5,875
024-164-13 PRIVATE 3RD ST, BTW OLIVE AND ORANGE 25 X 117.5 2,938
024-164-15 PRIVATE 3RD ST, BTW OLIVE AND ORANGE 25 X 117.5 2,938
024-164-16 PRIVATE 3RD ST, BTW OLIVE AND ORANGE 25 X 117.5 2,938
025-024-09 PRIVATE N/SIDE YORKTOWN E/OF LAKE ODD 8,649
025-024-10 PRIVATE N/SIDE YORKTOWN E/OF LAKE ODD 7,276
025-024-11 PRIVATE N/SIDE YORKTOWN E/OF LAKE ODD 9,468
025-024-12 PRIVATE N/SIDE YORKTOWN E/OF LAKE ODD 9,852
025-024-13 PRIVATE N/SIDE YORKTOWN E/OF LAKE ODD 11,544
025-024-14 PRIVATE N/SIDE YORKTOWN E/OF LAKE ODD 3,292
025-024-15 PRIVATE N/SIDE YORKTOWN E/OF LAKE ODD 4,314
025-103-01 PRIVATE SAN CORNER DELAWARE&KNOXVILLE 55X125 6,875
025-107-12 PRIVATE S/W CORNER CALIFORNIA&KNOXVILLE 27 X 127.5 3;443_.
025-180-13 PRIVATE E/SIDE BEACH SO. OF WILLIAMS 125 X 75 9,375
025-180-15 PRIVATE S/SIDE WILLIAMS WEST OF BEACH 300 X 120 36,000
107-664-02 PRIVATE N/W CORNER WARNER&NEWLAND 125 X 150 18,750
107-665-13 PRIVATE SARU @ MINORU ODD 2,551
107-691-20 PRIVATE SE CORNER BEACH&TERRY 15OX150 22,500
110-021-23 PRIVATE WARNER @ SANDRALEE ODD 6,500
110-023-07 PRIVATE W/SIDE OF SANDRA LEE-S/OF WARNER 60 X 135 8,100
110-151-05 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-151-06 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-151-10 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-151-11 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-152-01 PRIVATE I ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
Page 1 of 4
2010 Vacant Parcels Resolution No. 2010-17 Exhibit A
Private Ownership
110-152-07 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-152-08 PRIVATE ENCYCLOPEDIA-.N/OF ELLIS 112 X 25 2,800
110-152-09 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-152=14 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-152-20 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-152-22 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-152-23 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-153-04 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-153-05 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-162-03 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-162-04 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-162-05 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 1.12 X 25 2,800
110-162-06 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-162-19 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-163-13 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 .1
110-163-16 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-163-17 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-164-06 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-164-07 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-164-08 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-164-11 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-164-12 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-164-15 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 50 5,600
110-164-16 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-164-18 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-164-21 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-165-01 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-165-03 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-165-05 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-181-05 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 113 X 25 2,801
110-182-03 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 115 X 25 2,803
110-182-11 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 117 X 25 2,805
110-183-19 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 119 X 25 2,807
110-184-04 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 121 X 25 2,809
110-184-10 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 123 X 25 2,811
110-184-16 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 125 X 25 2,813
110-185-06 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 113 X 50 5,600
110-185-15 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-186-03 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-186-04 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 50 5,600
110-186-07 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-186-08 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-186-09 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-186-14 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-186-15 PRIVATE ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-186-16 PRIVATE ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800
110-211-01 PRIVATE W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175
110-211-04 PRIVATE W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175
110-211-05 PRIVATE W/SIDE GOLDENWEST S/OF ELLIS 175 X 87 15,225
111-022-07 PRIVATE S/SIDE OF WARNER, E/OF GOTHARD 97.5 X 80 7,800
111-120-11 PRIVATE N/E CORNER GARFIELD&GOLDENWEST 20 X 100 2,000
111-120-12 PRIVATE N/E CORNER GARFIELD &GOLDENWEST 115 X 50 5,750
111-130-09 PRIVATE S/E CORNER GARFIELD&GOLDENWEST 100 x 117 11,700
111-130-10 PRIVATE S/E CORNER GARFIELD &GOLDENWEST 50 X 117 5,850
111-140-28 PRIVATE E/SIDE STEWART S/OF GARFIELD --------- 10,875
111-140-29 PRIVATE E/SIDE STEWART S/OF GARFIELD --------- 10,875
Page 2 of 4
2010 Vacant Parcels Resolution No. 2010-17 Exhibit A
Private Ownership
111-140-30 PRIVATE E/SIDE STEWART.S/OF GARFIELD ------ 10,875
111-140-31 PRIVATE E/SIDE STEWART S/OF GARFIELD -------- 10,875
111-140-32 PRIVATE E/SIDE STEWART S/OF GARFIELD ODD
111-140-33 PRIVATE E/SIDE STEWART S/OF GARFIELD ODD
111-150-47 PRIVATE GARFIELD E/OF GOTHARD 127 X 175 22,225
142-172-01 PRIVATE S/SIDE HEIL @ BEACH ODD 7,600
146-311-17 PRIVATE NW CORNER WARNER AND LARK 120 x 177 21,240
146-463-14 PRIVATE S/E CORNER GOLDENWEST& EDINGER 150 X 120 18,000
148-021-24 PRIVATE BEACH BLVD. FRONTAGE @ ATLANTA ODD 27,402
153-051-11 PRIVATE E/S BEACH N/OF YORKTOWN 100 X 442 44,200
153-201-27 PRIVATE S/SIDE GARFIELD W/O"BROOKHURST 75 X 400 30,000
159-031-18 PRIVATE" W/SIDE BEACH N/OF MAIN ------- 34,284
159-121-22 PRIVATE E/SIDE DELAWARE N/OF GARFIELD 300 X 150 45,000
159-282-14 PRIVATE N/SIDE CLAY BTW HOLLY AND HUNTINGTON --------- 49,800
159-393-14 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-17 PRIVATE JENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-18 PRIVATE JENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-24 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-29 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-44 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-45 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-46 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-49 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-53 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-54 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-56 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS ODD 14,000
159-393-57 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-58 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-59 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-60 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-61 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 50 X 112 5,600
159-393-62 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS 50 X 112 5,600
159-393-63 PRIVATE ENCYCLOPEDIA-S/SIDE ELLIS ODD
163-121-01 PRIVATE SE CORNER WARNER&BOLSA CHICA 95X91 8,645
163-302-33 PRIVATE ILYNN @ LOS PATOS 79"X 95.5 7,545
163-302-34 PRIVATE LYNN @ LOS PATOS 109 X 95.5 10,409
165-234-17 PRIVATE N/E CORNER KEELSON AND SLATER 133 x 110 14,630
165-361-07 PRIVATE WARNER E/OF OAK 49.5 X 134 6,653
165-361-08 PRIVATE WARNER E/OF OAK 49.5 X 134 6,653
165-361-24 PRIVATE WARNER E/OF OAK 100 X 134 13,400
165-364-06 PRIVATE CYPRESS @ ELM 133 x 41 5,453
167-311-02 PRIVATE E/SIDE BEACH N/OF HOLLAND 264 X 174 45,936
167-321-10 PRIVATE W/SIDE"B" N/OF BLAYLOCK 45 X 116 5,220
167-325-19 PRIVATE E/SIDE BEACH S/OF BLAYLOCK 95 X 100 9,500
167-325-20 PRIVATE E/SIDE BEACH S/OF BLAYLOCK 100 X 103 10,300
167-325-21 PRIVATE E/SIDE BEACH S/OF BLAYLOCK 30 X 198 5,940
178-071-01 PRIVATE S/W CORNER EDINGER&BOLSA CHICA 145 X 140 20,300
178-161-35 PRIVATE N/S HEIL E/OF LEGRANDE 131 X 120 15,720
178-201-28 PRIVATE GREEN BTW PIERCE& NEELY 25 X 49 1,225
178-201-29 PRIVATE GREEN BTW PIERCE&NEELY 25 X 49 1,225
178-201-30 PRIVATE GREEN BTW PIERCE & NEELY 50 X 49 2,450
178-201-31 PRIVATE GREEN BTW PIERCE& NEELY 25 X 49 1,225
178-201-32 PRIVATE GREEN BTW PIERCE& NEELY 25 X 49 1,225
178-201-33 PRIVATE GREEN BTW PIERCE&NEELY 51 X 49 2,499
178-411-17 PRIVATE END OF MALDEN CIRCLE ODD 9,000
178-411-19 PRIVATE END OF MALDEN CIRCLE ODD 9,000
Page 3 of 4
2010 Vacant Parcels Resolution 0. 2010-17 Exhibit A
Private Ownership
178-431-07 PRIVATE W/SIDE CHANNEL N/OF ADMIRALTY 65 X 100 6,500
178-432-03 PRIVATE ICHANNEL S/OF ADMIRALTY 125 X 61 7,625
195-111-42 PRIVATE RANCHO AT ASTRONAUTICS ODD 1111,4941
TOTAL LOTS EFFECTED= 170
Page 4 of 4
Res. No. 2010-17
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH
I, JOAN L. FLYNN the duly elected, qualified City Clerk of the City of
Huntington Beach, and ex-officio Clerk of the City Council of said City, do hereby
certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a regular meeting thereof held on March 1, 2010 by the following vote:
AYES: Carchio, Coerper, Hardy, Green, Bohr, Dwyer, Hansen
NOES: None
ABSENT: None
ABSTAIN: None
CitVClerk and ex-officio Jerk of the
City Council of the City of
Huntington Beach, California