HomeMy WebLinkAboutCity Council - 2012-47 RESOLUTION NO. 2012-47
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH CONFIRMING THE REPORT OF THE PUBLIC WORKS
DIRECTOR REGARDING THE COST FOR WEED ABATEMENT ON PRIVATE
PROPERTY WITHIN THE CITY FOR THE 2012 SEASON
WHEREAS, the Director of Public Works has posted his itemized written report showing
the cost of removal of weeds from private party lots within the City of Huntington Beach,
together with a notice of time of submission of said report, pursuant to Government Code
Section 39575; and
The time for receiving and considering said report and hearing any objections of the
property owners liable to be assessed for the abatement of said weeds was duly fixed for July 16,
2012, before this Council,
NOW, THEREFORE, the City Council of the City of Huntington Beach hereby resolves
as follows:
1. That the report of the Director of Public Works regarding the cost for weed
abatement on private property within the City, a copy of which is attached hereto as Exhibit"A,"
and incorporated by this reference as though fully set forth herein, is hereby confirmed and
approved.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 16 t h day of July ' 2012.
Mayor
REVIE ND APPROVED: INITIATED AND APPROVED:
e1w Manager Director of P is Works
APPROVED AS TO//FORM:
�J Ci y Attorney
12-3378/80843
Resolution No. 2012-47
EXHIBIT A
2012 COST REPORT FOR WEED ABATEMENT ON PRIVATE PARCELS
• • • FT. TO'TAL
153-201-27 S/SIDE GARFIELD W/OF BROOKHURST 75 x 400 30,000 984.00
178-431-07 W/SIDE OF CHANNEL LANE OFF ADMIRALTY 65 x 100 6,500 458.00
178-432-03 CHANNEL LANE OFF ADMIRALTY 125 X 61 7,625 458.00
178-411-17 END OF MALDEN CIRCLE ODD 9,000 536.00
178-514-21 24th ST SOUTH OF PCH-SUNSET BEACH 5,400 408.00
024-134-04 S SIDE OF MAIN STREET, N OF ORANGE 75 X 117.5 8,813 476.26
024-134-05 S SIDE OF MAIN STREET, N OF ORANGE ODD 10,693 408.00
024-134-15 TRIANGLE E/S LAKE BTW ALLEY&ORANGE ODD 5,640 440.80
025-107-12 S/W CORNER CALIFORNIA&KNOXVILLE 27 X 127.5 3,443 493.90
107-665-13 SARU @ MINORU ODD 2,551 520.00
110-211-01 W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175 343.50
153-031-18 W/SIDE BEACH N/OF MAIN --------- 34,284 1,460.00
153-051-11 E/S BEACH N/OF YORKTOWN 100 X 442 44,200 1,150.00
165-364-06 CYPRESS @ ELM 133 x 41 51453 409.06
165-364-24 CYPRESS @ ELM ODD 12,100 606.00
167-311-02 E/SIDE BEACH N/OF HOLLAND 264 X 174 45,936 600.00
167-325-19 E/SIDE BEACH S/OF BLAYLOCK 95 X 100 9,500 336.00
167-325-20 E/SIDE BEACH S/OF BLAYLOCK 100 X 103 10,300 428.00
167-325-21 E/SIDE BEACH S/OF BLAYLOCK 30 X 198 5,940 670.80
178-161-35 N/S HEIL E/OF LE GRANDE 131 X 120 15,720 614.40
110-152-07 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-152-08 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-152-09 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-152-14 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
1.10-152-20 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-152-22 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-152-23 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-153-04 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-153-05 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-162-05 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-162-06 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-162-19 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-163-17 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-164-08 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-164-11 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-164-16 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-164-15 ENCYCLOPEDIA-N/OF ELLIS 112 X 50 5,600 316.79
110-164-18 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-164-21 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-165-01 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-182-03 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-182-11 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 316.79
110-184-04 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-184-16 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-185-06 ENCYCLOPEDIA-N/OF ELLIS 112 X 50 5,600 316.79
110-186-03 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-186-04 ENCYCLOPEDIA-N/OF ELLIS 112 X 50 5,600 316.79
110-186-07 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-186-08 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
110-186-09 ENCYCLOPEDIA-N/OF ELLIS 112 X 25 2,800 316.79
NUMBER OF LOTS CLEARED= 50 TOTAL $21,304.42
Page 1 of 1
Res. No. 2012-47
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, JOAN L. FLYNN the duly elected, qualified City Clerk of the City of
Huntington Beach, and ex-officio Clerk of the City Council of said City, do hereby
certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a regular meeting thereof held on July 16, 2012 by the following vote:
AYES: Shaw, Harper, Dwyer, Hansen, Carchio, Bohr, Boardman
NOES: None
ABSENT: None
ABSTAIN: None
Q006s)— a-C. JJeWqq
Cit . lerk and ex-officio Gerk of the
City Council of the City of
Huntington Beach, California