HomeMy WebLinkAboutCity Council - 2016-47 RF?SOI_,UTION NO. 2016-47
A RESOLUTION OF THE CITY COUNCIL, OP THE
CITY OF HUNTINGTON BEACH CONFIRMING TI-IE REPORT OF THE
PUBLIC WORKS DIRECTOR REGARDING THF,E COS_l_ FOR
WEED ABAT�EMLNT ON PRIVATE PROPERTY WITHIN
THE CITY FOR THE 2016 SEASON
WI-II_,REAS, the Director of Public Works has posted his itemized written report showing
the cost of removal of weeds from private party lots within the City of Huntington Beach,
together with a notice of time of submission of said report, pru'suant to Government Code
Section 39575; and
The time for receiving and considering said report and hearing any objections of the
property owners liable to be assessed for the abatement of said weeds was duly fixed for July 18,
2016, before this Council,
NOW, THEREFORE, the City Council of the City of I-Iwltington Beach does hereby
resolve as follows:
1. That the report of the Director of Public Works regarding the cost for weed
abatement on private property within the City, a copy of which is attached hereto as Exhibit "A,"
and incorporated by this reference as though fully set forth herein, is hereby conlirirted and
approved.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the /,9 day of 2016.
Mayor
REV1E ED AND APPROVED: INITIATED AND APPROVI�D:
City Manager Director of Pu he Works
APPROVE[) AS TO F ZM:
- ---- --City Attorney 40 Co`(to\tG—
�v
RI_,S 6/14/16/16-5304/138431/DO
EXHIBIT A
2016 COST REPORT FOR WEED ABATEMENT ON PRIVATE PARCELS
APN LOCATION SIZE SQ. FT. TOTAL
023-124-02 S/SIDE 20TH @ PECAN 100 X 117.5 11,750 300.00 352.25
024-134-04 S SIDE OF MAIN STREET, N OF ORANGE 75 X 117.5 8,813 300.00 480.00
024-134-05 S SIDE OF MAIN STREET, N OF ORANGE ODD 10,693 300.00 530.00
024-134-15 TRIANGLE E/S LAKE BTW ALLEY& ORANGE ODD 5,640 300.00 501.00
110-211-01 W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175 300.00 354.37
110-211-04 W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175 300.00 325.00
110-211-05 W/SIDE GOLDENWEST S/OF ELLIS 175 X 87 15,225 300.00 325.00
178-071-01 S/W CORNER EDINGER & BOLSA CHICA 145 X 140 20,300 300.00 837.00
159-031-18 W/SIDE BEACH N/OF MAIN --------- 34,284 300.00 1,010.00
167-325-19 E/SIDE BEACH S/OF BLAYLOCK 95 X 100 9,500 300.00 530.00
167-325-20 E/SIDE BEACH S/OF BLAYLOCK 100 X 103 10,300 300.00 555.00
167-325-21 E/SIDE BEACH S/OF BLAYLOCK 30 X 198 5,940 300.00 425.00
178-161-35 N/S HEIL E/OF LE GRANDE 131 X 120 15,720 300.00 348.30
178-411-19 END OF MALDEN CIRCLE ODD 9,000 300.00 525.00
178-432-03 CHANNEL S/OF ADMIRALTY 125 X 61 7,625 300.00 550.00
178-561-35 BAYVIEW' 31 X 60 1,950 300.00 378.75
167-311-02 E/SIDE BEACH N/OF HOLLAND 264 X 174 45,936 300.00 925.00
110-152-07 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-152-09 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-152-23 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-153-05 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-163-17 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-164-08 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-164-11 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-164-15 ENCYCLOPEDIA- N/OF ELLIS 112 X 50 5,600 300.00 332.70
110-164-18 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-165-05 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-184-04 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-186-03 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-186-04 ENCYCLOPEDIA- N/OF ELLIS 112 X 50 5,600 300.00 332.72
110-186-07 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.00 316.35
110-186-09 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800 300.001 316.35
13,729.64
Page 1 of 1
Res. No. 2016-47
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, ROBIN ESTANISLAU the duly appointed, qualified City Clerk
of the City of Huntington Beach, and ex-officio Clerk of the City Council of said
City, do hereby certify that the whole number of members of the City Council of
the City of Huntington Beach is seven; that the foregoing resolution was passed
and adopted by the affirmative vote of at least a majority of all the members of
said City Council at a Regular meeting thereof held on July 18, 2016 by the
following vote:
AYES: Posey, O'Connell, Sullivan, Katapodis, Hardy, Delgleize, Peterson
NOES: None
ABSENT: None
ABSTAIN: None O
&
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California