HomeMy WebLinkAboutCity Council - 2018-80 RESOLUTION NO. 2018-80
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF HUNTINGTON BEACH, CALIFORNIA,
RECITING THE FACT OF THE GENERAL MUNICIPAL ELECTION
HELD ON NOVEMBER 6, 2018, DECLARING THE RESULT AND
SUCH OTHER MATTERS AS PROVIDED BY LAW
WHEREAS, a General Municipal Election was held and conducted in the City of
Huntington Beach, California, on Tuesday, November 6, 2018, as required by law; and
WHEREAS, notice of the election was given in time, form and manner as provided by
law;that voting precincts were properly established; that election officers were appointed and that
in all respects the election was,held and conducted and the votes were cast,received and canvassed
and the returns made and declared in time, form and manner as required by the provisions of the
Elections Code of the State of California for the holding of elections in general law cities and as
required by the Huntington Beach City Charter; and
WHEREAS, the Orange County Registrar of Voters' Office canvassed the returns of
the election and has certified the results to this City Council,the results are received, attached and
made a part hereof as "Exhibit A".
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF HUNTINGTON
BEACH, CALIFORNIA, DOES RESOLVE, DECLARE, DETERMINE AND ORDER AS
FOLLOWS:
SECTION 1. That the whole number of early voting ballots cast in the City was
2,658;the whole number of precinct ballots cast in the City was 31,341;the whole number of vote-
by-mail ballots cast in the City was 55,902; making a total of 89,991 ballots cast in the City.
SECTION 2. That the names of persons voted for at the election for Member of the
City Council are as follows:
Mike Posey 34,047
Barbara Delgleize 28,691
Kim Carr 28,030
Erik Peterson 26,129
Ron Sterud 20,689
William "Billy" O'Connell 20,217
Shayna Lathus 18,780
Dan Kalmick 15,404
Brian Burley 13,765
KC Fockler 12,611
Michael H. Simons 10,284
Darren Ellis 9,639
Amory Hanson 7,258
Resolution No. 2018-80
Don"DK" Kennedy 7,241
Charles"C.J."Ray 7,014
That the name of the person voted for at the election for City Attorney is as follows:
Michael E. Gates 57,945
SECTION 3. That the number of votes given at each precinct and the number of
votes given in the City to each of the persons above named for the respective offices for which the
persons were candidates are as listed in Exhibit "A" attached.
SECTION 4. The City Council does declare and determine that Mike Posey was
elected as Member of the City Council for the full term of four years; Barbara Delgleize was
elected as Member of the City Council for the full term of four years; Kim Carr was elected as
Member of the City Council for the full term of four years;Erik Peterson was elected as Member
of the City Council for the full term of years; and,Michael E. Gates was elected as City Attorney
for the full term of four years.
SECTION 5. The City Clerk shall enter on the records of the City Council of the
City, a statement of the result of the election, showing: (1)The whole number of votes/ballots cast
in the City; (2)The names of the persons voted for; (3)For what office each person was voted for;
(4)The number of votes given at each precinct to each person; (5)The total number of votes given
to each person.
SECTION 6. That the City Clerk shall immediately make and deliver to each of
the persons so elected a Certificate of Election signed by the City Clerk and authenticated; that the
City Clerk shall also administer to each person elected the Oath of Office prescribed in the
Constitution of the State of California and shall have them subscribe to it and file it in the office
of the City Clerk. Each and all of the persons so elected shall then be inducted into the respective
office to which they have been elected.
SECTION 7. That the City Clerk shall certify to the passage and adoption of this
resolution and enter it into the book of original resolutions.
18-7083/192241 2
Resolution No. 2018-80
PASSED,APPROVED AND ADOPTED by the City Council of the City of Huntington
Beach at a regular meeting thereof held on the 3rd day of December, 2018.
Mayor
REVIEWED AND APPROVED: APPROVED AS TO FORM:
City Vaniair I tt orney x,,f
INITIATED AND APPROVED:
City Clerk
18-7083/192241 3
Exhibit "A"
CERTIFICATE OF REGISTRAR OF VOTERS TO RESULT
OF THE CANVASS OF THE GENERAL ELECTION RETURNS
STATE OF CALIFORNIA)
)SS.
COUNTY OF ORANGE )
I, Neal Kelley, Registrar of Voters of Orange County, do hereby certify the
following to be a full, true and correct Statement of the Vote of the election listed
below, consolidated with the General Election held on November 6, 2018.
CITY OF HUNTINGTON BEACH
MEMBER OF THE CITY COUNCIL
MIKE POSEY 34,047
BARBARA DELGLEIZE 28,691
KIM CARR 28,030
ERIK PETERSON 26,129
RON STERUD 20,689
WILLIAM "BILLY" O'CONNELL 20,217
SHAYNA LATHUS 18,780
DAN KALMICK 15,404
BRIAN BURLEY 13,765
KC FOCKLER 12,611
MICHAEL H. SIMONS 10,284
DARREN ELLIS 9,639
AMORY HANSON 7,258
DON "DK" KENNEDY 7,241
CHARLES "C.J." RAY 7,014
_joz
W CITY ATTORNEY
c_;,
CJ
UJ MICHAEL E. GATES 57,945
E,.
EARLY VOTING BALLOTS CAST: 2,658
PRECINCT BALLOTS CAST: 31,431
VOTE-BY-MAIL BALLOTS CAST: 55,902
TOTAL BALLOTS CAST: 89,991
1 hereby certify that the number of votes cast for each candidate is as set
forth above and appears in the Certified Statement of the Vote.
WITNESS my hand and Official Seal this 30th day of November, 2018.
NEAL KELLEY
Registrar of Voters
Orange County
Exhibit "A"
n
CERTIFICATION OF 2ij DEC 10 f'M 2:
COUNTY CLERWREGISTRAR OF VOTERS
OF THE RESULTS OF THE CANVASS '
OF THE November 6, 2018,
GENERAL ELECTION
STATE OF CALIFORNIA
ss.
COUNTY OF ORANGE
I, Neal Kelley County Clerk/Registrar of Voters of said county, do
hereby certify that,in pursuance to the provisions of Elections Code Section 15300, et seq.,I did canvass
the results of the votes cast in the General Election held in said County on November 6, 2018, for
measures and contests that were submitted to the vote of the voters, and that the Statement of Votes
Cast, to which this certificate is attached is full,true,and correct.
I hereby set my hand and official seal this 30th day of November , 2018 at
the County of ORANGE
i Registrar of Vot
County of e
® ✓i+ i 20
State of California
9
+ 1
�8
�Yt40
4�td� i
..-T
Certification of Elections Official (11/2018)
RESMU77ON Av0. .2-0i8'- Sv
,EXH1,61T AAft
Orange County Statement of Votes
CITY OF HUNTINGTON BEACH Member,City Council
x
UQQ
c W
o Co
Z N Y
w J W
C Z U O J Y N Z O
n a Q C U U W X ow:
m U O 2 7 w J Y W
c 9 p O a K m 2 K C Q.
u
o
m
a 1 m F O F Q m m U O O 0 W
32100 2544 1789 70,32% 191 448 326 148 234 . 251 117 360
32101 1238 1008 81.42% 83 394 175 86 147 115 66 -272
32102 1410 1193 84.61/ ,_. 65 492 128 _ ,j 66 226 111 y 2 442
32103 2345 1612 68.74% 155 451 308 124 249 185 158 450
32106 839 612 72.94% 56 173 107 55 93 75 48 157
32109 667 529 79.31% 37 187 85 38 86 50 44 193
321t1 12 6 50.00% - 0 _. 1 4 0 1 "1 .. 0 ,. . ,_.. 3
32112 183 148 80.87% 10 65 29 14 24 5- a 12 =.65
32137 668 425 63.62% 66 92 63 34 40
32142 2606 1937 74.33% 150 632 286 149 368 221 171 542
32143 1480 1273 86.01% 78 493 164 68 292 100 74 399
32145 900 759 84.33% 29 312 111 41 170 58 62 276
32146 `2465 1961 81',54% T- '114 642 242 140 344 177 118 599
32157 1089 859 78.88% 36 363 92 56 122 64 38 324
32160 2369 1639 69.19% 158 426 246 155 277 210 139 431
32171 1857 1406 75,71% 140 400 222 137 194 160 112 343
32178 2005 1223 61.00% 163 286 194 100 156 151 82 222
32179 1452 1169 80.51% 60 438 193 102 202 98 97 429
32180 819 652 79.61% 50 220 81 33 121 74 60 198
32184 1726 1297 75.14% 105 396 202 93 238 127 100 389
32188 1348 ..1108 82.20% 72 417 177 63 217 129 69 347
32190 1475 1157 76.44% 86 421 166 96 228 118 77 349
32193 1981 1519 76.68% 146 487 243 iC2 263 157 139 465
32195 2435 1768 72.61% 145 492 309 136 292 213 178 501
32196 1943 1499 On. 121 458 217 104 261 151 127 447
32200 1775 1399 78.82% 94 426 211 122 271 135 119 423
32205 2315 1793 77.45% 138 546 271 140 250 189 122 502
32208 2636 2210 83.84% 101 869 336 147 3-12 197 252 722
32210 1 0 0.00% 0 0 0 0 C 0 0 0
32211 84 72 85.71% 9 16 6 3 5 7 4 46
32212 587 480 "`81;77°h `'' '"' 34 167 80 44 70 81 41 119
32232- 1481 1138 76.84% 65 380 167 77 206 83 92 356
32265 1405 1070 76.80% 76 352 154 81 173 119 79 AA 27
32266 1619 1340 82.77% 86 419 220 98 245 118 99 430
32267 2309 1825 79.04°/ 178 528 279 130 318 211 169 518
32269 2093 1710 81.70% 100 569 222 125 315 160 160 574
32270 1784 1319 73.93% 126 398 202 109 196 156 128
32280 659 543 8240% 39 198 90 34 90 56 25 .t 7
d 62 1611 1279 79.39% 90 543 180 95 233 113 89 TM '364
32287 2052 1610 78.46% 110 554 228 106 323 154 132 451
32295 924 732 79.22% 57 298 121 63 130 87 81 189
32300 274 216 78.83% 25 69 48 15 38 22 22 57
32302 1593 1257 78,91% 88 395 164 99 245 130 99 360
32303 2029 1505 74.17% 136 405 230 1.16 '228 182 77 362
32305 2848 2312 81.18% 155 786 340 145 493 216 197 11311
32306 2637 2181 82 71% 97 785 300 121 524 212 177 781
32307 1997 1438 72201°5 141 402 232 127 252 162 95 406
32308 1886 1430 75.82°,,, 120 443 214 97 230 146 92 521
_3209 3 1190 934 78.49% { -
103 255 .151 95 176 123 - - �� 355 65
32312 - 1420 1147 80.77% }rk 5 338 196 113 210 157 84 326
Orange County Statement of Votes
x
a
C 1y
O m
z N >
O = Y
O z 0 J W
p U W W W -� y N Z O
u U U Y O N Q�Q Y F
O a K a z J Y W a
0 z a ¢ z rc z Y
f a K x a a O K
a m to U 1 01 o a W
32319 1081 803 74.28% 63 229 ASLAI ' 30; 83'= .w'". .. 04
32320 808 609 75.37% 56 187 95 47 90 64 47 157
32335 2010 1434 71.34°% 172 436 242 122 208 160 118 347
32337 1611 1143 70.95% 100 369 158 92 165 122 96 304
_ __._ _ -I
._
32338 7376 1082 78.63% 81 304 '171 97 160 130 115 " 305
32345 740 572 77.30% 32 176 89 40 111 42 54 164
32347 929 758 -. 81.59% 37 220 1,� 300 Y .57 154 77 63 268
32349 2104 1669 79.33% 104 661 205 111 280 160 130 573
32355 1033 797 77.15% 42 258 125 67 149 71 94 286
32358 909 594 65.35% 49 202 91 48 98 66 43 195
32362 189 150113N 10 43 7732— 15 27 24 7 50
32365 1004 767 76.39% 75 263 99 -43 133 78 41 218
32365 988 - 808 81.78% 63 284 131 _ 66 150 102 66 240
32367 593 471 79.43% 41 155 96 39 85 45 20 171
32368 819 581 71.03% 67 159 107 69 108 78 50 139
32369 1092 764 69,96% 73 203 96 77 110 84 52 172
32370 2573 1530 60.88% 168 447 212 128 794 146 103 351
32376 2493 1820 73.00% 162 516 320 158 367 224 174 485
32379 1978 1449 73.26% 130 400 285 149 222 159 100 346
32388 523 434 82.98% 21 132 - - 54 - -- -33 84 40 34 128
32393 2187 1697 77.59% 165 465 280 187 265 162 131 487
32395 1399 939 67.12% 114 257 163 85 125 128 80 209
32997 ` - '1617 1048 64.81°70 �� - 113 269 786 '>107 .- 143 150 65 - `214
32400 1157 977 84.44% 60 400 107 55 166 79 75 397
32401 762 588 77.17% 27 166 72 57 90 67 66 175
32402 681 488 71.66°% 67 157 94 52 80 59 34 89
32403 102 53 51.96% 7 11 6 4 2 13 4 8
32404 808 706 78,62% 59 232 107 54 128 91 36 188
32408 1104 626 56.70% - 76 135 - 96 - 48 84 82 42 116
32412 2395 1954 81.59% 118 703 275 133 342 232 273 602
32701 2428 1741 71,71% 173 523 294-. - 164 269 200 157 498
�._.�_._...LL ,. , _
._.._ ..
32702 1968 1442 73.27% � 142 402 247 108 237 162 129 395
Totals: 118495 89991 76.94% 7258 286911 13765 70141 164041 9639 72411 26129
Orange County Statement of Votes
CITY OF HUNTINGTON BEACH Member,City Council
= J
U
W
G 1p Z
A 2 O
U
OP 2 O
o z c f Y
C F U N = J
a w O_ U W = W C
m g m
_ heJ W
U C O Q Q
O m O Q Q o. y 2
E LL U U_ Y_
32100 2544 1789 70,32% 247 590 160 552 253 500 357
32101 1238 1008 81.42% 74 237 111 - 445 208 158 234
32102 1410 1193 84.61% 113 311 127 531 333 181 291
32103 2345 1612 68.74% 251 523 171 602 348 356 345
32106 839 612 72.94% 67 221 91 220 132 130 142
32109 667 529 79.31% 53 166 77 231 141 75 112
32111 12 5 50.00% 1 0 0 4 0 0 5
32112 183 148 80.87% 17 31 13 65 52 12 30
32137 668 425 63.62% 76 166 77 143 50 119 90
32142 2606 1937 74.33% 219 660 221 722 425 392 455
32143 1480 1273 86.01% 112 460 122 542 306 250 338
32145 900 759 84.33% 55 226 114 294 189 113 238
32146 2405 1961 81.54% 570 619 227 774 418 345 494
32157 1089 859 78,88% 67 188 87 400 243 129 203
32160 2369 1639 69.19% 240 529 162 554 384 410 311
32171 1857 1406 75,71% 215 457 186 500 293 313 286
32178 2005 1223 61,00% 219 441 154 374 168 386 226
32179 1452 1169 80.51% 128 344 135 468 336 215 283
32180 819 652 79.61% 85 202 96 243 156 120 150
32184 1726 1297 75.14% 167 369 154 492 326 250 294
32188 1348 1108 82.20% 96 351 105 444 270 215 253
32190 1475 1157 78.44% 121 368 124 464 281 232 299
32193 1981 1519 76.68% 157 447 194 589 387 312 317
32195 2435 1768 72.61°6 232 575 176 628 400 421 350
32196 1943 1499 77.15% 270 516 169 . .- 571 345 -294 303
32200 1775 1399 78,82% 223 444 : 179 551 332 266 301
32205 2315 1793 77.45% 525 544 179 667 407 380 429
32208 2636 2210 83.84% 212 643 268 1011 553 352 523
32210 1 0 0.00% 0 0 0 0 0 0 0
32211 84 72 85.71% 6 15 6 37 33 5 14
32212 587 '--480 81.77% 55 124 38 148 - 110 103 95
32232 1481 1138 76.84% 98 300 141 439 269 240 270
32265 1405 1079 76.80% 261 357 142 440 207 219 267
32266 1619 1340 82.77/ 188 411 130 513 395 258 299
32267 2309 1825 79.04% 279 620 228 647 410 413 420
32269 2093 1710 8170% 314 549 194 725 476 316 404
32270 . 1784 1319 73.93% 206 416 156 514 333 298 3Q
32280 659 543 82.40% 48 159 57 251 114 92 1
32282 1611 1279 79.39% 136 365 127 488 257 261 ;29tl
32287 2052 1610 78.46% 177 550 176 611 339 341 392
32295 924 732 79.22% 78 187 71 283 141 130 191
32300 274 216 78.83% 33 55 42 86 49 42 71
18
5 9
32306 2637 2181 82.71% 205 656 2873 863 623 402 522
32307 1997 1438 72.01% 190 442 157 465 345 370 289
32308 1886 1430 75.82% 187 443 133 498 400 322 299
a r
Orange County Statement of Votes
U J
C W
m 2
a = O
U
U
d O n O
b 2
E
d U LL W 0 2 a
e f 0
d o a O U Y W Y
_ E a
a a m Fes- U Y Y 9 K N �i
32319 1081 803 74.28% 195 246 97 331 160 137 208
80 32320 8 _ 609 75.37% 137 171 63 237 151 143 141
32335 2010 1434 71.34% 191 497 175 543 241 334 339
32337 1611 1143 70.95% 127 340 124 420 205 235 242
32338 1376 1082 _ 78.63% - 141 - --338 105 367 252 236 "-1$4
u
32345 740 572 - 77.30% 158 176 75 216 137 104 124
32347 929 758 81.59% 121 241 100 293 231 136 164
32349 2104 1669 79.33% 199 457 190 728 402 288 449
32355 1033 797 77.15% 108 250 48 318 263 134 167
32358 909 594 65.35% 88 189 72 199 145 130 134
32362 189 150 79.37% 12 39 12 F':�-55 37 26 38
32365 1004 767 76.39% 77 248 79 290 167 161 182
32366 988 - 808 81.78% 100 284 _ 94 323 . _16_0 151 210
32367 593 471 79.43% 50 130 54 199 �� 115 94 119
32368 818 581 7103% 70 173 71 219 97 141 140
32369 1092 764 69.96% 93 258 67 237 135 202 137
32370 2513 1530 60.88% 213 501 - 217 514 248 444 274
32376 2493 1820 73.00% 232 571 196 704 408 378 364
32379 1978 1449 73.26% 220 478 141 474 325 311 267
32388 523 434 82.98% 126 120 61 170 117 71 113
32393 2187 1697 77.59% 270 534 190 627 428 347 368
32395 1399 939 67.12% 148 327 108 322 162 247 158
32397 1617 � 1048 -64.H1% "C'170 371 164 342 125 294 198
32400 1157 977 84.44% 85 237 79 387 293 139 242
32401 762 588 77.17% 84 193 83 '244 168 131 119
...
32402 681 488 71.66% 68 130 48 186 91 105 103
32403 102 53 51.96% 6 13 2 23 9 15 4
32404 898 706 78.62% 83 222 69 251 145 157 146
32408 1104 626 56.70% 90 240 55 180 73 180 109
32412 2395 1954 81.59% 182 543 290 812 485 332 469
32701 2428 1741 71.71% 220 551 206 655 379 337 411
32702 -1968 1442 73.27% 177 . ."� 472 182 501 - "-306 329 284
Totals: 118495 89991 75.94% j 1 12611 28030 10284 34047 20689 18780 20217
Early Voting Totals Orange County Statement of Votes
CITY OF HUNTINGTON BEACH Member,City Council
x
UQQ
e 01
o pp
E Z N }
m O KQ Y
Z 0 J
K f V O Y Y
2 2 J U U
v U U x m W
LL Q
Y Q to Y
x 2 49 °c E O wx Q Q z
O
2nd Supervisonal District 118495 2658 2,24% 242 698 400 239 501
34th Senate District 54571 1065 1.95% 83 3o7 164 87 192
37th Senate District _ 63924 1593 2.49% _. 159 391 236 _7, 152 309
481h Congressional District 118495 2658 2.24% 242 698 400 239 501
72nd Assembly District 57582 1193 2.07% 100 345 184 100 218
74th Assembly District 60913 1465 2.41% 142 353 216 139 283
Coast Community College District 118495 2658 2.24% 242 698 400 239 501
Coast Community College Distract Trustee Are 32703 561 1,72% 41 155 77 44 95
Coast Community College District Trustee Arez 69898 1822 2.61% 179 464 286 _ 174 _ 357
Coast Community College District Trustee Are 15894 275 1,73% 22 79 37 21 49
County Board of Education Trustee Area 2 118495 2658 2.24% 242 698 400 239 501
Fountain Valley School District 10566 196 1.86% 13 _ 55 23 16 36
Huntington Beach � � 118495 2658 2.24% 242 698 400 239 '- 501
Huntington Beach City School District 53935 1364 253% 141 326 209 135 262
Huntington Beach Union High School Distinct 118306 2654 224% 242 696 398 237 500
Los Alamitos Unified School District 189 4 2.12% 0 2 2 2 1
Municipal Water District Of Orange County 118495 2658 2.24% 242 698 400 239 501
Municipal Water District of Orange County Div 118495 2658 2.24°/ 242 698 400 239 501
6cean View School District 49204 1034 2.10% 84 292 161 82 191
Orange County 118495 2658 2.24% 242 698 400 239 501
Orange County Water District , 118495 2658 2.24% 242 698 400 239 501
Orange County Water District Division 4 14903 295 1.98% 26 84 41 24 36
Orange County Water District Division 6 103592 2363 2.28% 216 614 359 215 465
State Board of Equalization(41h Distract) 118495 2658 2.24% 242 698 400 239 501
Sunset Beach lncoryoration - 587 10 1,70% i 0 1 1 3
Sunset Beach Sanitary District 587 10 1.70% 1 0 1 1 3
Westminster School Distract 4601 60 1.30% 4 23 5 4 11
Westminster School District Trustee Area 5 4601 60 1.30% 4 23 5 4 11
Totals: 118495 2658 2.24% 242 698 400 239 501
Early Voting Totals Orange County Statement of Votes
CITY OF HUNTINGTON BEACH Member,City Council
x
C m
@ Z _
� O
w O o w
F U 0 z O
y 2 J Y K W
W W J
m U LL U 2 Y W V K
O O a w o. O c0J
c Y E a: 2 Y W
p m 1— U U 0 W Y Y
2nd Supervisonal Distinct 118495 2658 2.24% - 326 201 655 409 997
34th Senate District 54571 1065 1.95% 124 70 279 141 389
37th Senate District 63924 1593 2.49% ': 202 131 376 ._ 268 _608
48th Congressional District 118495 2658 2,24% 326 201 655 409 997
72nd Assembly District 57582 1193 2.07% 141 85 307 160 443
74th Assembly District 60913 1455 2 41°/ 185 116 348 249 554
Coast Community College District 118495 2658 2.24% 326 201 655 409 997
Coast Community College District Trustee Are 32703 561 1.72% 69 43 123 72 213
Coast Community College District Trustee Arez 69398 1822 2,61% 227 140 471 274 675
Coast Community College District Trustee Are 15894 275 1 73% 30 18 61 63 109
County Board of Education Trustee Area 2 118495 2658 224% 326 201 655 409 997
Fountain Valley School District 10566 196 1.86 30 6 43 45 76
Huntington Beach - 118495 2658 2.24% 326 261 655 409 997
Huntington Beach City School District 53935 1364 2.53% 170 113 330 214 516
Huntington Beach Union High School District 118306 2654 2.24% 326 2D0 654 409 997
Las Alamitos Unified School District 189 4 2.12% 0 1 1 0 0
Municipal Water District Of Orange County 118495 2658 2,24% 326 201 655 409 997
Municipal Water District of Orange County Div 118495 2658 2.24% 326 201 655 409 997
Ocean View School District 49204 1034 2.10416 117 77 267 145 382
Orange County 118495 2658 2,24% 326 2D1 655 409 997
Orangeunty Co Water District,, 118495 2658 2.24% 326 201 655 409 997
a_._
Orange County Water Distnd Division 4 14903 295 1.98% 32 20 65 40 117
Orange County Water District Division 6 103592 2363 2.28% 294 181 590 369 880
State Board of Equalization(4th District) 118495 2658 2.24% 326 201 655 409 997
Sunset Beach Incorporation 587 10 1.70% 3 1 1 0 4
Sunset Beach Sanitary District 587 10 1.70% 3 1 1 0 4
Westminster School District 4601 60 1.31: 9 4 14 5 23
Westminster School District Trustee Area 5 4601 60 1 30% 9 4 14 5 23
Totals: 118495 26581 2.24%1 1 1 326 2011 409 997
Early Voting Totals Orange County Statement of Votes
CITY OF HUNTINGTON BEACH Member,City Council
J
U W
0 W 2
m Z C
U
q u
0 2 0
f
� ~ 0
c n 7 2 W J m
E m S V J Lu
N W
^� a 0 m Q 1 N 2 Q
a J
v U_ Y_ D = J
2 co fA
2nd Supervisodal District 118495 2658 2.24% 279 835 574 756 - 470
341h Senate District 54571 1065 1,95% 104 334 224 318 200
37th Senate District 63924 1593 2.49% 175 501 350 438 270
48th Congressional District 118495 2658 2.24% 279 835 574 756 470
72nd Assembly District 57582 1193 2.07°% 122 379 251 352 225
74th Assembly District 60913 1465 2,41% 157 456 323 404 245
Coast Community College District 118495 2658 2.24% 279 835 574 756 470
Coast Community College District Trustee AmE 32703 561 1.72% 52 176 95 177 115
Coast Community College District Trustee Are 69898 1822 2.61% 201 564 416 491 295
Coast Community College Distnct Trustee Arez 15894 275 1.73% 26 95 63 88 60
County Board of Education Trustee Area 2 118495 2658 2.24% 279 835 574 756 470
Fountain Valley School District 10566 196 1.86% 20 66 45 61 43
.___9_._-_._T___..__.. ...___.__ ._.._._._____
Huntm ton Beach 118495 2658 2.24% 279 835 574 756 470
Huntington Beach City School District 53935 1364 2.53% 151 418 307 374 221
Huntngton Beach Union High School District 118306 2654 224% 278 832 574 756 469
Los Alamitos Unified School District 189 4 2,12% 1 3 0 0 1
Municipal Water District Of Orange County 113495 2658 2 24% 279 835 574 756 470
Municipal Water District of Orange County Div 118495 2658 2 24% 279 835 574 756 470
Ocean View School District 49204 1034 2,10% 100 325 212 307 191
Orange County 118495 2658 2.24% 279 835 574 756 470
Orange County Water Distnct.- 1184_95 ..2658 224% _ _ 279 835 574 756 470
Orange County Water District Division 4 14903 295 1.98% 32 10C 56 96 47
Orange County Water District Division 6 103592 2363 2.28% 247 735 518 660 423
State Board of Equalization(4th District) 118495 2658 2.24% 279 835 574 756 470
Sunset Beach Incorporation 587 10 1,70% 1 2 4 6 2
Sunset Beach Sanitary District 587 10 1.70% 1 2 4 6 2
Westminster School District 4601 60 1.30% 7 23 10 14 14
Westminster School District Trustee Area 5 4601 60 1.30% 7 23 10 14 14
Totals: 118495 2658 2.24% 1 2791 835 574 756 470
Vote-by-Mail Totals Orange County Statement of Votes
CITY OF HUNTINGTON BEACH Member,City Council l
x
QUQ
e W
o m
Z IN
N O V Q
O J W
K H V O J Y > Y
a D
E
O a K IT,
Y
u Q of S Q
2nd Supervisonal District 118496 55902 47,18% 4442 18651 8849 - 4061 ' 10309
34th Senate District 54571 25553 46.83% 2124 8634 4028 1785 4760
37th Senate District 63924 30349 . ,.47.48% .`_. 2318 10017 4821 -2276 .5549
48th Conaressional District 118495 55902 47.18% 4442 18651 8849 4061 10309
72nd Assembly District 57582 26829 46.59% 2221 9067 4242 1904 4985
74th Assembly District 60913 29073 47.73% 2221 9584 4607 2157 5324 -
Coast Community College District 118495 55902 47.18% 4442 18651 8849 4061 10309
Coast Community College District Trustee Anez 32703 15081 46.12% 1315 5129 2400 1068 2724
Coast Community College District Trustee Arez 69898 33146 47.42% 2558 10921 5324 2462 6200
Coast Community College District Trustee Arei 15894 7675 48.29% 569 2601 1125 531 1385
County Board of Education Trustee Area 2 118495 55902 47.18% 4442 18651 8849 4061 10309
Fountain Valley School District 10566 5066 47.95% 390 1631 _ _758 356 855
Huntington Beach 118495 55902 47.18% 4442 18651 8849 4061 10309
Huntington Beach City School District 53935 25911 4804% 1947 8706 4167 1926 4825
Huntington Beach Union High School District 118306 55757 47.13% 4432 18610 8820 � 40 ,8, y.__ 10283
Los Alamitos Unified School District 189 145 76.72% 10 41 29 13 26
Municipal Water District Of Orange County 118495 55902 47.18% 4442 18651 8849 4061 10309
Municipal Water District of Orange County Div 118495 55902 47.18% 4442 18651 8849 4061 10309
Ocean View School District 49204 22446 45.62% 1849 7581 3463 1552 4138
Orange County 118495 55902 47.18% 4442 18651 8849 4061 10309
Orange County,Water District--
118495 55902 47 18°h ,;_ _ ;,; 4_442 18651 8849 4061. , „ 10309
Orange County Water District Division 4 14903 6908 46.35% 652 2276 1100 480 1191
Orange County Water District Division 6 103592 4B994 47.30% 3790 16375 7749 3581 9118
State Board of Equalization(4th District) 118495 55902 47.18% 4442 18651 8849 4061 10309
Sunset Beach Incorporation 587 245 41.74% 15 91 40 16 41
Sunset Beach Sanitary District 587 .245 4134% 15 91 40 16 41
Westminster School Distinct 4601 2334 50.73% 246 692 432 214 _ 465
Westminster School District Trustee Area 5 4601 2334 50.73% 246 692 432 214 465
Totals: 1 118495 559021 47.18% 14442 18651 8849 4061 10309
Vote-by-Mail Totals Orange County Statement of Votes
CITY OF HUNTINGTON BEACH Member,City Council
x
� m
m Z _
N OF O
m Z W
L w Z J 1WL W
W J
m U LL U W Z x W Ucc
o O a Ix a O U
E at Z Y u_
a to H U f Q 0 C31 w Y Y
2nd Supervisorial District 118495 55902 47.18% 6148 4512 16621 7531 17577
34th Senate District 54571 25553 46.83% 2807 1869 7699 2912 7817
37th Senate District 63924 30349 47,48% 3341 2643 8922 :,4519 9750
48th Congressional District 118495 55902 47.18% 6148 4512 16621 7531 17577
72nd Assembly District 57582 26829 46.59% 2948 1974 8095 3078 8226
74th Assembly District 60913 29073 47.73% 3200 2538 8526 4453 9351
Coast Community College District 118495 55902 47A8% 5148 4512 16621 7531 .
Coast Community College District Trustee Are 32703 15081 46.12% 1697 1105 4499 1783 -r4578
Coast Community College District Trustee Arez 69898 33146 47.42% 3634 2795 9843 4203 10574
Coast Community College District Trustee Arez 15894 7675 48.29% 817 612 2279 1545 2425
County Board of Education Trustee Area 2 118495 55902 47.18% 6148 4512 16621 7531 17577
Fountain Valley School District 10566 5066 47.95% 555 360 1367 1305 1589
Huntington Beach -118495 55902 47.18% 6148 4512 16621 7531 }7577
Huntington Beach City School District 53935 25911 48.04% 2842 2326 T771 3324 8278
Huntington Beach Union High School District 118306 55757 47.13% 6124 4506 16573 7519 17539
Los Alamitos Unified School District 189 145 76.72% 24 6 48 12 38
Municipal Water District Of Orange County 118495 55902 47.18% 6148 4512 16621 7531 17577
Municipal Water District of Orange County Div 116495 55902 47.18% 6148 4512 16621 7531 17577
Ocean View School District 49204 22446 45.62% 2451 1630 6736 2580 6961
Orange County 118495 55902 47.18% 6148 4512 16621 7531 17577
Orange County Water District 1 _118495 ,55902 47.18% 6148 4512 , ,16621 7531 17577
.._,._:__ .. _. _ .. .. _ ___.__ .. _ . .._
Orange County Water District Dvision 4 14903 6908 46.35% 864 466 1955 815 2082
Orange County Water District Division 6 103592 48994 47.30% 5284 4046 14666 6716 15495
State Board of Equalization(4th District) 118495 55902 47.18% 6.148 4512 16621 7531 17577
Sense[Beach Incorporation 587 245 41.7461. 43 15 62 - 24 59
Sunset Beach Sanitary District 587 245 41,74% 43 15 62 24 59
Westminster School District 4601 2334 50.73% 276 190 699 310 711
Westminster School District Trustee Area 5 4601 2334 50.73% 276 190 699 310 711
