HomeMy WebLinkAboutESCHEAT 63,890.64 OF UNCLAIMED FUNDS PER GOVT CODE 50055 TO /q�
(`fit/�
r P.
Council/Agency Meeting Held: r
Deferr d/Continued to:
[�Approved ❑ Conditionally Approved9eh� ity Clerk's Signatu
Council Meeting Date: 9/18/2006 Department ID Number: CT06-15
CITY OF HUNTINGTON BEACH
REQUEST FOR CITY COUNCIL ACTION
SUBMITTED TO: HONORABLE MAYOR AND CITY COUNCIL MEMBERS
SUBMITTED BY: SHARI L. FREIDENRICH, City Treasur
PREPARED BY: SHARI L. FREIDENRICH, City Treasu�e�i
SUBJECT: ESCHEAT $63,890.64 OF UNCLAIMED FUNDS PER GOV'T CODE
50055 TO GENERAL FUND
Statement of Issue,Funding Source,Recommended Action,Alternative Action(s),Analysis,Environmental Status,Attachments)
Statement of Issue: The City is holding $63,890.64 of unclaimed funds. Per Government
Code Section 50055, funds that are not the property of the City that remain unclaimed for
over three years and have not been claimed after publishment of a notice become the
property of the City.
Funding Source: Not applicable.
Recommended Action: Motion to: Review and approve the transfer of $63,890.64 of
unclaimed funds to the unappropriated General Fund in compliance with Gov't Code Section
50055.
Alternative Action(s): Deny transfer of funds and do not comply with government code.
REQUEST FOR CITY COUNCIL ACTION
MEETING DATE: 9/18/2006 DEPARTMENT ID NUMBER: CT06-15
Analysis: The City Treasurer has developed a procedure based on Government Code
Section 50055 (Attachment 1) for the escheatment of funds (Attachment 2).
Under the procedure, the City Treasurer received a list (Attachment 3) from the Finance
Department of unclaimed funds consisting of outstanding checks and water refunds which
have remained unclaimed for over three years as of 12/31/05 that are greater than $15.00.
Pursuant to Government Code Section 50055, the City Treasurer published a notice on
January 19, 2006 and January 26, 2006 in the Huntington Beach Independent with all
unclaimed funds over three years old greater than $15.00. The notice stated that the funds
would become the property of the City on March 10, 2006. Based on the notice, the City
received claims for some of the funds and released the funds for all verified claims. The
remaining unclaimed funds total the amount of$63,890.94.
Environmental Status: Not applicable.
Attachment(s):
City Clerk's
Page Number No. Description
Sal, Copy of Government Code Sections 50050 to 50056
2. Escheatment of Funds Procedure and Claim Form
A5
3. Listing of unclaimed funds over three years old
-2- 8/25/2006 12:32 PM
Government Code Sections 50050 to 50056
Attachment 1
CA Codes (gov:50050-50057) Page 1 of 3
GOVERNMENT CODE
SECTION 50050-50057
50050. For purposes of this article, "local agency" includes all
districts. Except as otherwise provided by law, money, excluding
restitution to victims, that is not the property of a local agency
that remains unclaimed in its treasury or in the official custody of
its officers for three years is the property of the local agency
after notice if not claimed or if no verified complaint is filed and
served. At any time after the expiration of the three-year period,
the treasurer of the local agency may cause a notice to be published
once a week for two successive weeks in a newspaper of general
circulation published in the local agency. Money representing
restitution collected on behalf of victims shall be either deposited
into the Restitution Fund or used by the local agency for purposes of
victim services after the expiration of the three-year period.
However, with respect to moneys deposited with the county treasurer
pursuant to Section 7663 of the Probate Code, this three-year period
to claim money held by a local agency is extended for an infant or
person of unsound mind until one year from the date his or her
disability ceases.
For purposes of this section, "infant" and "person of unsound mind"
have the same meaning as given to those terms as used in Section
1441 of the Code of Civil Procedure.
50051. The notice shall state the amount of money, the fund in
which it is held, and that it is proposed that the money will become
the property of the local agency on a designated date not less than
forty-five days nor more than sixty days after the first publication
of the notice.
50052. Upon or prior to publication, a party of interest may file a
claim with the treasurer which must include the claimant's name,
address, amount of claim, the grounds on which the claim is founded,
and any other information that may be required by the treasurer. The
claim shall be filed before the date the unclaimed money becomes the
property of the local agency as provided under Section 50051 and the
treasurer shall accept or reject that claim. If the claim is
rejected by the treasurer, the party who submitted the claim may file
a verified complaint seeking to recover all, or a designated part,
of the money in a court of competent jurisdiction within the county
in which the notice is published, and serves a copy of the complaint
and the summons issued thereon upon the treasurer. The copy of the
complaint and summons shall be served within 30 days of receiving
notice that the claim was rejected. The treasurer shall withhold the
release of the portion of unclaimed money for which a court action
has been filed as provided in this section until a decision is
rendered by the court.
50052.5. (a) Notwithstanding Section 50052, the treasurer may
release to the depositor of the unclaimed money, their heir,
beneficiary, or duly appointed representative, unclaimed money if
claimed prior to the date the money becomes the property of the local
agency upon submitting proof satisfactory to the treasurer, unless
the unclaimed money is deposited pursuant to Section 7663 of the
http://www.leginfo.ca.gov/cgi-bin/displaycode?section=gov&group=50001-51000&file=5... 1/12/2006
CA Codes (gov:50050-50057) Page 2 of 3
Probate Code.
(b) Notwithstanding Section 50052, the treasurer may release
unclaimed money deposited with the county treasurer pursuant to
Section 7663 of the Probate Code, to any adult blood relative of
either the decedent or the decedent's predeceased spouse.
(c) Notwithstanding Section 50052, the treasurer may release
unclaimed money deposited with the county treasurer pursuant to
Section 7663 of the Probate Code to the parent who has legal and
physical custody of a minor who is a blood relative of either the
decedent or the decedent's predeceased spouse without the need to
appoint a legal guardian for the minor as follows:
(1) If the value of the unclaimed money deposited with the county
treasurer is five thousand dollars ($5,000) or less, the treasurer
may release the money according to Section 3401 of the Probate Code.
(2) If the value of the unclaimed money deposited with the county
treasurer is sixty thousand dollars ($60, 000) or less, and the money
is not released under paragraph (1) , the unclaimed money may be
released by the treasurer to the parent who shall, after payment of
any costs incurred in making the claim, hold the money in trust, to
be used only for the care, maintenance, and education of the minor,
and the parent shall be liable therefor to the minor under the
fiduciary laws of this state. The money held in trust shall be
released to the minor when the minor reaches the age of majority.
(d) The claim shall be presented to the county treasurer in
affidavit form and signed under penalty of perjury. Notwithstanding
Section 13101 of the Probate Code, the claimant, to be entitled to
the entire escheated estate, needs only to establish with documentary
proof the existence of a blood relationship to either the decedent
or of the predeceased spouse, if any, and the documentary proof, if
regular on its face, need not be certified. Notwithstanding Section
13101 of the Probate Code, the claimant shall not be required to
declare that no other person has an equal or superior claim to the
escheated estate.
The county treasurer may rely in good faith on the sworn
statements made in the claim and shall have no duty to inquire into
the truth or credibility of evidence submitted.
In paying out the escheated estate, the county treasurer shall be
held harmless to all. Payment shall act as total acquittance and
shall completely discharge the county treasurer from any liability.
If the county treasurer rejects any claim made hereunder, the
claimant may take his or her grievance to the Superior Court of the
county holding the escheated estate.
Any claim paid hereunder shall be paid without interest.
50053. When any such money becomes the property of a local agency
and is in a special fund, the legislative body may transfer it to the
general fund.
50054 . Whenever any city or county or city and county renders
construction services or constructs public works for any city,
county, city and county or any other governmental agency below the
level of the state government, the price charged for such services or
construction shall be sufficient to reimburse the governmental body
performing such services for the full cost thereof including labor,
material, equipment costs or rentals and a reasonable allowance for
overhead. In computing overhead, without limitation on other factors
properly includable, there shall be allocated to the overhead cost
its proportionate share of indirect labor and administrative costs.
http://www.leginfo.ca.gov/cgi-bin/displaycode?section=gov&group=50001-51000&file=5... 1/12/2006
CA Codes (gov:50050-50057) Page 3 of 3
50055. Any other provision of this article notwithstanding, any
individual items of less than fifteen dollars ($15) , or any amount if
the depositor's name is unknown, which remain unclaimed in the
treasury or in the official custody of an officer of a local agency
for the period of one year or upon an order of the court may be
transferred to the general fund by the legislative body without the
necessity of publication of a notice in a newspaper.
50056. The responsibilities of the treasurer as provided under this
article may be delegated by the treasurer to the agency, district,
or department that maintains the supporting records of the unclaimed
money based on the initial receipt or deposit of that money or both.
50057. For individual items in the amount of one thousand dollars
($1, 000) or less, the legislative body of any county may, by
resolution, authorize the county treasurer to perform on its behalf
any act required or authorized to be performed by it under Sections
50050, 50053, and 50055. The resolution shall require that the
county auditor be informed of each act performed under the
authorization.
http://www.leginfo.ca.gov/cgi-bin/displaycode?section=gov&group=50001-51000&file=5... 1/12/2006
Escheatment of Funds Procedure and
Claim Form
Attachment 2
Escheat of Money
Gov't Section 50050-50056
I. Operating Expenses—Under Minimum ($15.00)
Finance Office:
A) At the end of every fiscal year, identify all outstanding checks by check
number, date, name and fund which are under $15.00 and which are over
one (1) year old for all bank accounts. Provide list to City Treasurer.
City Treasurer Department:
B) City Treasurer to request Council action for approval of the transfer of
these funds to revenue in the general fund.
II. Operating Expenses—Equal or Greater Than Minimum($15.00)
Finance:
A) At the end of every fiscal year, identify all outstanding checks by check
number, date, name and fund which are equal or greater than $15.00 and
which are over I year old. Send a letter notifying payees of outstanding
check that has reached "Abandoned Property Status" allowing three (3)
weeks for response.
B) Upon receipt of a letter, a party of interest may file a claim with the City
Treasury which must include claimant's name, address, amount of claim,
the grounds on which the claim is founded and any other information that
may be required by the City Treasurer. (Copy of"Claim form" attached.)
The City Treasurer will provide this to the Finance Officer for review and
approval. If approved, paperwork for issuance of a new check will be
processed by accounting.
C) After the response period has expired, identify these items as stale over
one (1) year.
D) At the end of every fiscal year, identify all remaining outstanding checks
over three (3) years old including check number, date, name and fund and
move to Unclaimed Warrants account. Provide list to City Treasurer.
City Treasurer Department:
E) City Treasurer will provide list to City Clerk to publish unclaimed moneys
in a newspaper notice. The notice is to be published once a week for two
Office of the City Treasurer
policies\escheat.doc 1/12/2006
successive weeks in a newspaper of general circulation published in the
City. The notice shall state the amount of money, the fund in which it is
held, and that it is proposed that the money will become the property of the
City on a designated date not less than forty-five (45) days nor more than
sixty(60) days after the first publication of the notice.
F) Upon publication, a party of interest may file a claim with the City
Treasurer which must include claimant's name, address, amount of claim,
the grounds on which the claim is founded and any other information that
may be required by the City Treasurer. (Copy of"Claim Form" attached.)
The City Treasurer will provide this to the Finance Officer for review and
approval. If approved, paperwork for issuance of a new check will be
processed by accounting.
G) After the second publication in a newspaper, the City Treasurer will
prepare an RCA and request Council take action to approve the transfer of
all amounts in the Unclaimed Warrants account over three (3) years old to
the General Fund or if it is restitution collected on behalf of victims, it
shall be either deposited into the Restitution Fund or used by the City for
purposes of victim services after the expiration of the three-year period.
III. Bond Funds—Under Minimum($15.00)
Finance Office:
A) At the end of every fiscal year, identify all outstanding checks by check
number, date, name and fund which are under $15.00 and which are over I
year. Provide list to City Treasurer.
City Treasurer Department:
B) City Treasurer to request Council action for approval of the transfer of
these funds to revenue in the general fund.
IV. Bond Funds—Equal or Greater Than Minimum ($15.00)
Finance Office:
B) At the end of every fiscal year, identify all outstanding checks by check
number, date, name and fund which are equal or greater than $15.00 and
which are over 1 year old. Send a letter notifying payees of outstanding
check that has reached "Abandoned Property Status" allowing three (3)
weeks for response.
B) Upon receipt of a letter, a party on interest may file a claim with the City
Treasurer which must include claimant's name, address, amount of claim,
Office of the City Treasurer
policies\escheat.doc 1/12/2006
the grounds on which the claim is founded and any other information that
may be required by the City Treasurer. (Copy of"Claim Form" attached.)
The City Treasurer will provide this to the Finance Officer for review and
approval. If approved, paperwork for issuance of a new check will be
processed by accounting.
C) After the response period has expired, identify these items as stale over
one (1) year.
D) At the end of every fiscal year, identify all remaining outstanding checks
over three (3) years old including check number, date, name and fund and
move to Unclaimed Warrants account. Provide list to City Treasurer.
City Treasurer Department:
E) City Treasurer will provide list to City Clerk to publish unclaimed moneys
in a newspaper notice. The notice is to be published once a week for two
successive weeks in a newspaper of general circulation published in the
City. The notice shall state the amount of money, the fund in which it is
held, and that it is proposed that the money will become the property of the
City on a designated date not less than forty-five (45) days nor more than
sixty(60) days after the first publication of the notice.
F) Upon publication, a party of interest may file a claim with the City
Treasury which must include claimant's name, address, amount of claim,
the grounds on which the claim is founded and any other information that
may be required by the City Treasurer. (Copy of"Claim Form" attached.)
The City Treasurer will provide this to the Finance Officer for approval. If
a claim is approved, a new check will be issued and the amount removed
from the Unclaimed Warrants account.
G) After the second publication in a newspaper, the City Treasurer will prepare
an RCA and request Council take action to approve the transfer of all amounts
in the Unclaimed Warrants account over three (3) years old to the General
Fund.
Office of the City Treasurer
policies\escheat.doc 1/12/2006
Citv of Huntington Beach
• P O Box 711 CALIFORNIA 92648
TELEPHONE 714 536.5200 FAx 714 374.1603
SHARI L. FREIDENRICH
CITY TREASURER
CLAIM FORM - UNCLAIMED FUNDS OVER THREE YEARS OLD
Original Payee Name:
Claimant Name: Phone#:
(if different)
Current Address:
DL#: SS#:
(attach copy)
Address when check was written:
Reason for original check issue:
Fund: ❑ General ❑Bond & Trust ❑Water
Date of original issue: Amount: $
In order to process a replacement check, the City of Huntington Beach, City Treasurer
must receive this form no later than March 9, 2006
In consideration thereof, it is agreed that the undersigned, the heirs, executors, successors or assigns of the
undersigned, will indemnify and hold harmless the City of Huntington Beach, or assigns, from and against any
and all claims, liability, loss, damage, expenses, counsel fees and costs arising through or by reason of any
endorsement, presentation, negotiation, collection or any attempt at collection or negotiation of the Original
Check or the Replacement Check by the undersigned, the employees, or agents of the undersigned. In the event
the Original check shall be found,the undersigned agrees to deliver to cause the same to be delivered to the City
of Huntington Beach for cancellation and to reimburse the City of Huntington Beach for all expenses incurred
by reason of the issuance of the Replacement Check.
Signature: Date:
Name(Print):
For Office Use Only: This claim reviewed and approved by:
Original Ck#: Replacement Ck#: Date Replaced / /
Listing of Unclaimed Funds
over Three years old
Attachment 3
Summary of Funds to be Escheated:
Date Amount Check#
10/6/1998 $35.00 492021
10/7/1998 $100.75 492259
10/7/1998 $134.47 492320
10/7/1998 $24.45 472502
10/7/1998 $109.11 472520
10/7/1998 $26.75 49405
10/12/1998 $38.67 49427
10/21/1998 $15.00 493461
10/21/1998 $15.00 493535
10/21/1998 $19.00 493402
10/21/1998 $39.00 492719
10/21/1998 $44.00 493380
10/21/1998 $87.00 493864
10/21/1998 $78.73 473368
10/28/1998 $93.71 494565
10/28/1998 $277.68 494502
11/2/1998 $35.90 49558
11/2/1998 $73.70 49557
11/4/1998 $15.11 495270
11/4/1998 $16.75 495002
11/6/1998 $84.25 495337
11/17/1998 $27.59 49659
11/18/1998 $262.80 475422
11/25/1998 $341.42 498059
12/2/1998 $262.80 476342
12/9/1998 $100.00 498990
12/16/1998 $264.65 477122
12/29/1998 $262.80 478118
1/4/1999 $17.56 49960
1/13/1999 $50.00 502282
1/13/1999 $842.24 502297
1/13/1999 $262.80 478890
1/15/1999 $30.23 502673
1/17/1999 $2,176.00 503886
1/20/1999 $30.01 50086
2/3/1999 $15.00 504625
2/3/1999 $40.00 504824
2/17/1999 $60.00 506309
Page 1
Summary of Funds to be Escheated:
Date Amount Check#
2/19/1999 $217.29 480394
2/24/1999 $16.00 507304
2/24/1999 $89.60 507049
2/26/1999 $44.00 507451
3/3/1999 $30.00 508000
3/22/1999 $29.22 50361
3/24/1999 $65.39 510435
3/24/1999 $31.81 50383
3/31/1999 $45.00 511283
4/14/1999 $15.00 512749
4/14/1999 $30.27 50486
4/14/1999 $41.77 50494
4/28/1999 $19.00 514333
4/28/1999 $26.85 514614
4/28/1999 $331.50 514409
5/4/1999 $60.00 514919
5/5/1999 $35.00 515346
5/7/1999 $47.79 515528
5/12/1999 $5,000.00 515704
5/17/1999 $39.42 50638
5/21/1999 $26.96 516938
5/26/1999 $25.00 517200
6/2/1999 $49.68 50698
6/7/1999 $52.21 50744
6/9/1999 $40.00 519236
6/9/1999 $542.02 519119
6/15/1999 $360.00 519352
6/16/1999 $52.15 50779
6/28/1999 $18.79 50844
6/28/1999 $75.00 50838
7/7/1999 $200.00 522003
7/28/1999 $35.00 524704
7/28/1999 $36.00 524779
7/28/1999 $40.00 524662
8/2/1999 $31.65 50993
8/4/1999 $36.52 51012
8/4/1999 $59.77 51003
8/8/1999 $15.96 52367
Page 2
Summary of Funds to be Escheated:
Date Amount Check#
8/8/1999 $17.33 52532
8/8/1999 $18.19 51881
8/8/1999 $19.29 51462
8/8/1999 $21.08 51865
8/8/1999 $21.08 51866
8/8/1999 $24.15 52754
8/8/1999 $24.42 51965
8/8/1999 $25.65 51811
8/8/1999 $25.96 51394
8/8/1999 $26.33 52839
8/8/1999 $26.86 52693
8/8/1999 $27.13 51174
8/8/1999 $29.12 52417
8/8/1999 $29.67 51974
8/8/1999 $31.42 51352
8/8/1999 $32.03 51463
8/8/1999 $32.23 51084
8/8/1999 $34.66 51061
8/8/1999 $34.69 51819
8/8/1999 $35.00 51254
8/8/1999 $35.65 51713
8/8/1999 $36.06 51929
8/8/1999 $36.68 51307
8/8/1999 $39.93 51118
8/8/1999 $45.44 52804
8/8/1999 $45.95 51379
8/8/1999 $47.03 51356
8/8/1999 $49.38 51585
8/8/1999 $55.50 52020
8/8/1999 $61.62 51758
8/9/1999 $19.01 53005
8/11/1999 $20.00 526471
8/11/1999 $56.00 526463
8/11/1999 $490.00 526431
8/16/1999 $97.17 53029
8/25/1999 $46.97 527838
8/25/1999 $331.24 527779
8/28/1999 $31.51 527839
Page 3
Summary of Funds to be Escheated:
Date Amount Check#
9/8/1999 $28.00 529780
9/8/1999 $50.00 529826
9/8/1999 $941.59 493835
9/8/1999 $1,395.15 493820
9/15/1999 $15.00 530319
9/15/1999 $135.71 530042
9/15/1999 $586.65 530036
9/15/1999 $44.46 53193
9/27/1999 $61.62 53224
9/29/1999 $56.90 53240
10/6/1999 $69.00 495470
10/6/1999 $374.65 495656
10/11/1999 $45.00 533122
10/13/1999 $55.00 533414
10/13/1999 $119.68 533643
10/25/1999 $26.68 53350
10/25/1999 $63.30 53333
10/27/1999 $25.00 534984
10/27/1999 $27.48 535164
10/27/1999 $40.00 535322
11/1/1999 $53.32 53360
11/3/1999 $161.87 496988
11/8/1999 $27.86 53404
11/10/1999 $20.00 536635
11/15/1999 $69.55 53417
12/l/1999 $59.09 498546
12/l/1999 $128.53 498166
12/8/1999 $25.00 539327
12/8/1999 $42.98 53479
12/13/1999 $24.00 53514
12/20/1999 $39.83 53539
12/20/1999 $44.15 53555
12/22/1999 $39.24 53602
12/22/1999 $73.17 53566
12/23/1999 $141.00 544085
12/23/1999 $173.38 544084
12/28/1999 $76.82 500257
12/28/1999 $227.58 500348
Page 4
Summary of Funds to be Escheated:
Date Amount Check#
12/29/1999 $15.00 544371
12/29/1999 $220.01 544288
1/3/2000 $21.88 53634
1/5/2000 $184.68 544829
1/10/2000 $39.00 545413
1/26/2000 $17.73 501768
1/26/2000 $31.28 53707
1/31/2000 $38.59 53731
2/2/2000 $25.00 547860
2/2/2000 $43.62 53744
2/7/2000 $26.22 53766
2/9/2000 $1,792.45 548515
2/9/2000 $23.63 502523
2/16/2000 $20.00 549386
3/7/2000 $47.50 551483
3/8/2000 $154.56 551823
3/8/2000 $63.56 504190
3/15/2000 $239.40 552354
3/29/2000 $30.00 554261
3/29/2000 $50.00 554245
3/29/2000 $214.48 554297
4/3/2000 $26.87 53971
4/7/2000 $15.14 54207
4/7/2000 $27.18 54008
4/7/2000 $34.13 54141
4/7/2000 $35.41 54040
4/7/2000 $37.08 54181
4/7/2000 $41.74 54011
4/7/2000 $45.42 54099
4/7/2000 $50.00 54022
4/19/2000 $15.00 556635
4/19/2000 $35.00 556562
4/19/2000 $54.00 556533
4/19/2000 $58.16 556726
4/24/2000 $44.30 54269
4/26/2000 $41.85 557616
5/l/2000 $300.00 9963
5/l/2000 $300.00 9966
Page 5
Summary of Funds to be Escheated:
Date Amount Check#
5/l/2000 $300.00 9969
5/l/2000 $300.00 9972
5/l/2000 $300.00 9973
5/l/2000 $300.00 9978
5/l/2000 $300.00 9979
5/l/2000 $300.00 9981
5/l/2000 $300.00 9987
5/l/2000 $500.00 9988
5/3/2000 $150.00 558415
5/3/2000 $61.04 507433
5/3/2000 $213.63 507397
5/10/2000 $35.00 559037
5/15/2000 $30.60 54334
5/17/2000 $77.79 508512
5/17/2000 $39.93 54359
5/24/2000 $63.22 561004
5/31/2000 $75.00 54408
6/l/2000 $1,000.00 9989
6/l/2000 $300.00 9991
6/l/2000 $300.00 9993
6/5/2000 $16.39 54443
6/7/2000 $42.00 562509
6/14/2000 $21.76 562944
6/14/2000 $48.00 563150
6/14/2000 $28.76 509732
6/14/2000 $166.35 509535
6/14/2000 $265.44 509750
6/14/2000 $892.76 510163
6/28/2000 $400.00 564690
6/28/2000 $594.84 564815
6/28/2000 $75.00 54557
7/11/2000 $634.85 565969
7/12/2000 $67.50 566088
7/12/2000 $135.00 566087
7/19/2000 $20.00 567320
7/19/2000 $36.00 567332
7/19/2000 $45.00 567049
7/19/2000 $186.55 566808
Page 6
Summary of Funds to be Escheated:
Date Amount Check#
7/25/2000 $517.00 567528
8/2/2000 $34.00 569091
8/7/2000 $16.85 54694
8/7/2000 $28.39 54691
8/9/2000 $24.00 569796
8/9/2000 $119.97 569923
8/9/2000 $150.00 569863
8/11/2000 $15.03 570083
8/16/2000 $60.00 570714
8/23/2000 $1,374.30 514920
9/6/2000 $55.31 515383
9/6/2000 $585.38 515653
9/6/2000 $51.19 54809
9/13/2000 $32.00 573310
9/13/2000 $98.60 573358
9/13/2000 $200.00 573369
9/13/2000 $508.00 573658
9/15/2000 $128.00 573863
9/29/2000 $112.97 516809
10/4/2000 $27.05 517308
10/16/2000 $50.94 54948
10/18/2000 $75.74 518130
10/19/2000 $84.00 600042
10/26/2000 $55.00 600291
10/30/2000 $58.72 55009
11/l/2000 $55.00 600618
11/l/2000 $59.00 600620
11/l/2000 $27.05 518957
11/l/2000 $1,376.25 519289
11/6/2000 $24.25 55034
11/6/2000 $32.27 55024
11/8/2000 $44.00 600819
11/8/2000 $100.00 600876
11/15/2000 $1,376.85 520063
11/17/2000 $84.00 2191
11/29/2000 $210.43 520460
11/29/2000 $218.65 520779
12/13/2000 $24.00 602236
Page 7
Summary of Funds to be Escheated:
Date Amount Check#
12/13/2000 $105.30 602160
12/18/2000 $23.49 55181
12/20/2000 $29.19 55197
12/22/2000 $28.00 2876
1/3/2001 $23.86 55227
1/3/2001 $45.90 55226
1/10/2001 $221.74 603438
1/10/2001 $5,500.00 603320
1/24/2001 $33.31 604065
1/24/2001 $100.00 603965
1/24/2001 $150.00 604020
1/24/2001 $25.00 55322
2/2/2001 $128.00 3951
2/7/2001 $42.41 524463
2/7/2001 $214.72 524139
2/21/2001 $20.69 55348
3/7/2001 $25.00 606076
3/7/2001 $35.40 526337
3/14/2001 $54.00 606428
3/14/2001 $150.00 606287
3/19/2001 $32.28 55469
3/21/2001 $40.37 526740
3/21/2001 $45.18 526714
3/23/2001 $35.82 5073
3/23/2001 $35.82 5169
3/28/2001 $16.67 606891
3/28/2001 $86.16 607185
3/28/2001 $345.00 607161
4/4/2001 $16.82 527495
4/4/2001 $31.79 527561
4/9/2001 $77.22 55552
4/25/2001 $60.00 608494
5/15/2001 $340.00 9594
5/16/2001 $591.00 609602
5/23/2001 $100.00 610242
5/30/2001 $105.42 531152
6/4/2001 $122.65 7113
6/4/2001 $109.68 55738
Page 8
Summary of Funds to be Escheated:
Date Amount Check#
6/13/2001 $153.00 611110
6/13/2001 $99.14 532297
6/19/2001 $55.35 10151
6/27/2001 $64.00 611918
6/27/2001 $219.49 533452
6/29/2001 $94.77 7680
7/6/2001 $42.00 612275
7/9/2001 $19.55 55879
7/9/2001 $30.77 55861
7/9/2001 $34.71 55862
7/11/2001 $112.00 612620
7/11/2001 $240.00 612644
7/11/2001 $40.66 55885
7/13/2001 $33.89 535872
7/13/2001 $316.03 8040
7/16/2001 $16.27 55890
7/25/2001 $32.00 613409
8/8/2001 $30.00 614131
8/10/2001 $266.38 538046
8/10/2001 $89.77 9097
8/22/2001 $100.00 615253
8/24/2001 $76.57 538529
8/24/2001 $65.86 9650
8/29/2001 $59.44 56029
9/7/2001 $52.34 539289
9/12/2001 $22.97 616227
9/19/2001 $32.00 616430
9/21/2001 $262.09 540052
10/3/2001 $100.00 617008
10/10/2001 $666.00 617618
10/12/2001 $85.19 11090
10/19/2001 $64.25 541693
10/22/2001 $28.73 56199
10/24/2001 $32.00 618216
11/l/2001 $3,000.00 10027
11/l/2001 $500.00 10028
11/7/2001 $56.00 618720
11/7/2001 $60.00 618843
Page 9
Summary of Funds to be Escheated:
Date Amount Check#
11/7/2001 $89.00 618793
11/7/2001 $157.50 618771
11/7/2001 $196.75 56240
11/19/2001 $88.49 56288
11/20/2001 $26.00 619284
11/30/2001 $60.61 12304
11/30/2001 $171.26 12365
12/4/2001 $425.00 12615
12/5/2001 $27.50 619715
12/5/2001 $41.25 56328
12/5/2001 $53.99 56321
12/12/2001 $54.00 620079
12/19/2001 $230.49 620545
l/l/2002 $300.00 10035
l/l/2002 $300.00 10036
l/l/2002 $300.00 10038
l/1/2002 $300.00 10041
l/l/2002 $300.00 10042
l/l/2002 $300.00 10045
l/l/2002 $300.00 10048
l/l/2002 $300.00 10049
l/l/2002 $300.00 10050
Total $63,890.64
Page 10
RCA ROUTING SHEET
INITIATING DEPARTMENT: CITY TREASURER
SUBJECT: ESCHEATMENT
COUNCIL MEETING DATE: September 18, 2006
r
Ordinance (w/exhibits & legislative draft if applicable) Attached El
Not Applicable
Resolution (w/exhibits & legislative draft if applicable) Attached ❑
Not Applicable
Tract Map, Location Map and/or other Exhibits Attached ❑
Not Applicable
Contract/Agreement (w/exhibits if applicable) Attached ❑
(Signed in full by the City Attorney) Not Applicable
