HomeMy WebLinkAboutState Public Library Grant Fund Allocation JTY OF HUNTINGTON BEA(., ��d4,,�
MEETING DATE: April 20, 1998 DEPARTMENT ID NUMBER:
Council/Agency Meeting Held:
Deferred/Continued to:
W Approved ❑ Conditionally Approved ❑ Denied _
City Clerk's Signature
Council Meeting Date: April 20, 1998 Department ID Number:
CITY OF HUNTINGTON BEACH
REQUEST FOR ACTION
SUBMITTED TO: HONORABLE MAYOR AND CITY COUNCIL
SUBMITTED BY: RAY SILVER, CITY ADMINISTRATOR�4,,'
PREPARED BY: RON HAYDEN, DIRECTOR OF LIBRARY S
SUBJECT: APPROVE STATE PUBLIC LIBRARY GRANT FUND ALLOCATION
Statement of Issue,Funding Source,Recommended Action,Alternative Action(s),Analysis,Environmental Status,
Attachment(s)
Statement of Issue: The City Council must approve the allocation and expenditure of the
Public Library Fund, distributed by the California State Library in accordance with the
California Education Code.
Funding Source: $109,814 State of California Grant funding administered by the California
State Library.
Recommended Action: Authorize an appropriation of$46,928 into Account E-AA-LS-392-3-
20-00 for library books from the unexpended General Fund Balance derived from the
$109,814 California State Public Library Fund.
Alternative Action(s1:
1. Do not approve the recommended allocation and allocate differently.
2. Reject the Public Library Fund allocation from the State.
Analysis:
Section 18024 of the California Education Code provides for the Public Library Fund to assist
in meeting the State's obligation for public library funding. Section 18025 (d) establishes that
the "State funds provided under this chapter shall supplement, but not supplant local
revenues appropriated for the public library." For many years, the Statewide Public Library
Fund totaled $8,870,000 annually from which the City received $62,886 into the General
Fund. The past three years, the statewide amount was increased to approximately
$18,200,000, providing a total allocated amount of$109,814. So the General Fund would not
be impacted, staff recommended that the funding over the base General Fund amount of
rcaplf2.doc -2- 04/13/98 9:24 AM
CITY OF HUNTINGTON BEACH
' INTERDEPARTMENTAL COMMUNICATION
To: Ray Silver, Acting City Administrator
From: Dan T.Villella, Director of Finance
Subject: FIS 98-29 Approve Public Library Allocation
Date: February 19, 1998
As required by Resolution 4832, a Fiscal Impact Statement has been
prepared for the Approval of the Public Library Allocation.
If the City Council approves this action the estimat nappropriated,
undesign General Fun balance at Sept er 30, 1998 will be
reduc t $ ,294 13
kotje . Franz,
Deputy City Admi I trator
. e
fis9829
Adopted Current
Fund Balance-General Fund Budget Estimate
Beginning Fund Balance 10/1/97 (Est) $5,100,000 $7,884,000
Plus Estimated Increased Revenue 1,590,500
Plus One Time Revenue(Estimated) 1,358,780
Less Approved Budget Amendments (1,770,000)
Less Labor Contingencies (610,000)
Less Self-Insurance Transfers (1,800,000)
Less Pending FIS's (312,219)
Less FIS 98-29 (46,928)
Estimated 9/30/98 Balance $5,100,000 $6,294,133
Estimated General Fund Balance at September 30, 1998
$6,500,000
I
$6,000,000
$5,500,000
E �
$6,000,000 $6,294,133
i
$4,500,000
I
$4,000,000
$3,500,000 $5,100,000
$3,000,000
ADOPTED BUDGET CURRENT ESTIMATE
G:WCCTGgFIS9798.XLS]fis9829
Page 1
•
RCA ROUTING SHEET
INITIATING Library Services
DEPARTMENT:
SUBJECT: Approve the Public Library Grant Fund
Allocation
COUNCIL MEETING DATE: Aril 20, 1998
RGA ATTACHMENTS STATUS
Ordinance (w/exhibits & legislative draft if applicable) Not Applicable
Resolution (w/exhibits & legislative draft if applicable) Not Applicable
Tract Map, Location Map and/or other Exhibits Not Applicable
Contract/Agreement (w/exhibits if applicable)
(Signed in full by the City Attome Not Applicable
Subleases, Third Party Agreements, etc.
(Approved as to form by City Attome Not Applicable
Certificates of Insurance (Approved by the City Attome Not Applicable
Financial Impact Statement Unbud et, over $5,000 Attached
Bonds If applicable) Not Applicable
Staff Report If applicable) Attached
Commission, Board or Committee Report If applicable) Not Applicable
Find in s/Conditions for Approval and/or Denial Not A licable
: EXPLANATION FOR MISSING ATTACHMENTS
...:::::.REVIEWED. RETURNED FORW DED
Administrative Staff
Assistant City Administrator Initial
City Administrator Initial
City Clerk
EXPLANATION -FOR RETURN OF ITEM..
• • . • Only)
REQUEST FOR ACTION
MEETING DATE: April 20, 1998 DEPARTMENT ID NUMBER:
$62,886 be used for books. In the past two years, these funds have been used to purchase
much-needed children's and other important library books. Therefore, staff recommends
continuance of the past policy by allocating $46,928 from the State Grant for books
(primarily children's books). he Library Board agrees with the staff recommendation.
Environmental Status: Not Applicable.
Attachment(s):
City Clerk's No. Description
Page
California Library Services Board Allocation Document.
2. FIS 98-29 Approve Public Library Allocation
RCA Author: Ron Hayden
rcaplf2.doc -3- 04/10/98 11:26 AM
ATTACHMENT # 1
c'
CALIFORNIA STATE LIBRARY
LIBRARY DEVELOPMENT SERVICES•P.O.BOX 942837•SACRAMENTO,CA 94237-0001 ' TELEPHONE:(916)653-5217
CALIFORNIA
STATE LIBRARY
EoUNDED 1—
MEMORANDUM
TO: Public Library Directors
FROM: Liz Gibson
Chief of Library Development Services
DATE: February 4, 1998
SUBJECT: Public Library Fund Allocations, 1997/98
The certification of local revenue process for the allocation of the 1997/98 Public Library
Fund (PLF) appropriation has been completed and payment to local libraries has been
initiated.
The list of public libraries qualifying, together with their PLF allocations for 1997/98, is
attached.
If you have questions or need further information, please contact Susan Hildreth at (916)
653-7391.
Attachment
I
r
PUBLIC LIBRARY FUND
FY 1997198
(Payment Based on Population)
1 2 3 4 5
At 100%Funding Proportionally
Meets Total Cost of Funded
Payee Population Local Criteria PLF Program Estimate
FY 97/98 Appropriation Y/N (1 x$1.948) (1 x$.582567)
Alameda 76,300 1,726,120 Y 148,632 44,450
Alameda Co. 523,500 15,912,841 Y 1,019,778 304,974
Alhambra 89,500 1,648,685 Y 174,346 52,140
Alpine Co. 1,180 160,057 Y 21299 687
Altadena L.D. 49,100 1,205,755 Y 95,647 28,604
Amador Co. 33,750 508,588 Y 65,745 19,662
Anaheim 295,500 5,536,585 Y 575,634 172,149
Arcadia 52,600 1,454,615 Y 102,465 30,643
Aubum-Placer Co, 138,875 1,981,789 Y 270,529 80,904
Azusa City 44,650 829,195 Y 86,978 26,012
Banning Unif. S.D, 26,050 359,500 Y 50,745 15,176
Beaumont L.D. 21,490 340,000 Y 41,863 12,519
Belvedere-Tiburon 10,830 477,418 Y 21,097 6,309
Benicia 27,350 773,500 Y 53,278 15,933
Berkeley 105,900 7,800,000 Y 206,293 61,694
0
Beverly Hills 33,700 5,781,029 Y 65,648 19,633
Brawley 21,500 230,033 N 0 0
Buena Park L.D. 73,100 1,635,200 Y 142,399 42,586
Burbank 102,500 3,965,773 Y 199,670 59,713
Burlingame 36,120 2,228,115 Y 70,362 21,042
Butte Co. 199,100 1,076,363 Y 387.847 115,989
Calaveras Co. 36,500 347.708 Y 71,102 21,264
Camarena (Calexico) 25,150 384,341 Y 48,992 14,652
Carlsbad City 70,100 3,026.782 Y 136.555 40,838
Carmel (Harrison) 4,460 579,382 Y 8,688 2,598
Cerritos 56,200 2,306,590 Y 109,478 32,740
Chula Vista 156,100 3,775,834 Y 304,083 90,939
Coalinga-Huron U.S.D. 18,160 384,000 Y 35,376 10,579
Coiton 44,650 760,877 Y 86,978 26,012
Colusa Co. 18,300 253,646 Y 35,648 10,661
City of Commerce 12,900 2,014,271 N 0 0
Contra Costa Co. 787,900 11,139,900 Y 1,534,829 459,005
Corona 102,800 1,766,382 Y 200,254 59,888
Coronado 29,250 1,285,700 Y 56,979 17,040
Covina 46,450 814,700 Y 90,485 27,060
Daly City 101,300 1,640,705 Y 197,332 59,014
Del Norte Co.L.D. 28,250 157,341 Y 55,031 16,458
Dixon Unif. S.D. 20,090 168,140 Y 39,135 11,704
Downey City 98,600 1,696,919 Y 192,073 57,441
El Centro 37,500 267,416 Y 73,050 21,846
El Dorado Co. 142,200 1,431,896 Y 277,006 82,841
El Segundo 16,250 1,412,837 Y 31,655 9,467
Escondido 119,900 2,303,567 Y 233,565 69,850
Folsom 43,300 505,000 Y 84,348 25,225
Fresno Co. 758,670 5,475,063 Y 1,477,889 441,976
t
PUBLIC LIBRARY FUND
FY 1997/98
(Payment Based on Population)
1 2 3 4 5
At 100%Funding Proportionally
Meets Total Cost of Funded
Payee Population Local Criteria PLF Program Estimate
FY 97/98 Appropriation Y/N (1 x$1.948) (1 x$.582567)
Fullerton 122,800 2,557,250 Y 239,214 71,539
Glendale 195,600 5,163,975 Y 381,029 113,950
Glendora 51,900 1,085,489 Y 101,101 30,235
Hayward 123,900 2,304,035 Y 241,357 72,180
Hemet 52,300 824,274 Y 101,880 30,468
Humboldt Co. 126,600 1,611,128 Y 246.617 73,753
Huntington Beach 188,500 4,149.908
Imperial 7,175 53,000 Y 13,977 4,180
Imperial Co. 49,160 253,738 Y 95,764 28,639
Inglewood 117,300 2,664,486 Y 228,500 68,335
Inyo Co. 18,350 641,110 Y 35,746 10,690
Irwindale 1,160 191,380 Y 2,260 676
Kern Co. 628,200 8,202,719 Y 1,223,734 365,969
Kings Co. 118,200 822,271 Y 230,254 68,859
Lake Co. 54,800 459,369 Y 106,750 31,925
Larkspur 11,750 324,100 Y 22,889 6,845
Lincoln 8,100 48,445 Y 15,779 4,719
Livermore 67,800 2,173,320 Y 132,074 39,498
Lodi 54,800 942,243 Y 106,750 31,925
Lompoc 67,660 660,492 Y 131,802 39,416
Long Beach 441,700 10,852,059 Y 860,432 257,320
Los Angeles 3,681,700 67,949,860 Y 7,171,952 2,144,836
Los Angeles Co. 3,370,340 53,218,000 Y 6,565,422 1,963,449
Los Gatos 29,700 1,039,950 Y 57,856 17,302
Madera Co. 111.600 816,908 Y 217,397 65,014
Marin Co. 132,310 4,978,657 Y 257,740 77,079
Mariposa Co. 16,000 212,961 Y 31,168 9,321
Mendocino Co. 85,900 695,968 Y 167,333 50,043
Menlo Park 30,550 1,197.200 Y -Z, J I i7,797
Merced Co. 201,000 927,548 Y 391,548 117,096
Mill Valley 13,900 980,083 Y 27,077 8,098
Mission Viejo 91,900 1,208,800 Y 179,021 53,538
Modoc Co. 10,150 304,500 Y 19,772 5,913
Mono Co. 10,400 422,753 Y 20,259 6,059
Monrovia 39,400 731,129 Y 76,751 22,953
Monterey 33,000 2,082,256 Y 64,284 19,225
Monterey Co. 193,650 3,637,944 Y 377,230 112,814
Monterey Park(Bruggemeyer) 64,600 1,224,693 Y 125,841 37,634
Mountain View 73,000 3,364,923 Y 142,204 42,527
Napa City-Co. 115,100 2,359.313 Y 224,215 67,053
National City 56,400 895,721 Y 109,867 32,857
Nevada Co. 86,600 523,636 Y 168,697 50.450
Newport Beach 70,000 3,981,954 Y 136,360 40,780
Oakland 405,900 13,165,204 Y 790,693 236,464
Oceanside 149,200 2,763,480 Y 290,642 86,919
A
PUBLIC LIBRARY FUND
FY 1997/98
(Payment Based on Population)
1 2 3 4 5
At 100%Funding Proportionally
Meets Total Cost of Funded
Payee Population Local Criteria PLF Program Estimate
FY 97/98 Appropriation Y/N (1 x$1.948) (1 x$.582567)
Ontario City 141,100 3,133,495 Y 274,863 82.200
Orange 122,300 2,166,348 Y 238,240 71,248
Orange Co. 1,280,650 22,863,905 Y 2,494,706 746,065
Orland Free 13,050 227,582 Y 25,421 7,603
Oxnard 152,800 2,468,430 Y 297,654 89,016
Pacific Grove 17,050 753,200 Y 33,213 9,933
Palm Springs 41,300 1,611,532 Y 80,452 24,060
Palmdale City 114.900 11433,300 Y 223,825 66,937
Palo Alto City 59,900 4,418.904 Y 116.685 34,896
Palo Verde Valley L.D. 40,400 135,994 Y 78,699 23,536
Palos Verdes L.D. 69,800 2,999,782 Y 135,970 40,663
Pasadena 138,900 7,699,118 Y 270,577 80,919
Paso Robles 21,650 421,300 N 0 0
Placentia L.D. 48,600 1,045,696 Y 94,673 28,313
Plumas/Sierra Co. 23,710 325,476 Y 46,187 13,813
Pomona 141,400 1,863,280 N 0 0
Porterville 35,450 475,671 Y 69,057 20,652
Rancho Cucamonga 116,000 1,297,900 Y 225,968 67,578
Rancho Mirage 13,690 953,953 Y 26,668 7,975
Redlands(A.K. Smiley) 65,200 1,111.916 Y 127,010 37,983
Redondo Beach 64,700 1.887,450 Y 126,036 37,692
Redwood City 73,200 4,066,319 Y 142,594 42,644
Richmond 91,300 3,438,463 Y 177,852 53,188
Riverside City 241,600 4,078,218 Y 470,637 140,748
Riverside Co. 840,240 6,080.123 Y 1,636,788 489,496
Roseville 62,700 1,918,689 Y 122,140 36,527
Sacramento 1,097,290 19,838,689 Y 2,137,521 639,245
Salinas 123,300 2,620,300 Y 240,188 71,831
San Anselmo 12,300 324,924 Y 23,960 7,166
San Benito Co. 42,750 335,508 Y 83,277 24,905
San Bemardino 180,300 1,923,200 Y 351,224 105,037
San Bemardino Co. 974,250 8,066,127 Y 1,897,839 567,566
San Bruno 40,80.0 1,126,300 Y 79,478 23,769
San Diego 1,197,100 22,741,475 Y 2,331,951 697,391
San Diego Co. 946,400 8,092,521 Y 1,843,587 551,342
San Francisco 778,100 39,335,370 Y 1,515,739 453,295
San Jose 873,300 26,491,061 Y 1,701,188 508,756
San Juan Bautista 1,620 5,000 N 0 0
San Leandro 72,600 2,896,313 Y 141,425 42,294
San Luis Obispo City-Co. 212,450 3,920,072 Y 413,853 123,766
San Marino 13,550 528,297 Y 26,395 7,894
San Mateo 95,980 2,995,317 Y 186,969 55,915
San Mateo Co. 265,370 10,181,078 Y 516,941 154,596
San Rafael 53,400 1,030,154 Y 104,023 31,109
Santa Ana 307,000 3,613,055 Y 598,036 178,848
PUBLIC LIBRARY FUND
FY 1997/98
(Payment Based on Population)
1 2 3 4 5
At 100%Funding Proportionally
Meets Total Cost of Funded
Payee Population Local Criteria PLF Program Estimate
FY 97/98 Appropriation YIN (1 x$1.948) (1 x$.582567)
Santa Barbara 218,900 3,592,524 Y 426,417 127,524
Santa Clara 100,000 3,725,061 Y 194,800 58,257
Santa Clara Co. 387,940 17,305,245 Y 755,707 226,001
Santa Cruz 209,000 7,680,367 Y 407,132 121,757
Santa Fe Springs 15,900 999,000 Y 30,973 9,263
Santa Maria 111,440 1,344,003 Y 217,085 64,921
Santa Monica 91,400 5,246,244 Y 178,047 53,247
Santa Paula (Blanchard) 26,500 424,156 Y 51,622 15,438
Sausalito 7,725 454,666 Y 15,048 4,500
Shasta Co. 162,700 638,994 Y 316,940 94,784
Sierra Madre 11,300 442,422 Y 22,012 6,583
Signal Hill 8,875 210,300 Y 17,289 5,170
Siskiyou Co. 44,400 615,730 Y 86,491 25,866
Solano Co. 327,870 5,894,784 Y 638,691 191,006
Sonoma Co. 426,900 7,527,930 Y 831,601 248,698
South Pasadena 25,150 1,045,433 Y 48,992 14,652
So. San Francisco 57,600 1,898,233 Y 112,205 33,556
St. Helena 5,725 540,058 Y 11,152 3,335
Stanislaus Co. 419,500 5,485,778 Y 817.186 244,387
Stockton-San Joaquin Co. 480.575 7,387,421 Y 936,160 279,967
Sunnyvale 129,300 4,246,980 Y 251,876 75,326
Susanville D.L. 17,100 112,240 Y 33,311 9.962
Sutter Co. 74,700 589,282 Y 145,516 43,518
Tehema Co. 54,800 294,939 Y 106,750 31,925
Thousand Oaks 112,800 4,939,683 Y 219,734 65,714
Torrance 141,500 4,614,500 Y 275,642 82.433
Trinity Co. 13,400 160,724 Y 26,103 7,806
Tulare 40,350 396,420 Y 78,602 23,507
Tulare Co. 279,830 2,300,272 Y 345,1C9 1o3,u20
Tuolumne Co. 52,100 432,938 Y 101,491 30,352
Upland 65,700 1,235,689 Y 127,984 38,275
Ventura Co. 424,700 5,183,190 Y 827,316 247,416
Vernon 80 8,650 Y 156 47
Watsonville 36,650 1,139,441 Y 71,394 21,351
Whittier 83,400 2.296,299 Y 162,463 48,586
Willows 13,800 208.057 Y 26,882 8.039
Woodland 44,150 784,775 Y 86.004 25,720
Yolo Co. 110,350 2,014,655 Y 214,962 64,286
Yorba Linda 58,500 2,251,800 Y 113,958 34,080
Yuba Co. 60,500 224,682 Y 117,854 35,245
32,590,1903 63,097,899 18,870,000
file: c:\Budgets\PLF\FinPif98.wk3
ATTACHMENT # 2