HomeMy WebLinkAboutAdopt Resolution No. 2018-07 amending the City's Classificat Dept. ID HR 18-001 Page 1 of 2
�
Me�etiingg Date:r1//1T6/2018 p�
/ le e—R—�y vG D 7-0
i
CITY OF HUNTINGTON BEACH
IB<3 \
REQUEST FOR. CITY COUNCIL ACTION
I.1}C1
r
MEETING DATE: 1/16/2018
SUBMITTED TO: Honorable Mayor and City Council Members
SUBMITTED BY: Fred A. Wilson, City Manager
PREPARED BY: Michele Warren, Director of Human Resources
SUBJECT: Adopt Resolution No. 2018-07 amending the City's Classification Plan by adding
the Classification of Business License Supervisor
Statement of Issue: The City's Classification Plan requires an amendment to incorporate changes
considered and approved by the Personnel Commission at their special meeting held December 6,
2017.
Financial Impact: Funding for the proposed job classification will be absorbed within the Finance
Department's FY 2017-18 adopted budget. This classification amendment does not add to the
City's or Finance Department's approved Table of Organization.
Recommended Action:
Adopt Resolution No. 2018-07, "A Resolution of the City Council of the City of Huntington Beach
Amending the City's Classification Plan by Adding the Classification of Business License
Supervisor."
Alternative Action(s): Reject the amendment to the classification plan. In accordance with
Personnel Rule 12-4, if an amendment to the City's Classification Plan is rejected by the City
Council, the City Council is to refer such amendments or revisions back to the Personnel
Commission with reasons for rejection and its recommendation thereon.
Analysis: The Personnel Commission has considered and approved an amendment to the City's
Classification Plan. At its December 6, 2017, meeting, the Personnel Commission finalized the
approval of a new job classification titled Business License Supervisor.
The Finance department evaluated its revenue and business licensing functions and determined
that a Business License Supervisor classification is required to facilitate the work that is needed to
be performed that is distinguished from the routine and technical scope of work performed by the
Accounting Technician classification(s).
The classification of Business License Supervisor acts as the lead staff member overseeing the
collection of revenue for various taxes, permits and licenses. Incumbents in the classification are
required to have an understanding of the principles and practices of municipal finance and
accounting, including: federal, state, and municipal codes and regulations pertaining to the
activities of a licensing and permitting program, as well as current billing and collection policies and
practices.
HB -49- Item 7. - I
Dept. ID HR 18-001 Page 2 of 2
Meeting Date: 1/16/2018
The classification will be represented by the Municipal Employees Association. The hourly
compensation range for the classification is $33.43 (A-step) to $41.42 (E-step). The compensation
range is competitive with market averages for comparable classifications in other agencies within
Orange County such as Santa Ana, Newport Beach, Orange, Garden Grove, and Anaheim.
Environmental Status: N/A
Strategic Plan Goal:
Enhance and Maintain City Service Delivery
Attachment(s):
1. Resolution No: 2018-07
2. Job Classification Specification for Business License Supervisor (Exhibit A)
3. Modified MEA Salary Schedule (Exhibit B)
4. Personnel Commission Staff Report dated 12/06/17
Item 7. - 2 HB -50-
RESOLUTION NO. 2018-07
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF HUNTINGTON BEACH AMENDING THE CITY'S
CLASSIFICATION PLAN BY ADDING THE CLASSIFICATION OF
BUSINESS LICENSE SUPERVISOR
WHEREAS, the City Council of the City of Huntington Beach wishes to amend the
City's Classification Plan; and
The provisions of Personnel Rule 12-4 have been complied with, in that the changes to
the City's Classification Plan were considered by the Personnel Commission during a public
hearing on December 6, 2017; and
The Personnel Commission voted to recommend to the City Council that the City's
Classification Plan be amended to include the newly-created classification of Business License
Supervisor,
NOW, THEREFORE, the City Council of the City of Huntington Beach does hereby
resolve as follows:
The City's Classification Plan shall be amended as follows:
1. Add the new classification of Business License Supervisor as set forth in Exhibit
"A," which is attached hereto and incorporated by this reference.
2. Include modified MEA Salary Schedule—Exhibit"B."
PASSED AND ADOPTED by thg City Council of the City of Huntington Beach at a
regular meeting thereof held on the ( day of A j M1 , 2018.
Mayor
REVIE APPROVED: APPROVED AS TO FORM:
riv"anager Rc% City Atto . .-
INIT ,.. AND AP EVE
i
Director of Human Resources
f"
f
18-6200/171947/mv
EXHIBIT A
CITY OF HUNTINGTON BEACH Su iN
CLASS SPECIFICATION
Hunti Bea f
TITLE: BUSINESS LICENSE SUPERVISOR
PERSONNEL COMMISSION APPROVAL: DECEMBER 6, 2017
COUNCIL APPROVAL:
JOB CODE: 0366
EMPLOYMENT STATUS: REGULAR FULL-TIME
UNIT REPRESENTATION: MEA
FLSA STATUS: NON-EXEMPT
JOB SUMMARY
Under general supervision, oversees the operations for the collection of all revenue for various
taxes and permits.
SUPERVISION RECEIVED AND EXERCISED
Reports to: Finance Manager— Fiscal Services
Provides direction and training to Accounting Technicians and other staff
EXAMPLES OF ESSENTIAL DUTIES
• Leads, plans, trains, and oversees the work of staff involved with business license
applications to ensure proper administration; assigns and evaluates work of staff and
collaborates with management in assessing and documenting performance
• Trains new employees in the area of work including proper business license procedures and
techniques; provides continuing on-the-job training to existing staff
• Oversees office operations to ensure quality customer service
• Verifies the work of employees for accuracy, proper work methods, techniques, and
compliance with applicable standards and specifications
• Remains current on all city ordinances and other city, state, and municipal codes, laws,
rules, regulations and legislation affecting business licenses and regulatory permits
• Performs the most complex accounting tasks of the work unit including responding to and
resolving difficult and sensitive customer inquiries and complaints
• Collects and processes all fees associated with business license taxes, regulatory permit
fees
• Balances all fees collected and reconciles to collections for bank deposits
• Processes mail, including applications, renewal payments and any other correspondence
• Reconciles and balances all receipts made by customers and makes corrections as
necessary
• Prepares journal vouchers to correct data entry errors
• Verifies all cash receipts general ledger entries made by collections to ensure accuracy
• Prepares various correspondence, compiles and prepares statistical reports related to
4 -!3
Item 7. - 4 F'HB -52-
CITY OF HUNTINGTON BEACH
S �ity
CLASS SPECIFICATION
Hun ;Beach
t ,
TITLE: BUSINESS LICENSE SUPERVISOR
business licenses and regulatory permits
• Processes regulatory permit applications including routing to various city staff for review
• Responds to questions regarding the regulatory permit process
• Reconciles statewide business listings with city business license database to identify and
remediate discrepancies
• Collaborates with other city departments to ensure compliance with municipal codes and
state regulations
• Answers phone calls and e-mails, provides customer service at the front counter, responds
to difficult and sensitive situations, including working with irate customers
• Attends a variety of meetings, legal proceedings, and civil hearings as required
• Reports to work as scheduled and works a variety of schedules including evenings,
weekends and holidays as required; maintains regular and consistent attendance record
• Performs other related duties as required
The preceding duties have been provided as examples of the essential types of work performed
by positions within this job classification. Management reserves the right to add, modify,
change or rescind work assignments as needed.
MINIMUM QUALIFICATIONS
Knowledge of:
- Principles and practices of municipal finance and accounting
- Federal, state, and municipal laws, rules and regulations pertaining to business license
accounting
- Operations, services, and activities of a licensing and permitting program, including
billing and collection policies and practices
- Leadership techniques
Ability to:
- Read and interpret policies and procedures
- Perform mathematical computations used in accounting
- Accurately record and retrieve information
- Meet prescribed deadlines with attention to detail
- Utilize appropriate interpersonal skills when interacting with diverse communities or
confrontational individuals
- Maintain and follow department processes and regulations
- Operate standard office equipment including personal computers, spreadsheets or other
standard software applications and specialized financial systems
- Communicate effectively orally and in writing
- Establish and maintain effective working relationships with those encountered during the
course of work
F _t
HB -5.3-3 Item 7. - 5
CITY OF HUNTINGTON BEACH Su jity
CLASS SPECIFICATION
Hun n Bead,
TITLE: BUSINESS LICENSE SUPERVISOR
Education: Associate's degree from an accredited college in Accounting, Finance, Business or
other related field. Bachelor's degree preferred.
Experience: Three (3) years' finance, accounting or bookkeeping experience, including one (1)
year senior, lead, or supervisory experience. Experience working for a municipality or public
utility preferred.
Certifications/License: Possession of a valid California class C driver license and an
acceptable driving record are required at the time of hire and during course of employment.
State Certified Revenue Officer designation desirable.
SPECIAL CONDITIONS
Must pass a background investigation.
Employees regularly assigned/required to drive a city or personal vehicle in the course and
scope of work shall be required to participate in the DMV Employer Pull Notice program.
Public Employee Disaster Service Worker: In accordance with Government Code Section
3100, all Huntington Beach City employees are required to perform assigned disaster service
worker duties in the event of an emergency or a disaster.
PHYSICAL TASKS AND ENVIRONMENTAL CONDITIONS
The incumbent must be able to meet the physical requirements of the class and have mobility,
balance, coordination, vision, hearing and dexterity levels appropriate to the duties to be
performed.
Work involves sedentary to light work in an office environment. There is frequent need to sit for
extended periods and to lift light objects (up to 15 pounds) and perform other similar actions
during the course of the workday. The incumbent sits for prolonged periods of time; standing and
walking to retrieve work files or to other departments or office locations; leaning, bending and
stooping to perform work behind a desk or to retrieve information; pushing, turning or twisting to
move chair or body from desk; reaching to place or retrieve files or open file drawers or cabinets;
light grasping to hold a writing instrument or documents; firm grasping as needed to lift and carry
work files or operate office equipment; finger dexterity to type on a computer keyboard; and,
hearing and speaking to answer the telephone or answer questions of co-workers, subordinates
and the general public. May involve stressful situations, including dealing with customers
exhibiting erratic and sometimes antagonistic behavior.
Reasonable accommodation(s) for an individual with a qualified disability will be considered on
a case-by-case basis.
Item 7. - 6 HB -54-
EXHIBIT B
MEA Salary Schedule DRAFT
2.0%Effective September 24, 2016
*Modified 8/07/17; **Modified 11/06/17; ***Modified O1/16/18
Job type Description PayGrade A B C D E
0111 Accountant MEA111 32.45 34.23 36.11 38.09 40.19
0286 Accounting Technician I MEA286 22.54 23.78 25.09 26.47 27.92
0287 Accounting Technician II MEA287 24.78 26.14 27.58 29.10 30.70
0294 Accounting Technician Supv MEA294 28.64 30.21 31.88 33.62 35.47
0428 Administrative Aide MEA428 31.81 33.56 35.40 37.35 39.40
0278 Administrative Assistant MEA278 28.08 29.62 31.25 32.97 34.78
0289 Administrative Secretary MEA289 23.92 25.24 26.63 28.10 29.64
0297 Art Programs Curator MEA297 28.36 29.91 31.55 33.29 35.12
0698 **Assistant Civil Engineer MEA698 32.45 34.23 36.11 38.09 40.19
0108 Assistant Planner MEA108 33.27 35.09 37.02 39.06 41.21
0267 Assistant Social Worker MEA267 23.11 24.38 25.72 27.14 28.63
0358 Beach Equip Operator MEA358 26.33 27.77 29.30 30.90 32.60
0149 Beach Maint Crewleader MEA149 34.10 35.98 37.95 40.04 42.24
0452 Beach Maint Service Worker MEA452 24.17 25.50 26.90 28.38 29.94
0210 Building Inspector I MEA210 30.71 32.39 34.17 36.05 38.04
0211 Building Inspector II MEA211 33.94 35.80 37.77 39.84 42.03
0208 Building Inspector III MEA208 37.49 39.55 41.72 44.02 46.44
0176 Building Plan Checker I MEA176 36.94 38.97 41.11 43.37 45.76
0520 Building Plan Checker II MEA520 42.89 45.25 47.74 50.37 53.14
0366 ***Business License Supervisor MEA366 33.43 35.26 37.21 39.26 41.42
0112 Buyer MEA112 1 31.96 33.72 1 35.58 37.53 1 39.59
0106 Civil Engineering Assistant MEA106 37.86 39.94 42.14 44.46 46.91
0162 Civilian Check Investigator MEA162 25.40 26.79 28.27 29.82 31.46
0186 Code Enforcement Officer I MEA186 25.53 26.93 28.41 29.98 31.63
0182 Code Enforcement Officer II MEA182 31.50 33.22 35.05 36.98 39.01
0511 Code Enforcement Technician MEA511 21.24 22.41 23.64 24.93 26.31
0263 Community Relations Specialist MEA263 26.83 28.31 29.87 31.51 33.25
0597 Community Services Officer MEA597 27.51 29.03 30.62 32.31 34.09
0269 Community Srvcs Rec Specialist MEA269 24.17 25.50 26.90 28.38 29.94
0258 Community Srvcs Rec Supv MEA258 33.43 35.26 37.21 39.26 41.42
0172 Construction Inspector I MEA172 30.71 32.39 34.17 36.05 38.04
0463 Construction Inspector it MEA463 33.94 35.80 37.77 39.84 42.03
0312 Court Liaison Specialist MEA312 23.92 25.24 26.63 28.10 29.64
0166 Crime Analyst MEA166 31.81 33.56 35.40 37.35 39.40
PER RESOLUTION 2017-37 ADOPTED ON 08/07/17, RESOLUTION 2017-49 ADOPTED ON 11/06/17,AND RESOLUTION 2018-
07 ADOPTED ON 01/16/18
MEA Salary Schedule DRAFT
2.0% Effective September 24, 2016
*Modified 8/07/17; **Modified 11/06/17; ***Modified O1/16/18
Job type Description PayGrade A B C D E
0165 Crime Analyst Senior MEA165 37.11 39.15 41.31 43.59 45.98
0255 Crime Scene Investigator MEA255 29.95 31.61 33.34 35.18 37.11
0119 Criminalist MEA119 33.43 35.26 37.21 39.26 41.42
0192 Cross Connection Control Spec MEA192 31.50 33.22 35.05 36.98 39.01
0400 Custodian MEA400 21.76 22.96 24.22 25.55 26.95
0134 Deputy City Clerk MEA134 26.19 27.62 29.14 30.74 32.44
0138 Development Specialist MEA138 33.43 35.26 37.21 39.26 41.42
0339 Electrician MEA339 31.01 32.72 34.52 36.42 38.43
0232 Emergency Medical Srvcs Coord MEA232 47.40 50.00 52.75 55.65 58.72
0198 Emergency Services Coordinator MEA198 40.82 43.07 45.43 47.93 50.56
0175 Engineering Aide MEA175 26.83 28.31 29.87 31.51 33.25
0180 Engineering Technician MEA180 32.93 34.75 36.66 38.68 40.80
0445 Environmental Specialist MEA445 37.86 39.94 42.14 44.46 46.91
0382 Equip Services Crewleader MEA382 35.15 37.08 39.12 41.27 43.53
0142 Equip/Auto Maint Crewleader MEA142 35.15 37.08 39.12 41.27 43.53
0472 Equip/Auto Maint Leadworker MEA472 31.96 33.72 35.58 37.53 39.59
0383 Equipment Support Assistant MEA383 24.90 26.27 27.72 29.24 30.85
0061 Executive Assistant MEA061 32.29 34.06 35.92 37.90 39.98
0143 Facilities Maint Crewleader MEA143 34.97 36.89 38.92 41.06 43.32
0407 Facilities Maint Leadworker MEA407 27.24 28.74 30.32 31.98 33.74
0391 Facilities Maintenance Tech MEA391 25.15 26.53 27.99 29.53 31.15
0398 Field Service Representative MEA398 25.93 27.35 28.85 30.44 32.11
0588 Fire Prevention Inspector MEA588 38.44 40.55 42.79 45.14 47.62
0260 Fire Safety Program Specialist MEA260 32.45 34.23 36.11 38.09 40.19
0173 Fire Training Maintenance Tech MEA173 29.81 31.45 33.18 35.01 36.93
0470 Forensic Systems Specialist MEA470 35.84 37.81 39.90 42.09 44.40
0576 GIS Analyst I MEA576 36.57 38.58 40.70 42.94 45.30
0178 GIS Analyst II MEA178 39.60 41.78 44.08 46.51 49.07
0190 Haz Mat Program Specialist MEA190 36.20 38.19 40.29 42.51 44.85
0337 Helicopter Maintenance Tech MEA337 29.35 30.97 32.67 34.48 36.38
0115 *Info Systems Technology Analyst I MEA115 36.57 38.58 40.70 42.94 45.30
0505 *Info Systef%Technology Analyst ll MEA505 39.60 41.78 44.08 46.51 49.07
0117 *Info Systems Technology Analyst III MEA117 42.27 44.59 47.04 49.63 52.36
0118 *Info Syster»s Technology Analyst IV MEA118 46.46 49.02 51.71 54.55 57.55
PER RESOLUTION 2017-37 ADOPTED ON 08/07/17, RESOLUTION 2017-49 ADOPTED ON 11/06/17,AND RESOLUTION 2018-
0E ADOPTED ON O1/16/18
MEA Salary Schedule DRAFT
2.0%Effective September 24,2016
*Modified 8/07/17; **Modified 11/06/17;***Modified O1/16/18
Job type Description PayGrade A B C D E
0495 *Info Systems Technology Technician I MEA495 22.78 24.03 25.34 26.74 28.21
0494 *Info Systems Technology Technicianll MEA494 25.65 27.06 28.55 30.13 31.79
0493 *InfoSystefm Technology Technician III MEA493 28.77 30.35 32.03 33.79 35.64
0492 *Info Systems Technology Technician IV MEA492 31.81 33.56 35.40 37.35 39.40
0491 *Info Systems Technology Technician Sr. MEA491 34.10 35.98 37.95 40.04 42.24
0155 Irrigation Crewleader MEA155 34.10 35.98 37.95 40.04 42.24
0357 Irrigation Specialist MEA357 25.53 26.93 28.41 29.98 31.63
0359 Landscape Equip Operator MEA359 26.33 27.77 29.30 30.90 32.60
0145 Landscape Maint Crewleader MEA145 34.10 35.98 37.95 40.04 42.24
0402 Landscape Maint Leadworker MEA402 28.50 30.06 31.71 33.46 35.30
0163 Latent Fingerprint Examiner MEA163 32.11 33.88 35.75 37.71 39.79
0300 Legal Assistant MEA300 26.83 28.31 29.87 31.51 33.25
0114 Librarian MEA114 29.07 30.67 32.35 34.13 36.01
0432 Library Facilities Coordinator MEA432 26.19 27.62 29.14 30.74 32.44
0451 Library Services Clerk MEA451 20.30 21.42 22.59 23.83 25.14
0257 Library Specialist MEA257 24.17 25.50 26.90 28.38 29.94
0302 Literacy Program Specialist MEA302 29.07 30.67 32.35 34.13 36.01
0392 Maint Service Worker MEA392 24.17 25.50 26.90 28.38 29.94
0394 Maintenance Worker MEA394 21.24 22.41 23.64 24.93 26.31
0448 Marine Equipment Mechanic MEA448 31.66 33.40 35.23 37.16 39.20
0384 Mechanic I MEA384 25.02 26.39 27.85 29.38 31.00
0348 Mechanic II MEA348 27.79 29.33 30.94 32.64 34.43
0347 Mechanic III MEA347 29.51 31.13 32.85 34.65 36.56
0380 Media Services Specialist MEA380 24.17 25.50 26.90 28.38 29.94
0306 Office Assistant I MEA306 17.22 18.17 19.17 20.23 21.34
0304 Office Assistant II MEA304 20.71 21.86 23.06 24.32 25.66
0290 Office Specialist MEA290 21.86 23.06 24.33 25.67 27.08
0378 Painter Leadworker MEA378 31.16 32.88 34.69 36.60 38.62
0153 Park Maintenance Crewleader MEA153 34.97 36.89 38.92 41.06 43.32
0177 Parking Meter Repair Tech MEA177 27.79 29.33 30.94 32.64 34.43
0395 Parking Meter Repair Worker MEA395 25.65 27.06 28.55 30.13 31.79
0570 Parking/Camping Assistant MEA570 22.24 22.41 23.64 24.93 26.31
0459 Parking/Camping Crewleader MEA459 34.10 35.98 37.95 40.04 42.24
0401 1 Parking/Camping Leadworker MEA401 28.50 30.06 31.71 33.46 35.30
PER RESOLUTION 2017-37 ADOPTED ON 08/07/17, RESOLUTION 2017-49 ADOPTED ON 11/06/17,AND RESOLUTION 2018-
07 ADOPTED ON 01/16/18
MEA Salary Schedule DRAFT
2.0%Effective September 24,2016
*Modified 8/07/17;**Modified 11/06/17;***Modified O1/16/18
Job type Description PayGrade A B C D E
0455 Parking/Traffic Control Coord MEA455 26.83 28.31 29.87 31.51 33.25
0262 Parking/Traffic Control Officr MEA262 21.24 22.41 23.64 24.93 26.31
0577 Parking/Traffic Control Supv MEA577 28.64 30.21 31.88 33.62 35.47
0458 Payroll Specialist MEA458 37.29 39.34 41.51 43.80 46.21
0447 Payroll Technician MEA447 25.15 26.53 27.99 29.53 31.15
0295 Permit Technician MEA295 23.11 24.38 25.72 27.14 28.63
0279 Personnel Assistant MEA279 24.43 25.77 27.18 28.67 30.25
0367 Pest Control Specialist MEA367 25.53 26.93 28.41 29.98 31.63
0136 Planning Aide MEA136 26.83 28.31 29.87 31.51 33.25
0342 Plumber MEA342 30.25 31.91 33.67 35.52 37.48
0197 Police Photo/Imaging Specialist MEA197 29.81 31.45 33.18 35.01 36.93
0307 Police Records Specialist MEA307 21.86 23.06 24.33 25.67 27.08
0283 Police Records Supervisor MEA283 25.53 26.93 28.41 29.98 31.63
0282 Police Records Technician MEA282 19.81 20.90 22.04 23.25 24.52
0308 Police Services Specialist MEA308 24.17 25.50 26.90 28.38 29.94
0215 Police Systems Coordinator MEA215 28.21 29.76 31.40 33.13 34.95
0584 Program Coord-Human Srvcs MEA584 29.81 31.45 33.18 35.01 36.93
0259 *Property and Evidence Officer MEA259 26.58 28.03 29.58 31.21 32.92
0261 *Property and Evidence Supervisor MEA261 30.71 32.40 34.17 36.06 38.04
0583 Rideshare Coordinator MEA583 33.09 34.92 36.84 38.87 41.01
0256 Risk Management Specialist MEA256 24.17 25.50 26.90 28.38 29.94
0515 SCADA Coordinator MEA515 34.10 35.98 37.95 40.04 42.24
0346 SCADA Technician MEA346 30.25 31.91 33.67 35.52 37.48
0110 Senior Accountant MEA110 37.29 39.34 41.51 43.80 46.21
0288 Senior Accounting Technician MEA288 27.24 28.74 30.32 31.98 33.74
0434 Senior Code Enforcement Officer MEA434 34.80 36.71 38.73 40.86 43.10
0171 Senior Construction Inspector MEA171 37.49 39.55 41.72 44.02 46.44
0135 Senior Deputy City Clerk MEA135 33.43 35.26 37.21 39.26 41.42
0586 Senior Engineering Technician MEA586 38.24 40.35 42.57 44.91 47.39
0343 Senior Facilities Maint Tech MEA343 29.51 31.13 32.85 34.65 36.56
0334 Senior Helicopter Maint Tech MEA334 40.62 42.85 45.21 47.69 50.31
0450 Senior Library Specialist MEA450 1 26.45 27.90 29.44 31.05 32.76
0363 Senior Marine Equip Mechanic MEA363 35.15 37.08 39.12 41.27 43.53
0446 Senior Payroll Technician MEA446 27.65 29.18 30.78 32.48 34.26
PER RESOLUTION 2017-37 ADOPTED ON O8/07/17,RESOLUTION 2017-49 ADOPTED ON 11/06/17,AND RESOLUTION 2018-
07 ADOPTED ON O1/16/18
MEA Salary Schedule DRAFT
2.0% Effective September 24,2016
*Modified 8/07/17;**Modified 11/06/17;***Modified 01/16/18
Job type Description PayGrade A B C D E
0437 Senior Permit Technician MEA437 29.51 31.13 32.85 34.65 36.56
0265 Senior Services Assistant MEA265 16.14 17.02 17.96 18.95 20.00
0481 Senior Services Transp Coord MEA481 25.80 27.21 28.71 30.29 31.95
0709 *Senior Telecommunications Technician MEA709 34.10 35.98 37.95 40.04 42.24
0349 Senior Wastewtr Pump Mechanic MEA349 26.33 27.77 29.30 30.90 32.60
0396 Senior Water Meter Reader MEA396 25.40 26.79 28.27 29.82 31.46
0148 Signs&Markings Crewleader MEA148 34.97 36.89 38.92 41.06 43.32
0338 Signs Leadworker MEA338 29.07 30.67 32.35 34.13 36.01
0354 Signs/Markings Equip Operator MEA354 26.33 27.77 29.30 30.90 32.60
0266 Social Worker MEA266 28.36 29.91 31.55 33.29 35.12
0386 Stock Clerk MEA386 21.24 22.41 23.64 24.93 26.31
0361 Street Equip Operator MEA361 26.33 27.77 29.30 30.90 32.60
0150 Street Maint Crewleader MEA150 34.10 35.98 37.95 40.04 42.24
0406 Street Maint Leadworker MEA406 29.95 31.61 33.34 35.18 37.11
0183 Survey Party Chief MEA183 38.44 40.55 42.79 45.14 47.62
0174 Survey Technician MEA174 26.83 28.31 29.87 31.51 33.25
0185 Survey Technician )) MEA185 29.07 30.67 32.35 34.13 36.01
0195 Telecommunications Specialist MEA195 38.63 40.76 43.00 45.37 47.86
0181 Traffic Engineering Technician MEA181 34.97 36.89 38.92 41.06 43.32
0389 Traffic Maint Service Worker MEA389 24.17 25.50 26.90 28.38 29.94
0410 Traffic Markings Leadworker MEA410 28.50 30.06 31.71 33.46 35.30
0336 Traffic Signal Electrician MEA336 31.50 33.22 35.05 36.98 39.01
0140 Traffic Signal/Light Crewleadr MEA140 34.97 36.89 38.92 41.06 43.32
0365 Tree Equipment Operator MEA365 26.33 27.77 29.30 30.90 32.60
0144 Trees Maintenance Crewleader MEA144 34.10 35.98 37.95 40.04 42.24
0460 Trees Maintenance Leadworker MEA460 28.50 30.06 31.71 33.46 35.30
0268 Volunteer Services Coordinator MEA268 25.80 27.21 28.71 30.29 31.95
0385 Warehousekeeper MEA385 26.83 28.31 29.87 31.51 33.25
0362 Wastewater Equip Operator MEA362 26.33 27.77 29.30 30.90 32.60
0454 Wastewater Maint Service Workr MEA454 24.17 25.50 26.90 28.38 29.94
0146 Wastewater Ops Crewleader MEA146 34.10 35.98 37.95 40.04 42.24
0404 Wastewater Ops Leadworker MEA404 28.50 30.06 31.71 33.46 35.30
0387 Wastewater Pump Mechanic MEA387 25.65 27.06 28.55 30.13 31.79
0582 Water Conservation Coordinator MEA582 33.09 34.92 36.84 1 38.87 41.01
PER RESOLUTION 2017-37 ADOPTED ON O8/07/17,RESOLUTION 2017-49 ADOPTED ON 11/06/17,AND RESOLUTION 2018-
07 ADOPTED ON O1/16/18
MEA Salary Schedule DRAFT
2.0%Effective September 24,2016
*Modified 8/07/17;**Modified 11/06/17;***Modified O1/16/18
lob type Description PayGrade A B C D E
0151 Water Dist Maint Crewleader MEA151 34.10 35.98 37.95 40.04 42.24
0379 Water Dist Maint Leadworker MEA379 30.86 32.56 34.35 36.24 38.23
0147 Water Dist Meters Crewleader MEA147 34.10 35.98 37.95 40.04 42.24
0377 Water Dist Meters Leadworker MEA377 28.50 30.06 31.71 33.46 35.30
0364 Water Equip Operator MEA364 28.50 30.06 31.71 33.46 35.30
0397 Water Meter Reader MEA397 23.46 24.74 26.10 27.54 29.05
0356 Water Meter Repair Technician MEA356 26.19 27.62 29.14 30.74 32.44
0152 Water Operations Crewleader MEA152 34.10 35.98 37.95 40.04 42.24
0371 Water Operations Leadworker MEA371 31.81 33.56 35.40 37.35 39.40
0156 Water Quality Coordinator MEA356 34.10 35.98 37.95 40.04 42.24
0191 Water Quality Technician MEA191 29.95 31.61 33.34 35.18 37.11
0461 Water Service Worker MEA461 24.90 26.27 27.72 29.24 30.85
0368 Water Systems Technician I MEA368 24.90 26.27 27.72 29.24 30.85
0369 Water Systems Technician II MEA369 26.58 28.03 29.58 31.21 32.92
0370 Water Systems Technician III MEA370 29.35 30.97 32.67 34.48 36.38
0449 Water Utility Locator MEA449 29.95 31.61 33.34 35.18 37.11
* Per Resolution 2017-37 adopted on 08/07/17 amending the titles of Information SystemsTechnician I-IV to
Information Technology Technician I-IV;Senior Information Systems Technician to Senior Information
Technology Technician;Information Systems Analyst I-IV to Information Technology Analyst I-IV;Senior
Information Systems Analyst to Senior Information Technology Analyst;and adding the new job classification of
Senior Telecommunications Technician.
** Per Resolution 2017-49 adopted on 11/06/17 the position of Assistant Civil Engineer was created.
*** Per Resolution 2018-07 adopted on O1/16/18 the position of Business License Supervisor was created.
PER RESOLUTION 2017-37 ADOPTED ON O8/07/17, RESOLUTION 2017-49 ADOPTED ON 11/06/17,AND RESOLUTION 2018-
07 ADOPTED ON O1/16/18
Res. No. 2018-07
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, ROBIN ESTANISLAU the duly elected, qualified City Clerk of the
City of Huntington Beach, and ex-officio Clerk of the City Council of said City, do
hereby certify that the whole number of members of the City Council of the City
of Huntington Beach is seven; that the foregoing resolution was passed and
adopted by the affirmative vote of at least a majority of all the members of said
City Council at an Regular meeting thereof held on January 16, 2018 by the
following vote:
AYES: O'Connell, Semeta, Posey, Delgleize, Hardy, Brenden, Peterson
NOES: None
ABSENT: None
ABSTAIN: None
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California
CITY OF HUNTINGTON BEACH
INTER-DEPARTMENTAL COMMUNICATION
HUMAN RESOURCES
TO: PERSONNEL COMMISSION
FROM: MICHELE WARREN, DIRECTOR OF HUMAN RESOURCES
SUBJECT: CREATION OF BUSINESS LICENSE SUPERVISOR JOB CLASSIFICATION
DATE: DECEMBER 6, 2017
The Finance Department has requested a new job classification of Business License Supervisor to
oversee the collection of revenue for various licensing, taxes and permits. The unit is currently under
the supervision of the Finance Manager — Fiscal Services who oversees fiscal services including the
issuance of city licenses. The new classification will be represented by the Municipal Employees
Association (MEA). The opportunity to create the classification is due to an existing department
vacancy. The new classification does not increase the department's funded position allocation for FY
17/18.
The alternative to establishing a new job classification would be to incorporate the required work into an
existing job class. However, in reviewing the job duties, and knowledge, skills, and abilities of
comparable positions, there are none that require the specific subject matter expertise necessary to
perform the work of the proposed classification.
The pay range was established after taking into consideration pay grades for other MEA-represented
working supervisors and comparable external job classifications in other Orange County cities.
The City and MEA have met and conferred regarding the creation of this new job and its inclusion into
the classification plan. The classification, as recommended, is based upon input from the Finance
Department and a review of similar external jobs.
At this time, staff requests the Personnel Commission to approve staff's recommendations in
accordance with Personnel Rule 12 regarding amendments to the City's Classification Plan.
STAFF RECOMMENDATION
Proposed Job Class Title: Business License Supervisor
Pay Range: $33.43 $35.26 $37.21 $39.26 $41.42
Proposed Action: Amend the Classification Plan by creating a Business License
Supervisor job classification
Affected Employees: None
Recommendation: Approve the Amendment to the City's Classification Plan by
adding the classification of Business License Supervisor
Attachment: Business License Supervisor Job Classification Specification
cc: Chuck Adams, Interim Chief Financial Officer
Jim Slobojan, Finance Manager— Fiscal Services
Judy Graham, MEA President
Gregorio Daniel, Teamsters Business Representative
HB -6 1- Item 7. - 13