HomeMy WebLinkAboutCity Council - 2020-10 RESOLUTION NO. 2020-10
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH FINDING AND DECLARING THAT CERTAIN
WEEDS GROWING IN THE CITY AND RUBBISH AND REFUSE
DEPOSITED ON PUBLIC WAYS AND PRIVATE PROPERTY ARE
A PUBLIC NUISANCE; AND FIXING THE TIME FOR HEARING
PROTESTS AND OBJECTIONS TO THE ABATEMENT THEREOF
WHEREAS, it has come to the attention of the City Council of the City of Huntington
Beach that certain weeds more particularly described below are growing upon certain streets,
sidewalks, parkways and private property in the City of Huntington Beach, and that rubbish and
refuse are found upon parkways, sidewalks and private property in the City, and that the same
are a public nuisance; and
The City Council of the City of Huntington Beach determines that said weeds and
rubbish and refuse should be removed and abated as a public nuisance in accordance with the
provisions of Division 3, Chapter 13, Article 2 of the California Government Code, commencing
with Section 39560.
NOW, THEREFORE, the City Council of the City of Huntington Beach does hereby
resolve as follows:
1. Pursuant to the provisions of Division 3, Chapter 13, Article 2 of the California
Government Code and Huntington Beach Municipal Code, commencing with Section 39560,
Chapter 8.16, the City Council of the City of Huntington Beach hereby determines and declares
that weeds that bear seeds of a downy or winged nature, and weeds that attain such a large
growth as to become, when dry, a fire menace, and dry grass, stubble, brush, litter or other
flammable material which endangers the public safety by creating a fire hazard, and weeds that
are otherwise noxious or dangerous, are growing upon certain streets, sidewalks, parkways and
private property in the City, and that rubbish and refuse are found upon parkways, sidewalks and
private property in the City, and the same are hereby declared to be a public nuisance. The
names of such streets as they are commonly known, and the property fronting such streets,
sidewalks or parkways, or where such nuisance exists are hereinafter particularly described
according to the official assessment maps of the County of Orange, as set forth in Exhibit A,
attached hereto and incorporated by this reference.
2. The Director of Public Works of the City of Huntington Beach for the purpose of
this Resolution, and pursuant to Section 39560, et seq., of the California Government Code, is
hereby designated as the person to perform the duties imposed by law, and is hereby instructed
and directed to prepare and post notices, to destroy weeds, or to remove said rubbish and refuse
as required by law. Such notices shall be in accordance with the requirements contained in
Government Code Sections 39564 through 39567, and shall be conspicuously posted on or in
front of the property where the nuisance exists or, if the property has no frontage, upon any
street, highway or road most likely to give actual notice to the owner. The notices shall be
20-8447/224585 1
RESOLUTION NO. 2020-10
posted as follows: One notice to each piece or parcel of property in separate ownership of not
over fifty (50) feet frontage; not more than two (2) notices to any such parcel of property in
separate ownership with a frontage of one hundred (100) feet or less; and if the frontage of any
place or parcel of property in separate ownership is greater than one hundred (100) feet, such
notices shall be posted at not more than one hundred (100) feet apart. Such notice shall be
posted at least ten (10) days prior to the time of hearing of objections.
3. The City Council does hereby set April 20, 2020 at 6:00 p.m., as the time, or as
soon thereafter as the matter may be heard, in the Council Chambers in the Civic Center,
Huntington Beach, California as the place for hearing objections and protests to the proposed
removal of such weeds, rubbish and refuse.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 16th day of March , 2020.
ay
VI D AP ROVED: INITIATED AND APPROVED:
City Manager rector—orTublic Works
APPROVED AS
City Attorney ►1 >>
20-8447/224585 2
2020 Vacant Parcels Private Ownershipv ZU'Zv_ �v Exhibit A
APN LOCATION SIZE SQ. FT.
023-093-28 CORNER 14TH & MAIN 59 x 105 6,664
023-114-14 S/E CORNER 20TH &ACACIA 117.5 X 50 5,875
024-123-08 N/E CORNER PCH & 8TH 150.7 X 74.5 11,788
024-124-16 PCH BTW 7TH & 8TH 25 X 110 2,750
023-124-04 S/SIDE 20TH BTW PECAN & ORANGE 50 X 117.5 5,875
023-124-28 S/SIDE 20TH @ PECAN 100 X 117.5 11,750
023-124-29 S/SIDE 20TH @ PECAN 100 X 117.5 11,750
023-124-30 S/SIDE 20TH @ PECAN 100 X 117.5 11,750
023-124-31 S/SIDE 20TH @ PECAN 100 X 117.5 11,750
023-127-27 S/SIDE 21ST BTW OLIVE & ORANGE 117.5 X 25 2,938
023-134-12 N/SIDE 19TH BTW OLIVE & WALNUT 25 X 95 2,375
023-137-02 S/SIDE 21ST BTW PCH &WALNUT 117.5 X 37.5 4,406
023-141-17 S/E CORNER 19TH &ACACIA 117.5 X 50 5,875
023-147-24 N/W CORNER ACACIA& 16TH 117.5 X 25 2,938
023-147-25 N/W CORNER ACACIA& 16TH 117.5 X 25 2,938
023-156-14 N/SIDE 17TH BTW OLIVE & ORANGE 117.5 X 25 2,938
023-167-04 CORNER OF 17TH AND PCH 163 X 50 8,150
023-167-16 CORNER OF 16TH AND PCH 163 X 25 4,075
024-011-25 14th @ ACACIA 25 X 117.5 2,938
024-107-09 N/W CORNER 8TH & PECAN 50 X 117.5 5,875
024-123-07 N/SIDE OF 8TH ST; BTW PCH &WALNUT 62.5 X 117.5 7,343
024-134-04 S SIDE OF MAIN STREET, N OF ORANGE 75 X 117.5 8,813
024-134-05 S SIDE OF MAIN STREET, N OF ORANGE ODD 10,693
024-134-15 TRIANGLE E/S LAKE BTW ALLEY& ORANGE ODD 5,640
024-142-22 N/SIDE 5TH BTW OLIVE& ORANGE 25 X 107.5 2,688
024-144-10 3RD ST, BTW OLIVE AND ORANGE 117.5x 75 8,812
024-151-29 PCH SO. CORNER OF 7TH 100 X 108 10,800
024-162-04 1ST ST S OF OLIVE 25 X 117.5 2,937
025-107-12 S/W CORNER CALIFORNIA& KNOXVILLE 27 X 127.5 3,443
025-180-13 E/SIDE BEACH SO. OF WILLIAMS 125 X 75 9,375
025-180-15 S/SIDE WILLIAMS WEST OF BEACH 300 X 120 36,000
107-665-13 SARU @ MINORU ODD 2,551
107-691-20 SE CORNER BEACH &TERRY 150X150 22,500
110-021-23 WARNER @ SANDRALEE ODD 6,500
110-151-10 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-151-11 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-152-07 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-152-09 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-152-23 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-153-05 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-162-19 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-163-17 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-164-06 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-164-08 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-164-11 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-164-12 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-164-15 ENCYCLOPEDIA- N/OF ELLIS 112 X 50 5,600
110-164-18 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-165-05 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
Page 1 of 3 96
2020 Vacant Parcels Private Ownership Exhibit A
APN LOCATION SIZE SQ. FT.
110-181-05 ENCYCLOPEDIA- N/OF ELLIS 112 x 25 2,800
110-182-03 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-182-11 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-184-04 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-184-10 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-186-04 ENCYCLOPEDIA- N/OF ELLIS 112 X 50 5,600
110-186-07 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-186-09 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-186-14 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-186-16 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
110-211-01 W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175
110-211-04 W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175
110-211-05 W/SIDE GOLDENWEST S/OF ELLIS 175 X 87 15,225
111-022-07 S/SIDE OF WARNER, E/OF GOTHARD 97.5 X 80 7,800
111-074-02 NE Corner Garfield &Gothard ODD 362,870
111-120-11 N/E CORNER GARFIELD& GOLDENWEST 20 X 100 2,000
111-120-12 N/E CORNER GARFIELD &GOLDENWEST 115 X 50 5,750
111-130-09 S/E CORNER GARFIELD& GOLDENWEST 100 x 117 11,700
111-130-10 S/E CORNER GARFIELD& GOLDENWEST 50 X 117 5,850
111-130-39 S/E CORNER GARFIELD &GOLDENWEST 51 X 117 5,851
111-140-28 E/SIDE STEWART S/OF GARFIELD --------- 10,875
111-140-29 E/SIDE STEWART S/OF GARFIELD --------- 10,875
111-140-30 E/SIDE STEWART S/OF GARFIELD --------- 10,875
111-140-31 E/SIDE STEWART S/OF GARFIELD --------- 10,875
111-140-32 E/SIDE STEWART S/OF GARFIELD ODD
111-140-33 E/SIDE STEWART S/OF GARFIELD ODD
111-150-47 GARFIELD E/OF GOTHARD 127 X 175 22,225
142-172-01 S/SIDE HEIL @ BEACH ODD 7,600
145-092-27 ROYALIST W OF PLYMOUTH 36 X 100 3,700
146-221-17 SW CORNER BOLSA CHICA/HAIL 121 X 132 16,988
146-311-17 NW CORNER WARNER AND LARK 120 x 177 21,240
146-463-14 S/E CORNER GOLDENWEST& EDINGER 150 X 120 18,000
153-051-11 E/S BEACH N/OF YORKTOWN 100 X 442 44,200
153-051-12 YORKTOWN EAST OF BEACH 100x190 19,001
153-201-27 S/SIDE GARFIELD W/O BROOKHURST 75 X 400 30,000
159-031-18 W/SIDE BEACH N/OF MAIN --------- 34,284
159-151-15 GARFIELD E/OF DELAWARE 75 X 100 7,499
159-151-16 GARFIELD E/OF DELAWARE 77 x 150 11,550
159-282-14 N/SIDE CLAY BTW HOLLY AND HUNTINGTON --------- 49,800
159-393-14 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-17 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-18 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-24 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-29 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-44 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-45 ENCYCLOPEDIA-S/SIDE.ELLIS 112 X 25 2,800
159-393-46 ENCYCLOPEDIA-S/SIDE ELLIS 112 X-25 2,800
159-393-49 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-56 1 ENCYCLOPEDIA-S/SIDE ELLIS ODD 14,000
Page 2 of 3 97
2020 Vacant Parcels Private Ownership Exhibit A
APN LOCATION SIZE SQ. FT.
159-393-57 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-58 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-59 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-60 ENCYCLOPEDIA-S/SIDE ELLIS 112 X 25 2,800
159-393-61 ENCYCLOPEDIA-S/SIDE ELLIS 50 X 112 5,600
159-393-62 ENCYCLOPEDIA-S/SIDE ELLIS 50 X 112 5,600
159-393-63 ENCYCLOPEDIA-S/SIDE ELLIS ODD
163-302-33 LYNN @ LOS PATOS 79 X 95.5 7,545
163-302-34 LYNN @ LOS PATOS 109 X 95.5 10,409
167-311-02 E/SIDE BEACH N/OF HOLLAND 264 X 174 45,936
167-321-10 W/SIDE"B" N/OF BLAYLOCK 45 X 116 5,220
167-325-19 E/SIDE BEACH S/OF BLAYLOCK 95 X 100 9,500
167-325-20 E/SIDE BEACH S/OF BLAYLOCK 100 X 103 10,300
167-325-21 E/SIDE BEACH S/OF BLAYLOCK 30 X 198 5,940
178-071-21 S/W CORNER EDINGER& BOLSA CHICA 145 X 147 21,344
178-161-35 N/S HEIL E/OF LE GRANDE 131 X 120 15,720
178-201-28 GREEN BTW PIERCE&NEELY 25 X 49 1,225
178-201-29 GREEN BTW PIERCE& NEELY 25 X 49 1,225
178-201-30 GREEN BTW PIERCE& NEELY 50 X 49 2,450
178-201-31 GREEN BTW PIERCE & NEELY 25 X 49 1,225
178-201-32 GREEN BTW PIERCE & NEELY 25 X 49 1,225
178-201-33 GREEN BTW PIERCE & NEELY 51 X 49 2,499
178-411-17 END OF MALDEN CIRCLE ODD 9,000
178-411-19 END OF MALDEN CIRCLE ODD 9,000
178-432-03 CHANNEL S/OF ADMIRALTY 125 X 61 7,625
178-532-78 PARK AVE & PCH -SUNSET BEACH 30 x 90 2,700
178-543-19 PCH/6TH ST-SUNSET BEACH 30 x 90 2,700
178-551-13IS/SIDE PCH W OF WARNER-SUNSET BEACH 30 x 74 2,250
178-523-09 PCH/18TH ST-SUNSET BEACH 80 X 71 5,647
178-651-36 PARK AVE & PCH -SUNSET BEACH ODD
Total Number of Parcels= 128
Page 3 of 3 98
Res. No. 2020-10
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, ROBIN ESTANISLAU, the duly elected, qualified .City Clerk of the
City of Huntington Beach, and ex-officio Clerk of the City Council of said City, do
hereby certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a Regular meeting thereof held on March 16, 2020 by the following vote:
AYES: Posey, Delgleize, Hardy, Semeta, Peterson, Carr, Brenden
NOES: None
ABSENT: None
RECUSE: None
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California