HomeMy WebLinkAboutCity Council - 2020-77 RESOLUTION NO. 2020 - 77
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF HUNTINGTON BEACH
AMENDING THE CITY'S CLASSIFICATION PLAN
AND THE MEMORANDUM OF UNDERSTANDING BETWEEN THE CITY AND THE
HUNTINGTON BEACH MUNICIPAL TEAMSTERS (HBMT) BY ADOPTING THE SIDE
LETTER OF AGREEMENT
WHEREAS, the City Council of Huntington Beach approved the Fiscal Year 2020/21
budget at a Special Meeting on June 29, 2020,which projected a$20 million drop in General Fund
revenues resulting from the negative economic impacts of COVID-19; and,
WHEREAS, in order to address this budget shortfall,the City Council approved the use of
a voluntary Separation Incentive Program, and directed staff to reorganize the City's operations
following the vacancies created by the Program to balance the Fiscal Year 2020/21 budget and to
create ongoing operational savings; and,
WHEREAS, the City Council of Huntington Beach desires to amend the City's
Classification Plan to incorporate the positional adjustments outlined in the Fiscal Year 2020/21
Reorganization Plan; and,
WHEREAS, on April 20, 2020,the City Council of Huntington Beach adopted Resolution
2020-19 for the purpose of adopting the Memorandum of Understanding(MOU)between the City
and the Huntington Beach Municipal Teamsters (HBMT); and,
Subsequent to the adoption of the MOU, the City of Huntington Beach and HBMT met
and conferred and agreed to changes, corrections, and clarifications to the MOU that are reflected
in a Side Letter of Agreement attached hereto as Exhibit A and incorporated herein by this
reference. The Side Letter of Agreement pertains to modifications to the City's Classification Plan
resulting from the Fiscal Year 2020/21 Reorganization Plan.
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council of the City of
Huntington Beach as follows:
I. The Side Letter of Agreement attached hereto as Exhibit A is approved and adopted.
2. The Side Letter of Agreement amends the MOU between the City of Huntington Beach
and the HBMT.
3. The Side Letter of Agreement amends the HBMT Pay Schedule attached hereto as
Exhibit B.
20-9109/236811
RESOLUTION NO. 2020-77
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 2nd day of November , 2020.
M or
WED A APPROVED: APPROVED AS TO FORM:
Oliver Chi, City Manager Michael Gates, Ciq Attorney
INITIATED AND APPROVED:
P
Travis Ho kins, Assistant City Manager
Resolution No. 2020-77
Exhibit A
SIDE LETTER OF AGREEMENT
BETWEEN
THE CITY OF HUNTINGTON BEACH
AND THE
HUNTINGTON BEACH MUNICIPAL TEAMSTERS(HBMT)
Representatives of Huntington Beach Municipal Teamsters(HBMT)and the City of Huntington Beach
(City)have negotiated this Side Letter of Agreementto modify the following sections of the HBMT MOU
dated October 1,2019,through September 30,2020: I
i
ARTICLE If—REPRESENTATIONAL UNIT/CLASS i
The City of Huntington Beach proposes to modify/add the following classifications to the City's I
Classification Plan and the HBMT MOU(see Exhibit A—Pay Schedule)
i
• Social Services Supervisor
® Senior Buyer
• Utilities Technology Coordinator
• Fire Prevention Inspector II(formerly Fire Prevention Inspector)
• Fire Prevention Inspector I(formerly Fire Safety Program Specialist)
i
The parties agree that some of the above classifications are new and that the class specifications and l
minimum qualifications have not been completed. The parties agree to meet and confer on these class j
specifications and minimum qualifications before final implementation of the new classifications. x
i
The parties agree that no incumbent employee shall be required to serve a probationary period as a
result of being reclassified,retitled,reassigned,or placed under new supervision,a new department,or
new reporting relationship as a result of this reorganization.
The parties agree that all of the intended additions or deletions of HBMT positions are encompassed in
this side letter agreement. If the City proposes any additional additions and/or deletions to HBMT i
positions following the adoption of this agreement,the parties agree to meet and confer on those
matters.
i
pi
1
i
i
i
i
a
i
s
i
G
ARTICLE XII—LEAVE BENEFITS
I
G. Personal Time
s
Each full-time unit employee will be entitled to utilize a maximum of ten(10)hours as"personal
time."
I
a. Supervisor approval is required to utilize Personal Time.
I
b. Personal Time has no cash value.
c. All Personal Time(10 hours)must be used by not later than June 30,2021.
d. No portion of unused Personal Time may be carried over beyond June 30,2021.
e. Part-time employees shall be granted ten(10)hours as Personal Time on a proportional
hours computation to full-time equivalent employee status.
i. Half-time employees shall be granted a total of five(5) hours.
ii. Three-quarter employees shall be granted a total of seven and one half(7.5)
hours.
i
i
ARTICLE XV—DURING THE TERM OF THE AGREEMENT C
A. COVID-19 Restructure Plan
i
To address the fiscal impacts from COVID-19,the City has worked to develop a comprehensive
restructuring plan of City operations. Given the adjustments contemplated through this Side
Letter of Agreement, no additional employee impacts will occur for Fiscal Year 2020/21.
t
Due to the volume of vacancies and open and promotional examinations needed as a result of
the Separation Incentive Program and the COVID-19 Restructure Plan,both parties agree to
modify the examination process for Fiscal Year 2020/21 as follows:
1. Management reserves the right to determine if a position will be advertised as a
promotional or open recruitment.This decision may be appealed to the Personnel
Director.
2. When the decision has been made to conduct a promotional examination,as long as
one or more internal candidate applies who meets the minimum qualifications,the
Hiring Manager may forego an open recruitment,certify,and appoint from this list. s
r
3. The City will provide HBMT with information regarding any promotional recruitment
E
details. i
i
1
i
{
1
Side Letter Implementation
Should the MOU between HBMT and the City of Huntington Beach continue beyond September 30,
2020,either through a successor MOU or an extension of the current MOU,all terms and conditions of
this side letter shall remain in full force and effect unless changes are mutually agreed to by both
parties.
IN WITNESS WHEREOF,the parties have caused this SIDE LETTER AGREEMENT to be executed by and
through their authorized officers on November 2, 2020
Ci of Hunting Beach ZJKBe7hMrtfcipal Teamsters
By: By: _
Oliver Chi Te ry Tintl
City Manager HBMT C Stewar
Travis Hopkins Cristian Leiva
Assistant City Manager In-House Counsel Teamsters 911
APPROVED AS TO FORM:
��� L
q� Michael Gates
City Attorney
Resolution No. 2020-77
Exhibit B
HUNTINGTON BEACH MUNICIPAL TEAMSTERS
EXHIBIT A-PAY SCHEDULE
Type Description ay GPade A B C D E
0111 Accountant MEA111 33.59 35.43 37.37 39.42 41.60
0286 Accounting Technician I MEA286 23.33 24.61 25.97 27.40 28.90
0287 Accounting Technician II MEA287 25.65 27.05 28.55 30.12 31.77
0294 Accounting Technician Supv MEA294 29.64 1 31.27 33.00 34.80 36.71
0428 Administrative Aide MEA428 32.92 34.73 36.64 38.66 40.78
0278 Administrative Assistant MEA278 29.06 30.66 32.34 34.12 36.00
0289 Administrative Secretary MEA289 24.76 26.12 27.56 29.08 30.68
0297 Art Programs Curator MEA297 29.35 1 30.96 32.65 34.46 36.35
0698 Assistant Civil Engineer MEA698 33.59 35.43 37.37 39.42 41.60
0108 Assistant Planner MEA108 34.43 36.32 38.32 40.43 42.65
0267 Assistant Social Worker MEA267 23.92 25.23 26.62 28.09 29.63
0358 Beach Equip Operator MEA358 27.25 28.74 1 30.33 31.98 33.74
0149 Beach Maint Crewleader MEA149 35.29 37.24 39.28 41.44 43.72
0452 Beach Maint Service Worker MEA452 25.02 26.39 27.94 29.37 30.99
0210 Building Inspector I MEA210 31.78 33.52 35.37 37.31 39.37
0211 Building Inspector II MEA211 35.13 37.05 39.09 41.23 43.50
0208 Building inspector III MEA208 38.80 40.93 43.18 45.56 48.07
0176 Building Plan Checker I MEA176 38.23 40.33 42.55 44.89 47.36
0520 Building Plan Checker II MEA520 44.39 46.83 49.41 52.13 55.00
0366 Business License Supervisor MEA366 34.60 36.49 38.51 40.63 42.87
0112 Buyer MEA112 33.08 34.90 36.83 38.84 40.98
0106 Civil Engineering Assistant MEA106 39.19 41.34 43.61 46.02 48.55
0162 Civilian Check Investigator MEA162 26.29 27.73 29.26 30.86 32.56
0186 Code Enforcement Officer I MEA186 26.42 27.87 29.40 31.03 32.74
0182 Code Enforcement Officer II MEA182 32.60 1 34.38 36.28 38.27 40.38
0511 Code Enforcement Technician MEA511 21.98 23.19 24.47 25.80 27.23
0263 Community Relations Specialist MEA263 27.77 29.30 30.92 32.61 34.41
0597 Community Services Officer MEA597 28.47 30.05 31.69 33.44 35.28
0269 Community Srvcs Rec Specialist MEA269 25.02 1 26.39 27.84 29.37 30.99
HUNTINGTON BEACH MUNICIPAL TEAMSTERS
EXHIBIT A-PAY SCHEDULE
0258 Community Srvcs Rec Supv MEA258 34.60 36.49 38.51 40.63 42.87
0172 Construction Inspector I MEA172 31.78 33.52 35.37 37.31 39.37
0463 Construction Inspector II MEA463 35.13 37.05 39.09 41.23 43.50
0312 Court Liaison Specialist MEA312 24.76 1 26.12 27.56 29.08 30.68
0166 Crime Analyst MEA166 32.92 34.73 36.64 38.66 40.78
0165 Crime Analyst Senior MEA165 38.41 40.52 42.76 45.12 47.59
0255 Crime Scene Investigator MEA255 31.00 32.72 34.51 36.41 38.41
0119 Criminalist MEA119 34.60 36.49 38.51 40.63 42.87
0192 Cross Connection Control Spec MEA192 32.60 34.38 36.28 38.27 40.38
0400 Custodian MEA400 22.52 23.76 25.07 26.44 27.89
0134 Deputy City Clerk MEA134 27.11 28.59 30.16 31.82 33.58
0138 Development Specialist MEA138 34.60 36.49 38.51 40.63 42.87
0339 Electrician MEA339 32.10 33.87 35.73 37.69 39.78
0232 Emergency Medical Srvcs Coord MEA232 49.06 51.75 54.60 57.60 60.78
0198 Emergency Services Coordinator MEA198 42.25 44.58 1 47.02 49.61 52.33
0175 Engineering Aide MEA175 27.77 29.30 30.92 32.61 34.41
0180 Engineering Technician MEA180 34.08 35.97 37.94 40.03 42.23
0445 Environmental Specialist MEA44S 39.19 41.34 43.61 46.02 48.55
0382 Equip Services Crewleader MEA382 36.38 38.38 40.49 42.71 45.05
0142 Equip/Auto Maint Crewleader MEA142 36.38 38.38 40.49 42.71 45.05
0472 Equip/Auto Maint Leadworker MEA472 33.08 34.90 36.83 38.84 40.98
0383 Equipment Support Assistant MEA383 25.77 27.19 28.69 30.26 31.93
0061 Executive Assistant MEA061 33.42 35.25 37.18 39.23 41.38
0143 Facilities Maint Crewleader MEA143 36.19 38.18 40.28 42.50 44.84
0407 Facilities Maint Leadworker MEA407 28.19 29.75 31.38 33.10 34.92
0391 Facilities Maintenance Tech MEA391 26.03 27.46 28.97 30.56 32.24
0398 Field Service Representative MEA398 1 26.84 28.31 29.86 31.51 33.23
0588 Fire Prevention Inspector II MEA588 39.79 41.97 44.29 46.72 49.29
Care Safety PFGgFa ffl Specialist
0260 Fire Prevention Inspector I MEA260 3 .5 1 35.43 37.37 39.42 41.60
0173 1 Fire Training Maintenance Tech MEA173 30.85 1 32.55 34.34 36.24 38.22
a
HUNTINGTON BEACH MUNICIPAL TEAMSTERS
EXHIBIT A-PAY SCHEDULE
i
0470 Forensic Systems Specialist MEA470 37.09 39.13 41.30 43.56 45.95
0576 GIS Analyst I MEA576 37.85 39.93 42.12 44.44 46.89
k
0178 GIS Analyst II MEA178 40.99 43.24 45.62 48.14 50.79
0190 Haz Mat Program Specialist MEA190 37.47 1 39.53 41.70 44.00 46.42 {
i
0337 Helicopter Maintenance Tech MEA337 30.38 32.05 33.81 35.69 37.65
0115 Info Technology Analyst I MEA115 37.85 39.93 42.12 44.44 46.89
0505 Info Technology Analyst 11 MEA505 40.99 43.24 45.62 48.14 50.79
0117 Info Technology Analyst III MEA117 43.75 46.15 48.69 51.37 54.19
0118 Info Technology Analyst IV MEA118 48.09 50.74 53.52 56.46 59.56
0495 Info Technology Technician MEA495 23.58 24.87 26.23 27.68 29.20
0494 Info Technology Technician II MEA494 26.55 28.01 29.55 31.18 32.90
E
0493 InfoTechnology Technician III MEA493 29.78 1 31.41 33.15 34.97 36.89
0492 Info Technology Technician IV MEA492 32.92 34.73 36.64 38.66 40.78 P
0491 Info Technology Technician Sr. MEA491 35.29 37.24 39.28 41.44 43.72
0155 Irrigation Crewleader MEA155 35.29 37.24 39.28 41.44 43.72
0357 Irrigation Specialist MEA357 26.42 27.87 29.40 31.03 32.74
0359 Landscape Equip Operator MEA359 27.25 28.74 30.33 31.98 33.74
0145 Landscape Maint Crewleader MEA145 35.29 37.24 39.28 41.44 43.72
0402 Landscape Maint Leadworker MEA402 29.50 31.11 32.82 34.63 36.54
0163 Latent Fingerprint Examiner MEA163 33.23 35.07 37.00 39.03 41.18
0300 1 Legal Assistant MEA300 1 27.77 29.30 30.92 32.61 34.41
0114 Librarian MEA114 30.09 31.74 33.48 35.32 37.27
G432 Library Facilities Coordinator MEA432 27.11 28.59 30.16 31.82 33.58
0451 Library Services Clerk MEA451 21.01 22.17 23.38 24.66 26.02
0257 Library Specialist MEA257 25.02 26.39 27.84 29.37 30.99
0302 Literacy Program Specialist MEA302 30.09 31.74 33.48 35.32 37.27
0392 Maint Service Worker MEA392 25.02 26.39 27.84 29.37 30.99 !
i
0394 Maintenance Worker MEA394 21.98 23.19 24.47 25.80 27.23
0448 1 Marine Equipment Mechanic MEA448 32.77 34.57 36.46 38.46 40.57
B
0384 Mechanic I MEA384 25.90 27.31 28.82 30.41 32.09
0348 Mechanic II MEA348 28.76 30.36 32.02 33.78 1 35.64
,1
I
i
E
HUNTINGTON BEACH MUNICIPAL TEAMSTERS
EXHIBIT A-PAY SCHEDULE
0347 Mechanic III MEA347 1 30.54 32.22 34.00 35.86 37.84
0380 Media Services Specialist MEA380 25.02 26.39 27.84 29.37 30.99
0306 Office Assistant I MEA306 17.82 18.81 19.84 20.94 22.09
0304 Office Assistant II MEA304 21.43 22.63 23.87 25.17 26.56
0290 Office Specialist MEA290 22.63 23.87 25.18 26.57 28.03
0378 Painter leadworker MEA37$ 1 32.25 34.03 35.90 37.88 1 39.97
0153 Park Maintenance Crewleader MEA153 36.19 1 38.18 40.28 42.50 44.84
0177 Parking Meter Repair Tech MEA177 28.76 30.36 32.02 33.78 35.64
r
0395 1 Parking Meter Repair Worker MEA395 26.55 28.01 29.55 31.18 32.90
0570 Parking/Camping Assistant MEA570 21.98 23.19 24.47 25.80 27.23
0459 Parking/Camping Crewleader MEA459 35.29 1 37.24 39.28 41.44 43.72
0401 Parking/Camping Leadworker MEA401 29.50 31.11 32.82 34.63 36.54
0455 Parking/Traffic Control Coord MEA455 27.77 29.30 30.92 32.61 34.41 1
0262 Parking/Traffic Control Officr MEA262 21.98 23.19 24.47 25.80 27.23
0577 Parking/Traffic Control Supv MEA577 29.64 31.27 33.00 34.80 36.71
0458 Payroll Specialist MEA458 38.60 40.72 42.96 45.33 47.83 {
0447 Payroll Technician MEA447 26.03 27.46 28.97 30.56 32.24
0295 Permit Technician MEA295 23.92 25.23 26.62 28.09 29.63
3
0279 Personnel Assistant MEA279 25.29 26.67 28.13 29.67 31.31
0367 Pest Control Specialist MEA367 26.42 27.87 29,40 31.03 32.74
0136 Planning Aide MEA136 27.77 29.30 30.92 32.61 34.41
0342 Plumber MEA342 31.31 33.03 34.85 36.76 38.79
i
0197 Police Photo/Imaging Specialist MEA197 30.85 32.55 34.34 36.24 38.22
0307 Police Records Specialist MEA307 22.63 23.87 25.18 26.57 28.03
0283 Police Records Supervisor MEA283 26.42 27.87 29.40 31.03 32.74
k
0282 Police Records Technician MEA282 20.50 21.63 22.81 24.06 25.38
0308 Police Services Specialist MEA308 25.02 1 26.39 27.84 29.37 30.99
0215 Police Systems Coordinator MEA215 29.20 30.80 32.50 34.29 36.17
0584 Program Coord-Human Srvcs MEA584 30.85 32.55 34.34 36.24 38.22
0259 Property and Evidence Officer MEA259 27.51 29.01 30.62 32.30 34.07
0261 Property and Evidence Supervisor MEA261 31.78 33.53 35.37 37.32 39.37 i
I
HUNTINGTON BEACH MUNICIPAL TEAMSTERS
EXHIBIT A-PAY SCHEDULE
0583 1 Rideshare Coordinator MEA583 34.25 36.14 38.13 40.23 42.45
0256 Risk Management Specialist MEA256 25.02 26.39 27.84 29.37 30.99
0515 SCADA Coordinator MEA515 35.29 37.24 39.28 41.44 43.72
0346 SCADA Technician MEA346 31.31 33.03 34.85 36.76 38.79
0110 Senior Accountant MEA110 38.60 40.72 42.96 45.33 47.83
0288 Senior Accounting Technician MEA288 28.19 29.75 31.38 33.10 34.92
0630 Senior Buyer MEA630 37.65 39.72 41.92 44.23 46.65
0434 Senior Code Enforcement Officer MEA434 36.02 37.99 40.09 42.29 44.61
0171 Senior Construction Inspector MEA171 38.80 40.93 43.18 45.56 48.07
013S Senior Deputy City Clerk MEA135 34.60 36.49 38.51 40.63 42.87
0586 Senior Engineering Technician MEA586 39.58 41.76 44.06 46.48 49.05
0343 Senior Facilities Maint Tech MEA343 30.54 32.22 34.00 35.86 37.84
0334 Senior Helicopter Maint Tech MEA334 42.04 44.35 46.79 49.36 52.07
0301 *Senior Legal Assistant MEA301 35.86 37.84 1 39.92 42.11 44.43
0450 Senior Library Specialist MEA450 27.38 28.88 30.47 32.14 33.91
0363 Senior Marine Equip Mechanic MEA363 36.38 38.38 40.49 42.71 45.05
0446 Senior Payroll Technician MEA446 28.62 30.20 31.86 33.62 35.46
0437 Senior Permit Technician MEA437 30.54 32.22 34.00 35.86 37.84
0265 Senior Services Assistant MEA265 16.70 1 17.62 18.59 19.61 20.70
0481 Senior Services Transp Coord MEA481 26.70 1 28.16 29.71 31.35 33.07
Senior Telecommunications
0709 Technician MEA709 35.29 37.24 39.28 41.44 43.72
0349 Senior Wastewtr Pump Mechanic MEA349 27.25 28.74 30.33 31.98 33.74
0396 Senior Water Meter Reader MEA396 26.29 27.73 29.26 30.86 32.56
0148 Signs&Markings Crewleader MEA148 36.19 1 38.18 40.28 42.50 44.84
0338 Signs Leadworker MEA338 30.09 31.74 33.48 35.32 37.27
0354 Signs/Markings Equip Operator MEA354 27.25 28.74 30.33 31.98 33.74
0266 Social Worker MEA266 29.35 30.96 32.65 34.46 36.35
0629 Social Services Supervisor MEA629 31.31 1 33.03 34.85 36.76 38.79
0386 Stock Clerk MEA386 21.98 23.19 24.47 25.80 27.23
0361 Street Equip Operator MEA361 27.25 28.74 30.33 1 31.98 33.74
HUNTINGTON BEACH MUNICIPAL TEAMSTERS
EXHIBIT A-PAY SCHEDULE
0150 Street Maint Crewleader MEA150 35.29 37.24 39.28 41.44 43.72
0406 Street Maint Leadworker MEA406 31.00 32.72 34.51 36.41 38.41
0183 Survey Party Chief MEA183 39.79 41.97 44.29 46.72 49.29
0174 Survey Technician I MEA174 27.77 1 29.30 30.92 32.61 34.41
0185 Survey Technician II MEA185 30.09 1 31.74 33.48 35.32 37.27
0631 Utilities Technology Coordinator MEA631 42.04 44.35 46.79 49.36 52.07
0195 Telecommunications Specialist MEA195 39.98 42.19 44.51 46.96 49.54
0181 Traffic Engineering Technician MEA181 36.19 38.18 40.28 42.50 44.84
0389 Traffic Maint Service Worker MEA389 25.02 26.39 27.84 29.37 30.99
0410 Traffic Markings Leadworker MEA410 29.50 31.11 32.82 34.63 36.54
0336 Traffic Signal Electrician MEA336 32.60 34.38 36.28 38.27 40.38
0140 Traffic Signal/Light Crewleadr MEA140 36.19 38.18 40.28 42.50 44.84
0365 Tree Equipment Operator MEA365 27.25 28.74 30.33 31.98 33.74
0144 Trees Maintenance Crewleader MEA144 35.29 37.24 39.28 41.44 43.72
0460 Trees Maintenance Leadworker MEA460 29.50 31.11 32.82 34.63 36.54
0268 Volunteer Services Coordinator MEA268 26.70 28.16 29.71 31.35 33.07
0385 Warehousekeeper MEA385 27.77 29.30 30.92 32.61 34.41
0362 Wastewater Equip Operator MEA362 27.25 28.74 30.33 31.98 33.74
0454 Wastewater Maint Service Workr MEA454 25.02 26.39 27.84 29.37 30.99
0146 Wastewater Ops Crewleader MEA146 35.29 37.24 39.28 41.44 43.72
0404 Wastewater Ops Leadworker MEA404 29.50 31.11 32.82 34.63 36.54
0387 Wastewater Pump Mechanic MEA387 26.55 28.01 29.55 31.18 32.90
0582 Water Conservation Coordinator MEA582 34.25 36.14 38.13 40.23 42.45
0151 Water Dist Maint Crewleader MEA151 35.29 37.24 39.28 41.44 43.72
0379 Water Dist Maint Leadworker MEA379 31.94 33.70 35.55 37.51 39.57
0147 Water Dist Meters Crewleader MEA147 35.29 37.24 39.28 41.44 43.72
0377 Water Dist Meters Leadworker MEA377 29.50 31.11 32.82 34.63 1 36.54
0364 Water Equip Operator MEA364 29.50 31.11 32.82 34.63_ 36.54
0397 Water Meter Reader MEA397 24.28 25.61 27.01 28.50 30.07
0356 Water Meter Repair Technician MEA356 27.11 28.59 30.16 31.82 33.58
0152 1 Water Operations Crewleader MEA152 35.29 1 37.24 1 39.28 1 41.44 43.72
HUNTINGTON BEACH MUNICIPAL TEAMSTERS I
EXHIBIT A-PAY SCHEDULE
0371 Water Operations Leadworker MEA371 32.92 34.73 36.64 38.66 40.78
0156 Water Quality Coordinator MEA156 35.29 37.24 39.28 41.44 43.72
0191 Water Quality Technician MEA191 31.00 32.72 34.51 36.41 38.41
0461 Water Service Worker MEA461 25.77 27.19 28.69 30.26 31.93
0368 Water Systems Technician I MEA368 25.77 27.19 28.69 30.26 31.93
0369 Water Systems Technician II MEA369 27.51 29.01 30.62 32.30 34.07
0370 Water Systems Technician III MEA370 1 30.38 1 32.05 33.81 35.69 37.65
0449 Water Utility Locator MEA449 31.00 32.72 34.51 36.41
s
i
1
I
I
I
I
3
1
x
7
t
7
i
{
t
i
qt
F
3
Res. No. 2020-77
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, ROBIN ESTANISLAU, the duly elected, qualified City Clerk of the
City of Huntington Beach, and ex-officio Clerk of the City Council of said City, do
hereby certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a Regular meeting thereof held on November 2, 2020 by the following vote:
AYES: Posey, Delgleize, Hardy, Semeta, Peterson, Carr, Brenden
NOES: None
ABSENT: None
RECUSE: None
16a&, l
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California