HomeMy WebLinkAboutCity Council - 2021-73 RESOLUTION NO. 2021 - 73
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF HUNTINGTON BEACH
APPROVING THE PAY SCHEDULE FOR PART-TIME,NON-PERMANENT AND NON-
CLASSIFIED EMPLOYEES EFFECTIVE JANUARY 1, 2022
WHEREAS, the State of California minimum wage will change to $15.00 per hour
effective January 1, 2022, and
Updates to the existing pay schedule for part-time/hourly/non-permanent and non-
classified employees are required to comport with the 2022 State of California minimum wage
rate,
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council of the City of
Huntington Beach as follows:
The Pay Schedule for Part-Time, Non-Permanent and Non-Classified Employees effective
January 1, 2022, a copy of which is attached to this Resolution as Exhibit A and incorporated by
reference, is hereby adopted and approved.
PASSED AND ADOPTED by the City Council of the Cit of Huntington Beach at a
special meeting thereof held on the 1st day of December ,
Mayor
VI D D PROVED: APPROVED A
Oliver Chi, City Manager City Attorney
�ITIATED AND A PROVED:
Travis Hopkins, Assistan City Manager
21-10751/272189
Resolution No. 2021-73
Exhibit "A"
City of Huntington Beach
PAY SCHEDULE FOR PART-TIME NON-PERMANENT AND NON-CLASSIFIED EMPLOYEES
EFFECTIVE 1/1/2022
Working Title Pay Range A B C D E F G
Ambulance Operator 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Athletic Field Attendant(Entry) 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Beach Operations Assistant(Entry) 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Department Assistant(Entry) 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20A0
Gallery Aide 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Library Page(Entry) 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Maintenance Worker Assistant(Entry) 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Parking Attendant(Entry) 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Police Cadet 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Recreation Leader(Entry) 100 $15.00 $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Beach Operations Assistant(Journey) 10S $15.77 $16.55 $17.38 518.25 519.16 $20.12 $21.13
Department Assistant(Journey) 105 $15.77 $16.55 $17.38 $18.2S 519.16 $20.12 $21.13
Maintenance Worker Assistant(Journey) 105 515.77 $16.55 $17.38 $18.25 $19.16 $20.12 $21.13
Parking Attendant(Journey) 105 $15.77 $16.55 $17.38 $18.25 $19.16 $20.12 $21.13
Recreation Leader(Journey) 105 $15.77 $16.55 $17.38 $18.25 519.16 520.12 $21.13
Senior Services Driver 105 $15.77 $16.55 $17.38 $18.25 $19.16 $20.12 $21.13
Athletic Field Attendant(Experienced) 110 516.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Beach Operations Assistant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
College Intern 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Department Assistant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Library Page(Experienced) 110 $16.57 517.40 518.27 $19.18 $20.14 $21.15 $22.20
Lifeguard(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Maintenance Worker Assistant(Experienced) 110 $16.S7 $17.40 518.27 $19.18 $20.14 $21.15 $22.20
Parking Attendant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Recreation Leader(Experienced) 110 $16.57 $17.40 $18.27 519.18 $20.14 $21.15 $22.20
Senior Services Dept Aide(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
College Intern II 115 $17.41 $18.29 $19.20 $20.16 $21.17 522.23 $23.34
Department Services Aide(Entry) 115 $17.41 $18.29 $19.20 520.16 $21.17 522.23 $23.34
Library Services Aide(Entry) 115 $17.41 $18.29 $19.20 520.16 521.17 522.23 $23.34
Lifeguard (Experienced) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Senior Services Department Aide(Journey) 115 $17.41 $18.29 $19.20 520.16 $21.17 $22.23 $23.34
Water Safety Instructor(Entry) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
College Intern III 120 $18.30 $19.22 $20.18 521.19 522.25 523.36 $24.53
Library Services Aide(Journey) 120 $18.30 $19.22 $20.18 521.19 522.25 523.36 $24.53
Senior Services Department Aide(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Social Worker Assistant 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Water Safety Instructor(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Department Service Aide(Journey) 125 $19.24 $20.20 $21.21 $22.27 $23.38 $24.55 $25.78
Library Services Aide(Experienced) 125 $19.24 $20.20 $21.21 $22.27 $23.38 $24.55 $25.78
Program Coordinator 127 $19.62 $20.60 $21.63 $22.72 523.85 $25.04 $26.30
Homeless Outreach Case Manager(Entry) 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 527.09
Library Facilities Assistant 130 $20.22 $21.23 $22.29 $23.40 $24.57 S25.80 $27.09
Traffic Control Officer 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Fire Dept Trainee 138 $21.89 $22.99 $24.14 $25.34 $26.61 $27.94 529.34
Department Service Aide(Experienced) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 529.63
Homeless Outreach Case Manager(Journey) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Working Title Pay Range A B C D E F G
Homeless Outreach Case Manager(Experience) 145 523.47 524.64 $25.88 $27.17 528.53 $29.95 $31.45
Senior Maintenance Worker Assistant 145 523.47 $24.64 525.88 $27.17 $28.53 $29.95 $31.45
Graduate Intern 150 $24.67 $25.90 $27.20 $28.56 $29.99 $31.49 $33.06
Dept Services Specialist(Entry) 165 $28.64 $30.07 $31.58 $33.15 534.81 $36.55 $38.38
Substitute Librarian 170 $30.10 $31.61 $33.19 $34.84 $36.59 $38.42 $40.34
Department Services Specialist(Journey) 183 $34.26 $35.97 $37.77 $39.66 $41.64 $43.72 $45.91
Department Services Specialist(Experienced) 200 $40.57 $42.60 $44.73 $46.97 $49.32 $51.78 $54.37
Managerial Specialist 230 $54.69 $57.42 $60.29 $63.30 $66.47 569.79 $73.28
Director Specalist 245 $63.49 $66.66 $70.00 $73.50 $77.17 $81.03 $85.08
City of Huntington Beach
MINIMUM QUALIFICATIONS FOR PART-TIME NON-PERMANENT AND NON-CLASSIFIED EMPLOYEES
EFFECTIVE 1/1/2022
Working Title Minimum Qualifications
Beach Operations Assistant(Entry)
Library Page(Entry)
Lifeguard(Entry)
Receation Leader(Entry)
Library Page(Experienced)
Maintenance Worker Assistant(Entry) Some High School and previous experience or related training required
Parking Attendant(Entry)
Lifeguard(Experienced)
Recreation Leader(Journey)
water Seafety Instructor(Entry)
Maintenance Worker Assistant(Journey)
Parking Attendant(Journey) High School graduation or equivalent and previous on the lob training required
Recreation Leader(Experienced)
College Intern I High School graduation or equivalent and previous on the job training required or
Gallery Aide College intern requires current enrollment in college level courses
Beach Operations Assistant Dourney)
College Intern II Some college or vocational education or equivalent work experience required
Department Assistant(Entry)
Maintenance Worker Assistant(Experienced) College Intern II requires current enrollment in college level courses.
Parking Attendant(Experienced)
Police Cadet
College Intern III College Intern III requires current enrollment and junior or senior-level standing
Beach Operations Assistant(Experienced)
Department Assistant(tourney) At least 2 years related skilled experience plus related education and/or training
Athletic Field Attendant(Entry)
Department Assistant(Experienced) Education,training or experience equivalent to3 years related experience with demonstrated
Graduate Intern
office or technical skills.Graduate Intern requires graduate status in an accredited college or
Senior Services Driver university
Athletic Field Attendant(Experienced) 3 or more years related experience with demonstrated technical skills
Department Services Aide(Entry)
Library Services Aide(Entry)
Library Services Aide(Security)
Senior Services Department Aide(Entry,Journey)
Water Seafety Instructor(Experienced)
Department Service Aide(Journey)
O brary Services Aide(Experienced) 3 years directly related experience with demonstrated technical skills
Senior Services Department Aide(Experienced)
Social Worker Assistant
Homeless Outreach Case Manager(Entry)
Library Facllites Assistant
Program Coordinator
Traffic Control Officer
Department Service Aide(Experienced) 3 years directly related experience with demonstrated technical skills
Fire Department Trainee
Homeless Outreach Case Manager(Journey/Experienced) 'Fire Department Trainee requires enrollment in accredited CA Paramedic Program or the
Senior Maintenance Worker Assistant Huntington Beach Fire Academy. Position is exempt from years of experience requirement
Substitute Librarian
Department Services Specialist(Entry)
Department Services Specialist(Journey) A Bachelor's Degree with direcly-related professional level experience
Department Services Specialist(Experienced)
Managerial Specialist A Bachelor's Degree with directly-related supervisory or management level experience
Director Specialist A Bachelor's Degree with directly-related director-level experience
Res. No. 2021-73
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, ROBIN ESTANISLAU, the duly elected, qualified City Clerk
of the City of Huntington Beach, and ex-officio Clerk of the City Council of
said City, do hereby certify that the whole number of members of the City
Council of the City of Huntington Beach is seven, that the foregoing resolution
was passed and adopted by the affirmative vote of at least a majority of all the
members of said City Council at a special meeting thereof held on
December 1, 2021, by the following vote:
AYES: Bolton, Delgleize, Carr, Posey, Moser, Kalmick,
NOES: None
ABSENT: Peterson
ABSTAIN: None
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California