HomeMy WebLinkAboutAdopt Resolution No. 2021-79 Amending the City's Classificat 200o Mein Street,
AOL Huntington Beach,CA
City of Huntington Beach Apo
File M. 21-988 MEETING DATE: 12/21/2021
REQUEST FOR CITY COUNCIL ACTION
SUBMITTED TO: Honorable Mayor and City Council Members
SUBMITTED BY: Oliver Chi, City Manager
PREPARED BY: Brittany Mello, Interim Administrative Services Director
Subject:
Adopt Resolution No. 2021-79 Amending the City's Classification Plan to Add Council Policy
Analyst as a New Job Classification, and Approve Requisite Funding for the Role
Statement of Issue:
On November 16, 2021, then-Mayor Kim Carr and Councilmember Dan Kalmick submitted a
Councilmember "H" Item, and the City Council passed a motion directing staff to bring back a job
classification for a new position focused on supporting City Council activities. Staff is proposing a job
classification of Council Policy Analyst to serve in this role. If approved, the City's Classification Plan
would be amended to incorporate this new job classification and establish the compensation, as
requested by the City Council.
Financial Impact:
The salary range for the proposed position of Council Policy Analyst is proposed to be established at
$89,585.60 - $120,057.60.
To fully fund the position, a budget appropriation of approximately $150,000 annually would be
needed. For the remainder of the current FY 2021/22, funding in the amount of $75,000 is requested
to establish the role
Recommended Action:
A) Adopt Resolution No. 2021-79, "A Resolution of the City Council of the City of Huntington Beach
Amending the City's Classification Plan by Adding the Job Classification of Council Policy Analyst
and Establishing Compensation."
B) Authorize filling the position during the current FY 2021/22, by allocating $75,000 from the
General Fund to establish the role of Council Policy Analyst.
Alternative Action(s):
Do not adopt Resolution No. 2021-79 and reject the amendment to add the new position to the
classification plan.
City of Huntington Beach Page 1 of 2 Pnnted on 1 211 52 0 2 1
:..-ee Nara Le.s•.ar
File #: 21-988 MEETING DATE: 12/21/2021
Analysis:
At the November 16, 2021 , meeting, City Council passed a motion to establish a new job
classification to better support City Council activities. After researching similar positions at other local
agencies, a draft job classification has been created with a proposed title of Council Policy Analyst.
This position would be appointed by and report to the City Manager and Assistant City Manager, in
compliance with the City Charter Section 307 - Non-Interference with Administration, as part of the
Council-Manager form of government. The position would assist with constituent outreach, research
and analysis related to the City Council's policy direction, briefings with City Council, and
development of talking points for community events, and other related projects and assignments that
support the City Council.
Per City Council direction, the action being considered is to approve the new job classification, and
consider funding the role during this current fiscal year. The position would be represented by the
Management Employees' Organization.
Environmental Status:
Not applicable.
Strategic Plan Goal:
Non Applicable - Administrative Item
Attachment(§):
1. Resolution No. 2021-79
2. Exhibit A - Job Classification Specification for Council Policy Analyst
3. MEO Proposed Salary Schedule
City of Huntington Beach Page 2 of 2 Printed on 12115t2021
oower1:727j Legistar"
RESOLUTION NO. 2021-79
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF HUNTINGTON 13EACI-I
AMENDING THE CITY'S CLASSIFICATION PLAN BY ADDING THE JOB
CLASSIFICATION OF COUNCIL POLICY ANALYST AND ESTABLISHING THE
CONWENSATION
WHEREAS. the City Council of Huntington Beach wishes to amend the City's
Classification Plan:
NOW, THEREFORE, the City Council of the City of Huntington Beach does hereby
resolve that the Classification Plan be amended as follows:
A. Add the job classification of COUNCIL POLICY ANALYST and establish
compensation at 589,585 - $120,057 as set forth in Exhibit A which is attached hereto and
incorporated by this reference.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the,)/'' day of j)z«y, 1,,— 2021.
m
Mayor
RCED Ilk NDP�PR:CO\1 APPROVED AS rIRQ�4:
City Manag r City Attorney
I ,r ATED AND APPROVED:
6, wl��,-
Interim Director of Administrative Services
21-10809/273132 1
KL-JV �vv w�i- 7"I
GXN18tT'A'
CITY OF HUNTINGTON BEACH Su City
CLASS SPECIFICATION .
TITLE: COUNCIL POLICY ANALYST
CITY COUNCIL APPROVAL: DECEMBER 21, 2021
JOB CODE: 0633
EMPLOYMENT STATUS: REGULAR FULL-TIME
UNIT REPRESENTATION: MEO
FLSA STATUS: EXEMPT
EEOC CODE: PROFESSIONALS
JOB SUMMARY
Under general direction, provides professional and analytical assistance to the City Council including
policy analysis and formulation, researching and responding to inquiries from residents, drafting
written communications involving strategy and procedures on behalf of elected officials, and serves
as a representative of the elected officials regarding certain functions.
SUPERVISION RECEIVED AND EXERCISED
Reports to: City Manager/Assistant City Manager
DISTINGUISHING CHARACTERISTICS
This is a journey level classification responsible for providing policy analysis and recommendations
on matters of concern to the City Council. This position differs from Administrative Analyst in that the
Administrative Analyst is a generalist classification supporting a specific City department, division, or
section.
EXAMPLES OF ESSENTIAL DUTIES:
• Works with the City Council to manage projects, track priorities, goals and progress
• Analyzes and reviews current and proposed Council policy and legislation as requested by the
City Council or as assigned by the City Manager
• Briefs and prepares Councilmembers for Council meetings, press events, and community
meetings; prepares talking points for Councilmembers and attends meetings or events
• Responds to a variety of citizen inquiries or complaints and coordinates with Councilmembers
and City staff to respond in a consistent and timely manner
• Provides communication support such as drafting correspondence, memoranda or reports for
routine to complex matters related to neighborhood or community concerns, pending issues
before the City Council; state or federal legislation; or other matters
• Studies public policy issues and urban problems and works with citizens, public officials and
others to assist Council to develop solutions; provides analysis of the problem, prepares and
recommends alternative course of action with supporting argument for or against, and drafts
legislation for consideration by the City Council
Page 1 of 4
CITY OF HUNTINGTON BEACH Surf by
CLASS SPECIFICATION H. &^"•-
TITLE: COUNCIL POLICY ANALYST
• Prepares written memoranda and reports which articulate the Council's proposals, priorities, and
position on matters pending before the City Council
• Ensures that assigned program/project activities and services comply with relevant federal, state,
and local laws, policies, and regulations
• Coordinates activities with the Office of the City Clerk and other departments who provide
regular assistance to the Council, in support of Council initiatives
• Attends and participates in professional group meetings; stays abreast of new trends and
innovations in public administration
• Reports to work as scheduled; works a variety of schedules including evenings, weekends, and
holidays as required.
• Performs other related duties as assigned.
The preceding duties have been provided as examples of the essential types of work performed by
positions within this job classification. The City, at its discretion, may add, modify, change or rescind
work assignments as needed.
MINIMUM QUALIFICATIONS
Any combination of education, training, and experience that would likely provide the knowledge, skills,
and abilities to successfully perform in the position is qualifying. A typical combination includes:
Knowledge of:
Principles and practices of public administration
Public policy issues and development
The operations and organization of municipal government, including city governmental
structure and legislative processes
Practices of researching program issues, evaluating alternatives, making sound
recommendations, and preparing and presenting effective staff reports
Current economic, social and political trends and operating problems of municipal government
Research and reporting methods, techniques and procedures
Principles and procedures of record keeping, technical report writing, and preparation of
correspondence and presentations
Modern office procedures, methods, computer equipment, and computer applications
English usage, spelling, vocabulary, grammar, and punctuation
Techniques for effectively representing the City Council in contacts with governmental
agencies, community groups, various business, professional, educational, and regulatory
organizations, and with the public
Ability to:
- Perform responsible and difficult administrative work with accuracy, speed and initiative
- Collect, synthesize and analyze a wide variety of information
- Analyze and interpret pending legislation and make sound policy recommendations
Page 2 of 4
CITY OF HUNTINGTON BEACH SUity
CLASS SPECIFICATION • � ^�
TITLE: COUNCIL POLICY ANALYST
Interpret, apply, explain, an ensure compliance with Federal, State, and local policies,
procedures, laws, and regulations
Evaluate and present verbal and written conclusions on a wide variety of public policy issues
Conduct complex research projects, evaluate alternatives, make sound recommendations,
and prepare effective technical staff reports
Assemble, organize and present technical, factual, and statistical information and data
succinctly in an interesting and effective manner
Recommend and implement goals, objectives, and practices for providing effective and
efficient services
Establish, maintain and foster effective working relationships with City and government
officials, staff, community leaders, residents, and the general public
Respond to inquiries, complaints, and requests for information in a fair, tactful, and timely
manner
Communicate effectively, both orally and in writing, with a wide spectrum of people and
organizations
Education: Bachelor's degree from an accredited college or university in public administration,
political science, other related field. Master's degree in public administration is desirable.
Experience: Four (4) years' professional-level management analyst experience within a
municipality (preferred) or other public sector agency.
License/Certificates: A valid California Class C driver license with an acceptable driving record
required by time of appointment and throughout employment.
SPECIAL CONDITIONS
Employees regularly assigned/required to drive a city or personal vehicle in the course and scope
of work shall be required to participate in the DMV Employer Pull Notice program.
Public Employee Disaster Service Worker: In accordance with Government Code Section 3100,
all Huntington Beach city employees are required to perform assigned disaster service worker duties
in the event of an emergency or a disaster.
PHYSICAL TASKS AND ENVIRONMENTAL CONDITIONS
The incumbent must be able to meet the physical requirements of the class and have mobility,
balance, coordination, vision, hearing and dexterity levels appropriate to the duties to be performed.
Work is performed primarily indoors. The incumbent sits for prolonged periods. Stands and walks
to retrieve work files or to other departments or office locations. Leans, bends and stoops to perform
work behind a desk or to retrieve information. Pushes, turns or twists to move chair or body from
desk. Reaches to place or retrieve files or open file drawers or cabinets. Light grasping to hold a
Page 3 of 4
CITY OF HUNTINGTON BEACH Su City
CLASS SPECIFICATION
TITLE: COUNCIL POLICY ANALYST
writing instrument or documents; firm grasping as needed to lift and carry work files or operate office
equipment; finger dexterity to type on a computer keyboard. Requires vision to read
correspondence, view various media and other information. Requires hearing and speech to
communicate in person, before groups, and over the telephone. When work is performed outdoors
or at events, there is full exposure to various weather conditions. May require walking on uneven
ground and working around machinery, equipment, fumes, dirt and gas.
Reasonable accommodation(s) for an individual with a qualified disability will be considered on a
case-by-case basis.
Est. December, 2021
Page 4 of 4
MEO HOURLY PAY SCHEDULE
EFFECTIVE 1-1-2022
Job No lob Description Pay Range A B C D E F G
0025 Administrative Analyst 192 37.47 39.34 41.31 43.37 45.54 47.82 50.21
0622 Administrative Services Manager 226 52.55 55.18 57.94 60.83 63.88 67.07 70.42
0078 Assistant City Attorney 249 66.07 69.37 72.84 76.48 80.30 84.32 88.53
0132 Assistant City Clerk 199 40.17 42.18 44.29 46.50 48.83 51.27 53.83
0057 Assistant to the City Manager 222 50.50 53.03 55.68 58.46 61.38 64.45 67.68
0123 Associate Civil Engineer 207 43.50 45.67 47.96 50.36 52.87 55.52 58.29
0071 Associate Planner 201 40.98 43.03 45.18 47.44 49.81 52.30 54.91
0569 113each Maintenance Operations Manager 226 52.55 55.19 57.94 60.83 63.88 67.07 70.42
0044 Beach Operations Supervisor 206 43.07 1 45.22 47.48 1 49.86 52.35 54.97 57.72
OS98 Building Manager 240 60.41 1 63.43 66.60 69.93 73.42 77.10 80.95
0024 City Engineer 253 68.75 72.19 75.79 79.58 83.56 87.74 92.13
0125 Code Enforcement Supervisor 230 54.69 57.42 60.29 63.30 66.47 69.79 73.28
0471 Community Relations Officer 214 46.64 48.97 51.42 53.99 56.69 59.52 62.50
0353 Community Services Manager 226 52.55 55.18 57.94 60.83 63.88 67.07 70.42
0097 Construction Manager 226 52.55 55.18 57.94 60.83 63.88 67.07 70.42
0085 Contract Administrator 210 44.82 47.06 49.41 51.88 54.48 57.20 1 60.06
0633 lCouncil Policy Analyst' 206 43.07 45.22 47.48 49.86 S2.3S 54.97 57.72
0081 Deputy City Attorney 1 207 43.50 45.67 1 47.96 50.36 52.87 55.52 58.29
0080 Deputy City Attorney II 226 52.55 1 55.18 57.94 60.83 63.88 67.07 70.42
0079 Deputy City Attorney III 240 60.41 1 63.43 66.60 69.93 73.42 77.10 90.95
0068 Deputy City Engineer 237 58.63 61.56 64.64 67.87 71.27 74.83 78.57
0571 Deputy Director of Economic Development 238 59.22 62.18 65.29 68.55 71.98 75.58 79.36
0611 Deputy Fire Marshal 205 42.64 44.77 47.01 49.36 51.83 5442 57.14
0486 Detention Administrator 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0621 Economic Development Manager 230 54.69 57.42 60.29 63.30 66.47 69.79 73.28
0039 Economic Development Project Manager 216 47.57 49.95 52.45 1 55.07 57.83 60.72 63.75
0580 Energy Project Manager 216 47.57 49.95 52.45 55.07 57.83 60.72 63.75
0923 Environmental Services Manager 216 47.57 49.95 52.45 55.07 57.83 60.72 63.75
0050 Facilities Maintenance Supervisor 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0474 Facilities,Devel&Conc Manager 221 50.00 52.50 55.13 57.88 60.78 63.82 67.01
0879 Finance Manager-Accounting 229 54.14 56.85 59.69 62.68 65.81 69.10 72.56
0889 Finance Manager-Budget 229 54.14 56.85 59.69 62.68 65.81 69.10 72.56
0899 Finance Manager-Fiscal Services 229 54.14 56.85 59.69 62.68 65.91 69.10 72.56
0869 Finance Manager-Treasury 229 54.14 56.85 59.69 62.68 65.81 69,10 72.56
0610 IFire Marshal 240 60.41 1 63.43 66.60 69.93 73.42 77.10 80.95
0131 Fire Medical Coordinator 205 42.64 44.77 47.01 49.36 51.83 54.42 57.14
0590 Fleet Operations Supervisor 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0581 General Services Manager 236 59.05 60.95 64.00 67.20 70.56 74.09 77.79
0498 GIS Manager 231 SS.23 57.99 60.89 63.94 67.13 70.49 74.02
0043 Housing Manager 230 54.69 57.42 60.29 63.30 6647 69.79 73.28
0006 Human Resources Manager 238 59.22 62.18 65.29 68.55 71.99 75.59 79.36
0500 Information Technology Manager 238 59.22 62.18 65.29 68.55 71.98 75.58 79.36
0489 Information Technology Manager-Infrastructure 231 55.23 57.99 60.89 63.94 67.13 70.49 74.02
0200 11nformation Technology Manager-Operations 231 55.23 57.99 60.89 63.94 67.13 70.49 74.02
0632 Information Technology Supervisor 217 48.05 1 50.45 52.97 1 55.62 58.40 61.33 1 64.39
0075 Inspection Manager 227 53.08 55.73 58.52 61.44 64.52 67.74 71.13
D073 Inspection Supervisor 211 45.27 47.53 49.90 52.40 55.02 57.77 60.66
0251 Investigator 190 36.73 38.57 40.49 42.52 44.64 46.88 49.22
0158 Landscape Architect 205 42.64 44.77 47.01 49.36 51.83 54.42 57.14
D049 Landscape Maintenance Supervisor 206 43.07 45.22 47.49 49.86 52.35 54.97 57.77
0572 Liability Claims Coordinator 196 38.99 40.94 42.99 45.13 47.39 49.76 52.25
D030 Maintenance Operations Manager 236 58.05 60.95 64.00 67.20 1 70.56 74.09 77.79
0490 lNetwork Systems Administrator 220 49.51 51.98 54.58 57.31 60.17 63.18 66.34
0623 Operations Manager 253 68.75 72.19 75.79 1 79.58 83.56 1 87.74 92.13
0133 Parking&Camping Facility Supervisor 199 40.17 42.18 44.29 46.50 48.83 51.27 53.83
0903 Parks Development/Facilities Project Coordinator 201 40.98 43.03 45.18 47.44 49.81 52.30 54.91
0443 Payroll Systems Analyst 211 45.27 47.53 49.90 52.40 55.02 57.77 60.66
0098 Permit&Plan Check Manager 230 54.69 57.42 60.29 63.30 66.47 69.79 73.28
0209 Permit&Plan Check Supervisor 205 42.64 44.77 47.01 49.36 53.83 54.42 57.14
0453 Personnel Analyst 192 37.47 39.34 41.31 43.37 45.54 47.82 50.21
0099 Plan Check Engineer 223 51.01 53,56 56.23 59.05 6200. 65.10 68.35
0444 Planning Manager 231 55.23 57.99 60.89 63.94 67.13 70.49 1 74.02
IVIED HOURLY PAY SCHEDULE
EFFECTIVE 1-1-2022
lob No lob Description Pay Range A B C 0 E F G
0594 Police Administrative Services Manager 217 48.05 50.45 52.97 55.62 58.40 61.33 64.39
0625 Police Administrative Services Manager 240 60.41 63.43 66.60 69.93 73.42 77.10 80.95
0022 Police Communications Manager 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0094 Police Records Administrator 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0626 Police Support Services Manager 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0029 Principal Accountant 208 43.93 46.13 48.44 50.86 53.40 56.07 58.88
0084 Principal Administrative Analyst 214 46.64 48.97 51 42 53.99 56.69 59.52 62.50
0096 Principal Civil Engineer 235 57.47 60.35 63.37 66.53 1 69.96 73.35 77.02
0072 Principal Electrical Inspector 202 41.39 43A6 45.63 47.91 50.31 52.82 55.46
0896 Principal Finance Analyst 216 47.57 49.95 52.45 55.07 57.83 60.72 63.75
0482 Principal Librarian 201 40.98 43.03 45.18 47,44 49.81 52.30 54.91
0060 Principal Personnel Analyst 214 46.64 49.97 51.42 53.99 56.69 59.52 62.50
0074 Principal Planner 226 52.55 51.18 57.94 60.83 63.88 67.07 70.42
0076 Principal Plumbing& Mechanical Inspector 202 41.39 43.46 45.63 47,91 50.31 52.82 55.46
0579 Project Manager 216 47.57 49.95 52.45 55.07 57.83 60.72 63.75
0037 Project Manager Assistant 201 40.98 43.03 45.18 47.44 49.81 52.30 54.91
0620 Public Affairs Manager 232 55.78 58.57 61.50 64.58 67.81 71.20 74.76
0496 Public Safety Systems Manager 233 56.34 59.16 62.12 65.22 68.48 71.91 75.50
0497 Public Safety Systems Supervisor 229 54.14 56.85 59.69 62.69 65.81 69.10 72.56
0839 Real Estate&Project Manager 216 47.57 49.95 52.45 55.07 57.83 60.72 63.75
0619 Risk Management Analyst 192 37.47 39.34 41.31 43.37 45.54 47.82 50.21
0054 Risk Manager 230 54.69 57.42 60.29 63.30 66.47 69.79 73.28
0089 Senior Administrative Analyst 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0064 Senior Budget Analyst 202 41.39 43.46 45.63 47.91 50.31 52.82 55.46
D069 Senior Civil Engineer 218 48.53 50.96 53.50 56.18 58.99 61.94 65.04
0484 Senior Deputy City Attorney 245 6349 6G.66 70.00 73.50 77.17 81.03 85.08
0868 Senior Finance Analyst 211 45.27 47.53 49.90 52.40 SS.02 57.77 60.66
0499 ISenior Information Technology Analyst 220 49.51 51.98 54.58 57.33 60.17 63.18 66.34
0627 Senior Information Technology Manager 244 62.86 66.00 69.30 72.77 76.41 80.23 Sd.24
0077 Senior Librarian 186 35.30 37.06 38.91 40.86 42.90 45.05 1 47.30
0464 Senior Personnel Analyst 205 42.64 44.77 47.01 49.36 51.83 54.42 57.14
0036 Senior Planner 216 47.57 49.95 52.45 55.07 57.83 60.72 63.75
0519 Senior Risk Management Analyst 205 42.64 44.77 47.01 49.36 51.93 54.42 57.14
0575 Senior Supervisor,Cultural Affairs 199 40.17 42.18 44.29 46.50 48.83 51.27 53.83
0578 Senior Supervisor,Human Services 199 40.17 42.18 44.29 46.50 48.83 51.27 53.83
0034 Senior Traffic Engineer 218 48.53 50.96 1 53.50 56.18 58.99 61.94 65.04
0333 Senior Trial Counsel 2S3 68.75 72.19 75.79 79.58 83.56 87.74 92.13
6457 Special Events Coordinator 182 33.92 35.62 37.40 39.27 41.23 43.29 45.45
0488 Street Maintenance Supervisor 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0033 Transportation Manager 239 59.81 62.80 65.94 69.24 72.70 76.33 80.15
0051 Tree Maintenance Supervisor 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0483 Utilities Manager 238 59.22 62.18 65.29 68.55 71.98 75.58 79.36
0487 Wastewater Supervisor 206 43.07 45.22 47.48 49.86 12.31 54.97 57.72
0624 Water Distribution Superintendent 216 47.57 49.95 52.45 55.07 57.83 60.72 63.75
0052 Water Distribution Supervisor 206 43.07 45.22 47.48 49.86 1 52.35 54.97 57.72
0053 Water Production Supervisor 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
0056 Water Quality Supervisor 206 43.07 45.22 47.48 49.86 52.35 54.97 57.72
'New job classification approved by City Council 12/21/21.
Res. No. 2021-79
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, ROBIN ESTANISLAU, the duly elected, qualified City Clerk of the
City of Huntington Beach, and ex-officio Clerk of the City Council of said City, do
hereby certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a Regular meeting thereof held on December 21, 2021 by the following vote:
AYES: Bolton, Posey, Delgleize, Carr, Moser, Kalmick
NOES: Peterson
ABSENT: None
RECUSE: None
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California