HomeMy WebLinkAboutDiscussion of Policy Issues Concerning the Cannabis-Related 2000 Main Street,
Huntington Beach CA
City of Huntington Beach 92648
File #: 22-131 MEETING DATE: 2/15/2022
Discussion of the Policy Issues concerning the Cannabis-related Taxation and Regulation
City of Huntington Beach Page t of 1 Printed on 2/912022
2/15/2022
City of Huntington Beach7
1
Policy Discussion concerning
Cannabis-related
Taxation & Regulation -
City Council Study Session
f ebwary 1 b. 7077
Background
• The City prohibits medical and recreational cannabis activities in the City.
o Exception:allowing/regulating nonmedical marijuana cultivation per a private
residence up to six plants
• Two private parties have filed separate cannabis petitions requesting that the City
prepare documents allowing their proposed regulations to be placed before the voters
of Huntington Beach for consideration.
o November 3 - Huntington Beach Cannabis Taxation and Regulation Act
o December 2 - Huntington Beach Cannabis Regulation b Land Use Measure
SUPPLEMENTAL..
COMMLINIIICATI�
Mao*V Date: O - _—
>
Aoends hwn No.'
�y �
2/15/2022
Background - Continued
• On December 21, 2021 Study Session, the City Council formed an ad-hoc
subcommittee to further assess, research and present a balanced cannabis
regulation framework for the Council's consideration.
• An Ad hoc subcommittee of 3 City Council members consisting of City Council
members Bolton, Kalmick, and Peterson, was formed.
The Committee met twice to deliberate several key policy issues related to
cannabis.
Staff conducted research on best practices/model regulatory ordinances for
the Committee's consideration as a starting point.
• Staff also engaged cannabis industry representatives to learn about their
perspectives on an alternative balanced ballot measure.
_ E
Commercial Cannabis - Pros S Cons*
✓ Economic development opportunities ✓ Public safety Issues
✓ Generate local jobs ✓ Staffing and enforcement costs
✓ De-incentivize illegal market ✓ Potential safety hazards for cannabis
manufacturing and processing
Revenue generation ✓ Substance abuse, particularly by youth
✓ A tool to boost tourism efforts ✓ Odor and nuisance
✓ Meet the evolving needs of the public, ✓ Increased exposure to litigation
whose perception of cannabis is regarding the citys process and
trending more positively implementation of cannabis programs
✓ Opportunity for social equity initiative ✓ Utility strain (water/electricity/hazardous
waste)
•Nelertxe'.L«al lmp sof(ommmal(aonaE,sp 0 puWtsh"W KMA(S•ps.MIL)
2
2/15/2022
FURTHER
Some considerations when establishing CONSIDERATIONS
commercial cannabis regulations:
✓ Public safety and administration cost
✓ Utilize best practices and approaches for permitting and
implementing cannabis regulations while tailoring them to the
unique environment of Huntington Beach
✓ Maintain a cautious approach, as things are rapidly changing and
long-term community impacts are still unknown.
✓ Take into consideration potential community impacts.
Policy Decision 1 -5
Five Key Policy Areas include: By the City Council
Typesrl of • Industry
2 # of licenses and selection process
Zoning & Buffer requirements
4 Revenue options (taxes, fees, or oth7r=i
Inspection • enforcement protocols
3
2/15/2022
Policy Decision:
WHATTYPES OF
CANNABIS INDUSTRY?
Types of Cannabis Industries include:
•
• Storefront Retail • Cultivation
(dispensary) • Manufacturing
• Non-Storefront Retail • Testing Laboratories
(i.e. delivery-only) • Distribution
• Both Storefront and • Microbusiness
delivery services
Each offer different challenges and opportunities for the City.
Commercial Cannabis- Categories
-alTpilrq ne«Nde O A DMORl 09191
«cennabb atnwron d nree types
prim « abueeMMetpro W61W
TWING W ♦ RVBROOGM211IIf
No101p en e•ant Mlws
t ce«rdbrw be eb10
��t TESTING Use
NITRlAT011�
4 Omen aued'04pnwnn^
MANUFACTURER se"t:oMrde
DISTR IeglshunE de•oelV«bom,
.v. IMJTOe AMR
III
RETAK COMUMER
4
2/15/2022
Cannabis Industry Types: Retail or Non-Retail?
Comparisonw/other cities
Orange County Outside OC Huntington
Beach
Santa Ana Costa Mesa Irvine Lech Pasadena Petition 1,2
YES YES NO YES YL
Non Relail YES YES YES YES YES YES
• Cultivation • Cultivation • Cultivation
•Manufacturing
• Manufacturing Manufacturingon Manufacturing
Non Retail' •Testing tab • TesCulting lab
• Testing lab •Testing lab Testing lab Testing lab
Distribution 'Distnbu(ion Distribution • Testing lab • Distribution
Policy Decision: what types of businesses
should the City allow?
The Subcommittee's Recommendation
✓ Both retail and non-retail, except outdoor cultivation
:1 Retail (Storefront, delivery, or both)
:1 Non-Retail
Indoor cultivation
Manufacturing
Testing Labs
Distribution
2/15/2022
Policy Decision: How many licenses should be
allowed and how?
CAP NO CAP
• Urnq number of businesses through • Number of licenses determined by
licensing process other factors (e.g.consumer demand,
• Most appropriate for retail license types zoning, buffers,etc-)
(e.g.storefront retail) • Most appropriate for non retail license
• Requires competitive application/ type(e.g. tabs manufacturers, etc.)
selection process
Comparison w/other cities
Santa Ana Costs Mesa Irvine Pasadena HB Petition
30 No Cap 32.a kotocebw d Hm., t
No Gap medsal mort disstnct it3 totau Heteit 10.12
20 non medical !testirp only)
medical) Non-Releil4
1 every 7,000 NIA N.A 1 every 12,000- 1 every 14,000 Every 17,000
15,000
Policy Decision: How many licenses should be issued
and how?
The Subcommittee's Recommendation
No cap for non retailers.
➢ Limit 1 license type per owner.
➢ Non transferability
D Consider a no-warehousing provision, e.g. require that licensee must begin
operation w/n a certain period after license is granted, otherwise the license is
revoked and offered to another applicant
No Consensus Reached:
Hetailers: = of licenses
LI Up to 5 retailers (1 license for every 40,000 HB residents)
❑ Up to 10 retailers (1 license for every 20,000 HB residents)
Threshold of employee counts required for Labor Peace Agreement of licensees
J NOTE:The State law requires applicants for a state cannabis license with 20+ non
supervisory employees to enter into a LPA with a labor organization.
6
2/15/2022
Policy Decision 2-1 :
If cap on # of licenses, how to select?
Competitive Licensing Options
' FIRST IN LINE LOTTERY HYBRID
• Application/Interview . - , „ , .. ." .. • Combrnat on of
ranking(slmilar to Unine or in person Raffiedrum different options eit
RFp/RFA proce%) Computer program Meat fa first screening
• Discretionaryapproval Lottery Process t«fined
selection
Example CitiesiCounties
• City of Long Beach • City of Costa Mesa City of Santa Ana
• City of Pasadena • City of Los Angeles
Policy Decision 2-1 :
If cap on # of licenses, how to select?
The Subcommittee's Recommendation
Merit-based Application process (RFQ/RFA) to identify highest
quality operators with:
• Prior experience/owner expertise
• No past violations
• A detailed business plan and proof of financial capacity/capital to
successfully build/operate and in compliance with all the regulations
• Include Community Benefit Plan (extra point or requirement)
• Include a residency requirement/preference (e.g.a minimum 3-5 years)
• Local operator preference (extra point) with a clear guideline
• Consider an option of hiring a third-party rater to prevent any accusations
that the City is biased in any way and risk of lawsuits
• Consider developing an Administrative Regulation on the specific
requirements and evaluation procedure
7
2/15/2022
Policy Decision: Where to locate through Zoning
8 Buffer requirements?
^ STATE LOCAL 920
• Schools • Parks Minimum distance between
Commercial Daycare • Playgrounds businesses
Youth Centers • Cities may also Typically applies to retail only
increase/decrease staff Requires process to determine
buffer distances who has rights to an area
State buffer requirement is not less than 600 feet distance from schools,
daycares,and youth facilities.
The City can decide a buffer restriction of more than 600 feet and add
restrictions on parks, playgrounds, libraries, or beaches.
The City of Long Reach has a buffer restriction of 1,000 ft.of a school, beach, or other
dispensaries and 600 h.of daycare center, park library, but allowed within mixed use
buildings in downtown area.
Zoning/Buffer Restriction - Comparison w/other cities
Orange County Outside OC Huntington
Beach
Santa Ana Costa Mesa Long Beach Pasadena Petition 1,2
ZonInglBuffer YES YES YES YES YE'
600 ft from youth 1.000 ft.frorn K 12 600 h,frotn
m Wait 1.000 h centers: School Ne4deneal zone.K 800 h.Irotn K 12
Buffet It imils(State from K 12 schookS
Required 600 1 park%or reerderhial 1,000 h.from K 12 600 bet of daycare 12 School daycare, Schods(State
uses. B 1,003,daycare. center,park library(ro churcMahtk park or regulations)
playgrounds buffer for youth centers) library
bothfrom other another 1,000 ft fro other 1 m,000h fro otherB2'B Huffer Nwe
'e13, Cannata diSpen5ane5 canndtN3 retailers
1.000 h.from 11000 h.from kc pub
Downic
beach Allowed within 500 ftfrom testing
WA flCmelsu Shelters mixed use buildings in lab llnknpwn
downtown
'Green Zone'for
rcxlusmal""roam
uses
8
2/15/2022
Policy Decision: Whereto locate through Zoning
£r Buffer requirements?
The Subcommittee's Recommendation
✓ Retailers - Allow businesses in the Commercial Zone and Specific Plan
Areas but apply buffer restrictions
Exclude Downtown SP5 (No stores in our downtown adjacent
to beaches); state and city beaches will be applied 'park' buffers
. Allowed in multi-tenant buildings as the current law allows
i No buffer requirement between shops (13213)
➢ Delivery-only retailers can locate in the Industrial Zone
✓ Non-Retailers - In the Industrial Zone only
/ Policy Decision: Where to locate through Zoning
b Buffer requirements?
The Subcommittee's Recommendation - Continued
✓ Drive-through options are allowable as long as it is legal in the
specific zones
✓ "Grandfather" existing businesses if/when a sensitive use
facility opens within existing buffers
2/15/2022
Policy Decision: Where to locate through Zoning
& Buffer requirements?
No Consensus Reached:
• 1,000 ft. vs. 600 ft.from K-8 schools/high schools
• 1,000 ft. vs. 600 ft. buffer from parks, youth centers,daycare centers?
• Consideration of additional buffer restrictions from homeless shelter
• How to Measure? Parcel to Parcel vs. Building to Building
o Building to Building
o Parcel to Parcel
o A hybrid approach to apply a building to-building buffer for residents/commercial
centers but property lines for all other uses such as parks and sensitive receptors.
GIS MAPS for Eligible Areas (Zoni ers)
1.Non-Reteil P"CCIS(Industrial and Specific Plan '
Industrial): 1000 ft.buffer from high schools,and 600
ft.from K 8 and other sensitive uses
2.Non-Retell Parcels: Same as Map 1 above, but
includes a 1000 ft.buffer from any Residential and
Mixed Use sites and Housing Overlay areas.
3.Retail Parcels(Commercial and Specific Plan L _
Commercial): 1000 ft.buffer from high schools and ;.
600 ft.from K-8 and other sensitive uses r'^
4.Retail Parcels!Commercial and Specific Plan
Commercial): 1,000 ft. buffer from high schools and --� •—
other sensitive uses,and 600 ft.from K 8 schools
rrr.r
A
10
2/15/2022
OPolicy Decision: Revenue Generating Options
• Cities typically have standard fees, to recover City costs and impose general taxes.
• Imposing a general tax requires voter approval in June or Nov. 2022.
• Tax revenues go to the City's General Fund.
TAXES OTHER
BENEFITS
• Percentage of gross Application Fee, .-.,,I,:. ",
receipts Regulatory Fees agreementsmay be
• Price per square foot Limited to cost used to negotiate
Requires voter approval recovery, unless addition!
in June 2022 negotiated through community benefits
• Designed to avoid over development
taxing yet ensure agreement
sustalnability
OPolicy Decision 4-1: Tax Rate
• The State of California imposes both a 15%excise tax on purchases of cannabis/cannabis
products, as well as sales tax at 7.75%.
• Numerous counties and cities have developed a wide range of local cannabis taxes,
typically from 4-6%of gross receipts, making the cumulative tax rate to range from 25-30%.
Comparison w/other cities
Orange County Outside OC Huntington Beach
Santa Ana osta Long Beach Pasadena PeUdons 7,2
Retalt 8% Retail 6 8% Retail:
Retail:4%
Non Retail: 1.6% �% Non Retail 1% Non Retail: 1 Medicinal24%
of gross retail Cultivation 5% • Recreational3 5%
receipts 513.41isf Non Retail:1%
11
2/15/2022
Projected Tax Revenue & Costs
Projected Revenue:can vary based upon the specified tax rate imposed and number and,;�
type of businesses.
Per HdL Companies 2019 report, annual tax revenue could be from $400K $60oK for
retailers.
Emerging market makes it difficult to accurately assess (e.g.demand vs.supply)
Costs:One-time and on-going expenditures related to Cannabis oversight includes staffing
and enforcement costs, including but not limited to:
❑ Police
❑ Fire
❑ Code Enforcement
❑ Business support
❑ Legal costs
Overall administration costs
OUA
Policy Decision: Revenue Generating Options
The Subcommittee's Recommendation
• Fees for 100%cost recovery of city expenses, which can be
estimated by staff and approved annually by the City Council via
resolution.
• Imposing Tax
o Retail Tax: No differentiation between medicinal and recreational
products
o Non-retailers: up to 1% tax
o Revenues go to General Fund
2/15/2022
0 Policy Decision: Revenue Generating Options
No Consensus Reached:
• Retail Tax Rate:
❑ 2-3%, or
❑ 4-6%, or
J 5-8% of gross retail receipts
• Tax Ballot Measure in June -with or without ordinance?
Depending on the outcome of the tax ballot measure, the City Council can
work on the ordinance or subsequently present to voters for separate approval.
Policy Decision: Security, Inspection, and Enforcement
Protocols
The Subcommittee's Recommendation
SECURITY_MEASURE REQUIREMENT -HBPD:
• Security personnel must be on site 24 hours a day unless alternative security is
authorized by the City Manager or his/her designee.
c Conditionally allows armed security, pursuant to criteria established by Chief of Police.
• 24-hour security surveillance cameras of at least HD quality all entrances, exits, and
all interior spaces.
• Video recordings shall be maintained for at least 90 days
• Limited access areas accessible only to authorized personnel
• All cannabis products to be stored in a secured and locked room.
13
2/15/2022
Policy Decision: Security, Inspection, and Enforcement
Protocols
The Subcommittee's Recommendation - Continued
SECURITY MEASURE REQUIREMENT- HBPD
• Maintain a map of the camera locations, the direction of camera coverage, and
assigned camera numbers at the premises.
• Copies of video must be made available to the HBPD within 48 hours of request
without a search warrant,court order or subpoena.
• Must install sensors for entry.!exit, panic buttons, and alarm system
• Must have the capability to remain secure during a power outage
• Application shall include a storage and transportation plan
• The City, County or any investigating official shall have the right to enter the premises
of dispensary establishments during regular business hours to inspect and enforce
compliance
• Notification to the City within 24 hours after discovering any breach of security
® Policy Decision: Security, Inspection, and Enforcement
Protocols
The Subcommittee's Recommendation - Continued
FIRE DEPT.
s Tire Dept.inspection prior tooccupancy requirement
Cannabis manufacturing facilities must submit plans demonstrating compi,ance with CA Fire
Code, identify any hazardous processes, and fire protection systems
Commercial cannabis facilities are subject to routine fire and life safety inspections at the
frequency identified in the HBFD's Community Risk Assessment
CODEENFORCEMENT
• Add preoperational requirement that all owners/operators must remedy any expired building
permits for the subject tenant space
• Add operational requirement for permittees to carry and display a copy of the issued permit
• To supplement enforcement efforts, add language allowing the City to board any doors and
windows associated with illegally operating cannabis businesses
• Add Administrative Penalties.
14
2/15/2022
Comparison Chart - Summary
Orange County Outside OC
Santa Ana Costa Mesa kvkM tong Roach Pasadena
Retail YES- -- - -- YES --_ _-_ NO YES
YES mulbvabon. YES imanutacturmg YES YES
Non Hemil manufactunng tasting taWng lab, i-r"ting Laboralory YES (culvrvaf.m tasting
lab. dwnbunon) dwr,tx iwn only) lebwaforyl
License Cap 40 medical 40 licenses co- Retail- 1 per
' nonmedical No Cap No Cap mcatx"01 re cavnm district�6.
�ali Non Retail-4
ZoninrfRuffer YES YES YES YES YES
"fiction
r rrts Lottery First Come,First Merit Based Merit Based Merit Based
Opflrve Retail 6 8%
RetsiC 8% Non Retail 1%
Non Retail:16% 7% No tax; Cultivation Retail:4%
Permit Fees S13.41 rsf Non Retail:1 2.5%
Industry Petitions vs. City Proposal
Huntington Beach Compared to Model Cities
Petition 1 Petition 2 Long Beach Pasadena Huntington Beach
(Proposed)
YES YES/NOT YET YES/YES YES
YES Non Retail YES YES YES YES
If of License 32-811censes mo Farad-6
1012 1012 =na of ical,ro 11 par dwr.0
^ .,ii Nan Retail 4 Non Retail No cap
License rer 1 every 17,000 residents 1 every 12.000 1 every 14,000 1 every 30,000 vs.
20,000
Retailer:Commercial 6
NO. Allows in all all special plan areas
commercial/industrial areas YES YES except Downtown
Including Downtown Non Retailers:Industrial
Zone only
1.000 tt M a School
beach,Or Mbar age it buffer from
600 ft buffer from schools dupeneary rmaanhal eM,es s zoe a::rre:us eoo inner
600 ff buffer from schools BOO feet M daycare iarumveuses `o�sc�ox
canter,park library
(state rBgulatl0(IS' Aaowad within mixed 1.000tlfrom Mher No B28 tx,ffers
use buildings in ;annat:sbu&nessas
downtown
15
2/15/2022
Huntington Beach Compared to Model Cities
Petition 1 Potltion 2 Long Beach Pasadena Huntington Beach
(Proposed)
Licensing
Options Unknown at this time. Merit Based Merit Based Men! -
YES(20%of an permits to be YES(50%of all permits To be determined at a
Equity Program Unknown at this time. issued to Equity Applicants- to be Issued to Equity later time.
Imal approval pending) Apocanta)
Retail!Medical6%, Retall:23%,4-6%,or 5 :
Tax flate Medicinal 2 4% Retail:4%INTE 8%)
Recreational8%! Non Retail:up 101%
Non Retail l%
Non-medicina135% Non Retail l% Non-Retapysf.5%, (applied same to both medical
Cu)ovation S 13.41/sf S10/canopy s aodrecreanonat)
lotal laxing MedNon Med12830% Appx.3234% Appx.30%max Appx.28-34%
fate(w/stale) Nonmedicina129-31%
Unrestricted General Fund unrestricted GeneralPhrilenue Use Unrestricted General Fund
Revenue purposes such as Fund Revenue
public safety,dice of purposes such as Revenue purposes such as
cannabis nversighl public safely public safety
Application fees(per Application fees Fees for 1o0%Cost
-
• Unknown at this time. one owner license): .cost recovery: recovery,
appx.$6,052 appx.$24,000 fee schedule TED
Summary: Non-Consensus Policy Areas
1) Number Cap for Retail Licenses
2) Location - Buffer Restrictions
3) Tax Rates for Retail Establishments
4) Regulatory Ordinance adopted by City Council or by voters?
r O
F
�Mvn o'�
fb
2/15/2022
Next Steps / Recommendations
1. Direct staff to work with the City Attorney's Office to develop a
Cannabis Tax Ballot Measure to place on upcoming June Election
2. Direct staff to work with the City Attorney's Office to prepare a
regulatory and land use ordinance based on the regulatory
framework presented and determined tonight for the Planning
Commission and City Council's consideration.
Taxation r Regulatory hL,♦! Implementation
aVoter Approval ordinances Tr F
• •
NT I N GT��
31PORA17
n
- - = QUESTIONS?
TY CPS\
17
IMMIIIII16111 . - I . � , 11 a III In. T.M.
Huntington Beach Cannabis Survey
Q7: In your opinion, what is the top issue in Huntington Beach today? (OPEN-END CODED)
Gender
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
Homelessness 23% 20% 26% 18% 24%
Inflation /cost of living/ affordability 19% 26% 12% 24% 20%
Housing availability/ Cost of housing/ Development 16% 15% 17% 15% 18%
Other (SPECIFY) 10% 9% 12% 5% 7%
COVID/Vaccines/ mask mandates 9% 9% 9% 10% 11%
Race/ protests/ social issues 8% 8% 9% 6% 8%
Don't know/ No Opinion/ Refused 7% 6% 8% 14% 4%
Parking/Traffic 2% 2% 3% 0% 2%
Education 2% 3% 1% 4% 3%
Jobs and business 2% 2% 2% 0% 1%
Health Care (non-COVID) 1% 1% 1% 4% 1%
Q8: To the best of your knowledge, is recreational cannabis use legal or illegal under the laws of California?
Gender 4.1
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
Legal 87% 90% 85% 95% 89%
Illegal 5% 3% 7% 4% 6%
Don't know 8% 7% 8% 1% S%
Q9: As you may know, Californians voted Yes on Prop 64 in 2016, which legalized recreational cannabis use
Gender Al
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
POSITIVE 24% 25% 23% 41% 25%
NEGATIVE 22% 20% 22% 7% 23%
Very positive 9% 8% 9% 18% 7%
Somewhat positive 15% 17% 14% 23% 18%
No impact SUPPLEMENTAL 47% 51% 44% 48% 48%
Somewhat negative COMMUNICATION 12% 12% 12% 4% 17%
Verynegative 9% 8% 10% 3%
g o� �.S '� 6`Yo
Don't know -7% 4% 10% 4% 5%
/ .Z2- 13/
Q10: State law allows recreational and medical canna;bites use,though local cities like Huntington Beach still c
Gender Al
All M F 18-34 35-49
Total N=400 N=189 N-206 N=81 N=78
Yes 23% 24% 23% 26% 28%
No 73% 75% 72% 70% 70%
Don't know 3% 1% 6% 4% 2%
Q11:To the best of your knowledge, does Huntington Beach currently ALLOW or PROHIBIT cannabis retail sl
Gender At
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
Allow 31% 31% 33% 40% 22%
Prohibit 27% 30% 24% 24% 40%
Don't know 42% 40% 43% 36% 38%
Q12: How strongly do you support or oppose allowing medical cannabis dispensaries in Huntington Beach? I
Gender a
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
TOTALSUPPORT 64% 66% 63% 77% 71%
TOTAL OPPOSE 31% 28% 33% 17% 23`Yo
Strongly support 35% 39% 33% 54% 42%
Somewhat support 29% 27% 30% 23% 29%
Somewhat oppose 11% 9% 13% 8% 9%
Strongly oppose 19% 19% 20% 9% 15%
Don't know 5% 6% 4% 6% 6%
Q13: How strongly do you support or oppose allowing recreational cannabis dispensaries in Huntington Bea
Gender A,
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
TOTALSUPPORT 59% 63% S5% 76% 68%
TOTAL OPPOSE 37% 32% 42% 19`Yo 28%
Strongly support 30% 34% 26% 43% 38%
Somewhat support 29% 29`Yo 29% 33% 30%
Somewhat oppose 11% 11% 12% 14% 10%
Strongly oppose 25% 21% 30% 5% 18%
Don't know 4% 5% 3% 4% 4%
vQ14-SUMMARY: I would like to read you some statements you might hear from those who say Huntington
Mean
Gender Al
All M F 18-34 35-49
The Huntington Beach Police Association supports the 6.50 6.51 6.46 7.21 6.50
State law already allows delivery of cannabis into Hun 6.24 6.19 6.29 7.42
Legalizing cannabis retail stores in Huntington Beach v 6.21 6.07 6.33 7.12
Huntington Beach is already experiencing illegal and u 6.14 6.13 6.13 6.52 6.14
Huntington Beach residents voted in favor of Prop 64 6.04 5.87 6.25 6.78 6.20
Allowing cannabis dispensaries to operate legally in Hk 5.97 5.64 6.31 6.05
Banning cannabis retail stores in Huntington Beach crf 5.89 5.83 6.00 6.75 An
If Huntington Beach allows the sale of cannabis, it can 5.79 5.49 6.08 Cl4
State law requires all cannabis businesses to recogniz 531 4.85 5.70 6.17, 5.89
Q23: Based on what you just heard, how strongly would you support or appose allowing medical cannabis d
Gender A4
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
TOTALSUPPORT 71% 71% 72% 90% 76%
TOTAL OPPOSE 27% 28% 27% 9% 23%
Strongly support 47% 44% 50% 69% 50%
Somewhat support 24% 28% 21% 21% 26%
Somewhat oppose 9% 11% 8% 7% 9%
Strongly oppose 18% 17% 19% 1% 14%
Don't know 1% 1% 1% 1% 1%
Q24: Based on what you just heard, how strongly would you support or oppose allowing recreational canna)
Gender AI
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
TOTALSUPPORT 63% 66% 61% 88% 75%
TOTAL OPPOSE 36% 33% 39% 11% 24%
Strongly support 37% 40% 35% 57% 47%
Somewhat support 26% 26% 26% 30% 27%
Somewhat appose 10% 9% 11% 6% 6%
Strongly oppose 26% 24% 28% 5% 18%
Don't know 1% 1% 0% 1% 1%
vQ25-SUMMARY: Next I would like to read you some statements you might hear from those who say Huntir
Mean
Gender AI
All M F 18-34 35-49
Cannabis retail stores attract bad elements and negati _ 4.73 4.73 4.82 3.40 4.32
Allowing cannabis retail stores in Huntington Beach wi 4.52 4.36 4.66 3.08 4.57
There is no need to allow cannabis retail stores in Hun 4.36 420 449 3.46 416
Allowing cannabis retail stores in Huntington Beach wi 3.91 3.96 3.83 2.78 3.52
Allowing cannabis retail stores will make the streets o LIP 2.78 2.90 2.52 2.15
Q30: Given what you just heard, how strongly would you support or oppose allowing medical cannabis dispq
Gender Al
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
TOTAL SUPPORT 70% 68`Yo 71% 83% 73%
TOTAL OPPOSE 28% 28% 28% 11% 25%
Strongly support 44% 42% 46% 62% 45%
Somewhat support 26% 26% 25% 22% 28`Yo
Somewhat oppose 10% 11% 10% 9% 11%
Strongly oppose 18% 18% 18% 2% 14%
Don't know 2% 4% 1% 6% 2%
Q31: Given what you just you heard, how strongly would you support or oppose allowing recreational canna
Gender All
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
TOTALSUPPORT 60% 64% 57% 80% 73%
TOTAL OPPOSE 38% 33% 42% 14% 24%
Strongly support 34% 36% 32% 48% 42%
Somewhat support 26% 28% 25% 32% 32%
Somewhat oppose 10% 9% 11% 10% 3%
Strongly oppose 28% 24% 31% 4% 21%
Don't know 2% 3% 1% 6% 2%
vQ32-SUMMARY: Some have suggested a new law to allow the sale of cannabis in Huntington Beach. I woul
Mean
Gender Al
All M F 18-34 35-49
Requiring cannabis retailers to be at least the state-m 7.13 7.06 7.23 7.53 6.73
Favoring licenses for cannabis retailers that exceed th 6.72 5.99 7.49 6.85 6.53
Requiring cannabis retailers be at least 200 feet from 6.20 6.00 6 34 S 5 i 5 So
Restricting cannabis business licenses only to credible 6.19 5.98 6.41 6.05 6.17
Allowing cannabis product testing, laboratories, and r 5.59 5.40 5.79 6.27 6.00
Allowing cannabis sales in retail or commercial zoned 1 5.28 5.76 6.12 5.93
Capping the maximum number of cannabis retailers sc 5.27 4.72 5.86 4.47 5.70
Restricting cannabis sales to only industrial-zoned parl 5.24 4.99 5.46 4.34 5.57
Prohibiting cannabis retailers on Main Street, PCH, an 5.11 4.66 5.52 4.83 3.57
Restricting cannabis retail licenses to Orange County r 5.00 5.09 4.90 5.29 4.15
Allowing cannabis retailers to be stores less than 200 4.67 4.05 5.29 5.36 4.21
Capping the maximum number of cannabis retailers s 4.59 4.22 4.87 4.13 4.25
Q44: Finally, given everything you just heard, how strongly would you support or oppose allowing medical c
Gender AI
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
TOTALSUPPORT 73% 72% 74% 89% 77%
TOTAL OPPOSE 26% 26% 26% 9% 22%
Strongly support 46% 44% 49% 69% 52%
Somewhat support 27% 28% 25% 20% 25%
Somewhat oppose 7% 7% 7% 6% 8%
Strongly oppose 19% 19% 19% 2% 15%
Don't know 1% 1% 0% 2% 1%
Q45: Finally,given everything you just you heard, how strongly would you support or oppose allowing recre
4NNINS' Gender V
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
TOTAL SUPPORT 61% 67% 56% 82% 74%
TOTAL OPPOSE 38% 31% 44% 15% 25%
Strongly support 35% 39% 31% 56% 43%
Somewhat support 26% 28% 25% 27% 32%
Somewhat oppose 10% 5`Yo 13% 11% 5%
Strongly oppose 28% 26% 30% 5% 20%
Don't know 2% 2% 1% 2% 1%
Q46: How would you prefer to have legal cannabis sales regulated in Huntington Beach?
Gender All
All M F 18-34 35-49
Total N=400 N=189 N=206 N=81 N=78
By the Huntington Beach City Council passing laws 18% 20% 17% 20% 21%
By Huntington Beach voters voting on a ballot measur 77% 75% 79% 74% 75%
Don't know S% 5% 4% 6% 4%
SCREENS& DEMOGRAPHICS
