HomeMy WebLinkAboutCity Council - 2022-11 RESOLUTION NO. 2022-11
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
HUNTINGTON BEACH FINDING AND DECLARING THAT CERTAIN
WEEDS GROWING IN THE CITY AND RUBBISH AND REFUSE
DEPOSITED ON PUBLIC WAYS AND PRIVATE PROPERTY ARE
A PUBLIC NUISANCE": AND FIRING THE TIME FOR HEARING
PROTESTS AND OBJECTIONS TO THE ABATEMENT THEREOF
WHEREAS, it has come to the attention of the City Council of the City of Huntington
Beach that certain weeds more particularly described below are growing upon certain streets,
sidewalks, parkways and private property in the City of Huntington Beach, and that rubbish and
refuse are found upon parkways, sidewalks and private property in the City, and that the same
are a public nuisance; and
The City Council of the City of Huntington Beach determines that said weeds and
rubbish and refuse should be removed and abated as a public nuisance in accordance with the
provisions of Division 3, Chapter 13, Article 2 of the California Government Code. commencing
with Section 39560.
NOW, THEREFORE, the City Council of the City of 1-iuntington Beach does hereby
resolve as follows:
I. Pursuant to the provisions of Division 3, Chapter 13, Article 2 of the California
Government Code commencing with Section 39560 and Huntington Beach Municipal Code,
Chapter 8.16. the City Council of the City of Huntington Beach hereby determines and declares
that weeds that bear seeds of a downy or winged nature, and weeds that attain such a large
growth as to become, when dry. a fire menace, and dry grass, stubble, brush, litter or other
flammable material which endangers the public safety by creating a fire hazard, and weeds that
are otherwise noxious or dangerous, are growing upon certain streets, sidewalks, parkways and
private property in the City. and that rubbish and refuse are found upon parkways, sidewalks and
private property in the City. and the same are hereby declared to be a public nuisance. The
names of such streets as they are commonly known, and the property fronting such streets,
sidewalks or parkways, or where such nuisance exists are hereinafter particularly described
according to the official assessment maps of the County of Orange. as set forth in Exhibit A,
attached hereto and incorporated by this reference.
2. The Director of Public Works of'the City of' Huntington Beach for the purpose of
this Resolution, and pursuant to Section 39560, et seq., of the California Government Code, is
hereby designated as the person to perform the duties imposed by law, and is hereby instructed
and directed to prepare and post notices, to destroy weeds, or to remove said rubbish and refuse
as required by law. Such notices shall be in accordance with the requirements contained in
Government Code Sections 39564 through 39567. and shall be conspicuously posted on or in
front of the property where the nuisance exists or, if the property has no frontage, upon any
street, highway or road most likely to give actual notice to the owner. The notices shall be
22-11 isorzsr7 1
RESOLUTION NO. 2022-11
posted as follows: One notice to each piece or parcel of property in separate ownership of not
over fifty (50) feet frontage; not more than two (2) notices to any such parcel of property in
separate ownership with a frontage of one hundred (100) feet or less; and if the frontage of any
place or parcel of property in separate ownership is greater than one hundred (100) feet, such
notices shall be posted at not more than one hundred (100) feet apart. Such notice shall be
posted at least ten(10)days prior to the time of hearing of objections.
3. The City Council does hereby set May 3, 2022 at 6:00 p.m., as the time, or as
soon thereafter as the matter may be heard, in the Council Chambers in the Civic Center,
Huntington Beach, California as the place for hearing objections and protests to the proposed
removal of such weeds, rubbish and refuse.
PASSED AND ADOPTED by the City Council of the ity of Huntington Beach at a
regular meeting thereof held on the S't- day of . 2022.
Mayor
EWED AND A PROVED: INITIATED AND APPROVED:
{/�V)Vn� lr--- (\aL -M
City Manager Director of Community Development
APPROVE
City Attorney �W
22.11150278 U7 2
2022 Vacant Parcels Private Ownership Reso. No. 2022-11 Exhibit A
APN LOCATION SIZE SQ. FT.
1 023-093-28 CORNER 14TH & MAIN 59 x 105 6,664
2 023-114-14 S/E CORNER 20TH & ACACIA 117.5 X 50 5,875
3 023-124-04 S/SIDE 20TH BTW PECAN & ORANGE 50 X 11T5 5,875
4 023-124-28 S/SIDE 20TH @ PECAN 25 X 117.5 2,938
5 023-124-29 S/SIDE 20TH @ PECAN 25 X 117.5 2,938
6 023-124-30 S/SIDE 20TH @ PECAN 25 X 117.5 2.938
7 023-124-31 S/SIDE 20TH @ PECAN 25 X 117.5 2,938
8 023-127-27 S/SIDE 21ST BTW OLIVE & ORANGE 25 X 117.5 2,938
9 023-134-12 N/SIDE 19TH BTW OLIVE & WALNUT 25 X 95 2,375
10 023-137-02 S/SIDE 21ST BTW PCH & WALNUT 117.5 X 37.5 4,406
11 023-141-17 S/E CORNER 19TH &ACACIA 117.5 X 50 5,875
12 023-147-24 N/W CORNER ACACIA& 16TH 117.5 X 25 2,938
13 023-147-25 N!W CORNER ACACIA& 16TH 117.5 X 25 2,938
14 023-156-14 N/SIDE 17TH BTW OLIVE & ORANGE 117.5 X 25 2,938
15 623-167-04 CORNER OF 17TH AND PCH 163 X 50 8,150
16 023-167-16 CORNER OF 16TH AND PCH 163 X 25 4,075
17 024-011-25 14th @ ACACIA 25 X 117.5 2,938
18 024-107-09 N/W CORNER 8TH & PECAN 50 X 11Z5 5,875
19 024-123-07 N/SIDE OF 8TH ST; BTW PCH & WALNUT 62.5 X 117.5 7,343
20 024.123-08 CORNER PCH & 9TH 150.7 X 74.5 11.788
21 024-124-18 PCH BTW 7TH & 8TH 25 X 110 2750
22 024-134-15 TRIANGLE,EIS LAKE BTW ALLEY& ORANGE ODD 5,640
23 024-142-22 N/SIDE 5TH BTW OLIVE & ORANGE 25 X 107.5 2,688
24 024-144-10 3RD ST, BTW OLIVE AND ORANGE 117.5x 75 8,812
25 024-151-29 PCH SO. CORNER OF 7TH 100 X 108 10.800
? 26 024-162-04 1ST ST S OF OLIVE 25 X 117.5 2,937
27 025-180-13 E/SIDE BEACH SO. OF WILLIAMS 125 X 75 9,375
28 025-180-15 S/SIDE WILLIAMS WEST OF BEACH 300 X 120 36,000
29 107-665-13 SARU @ MINORU ODD 2,551
30 107-691-20 SE CORNER BEACH &TERRY 15OX150 22,500
31 1.10-021-23 WARNER @ SANDRALEE ODD 6,500
32 110-151-10 ENCYCLOPEDIA - N/OF ELLIS 112 X 25 2,800
33 110-151-11 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
34 110-152-07 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
35 110-152-09 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
36 110-152-23 ENCYCLOPEDIA.- N/OF ELLIS 112 X 25 2,800
37 110-153-05 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
38 110-162-19 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
39 110-163-17 ENCYCLOPEDIA - N/OF ELLIS 112 X 25 2,800
40 110-164-06 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
41 110-164-08 ENCYCLOPEDIA - N/OF ELLIS 112 X 25 2,800
42 110-164-11 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
43 110-164-12 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2.800
44 110-164-15 ENCYCLOPEDIA - N/OF ELLIS 112 X 50 5,600
45 110-164-18 ENCYCLOPEDIA- N/OF ELLIS 1 22 X 25 2,800
46 110-165-05 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
47 110-182-03 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
48 110-182-11 1 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
49 110-184-04 ]ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
50 110-184-10 ENCYCLOPEDIA - N/OF ELLIS 112 X 25 2,800
51 110-186-04 JENCYCLOPEDIA - N/OF ELLIS 112 X 50 5,600
52 110-186-07 1 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
Page 1 of 3
2022 Vacant Parcels Private Ownership Reso. No. 2022-11 Exhibit A
APN LOCATION SIZE SQ. FT.
53 110-186-09 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
54 110-186-14 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
55 110-186-16 ENCYCLOPEDIA- N/OF ELLIS 112 X 25 2,800
s6 110-211-01 W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175
57 1-10-211-04 W/SIDE GOLDENWEST S/OF ELLIS 25 X 87 2,175
58 110-211-05 W/SIDE GOLDENWEST S/OF ELLIS 175 X 87 15,225
59 111-022-07 S/SIDE OF WARNER, E/OF GOTHARD 97.5 X 80 7,800
6o 111-074-02 NE CORNER GARFIELD & GOTHARD ODD 362,870
61 111-120-11 N/E CORNER GARFIELD & GOLDENWEST 20 X 100 2,000
62 111-120-12 N/E CORNER GARFIELD& GOLDENWEST 115 X 50 5,750
63 111-130-09 S/E CORNER GARFIELD & GOLDENWEST 100 x 117 11,700
64 111-130-10 S/E CORNER GARFIELD & GOLDENWEST 50 X 117 5,850
65 111-130-39 S/E CORNER GARFIELD & GOLDENWEST 51 X 117 5,851
66 142-172-01 S/SIDE HEIL @ BEACH ODD 7,600
67 145-092-27 ROYALIST W OF PLYMOUTH 36 X 100 3,700
68 146-221-17 SW CORNER BOLSA CHICA/ HAIL 121 X 132 16.988
69 146-311-17 NW CORNER WARNER AND LARK 120 x 177 21,240
70 153-051-11 E/S BEACH N/OF YORKTOWN 100 X 442 44,200
71 153-201-27 S/SIDE GARFIELD W/O BROOKHURST 75 X 400 30,000
72 159-031-18 W/SIDE BEACH N/OF MAIN 34,284
73 159-151-15 GARFIELD E/OF DELAWARE 75 X 100 7,499
74 159-151-16 GARFIELD E/OF DELAWARE 77 x 150 11,550
75 159-282-14 N/SIDE CLAY BTW HOLLY AND HUNTINGTON 49,800
76 159-393-24 ENCYCLOPEDIA- S/SIDE ELLIS 112 X 25 2,800
77 159-393-59 ENCYCLOPEDIA- S/SIDE ELLIS 112 X 25 2,800
78 159-393-60 ENCYCLOPEDIA.- S/SIDE ELLIS 112 X 25 2,800
79 159-393-07 ENCYCLOPEDIA-S/SIDE ELLIS 50 X 112 5,600
8o 159-393-68 ENCYCLOPEDIA- S/SIDE ELLIS 50 X 112 5,600
81 159-393-69 ENCYCLOPEDIA'- S/SIDE ELLIS ODD 96,416
82 163-302-33 LYNN @ LOS PATOS 79 X 95.5 7,545
83 163-302-34 LYNN @ LOS PATOS 109 X 95.5 10,409
84 167-3 11-02 E/SIDE BEACH BTW HOLLAND & BLAYLOCK 264 X 174 45,936
85 167-321-10 W/SIDE."B" St. N/OF BLAYLOCK 45 X 116 5,220
as 167-325-19 E/SIDE BEACH BTW HOLLAND & BLAYLOCK 95 X 100 9,500
87 167-325-20 E/SIDE BEACH BTW HOLLAND & BLAYLOCK 100 X 103 10,300
88 167-325-21 E/SIDE BEACH BTW HOLLAND & BLAYLOCK 30 X 198 5,940
89 178-071-21 S/SIDE EDINGER W/OF BOLSA CHICA 145 X 147 21,344
90 178-161-35 N/S HEIL E/OF LE GRANDE 131 X 120 15,720
61 178-201-28 GREEN BTW PIERCE & NEELY 25 X 49 1,225
92 178-201-29 GREEN BTW PIERCE & NEELY 25 X 49 1.225
93 178-201-30 GREEN BTW PIERCE & NEELY 50 X 49 2,450
94 178-201-31 GREEN BTW PIERCE & NEELY 25 X 49 1,225
95 178-201-32 GREEN BTW PIERCE & NEELY 25 X 49 1,225
96 178-201-33 GREEN BTW PIERCE & NEELY 51 X 49 2,499
97 178-411-17 END OF MALDEN CIRCLE ODD 9,000
98 178-411-19 END OF MALDEN CIRCLE ODD 9,000
99 178-432-03 CHANNEL S/OF ADMIRALTY 125 X 61 7,625
too 178-523-09 PCH/18TH ST'-SUNSET BEACH 80 X 71 5,647
1o1 178-532-77 END OF PARK AVE @ PCH - SUNSET BEACH ODD 4,738
162 178-532-45 END OF PARK AVE @ PCH - SUNSET BEACH ODD 3,471
103 178-543-19 PCH/6TH ST-SUNSET BEACH 30 x 90 2,700
164 178-551-13 S/SIDE PCH W OF WARNER -SUNSET BEACH 30 x 74 2,250
Page 2 of 3
2022 Vacant Parcels Private Ownership Reso. No. 2022-11 Exhibit A
APN LOCATION SIZE
Total Number of Parcels = 104
Page 3 of 3
Res. No. 2022-11
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, ROBIN ESTANISLAU, the duly elected, qualified City Clerk of the
City of Huntington Beach, and ex-officio Clerk of the City Council of said City, do
hereby certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a Regular meeting thereof held on April 5, 2022 by the following vote:
AYES: Peterson, Bolton, Posey, Delgleize, Carr, Moser, Kalmick
NOES: None
ABSENT: None
RECUSE: None
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California