HomeMy WebLinkAboutApprove the Escheatment of Funds per Government Code Section 2000 Main Street,
Huntington Beach, CA
City of Huntington Beach 92648
File #: 22-317 MEETING DATE: 4/19/2022
REQUEST FOR CITY COUNCIL ACTION
SUBMITTED TO: Honorable Mayor and City Council Members
SUBMITTED BY: Sean Joyce, Interim City Manager
VIA: Dahle Bulosan, Chief Financial Officer
PREPARED BY: Ian Wuh, Senior Accountant
Subject:
Approve the escheatment of Unclaimed Funds per Government Code Sections 50050-50057
Statement of Issue:
The City is holding $29,086.88 in unclaimed funds. Pursuant to Government Code Sections 50050-
50057, unclaimed funds less than $15.00 that are the property of the City but remain unclaimed for
more than one year remain the City's property. Unclaimed funds over $15.00 that are not the
property of the City that remain unclaimed for more than three years and have not been claimed after
publication of a notice, become the property of the City.
Financial Impact:
This action will result in additional revenue of$29,086.88 for the City's General Fund.
Recommended Action:
Review and approve the transfer of $29.086.88 of unclaimed funds from the City's Unclaimed Funds
Liability Account to the City's Miscellaneous Revenue Account 10000100.48550 in compliance with
Government Code Sections 50050-50057.
Alternative Action(s):
Do not approve the recommendation and direct staff accordingly.
Analysis:
The City has developed a procedure based on Government Code Sections 50050-50057
(Attachment 1) for the escheatment of funds. Under this procedure (Attachment 2), the Finance
Department prepares a list of unclaimed funds less than $15.00 that have been unclaimed for over
one year as of June 30, 2021. Pursuant to Government Code Sections 50050-50057, the Chief
Financial Officer published a notice of all unclaimed funds over three years old and greater than
$15.00 (Attachment 3) on January 6, 2022 and January 13, 2022, in an adjudicated newspaper (the
Huntington Beach Wave). The City released funds on all verified claims which were timely filed. The
City of Huntington Beach Page 1 of 2 Printed on 4/13/2022
pewelel%Lea sa,-"
File #: 22-317 MEETING DATE: 4/19/2022
remaining unclaimed funds total $29,086.88 (Attachment 4).
Environmental Status:
Not applicable.
Strategic Plan Goal:
Financial Sustainability, Public Safety or Other
Attachment(s):
1. Government Code Sections 50050 to 50057
2. Escheatment of Funds Procedure
3. Newspaper Publication and Claim Form
4. Unclaimed Funds List FY 2020/21
City of Huntington Beach Page 2 of 2 Printed on 4/13/2022
00were107y Leg,siar-
GOVERNMENT CODE — TITLE 5. LOCAL AGENCIES [50001 — 57550]
50050.
For purposes of this article, "local agency" includes all districts. Except as otherwise
provided by law, money, excluding restitution to victims, that is not the property of
a local agency that remains unclaimed in its treasury or in the official custody of its
officers for three years is the property of the local agency after notice if not claimed
or if no verified complaint is filed and served. At any time after the expiration of the
three-year period, the treasurer of the local agency may cause a notice to be
published once a week for two successive weeks in a newspaper of general circulation
published in the local agency. At the expiration of the three-year period, money
representing restitution collected on behalf of victims shall be deposited into the
Restitution Fund or used by the local agency for purposes of victim services. If a local
agency elects to use the money for purposes of victim services, the local agency shall
first document that it has made a reasonable effort to locate and notify the victim to
whom the restitution is owed. The local agency may utilize fees collected pursuant to
subdivision (1) of Section 1203.1 or subdivision (f) of Section 2085.5 of the Penal
Code to offset the reasonable cost of locating and notifying the victim to whom
restitution is owed. With respect to moneys deposited with the county treasurer
pursuant to Section 7663 of the Probate Code, this three-year period to claim money
held by a local agency is extended for an infant or person of unsound mind until one
year from the date his or her disability ceases.
For purposes of this section, "infant" and "person of unsound mind" have the same
meaning as given to those terms as used in Section 1441 of the Code of Civil
Procedure.
50051.
The notice shall state the amount of money, the fund in which it is held, and that it
is proposed that the money will becorne the property of the local agency on a
designated date not less than forty-five days nor more than sixty days after the first
publication of the notice.
50052.
Upon or prior to publication, a party of interest may file a claim with the treasurer
which must include the claimant's name, address, amount of claim, the grounds on
which the claim is founded, and any other information that may be required by the
treasurer. The claim shall be filed before the date the unclaimed money becomes the
property of the local agency as provided under Section 50051 and the treasurer shall
accept or reject that claim. If the claim is rejected by the treasurer, the party who
submitted the claim may file a verified complaint seeking to recover all, or a
designated part, of the money in a court of competent jurisdiction within the county
in which the notice is published, and serves a copy of the complaint and the summons
issued thereon upon the treasurer. The copy of the complaint and summons shall be
served within 30 days of receiving notice that the clairn was rejected. The treasurer
shall withhold the release of the portion of unclaimed money for which a court action
has been filed as provided in this section until a
ATTACHMENT 1 108
decision is rendered by the court.
50052.5.
(a) Notwithstanding Section 50052, the treasurer may release to the depositor of
the unclaimed money, their heir, beneficiary, or duly appointed representative,
unclaimed money if claimed prior to the date the money becomes the property of the
local agency upon submitting proof satisfactory to the treasurer, unless the
unclaimed money is deposited pursuant to Section 7663 of the Probate Code.
(b) Notwithstanding Section 50052, the treasurer may release unclaimed money
deposited with the county treasurer pursuant to Section 7663 of the Probate Code,
to any adult blood relative of either the decedent or the decedent's predeceased
spouse.
(c) Notwithstanding Section 50052, the treasurer may release unclaimed money
deposited with the county treasurer pursuant to Section 7663 of the Probate Code to
the parent who has legal and physical custody of a minor who is a blood relative of
either the decedent or the decedent's predeceased spouse without the need to
appoint a legal guardian for the minor as follows:
(1 ) If the value of the unclaimed money deposited with the county treasurer is five
thousand dollars ($5,000) or less, the treasurer may release the money according to
Section 3401 of the Probate Code.
(2) If the value of the unclaimed money deposited with the county treasurer is
sixty thousand dollars ($60,000) or less, and the money is not released under
paragraph (1), the unclaimed money may be released by the treasurer to the parent
who shall, after payment of any costs incurred in making the claim, hold the money
in trust, to be used only for the care, maintenance, and education of the minor, and
the parent shall be liable therefor to the minor under the fiduciary laws of this state.
The money held in trust shall be released to the minor when the minor reaches the
age of majority.
(d) The claim shall be presented to the county treasurer in affidavit form and signed
under penalty of perjury. Notwithstanding Section 13101 of the Probate Code, the
claimant, to be entitled to the entire escheated estate, needs only to establish with
documentary proof the existence of a blood relationship to either the decedent or of
the predeceased spouse, if any, and the documentary proof, if regular on its face,
need not be certified. Notwithstanding Section 13101 of the Probate Code, the
claimant shall not be required to declare that no other person has an equal or superior
claim to the escheated estate.
The county treasurer may rely in good faith on the sworn statements made in the
claim and shall have no duty to inquire into the truth or credibility of evidence
submitted.
In paying out the escheated estate, the county treasurer shall be held harmless to
all. Payment shall act as total acquittance and shall completely discharge the county
treasurer from any liability.
If the county treasurer rejects any claim made hereunder, the claimant may take his
or her grievance to the Superior Court of the county holding the escheated estate.
Any claim paid hereunder shall be paid without interest.
ATTACHMENT 1 t09
50053.
When any such money becomes the property of a local agency and is in a special
fund, the legislative body may transfer it to the general fund.
50054.
Whenever any city or, county or city and county renders construction services or
constructs public works for any city, county, city and county or any other
governmental agency below the level of the state government, the price charged for
such services or construction shall be sufficient to reimburse the governmental body
performing such services for the full cost thereof including labor, material, equipment
costs or rentals and a reasonable allowance for overhead. In computing overhead,
without limitation on other factors properly includable, there shall be allocated to the
overhead cost its proportionate share of indirect labor and administrative costs.
50055.
Any other provision of this article notwithstanding, any individual items of less than
fifteen dollars (S15), or any amount if the depositor's name is unknown, which remain
unclaimed in the treasury or in the official custody of an officer of a local agency for
the period of one year or upon an order of the court may be transferred to the general
fund by the legislative body without the necessity of publication of a notice in a
newspaper.
50056.
The responsibilities of the treasurer as provided under this article may be delegated
by the treasurer to the agency, district, or department that maintains the supporting
records of the unclaimed money based on the initial receipt or deposit of that money
or both.
50057.
For individual items in the amount of five thousand dollars (S5,000) or less, the
legislative body of any county may, by resolution, authorize the county treasurer to
perform on its behalf any act required or authorized to be performed by it under
Sections 50050, 50053, and 50055. The resolution shall require that the county
auditor be informed of each act performed under the authorization.
ATTACHMENT 1 110
Escheat of Money
Gov't Section 50050-50057
Updated May 2018
I. Operating Expenses — Under Minimum ($15.00)
Accounting Services:
A) At the end of every fiscal year, identify all outstanding checks by check
number, date, name which are under $15.00 and which are over one (1 )
year old for all bank accounts. Provide list to Chief Financial Officer.
Cashiering & Collections Services Division:
B) Chief Financial Officer or his/her designee to request Council action for
approval of the transfer of these funds to revenue in the General Fund.
II. Operating Expenses and Bond Funds — Equal or Greater Than Minimum
15.00
Accounting Services:
A) At the end of every fiscal year, identify all outstanding checks by check
number, date, name which are equal or greater than $15.00 and which are
over 1 year old. Send a letter notifying payees of outstanding check that
has reached "Abandoned Property Status" allowing three (3) weeks for a
response.
B) Upon receipt of a letter, a party of interest may file a claim with the Chief
Financial Officer, which must include claimant's name, address, amount of
claim, identification, the grounds on which the claim is founded and any
other information that may be required by the Chief Financial Officer.
(Copy of"Claim form" attached.) The Cashiering & Collections Division
will provide this to the Chief Financial Officer or his/her designee for
review and approval. If approved, paperwork for issuance of a new check
will be processed by Accounting Services.
C) After the response period has expired, identify these items as stale over
one (1) year.
D) At the end of every fiscal year, identify all remaining outstanding checks
over three (3) years old including check number, date and name and
move to Unclaimed Warrants account. Provide list to the Chief Financial
Officer.
1
ATTACHMENT 2 "'
Cashiering & Collections Services Division
A) Chief Financial Officer will direct his/her designee to provide the list of
unclaimed moneys to be published in a newspaper notice. The notice is
to be published once a week for two successive weeks in a newspaper in
the County or the City, and circulated in the City. The notice shall state
the amount of money and payee name, and that it is proposed that the
money will become the property of the City on a designated date not less
than forty-five (45) days nor more than sixty (60) days after the first
publication of the notice.
B) Upon publication, a party of interest may file a claim with the Finance
Department which must include claimant's name, address, amount of
claim, identification, the grounds on which the claim is founded and any
other information that may be required by the Chief Financial Officer.
(Copy of "Claim Form" attached.) The Chief Financial Officer or his/her
designee will review and approve. If approved, paperwork for issuance of
a new check will be processed by Accounting Services.
C) After the second publication in a newspaper, the Chief Financial Officer or
his/her designee will prepare a Request for Council Action and request
Council approve the transfer of all amounts in the Unclaimed Warrants
account over three (3) years old to the General Fund or if it is restitution
collected on behalf of victims, it shall be either deposited into the
Restitution Fund or used by the City for purposes of victim services after
the expiration of the three-year period.
D) This procedure shall also be followed for Bond funds which have been
held in trust by the City and released. Such outstanding checks are
included in the population of checks described in this section.
2
ATTACHMENT 2 12
Huntington Beach Wave
1771 S. Lewis Street
Anaheim, CA 92805
714-796-2209
5190751
HUNTINGTON BEACH, CITY OF PROOF OF PUBLICATION
CITY CLERK DEPARTMENT
2000 MAIN ST Legal No. 0011509559
HUNTINGTON BEACH, CA 92648-2763 PUBLIC NOTICE
NOTICE IS NEARBY GIVEN THAT, the Chief Financial OHicer of the City of Huntington
Beach, County of Orarvoc. State of California, declares that the following monetary sums
have been held by the Chief Financial Officer am have remained unclaimed In the funds
neregner Indicated for a Ceded of over ibree(3)Years and will became me Proaenv of the
City of Huntington Beach an the 281h boy of February, 2027 of 6:OOPM, a date not less than
forty-five (45) days nor more than Sixty (60) days after firs$ Publication Of this Notice.
Am Party at interest may. Prier to the date designoted herein above, file a claim svitb the
AFFIDAVIT OF PUBLICATION Chief Financial Officer which includes the caimanvs name,address, amount of Claim, the
gmunas an which me claim Is founded and me date, name,amount. and heading shown In
this notice. Tho Chief Financial Officer may accept or reimf the claim. If miected by the
STATE OF CALIFORNIA, Chief Financial Officer, the Party submitting the Claim mar, within 30 boys a receiving a
notice of rejection. file and serve on The Chief Financial OIIIcer a verified complaint seeking
to mcover all.or a designated Part, of The unclaimed fines. Claim forma are ovoiloale at:
SS. www.huntimtonbeachco. wyNncaimadFunbs.
Reference Date Check No. Amount
County of Orange SUSIE PARADISE M016 821762 30.00
RYAN BEAUDOIN 1/0016 821016 63.65
BILLIECHACE 7M7016 821826 36.24
JODY DEWEY 71E12016 821839 36.13
CHRISTIN ENRIGHT 710•7016 021047 30.48
GARY GLASCOE 718.7016 8211157 139.14
JIAN LIN 71HR016 821893 SO.16
I am a citizen of the United States and a resident of the tAABEL R0,'AACLY 7l8R016 82191E 34.82
KHAN CHI TRAN 7/0.7016 871933 49.98
County aforesaid, I am over the age of eighteen years, and MARGARET SIMON 71792016 8225DO 189.47
not a party to or interested in the above entitled matter. I con EpLECTRIC SERVICE 91.7016 822716 149.49
am the clerk of the Huntington Beach Wave, a 1.si SSY LOTT ILWO16 822776 Lf.97
principal 9 JOYCE A RICKARD 812617016 823ABB 162.45
newspaper that has been adjudged to be a newspaper of KEVINAKREY 9(V7016 827653 70.98
1 9DAISYCARD020 927016 823657 34.49
general circulation by the Superior Court of the County of JAOUELINE CAYCO 92.7016 023W $7.27
DAWNCORRAO 92r7016 STA" 173.73
Orange, State of California, on July 1, 1998, Case No. CHADGORDON 927016 823681 32.35
HARLEYCAT 9WO16 023693 120.68
A-185906 in and for the City of Huntington Beach, County SUMMER HULSEY 9aWI6 823693 10.77
MTI ENGINEERING CORP 9171120I6 923716 134.43
of Orange, State of California, that the notice, of which the MARGARET SIMON 92201E 82373E 157.52
annexed is a true ranted co has been NICHOLASSTEPHENS 91720)6 823138 37.29
p copy, published In BRETTDANNA 9/1670I6 024137 750
each regular and entire issue of said newspaper and not in JOHN GUY 9/1b7016 824148 85.16
9THEODORE MAY 9[16.7016 024160 84.69
an supplement thereof on the following dates, to wit: JAMES NELSON 9nb7016 8241M 75.00
y PP 9 THUYNHI NGUYEN 9N0016 824167 39.66
TOWERE 9/1612016 824173 75.00
PATRICIABARR 9217016 824200 51.06
01/06/2022, 01113/2022 STEPHENMERCIER 9239016 824311 73.16
STEPHEN CASTRO 1a'212016 BM7 se.00
ENGINES REPUBLIC I470 016 825312 131.71
MARY SUCKELS 11/41016 825402 20.00
JENNIFER DANIEL 1114016 82SS90 45.60
SHANE DIGIARGN IIA1016 825594 35.47
KYLEGRAGG 11/47016 825604 21.21
ERIC HANSEN I1141016 025606 59.28
MARTIN LEVINE IIAW16 02561E 66.00
I certify (or declare) under the penalty of perjury under the DANNY NGUYEN 1141016 825631 306.25
MARK OSER I114016 825635 18.94
laws of the State of California that the foregoing is true DOROTHY PHELAN ]1/4,7016 82563E 4350
ERICA RAEL 11/AW16 115 1 27A4
and correct. SCOTT SMITH 11/412016 025651 36.34
LABORATORIES TISONS 11/AM16 825658 174.69
LUCIAN AXINTI iW,7016 826291 42.00
Executed at Anaheim, Orange Count California, on PETER DANFORD imn016 026321 42.00
9 y PAUL HODGES 12/92016 026350 44.00
Date: January 13, 2022. JIIiLHARDY` lindioi66 ei6S42 4;a:ro
ALBERT BENARDOOTIP
FAMILY TRU IZ16 D16 926614 74.30
ANNEMARIE ARKLESS IL167016 826636 72.40
PETER LYDIAD LEO 12/1YMI6 026665 1S.O0
_ JOSEPH CSONKA IZIUM16 826664 22S7
LYDIADAMM IN67016 026600 I4.1
SHARONGARDNER 12116.7016 826675 351.07
RICHARAHANCOC 12'I617016 B266B0 24.18
HARLE C ANCOCK 12'1 b7016 026681 38-ill
HARLEYCAT 12 ,7016 826684 358.71
OUNIAI ARRA A 12A 6,7016 826684 00.00
Signature SIEVE KANE IM"16 826692 746,66
SIEVE KANE 12'162016 826692 46.6E
SUSHI LITT 17/18,7016 826705 47-64
CAROL LIMARTI EZ 12nb7016 026711 5757
FABIOIAMARTINE2 12/162016 826719 24,28
ALICYN EAVIS S 12'Ib7016 8267" 65.29
SHENA REAVIS 12'I b2016 0267SS 20.81
LAC EY STREET 12A62016 826762 220.91
RICHARD TOTH 1Nb7016 8267d7 75.00 113
PUBLIC NOTICE
NOTICE IS NEARBY GIVEN THAT, the Chief Financial Officer of the City of Huntington
Beach, County of Orange, State of California, declares that the following rnonetary sums
have been held by the Chief Financial Officer and have remained unclaimed in the funds
hereafter indicated for a period of over three(3) Years and will become the property of the
City of Huntington Beach on the 28th day of February, 2022 at 6:00PM,a date not less than
forty-five (45) days nor more than sixty (60) days after first publication of this Notice.
Any party of interest may. Prior to the date designated herein above, file a claim with the
Chief Financial Officer which includes the claimant's name, address. amount of claim, the
grounds on which the claim is founded and the date, name, amount,and heading shown in
this notice. The Chief Financial Officer may accept or reiect the claim. It reiected by the
Chief Financial Officer, the party submitting the claim may.within 30 days of receiving o
notice of reiecti0n,file and serve on the Chief Financial Officer a verified complaint seeking
to recover.II,or a designated part.of the unclaimed funds.Claim farms are available at:
www.huntingtonbeachco.gov/U nclaimed Funds.
Reference Date Check No. Amount
SUSIE PARADISE 7/0016 821762 30.00
RYAN BEAUDOIN 7/li 821816 63.65
BILLIE CHACE 782016 821826 36.24
JODY DEWEY 7782(16 821839 36.13
CHRISTIN ENRIGHT 7/820)6 821847 38.40
GARYGLASCOE 7/82016 821857 139.14
JIAN LIN 710016 821883 50.16
MABEL ROMACLY 7/BM16 821918 34.02
KHAN CHI TRAN 718,2016 821933 49.88
MARGARET SIMON 7)7912016 822500 169A7
SOLAR ELECTRIC SERVICE
CENTER 915n016 822716 149,49
MISSY LOTT 8/5R016 822776 44.97
JOYCE A RICKARD 8262016 823488 162.45
KEVIN AKREY M17016 823633 20.90
DAISY CARDOZO 9/VN16 823657 34.49
JAOUELINE CAYCO KIM 16 823660 57.27
DAWNCORRAO 912M16 823666 173.73
CHADGORDON 9/7/2016 823681 32.35
HARLEYCAT 9/22016 823683 120.68
SUMMER HULSEY 9212016 823693 20.77
MTI ENGINEERINGCORP gnnoi6 823716 134.43
MARGARET SIMON 9(N2016 823736 157.52
NICHOLAS STEPHENS 9=16 823738 37.29
BRETTDANNA 9/160016 824137 75.00
JOHN GUY 9/162016 824148 95.16
THEODORE MAY 9/162016 824160 84.69
JAMES NELSON 9/162016 824164 75.00
THUYNHI NGUYEN 9/10016 824167 39.66
TOWERE 9/162016 824173 75.00
PATRICIA BARR 9=016 824200 51.06
STEPHENMERCIER 9232016 824311 73.16
STEPHENCASTRO 1021/2016 825007 58.00
ENGINES REPUBLIC 1O28/2016 825312 131.71
MARY BUCKELS 11/12016 825402 20.00
JENNIFER DANIEL 11/12016 825590 45.60
SHANE DIGIARGN 11/4/2016 825594 35.47
KYLE GRAGG 11/10016 825604 23.21
ERIC HANSEN ll/12016 025606 59.28
MARTIN LEVINE I1/4 016 825618 66.00
DANNY NGUYEN 11112016 025631 306.25
MARK OSER I1/1O016 025635 1814
DOROTHY PHELAN I1142016 825638 43.50
ERICA RAEL I1142016 025641 27.M
SCOTTSMITH 11/42016 825651 36.34
LABORATORIES TISONS 11/4/2016 825658 174.69
LUCIAN A%INTI IZ19/2016 826291 42.00
PETER DANFORD 12/92016 826321 42.00
PAULHODGES 12A2016 826358 44.00
ORCUN TEZEL 12N2016 026463 58.00
JILL HARDY 12/162016 826542 448.00
ALBERT BENARDO OTIP
FAMILY TRU 12/i620)6 026634 71.30
A N N E MA R I E A R K LE SS IVI62016 026636 72.40
PETER AXELROD 12/162016 826638 75.00
JOSEPH CSONKA 12/1&2016 0266W 22.51
LYDIA DELEO 12/162016 026665 15.25
SHARONGARDNER 12/10016 826675 251.07
SUSAN HAMMOND 12/162016 026680 24.18
RICHARD HANCOCK IM62016 626681 38.18
HARLEYCAT 12/162016 026602 325.00
DOMENICA HEJNA 12/162016 826694 58.71
DUNIA IBARRA 12/162016 826687 2W.00
STEVE KANE 12/162016 82&W 46.66
SUSHI KIKI'S 12/162016 826695 47.64
CAROL LITTLEJOHN 12fl62016 826705 57.57
FABIOLAMARTINEZ 12/162016 826711 24.20
ALICYNMULLINS 17/162016 826717 57.60
SH E N A R E A V IS 12/10016 826744 65.29
LACEYSTREET IW0016 826755 220.81
114
RICHARD TOTH 12A6/d016 826762 35.00
SAHAR ZETON 12/I6/2016 826777 47.02
YOLANDA NGAN IZJ0O016 0271M 43.94
V I RG IL DEAN i/6/2017 827299 31A0
ZAYDA DEPAZ 1/6(2017 827300 23.45
SONJA KOHLER 1/612017 827312 40.03
RICHARD LEN'ELL 1/6/2017 827316 43.89
KHANH NGUYEN 110017 827373 15.91
RONALD LANE InQn017 827701 47.53
RACHEL MENDEZ 1/209017 827704 20.31
WILL NAVA 1/20/2017 827706 25.SA
ERIC PHAM ln0n017 8277)1 103.99
RICHARD CHRISTIANSEN 2ry2017 827943 44.00
NOELIA TOMAS zwoi7 828059 44,00
BREE NORTON 097R017 829064 77.00
RICHARD ADRAY 3177/2017 8"146 75.00
TERESA AGUILAR V17/2017 829149 75.00
J E N NY AR E VA LO 097R017 829W 75.00
CHRISTINA ARRIETA Yl7122017 829156 75.00
BANK OWNED WORLD Y17R017 829162 75.00
BOHDAN BARDYGULA 3'17n017 829163 75.00
J ILL BAT ES 317712017 829168 51.55
CAROL BESMAN 3117/2017 829173 75.00
BOARDWALK NB INC Y17/2017 829178 75.W
DEVELOPMENT BONANNI V17/2017 829190 100.00
MARYANN BONIN Y11120❑ 829184 75.00
BRIGHTVIEW
DEVLOPMENT LLC Y17/2017 829191 75.00
JAY BROWN Y17n017 829194 75.00
CLINT BUYTENHUYS 3177/2017 829201 75.00
PETE CALZADA 3/17/2017 BMW 75.00
STEVECAPPS 31I7/2017 829206 75.00
DORRISCAREY WI 7/2017 BM07 75.00
ROBERTCASTILLE 3117/2017 829211 75.00
TONYCHARTREY VI Zn017 829217 75.00
FRANK CHAVEZ 2/77/2017 829218 75.00
GILESCHERRICK VI 7R017 829220 75.00
NANCYCONRAD Y17/2017 B29228 75.00
HOV/A RD CONTA RSY Y77/2017 829230 75.00
ROBERTCONWAY In 7/2017 829231 75.00
NATHANCROTEAU YI712017 829234 100.00
JOHN DAGOSTINO Y1712017 829236 75.00
MATTHEW DARLING 3117/2017 829238 75.00
CHERICE DAVIS 3/77/2017 829230 75.00
DARLEEN DAVIS 317712017 829241 75.00
DON DEERING 3117/2017 SM45 75.00
DON DINARNAN 3/17/20W 829250 100.00
DOWNTOWN 21ST
PARTNERS II LLC 317712017 829754 75.00
MEREDITH EDMONDS Y17R017 829256 75.00
PATRICIA FARLEY V17R017 829263 75.00
KENNETHFINDER 3117R017 829268 75.00
FIRST NEWPORT
PROPERTIES LLC 2/17/2017 829269 75.00
TOM FITZSIMMONS 3/77/2017 829270 75.00
JENNIFER FLANNERY Y17/2017 829271 75.00
WAHIS FRAGALLA YI7R017 829273 150.00
ANNAGANEVA Yl 7/2017 829281 16.4A
KELLYGIFFORD Yl 7/2017 829289 75.00
J U LIE GR A YJ EK Y1712017 829293 75.00
OSCAR GUERRERO Y1712017 829296 100.00
MARCUS HACKLEY 3/1712017 829297 )5.00
ALHANSEN 3/I712017 829302 100.00
HYON HARPER V17/2017 829304 75.00
AARON HATCH 1/7/2017 8M05 75.00
HEARTHSIDE HOMES 310/2017 829307 300.00
HEARTHSIDE HOMES 3/17/2017 8293M 400.00
FRANK HOSTROM 31I7/2017 829324 75.W
MABELHSU Yl 7/2017 829328 75.00
ALICIAHUBER Y17/2017 827330 75.00
CONSTRUCTION INTEGRITY 3/I712017 829335 75.00
JULIE JACINTO 31IM017 829339 75.00
JO 6TH ST VI 7/2017 8293AI 200.00
DANIELJOHNSON VI7/4017 829343 100.00
LANCE KERRINS V1712017 829356 25.52
REBECCA KING V1712017 829361 62.57
LAWRENCE KINNEY Y1712017 829362 75.00
KITT VICTOR VMD N712017 829363 75.00
BRIAN KOERNER 31I712017 M368 24.11
KATHRYN KOKKOSOULIS V17/70W 829370 ]5.00
CRAIG KURUZOVICH 3/17/2017 829375 75.00
LACOVA CAPITALGROUP 3/17/2017 829376 75.00
GINA LAGRASTA 3/17/2017 829378 75.00
TRI LE 3117/7017 829383 100.00
ANGELALEE Yl 7/2017 829396 75.00
N ICHOLAS LEMON 3177/2017 029389 75.00
CHRISTOPHER LIPTAK 3/17/2017 029394 75.00
SHANNON LOERA 3177/2017 029397 75.00
115
N AB IL MAKARI 2/1772017 829406 130.00
TON MA R I NACCI WM017 829408 75.00
JAMES MELVIN VIM017 829420 75.00
DAVID,MICHELSON 3117/2017 829422 75.00
I AN MI E S E N Yl7/2017 829423 75.00
ANTHONY MITITIERI 397R017 829428 75.00
LLC MJAK 3/1712017 829429 100.00
DAVID,MOELLER 3117/7017 879430 75.00
DONIEMONTGOMERY 3/1712017 829431 75.00
ROBERTOMONTOYA 3117/2017 829432 75.00
DONNA MOOR ES 3117/2017 829434 75.00
LU IS MU I 317712017 929438 75.00
CHRISTINA NADLER 3117R017 829439 75.00
CHRISTIE NEWMEYER 397R017 8294.43 75.00
TRACEY NGO 3/17/2017 8294" 75.00
NGUYEN-UIBAL MINH THU 3117n017 829445 75.00
ANTHONY NGUYEN 117/2017 829448 75.00
ROBERT NGUYEN Y17M17 829454 75.00
THUY NGUYEN Yi M017 829456 75.00
VANNA NGUYEN aft 712017 M460 75.00
KIM NIX all 7/2017 829462 75.00
JOHN NUNN 3/0R(317 82940 23.17
CAROLYN OCONNELL 3117/2017 8W466 75.00
DARRYLORR VI7/2017 M469 75.00
GREG PATCHEN 3117Q017 829485 I00.00
EVELYN PELAYO 3117R017 829489 75.00
JOSH PELTER 3'17=7 829490 75.00
JEFFPENNY 1'l7n017 M491 75.00
VINH PHAN 3117/2017 829494 ID0.00
JAMES PIMENTEL Y17/2017 829496 75.00
SILVIANNA PLATT Y17/2017 829500 ID0.00
