HomeMy WebLinkAboutCity Council - 2022-81 RESOLUTION NO. 2022 -81
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF HUNTINGTON BEACH
APPROVING THE PAY SCHEDULE FOR PART-TIME,NON-PERMANENT AND NON-
CLASSIFIED EMPLOYEES EFFECTIVE JANUARY 1, 2023
WHEREAS, the State of California minimum wage will change to $15.50 per hour
effective January 1, 2023, and
Updates to the existing pay schedule for part-time/hourly/non-permanent and non-
classified employees are required to comport with the 2023 State of California minimum wage
rate.
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council of the City of
Huntington Beach as follows:
The Pay Schedule for Part-Time,Non-Permanent and Non-Classified Employees effective
January 1, 2023, a copy of which is attached to this Resolution as Exhibit A and incorporated by
reference, is hereby adopted and approved.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at
a regular meeting thereof held on the 20 - day of De e i e - , 2022.
Mayor
REVIEWED AND APPROVED: APPROVED AS T ORM:
City Manager City ttorney
INITIATED AND APPROVED:
ri/Le14-
Director of Administrative Services
22-12213/297005
f eso/ah'a-ri A.-2o22-&/
)chi ice'f- 'A '
City of Huntington Beach
HOURLY PAY SCHEDULE FOR PART-TIME, NON-PERMANENT,AND NON-CLASSIFIED EMPLOYEES
EFFECTIVE 1/1/2023
Working TRW P,ay A , B C D E F G
Range
Ambulance Operator 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Athletic Field Attendant(Entry) 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Beach Operations Assistant(Entry) 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Department Assistant(Entry) 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Gallery Aide 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Library Page(Entry) 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Maintenance Worker Assistant(Entry) 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Parking Attendant(Entry) 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Police Cadet 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Recreation Leader(Entry) 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Beach Operations Assistant(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
Department Assistant(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
Maintenance Worker Assistant(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
Parking Attendant(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
Recreation Leader(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
Senior Services Driver 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
Athletic Field Attendant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Beach Operations Assistant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
College Intern I 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Department Assistant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Library Page(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Lifeguard(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Maintenance Worker Assistant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Parking Attendant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Recreation Leader(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Senior Services Dept Aide(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
College Intern II 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Department Services Aide(Entry) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Lifeguard(Experienced) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Senior Services Department Aide(Journey) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Water Safety Instructor(Entry) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
College Intern III 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Senior Services Department Aide(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Social Worker Assistant 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Water Safety Instructor(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Department Service Aide(Journey) 125 $19.24 $20.20 $21.21 $22.27 $23.38 $24.55 $25.78
Graphic Design Assistant 125 $19.24 $20.20 $21.21 $22.27 $23.38 $24.55 $25.78
Program Coordinator 127 $19.62 $20.60 $21.63 $22.72 $23.85 $25.04 $26.30
Homeless Outreach Case Manager(Entry) 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Library Facilities Assistant 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Traffic Control Officer 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Fire Dept Trainee 138 $21.89 $22.99 $24.14 $25.34 $26.61 $27.94 $29.34
Department Service Aide(Experienced) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Homeless Outreach Case Manager(Journey) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Public Communications Assistant 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
City of Huntington Beach
HOURLY PAY SCHEDULE FOR PART-TIME, NON-PERMANENT,AND NON-CLASSIFIED EMPLOYEES
Working Title Pay A BCD E F G
Range
Homeless Outreach Case Manager(Experienced) 145 $23.47 $24.64 $25.88 $27.17 $28.53 $29.95 $31.45
Senior Maintenance Worker Assistant 145 $23.47 $24.64 $25.88 $27.17 $28.53 $29.95 $31.45
Graduate Intern 150 $24.67 $25.90 $27.20 $28.56 $29.99 $31.49 $33.06
Dept Services Specialist(Entry) 165 $28.64 $30.07 $31.58 $33.15 $34.81 $36.55 $38.38
Program Specialist 165 $28.64 $30.07 $31.58 $33.15 $34.81 $36.55 $38.38
Substitute Librarian 170 $30.10 $31.61 $33.19 $34.84 $36.59 $38.42 $40.34
Department Services Specialist(Journey) 183 $34.26 $35.97 $37.77 $39.66 $41.64 $43.72 $45.91
Department Services Specialist(Experienced) 200 $40.57 $42.60 $44.73 $46.97 $49.32 $51.78 $54.37
Managerial Specialist 230 $54.69 $57.42 $60.29 $63.30 $66.47 $69.79 $73.28
Director Specialist 245 $63.49 $66.66 $70.00 $73.50 $77.17 $81.03 $85.08
City of Huntington Beach
MINIMUM QUALIFICATIONS FOR PART-TIME,NON-PERMANENT,AND NON-CLASSIFIED EMPLOYEES
EFFECTIVE 1/1/2023
l�lor114 Title Qualificatio
Beach Operations Assistant(Entry)
Library Page(Entry)
Lifeguard(Entry)
Recreation Leader(Entry)
Library Page(Experienced) Some High School and previous experience or related training required
Maintenance Worker Assistant(Entry)
Parking Attendant(Entry)
Lifeguard(Experienced)
Recreation Leader(Journey)
Water Safety Instructor(Entry)
Maintenance Worker Assistant(Journey) High School graduation or equivalent and
Parking Attendant(Journey)
previous on the job training required
Recreation Leader(Experienced)
High School graduation or equivalent and previous
College Intern I
on the job training required or certifications,
Gallery Aide
College intern requires current enrollment in college level courses
Beach Operations Assistant(Journey)
College Intern II
Some college or vocational education or
Department Assistant(Entry)
equivalent work experience required,
Maintenance Worker Assistant(Experienced) College Intern II requires current enrollment in college level courses
Parking Attendant(Experienced)
Police Cadet
College Intern III Current enrollment in college with junior or senior-level standing
Beach Operations Assistant(Experienced) At least 2 years related,skilled experience
Department Assistant(Journey) plus related education and/or training
Graphic Design Assistant
Athletic Field Attendant(Entry) Education,training or experience equivalent to 3 years related
Department Assistant(Experienced) experience with demonstrated office or technical skills,
Graduate Intern Graduate Intern requires graduate status
Senior Services Driver in an accredited college or university
Athletic Field Attendant(Experienced) 3 or more years related experience with demonstrated technical skills
Department Services Aide(Entry)
Library Services Aide(Security)
Senior Services Department Aide(Entry,Journey)
Water Safety Instructor(Experienced)
Department Service Aide(Journey)
Public Communications Assistant 3 years directly-related experience with demonstrated technical skills
Senior Services Department Aide(Experienced)
Social Worker Assistant
Homeless Outreach Case Manager(Entry)
Library Facilities Assistant
Program Coordinator
Traffic Control Officer
Department Service Aide(Experienced) 3 years directly-related experience with demonstrated technical skills,
Fire Department Trainee Fire Department Trainee requires enrollment in accredited CA Paramedic
Homeless Outreach Case Manager(Journey/Experienced) Program or the Huntington Beach Fire Academy-Position is exempt from years
Senior Maintenance Worker Assistant of experience requirement
Substitute Librarian
Department Services Specialist(Entry)
Department Services Specialist(Journey) A Bachelor's Degree with directly-related professional level experience
Program Specialist
Department Services Specialist(Experienced)
A Bachelor's Degree with directly-related supervisory or management level
Managerial Specialist experience
Director Specialist A Bachelor's Degree with directly-related director level experience
City of Huntington Beach
HOURLY PAY SCHEDULE FOR PART-TIME, NON-PERMANENT,AND NON-CLASSIFIED EMPLOYEES
EFFECTIVE 1/1/2023
;. Working title A B , CD E F G
Range
400 $ $15.75 $16.54 c,,1;46 $18.23 $19.14 $20.10
Ambulance Operator 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Athletic Field Attendant(Entry) 408 $, $15.75 $16.51 c,;� $18.23 $19.14 $4040
104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Beach Operations Assistant(Entry) 400 $, $15.75 $16.51 $ 6 $18.23 $19.14 $20.10
104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
400 4 $15.75 $16.51 $4-7.36 $18.23 $19.11 400.100
Department Assistant(Entry) 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
400 .$4-5700 $15.75 $16.54 $17.36 $18.23 $19.14 $2040
Gallery Aide 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
400 00 $15.75 $16.54 5,173G $18.23 $19.11 $20.10
Library Page(Entry)
104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
Maintenance Worker Assistant(Entry) 400 $1 $15.75 $16.54 $1 $18.23 $19.14 $20.10
104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
480 $1� $15.75 $16.54 $ $18.23 $19.14 $4040
Parking Attendant(Entry)
104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
400 $ $15.75 $16.54 $17.36 $18.23 $19.14 $20.10
Police Cadet 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
490 $1 $15.75 $16.51 $1 $18.23 $19.14 $20.10
Recreation Leader(Entry) 104 $15.61 $16.39 $17.21 $18.07 $18.97 $19.92 $20.92
486 $15.77 $16.55 $17.38 $18.25 4 $20.12 $21.13
Beach Operations Assistant(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
405 $15.77 $16.55 $17.38 $18.25 $1� $20.12 $21.13
Department Assistant(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
105 $15.77 $16.55 $17.38 $18.25 $1� $20.12 $21.13
Maintenance Worker Assistant(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
105 $15.77 $16.55 $17.38 $18.25 $1�19.16 $20.12 $21.13
Parking Attendant(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
444 $15.77 $16.55 $17.38 $18.25 $16 $20.12 $21.13
Recreation Leader(Journey) 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
406 $15.77 $16.55 $17.38 $18.25 $119.16 $20.12 $21.13
Senior Services Driver 107 $16.08 $16.89 $17.73 $18.62 $19.55 $20.53 $21.55
Athletic Field Attendant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Beach Operations Assistant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
College Intern I 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Department Assistant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Library Page(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Lifeguard(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Maintenance Worker Assistant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Parking Attendant(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Recreation Leader(Experienced) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Senior Services Dept Aide(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
College Intern II 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Department Services Aide(Entry) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Library Scrvices Aidc(Entry) 115 $17.41 $118.29 $19.20 $20.16 $21.17 $22.23 $23.31
City of Huntington Beach
HOURLY PAY SCHEDULE FOR PART-TIME, NON-PERMANENT,AND NON-CLASSIFIED EMPLOYEES
Pay D ° G
Working rtfe A B C E F
Range
Lifeguard(Experienced) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Senior Services Department Aide(Journey) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Water Safety Instructor(Entry) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
College Intern III 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Library Service, idc(io. rney) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Senior Services Department Aide(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Social Worker Assistant 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Water Safety Instructor(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Department Service Aide(Journey) 125 $19.24 $20.20 $21.21 $22.27 $23.38 $24.55 $25.78
Graphic Design Assistant 125 $19.24 $20.20 $21.21 $22.27 $23.38 $24.55 $25.78
Library Service. Aide(Experienced) 125 $19.21 $20.20 $21.21 $22.27 $23.38 $24.55 $25.78
Program Coordinator 127 $19.62 $20.60 $21.63 $22.72 $23.85 $25.04 $26.30
Homeless Outreach Case Manager(Entry) 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Library Facilities Assistant 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Traffic Control Officer 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Fire Dept Trainee 138 $21.89 $22.99 $24.14 $25.34 $26.61 $27.94 $29.34
Department Service Aide(Experienced) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Homeless Outreach Case Manager(Journey) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Public Communications Assistant 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Homeless Outreach Case Manager(Experienced) 145 $23.47 $24.64 $25.88 $27.17 $28.53 $29.95 $31.45
Senior Maintenance Worker Assistant 145 $23.47 $24.64 $25.88 $27.17 $28.53 $29.95 $31.45
Graduate Intern 150 $24.67 $25.90 $27.20 $28.56 $29.99 $31.49 $33.06
Dept Services Specialist(Entry) 165 $28.64 $30.07 $31.58 $33.15 $34.81 $36.55 $38.38
Program Specialist 165 $28.64 $30.07 $31.58 $33.15 $34.81 $36.55 $38.38
Substitute Librarian 170 $30.10 $31.61 $33.19 $34.84 $36.59 $38.42 $40.34
Department Services Specialist(Journey) 183 $34.26 $35.97 $37.77 $39.66 $41.64 $43.72 $45.91
Department Services Specialist(Experienced) 200 $40.57 $42.60 $44.73 $46.97 $49.32 $51.78 $54.37
Managerial Specialist 230 $54.69 $57.42 $60.29 $63.30 $66.47 $69.79 $73.28
Director Specialist 245 $63.49 $66.66 $70.00 $73.50 $77.17 $81.03 $85.08
City of Huntington Beach
MINIMUM QUALIFICATIONS FOR PART-TIME,NON-PERMANENT,AND NON-CLASSIFIED EMPLOYEES
EFFECTIVE 1/1/2023
working Title Minimum qualifications
Beach Operations Assistant(Entry)
Library Page(Entry)
Lifeguard(Entry)
Recreation Leader(Entry)
Library Page(Experienced)
Some High School and previous experience or related training required
Maintenance Worker Assistant(Entry)
Parking Attendant(Entry)
Lifeguard(Experienced)
Recreation Leader(Journey)
Water Safety Instructor(Entry)
Maintenance Worker Assistant(Journey)
High School graduation or equivalent and
Parking Attendant(Journey)
previous on the job training required
Recreation Leader(Experienced)
High School graduation or equivalent and previous
College Intern I on the job training required or certifications,
Gallery Aide
College intern requires current enrollment in college level courses
Beach Operations Assistant(Journey)
College Intern II Some college or vocational education or
Department Assistant(Entry) equivalent work experience required,
Maintenance Worker Assistant(Experienced)
College Intern II requires current enrollment in college level courses
Parking Attendant(Experienced)
Police Cadet
College Intern III Current enrollment in college with junior or senior-level standing
Beach Operations Assistant(Experienced) At least 2 years related,skilled experience
Department Assistant(Journey) plus related education and/or training
Graphic Design Assistant
Athletic Field Attendant(Entry) Education,training or experience equivalent to 3 years related
Department Assistant(Experienced) experience with demonstrated office or technical skills,
Graduate Intern Graduate Intern requires graduate status
Senior Services Driver in an accredited college or university
Athletic Field Attendant(Experienced) 3 or more years related experience with demonstrated technical skills
Department Services Aide(Entry)
titif-afy--Seiwices-Airale4EfitPA
Library Services Aide(Security)
Senior Services Department Aide(Entry,Journey)
Water Safety Instructor(Experienced)
Department Service Aide(Journey)
Public Communications Assistant 3 years directly-related experience with demonstrated technical skills
tibfafy--SeFvit-es-Ai4e-(Exper-i.en.c-e421)
Senior Services Department Aide(Experienced)
Social Worker Assistant
Homeless Outreach Case Manager(Entry)
Library Facilities Assistant
Program Coordinator
Traffic Control Officer
Department Service Aide(Experienced)
3 years directly-related experience with demonstrated technical skills,
Fire Department Trainee Fire Department Trainee requires enrollment in accredited CA Paramedic
Homeless Outreach Case Manager(Journey/Experienced)
Program or the Huntington Beach Fire Academy-Position is exempt from years
Senior Maintenance Worker Assistant of experience requirement
Substitute Librarian
Department Services Specialist(Entry)
Department Services Specialist(Journey)
A Bachelor's Degree with directly-related professional level experience
Program Specialist
Department Services Specialist(Experienced)
City of Huntington Beach
MINIMUM QUALIFICATIONS FOR PART-TIME,NON-PERMANENT,AND NON-CLASSIFIED EMPLOYEES
FFFCTIVF 141/7n73
Working ritte s o Minimum Qualifications
A Bachelor's Degree with directly-related supervisory or management level
Managerial Specialist
experience
Director Specialist A Bachelor's Degree with directly-related director level experience
Res. No. 2022-81
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, ROBIN ESTANISLAU, the duly elected, qualified City Clerk of the
City of Huntington Beach, and ex-officio Clerk of the City Council of said City, do
hereby certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a Regular meeting thereof held on December 20, 2022 by the following vote:
AYES: Kalmick, Moser, Van Der Mark, Strickland, McKeon, Bolton, Burns
NOES: None
ABSENT: None
RECUSE: None
e6*/*etilld-444)
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California