HomeMy WebLinkAboutCity Council - 2024-62 RESOLUTION NO. 2024 - 62
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF HUNTINGTON BEACH
APPROVING THE PAY SCHEDULE FOR PART-TIME,NON-PERMANENT AND NON-
CLASSIFIED EMPLOYEES EFFECTIVE JANUARY 1, 2025
WHEREAS, the State of California minimum wage will change to $16.50 per hour
effective January 1, 2025, and
Updates to the existing pay schedule for part-time/hourly/non-permanent and non-
classified employees are required to comport with the 2025 State of California minimum wage
rate.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Huntington
Beach as follows:
SECTION 1. The Pay Schedule for Part-time, Non-Permanent and Non-Classified
Employees effective January 1, 2025, a copy of which is attached to this Resolution as Exhibit A
and incorporated by Reference, is hereby adopted and approved.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 17th day of December, 2024.
XALH...--
Mayor
REVIEWED AND APPROVED: APPROVED A FORM:
I .\J
City M.nager City Attorney
INITIATED AND APPROVED:
; J^ R
" V Director of Human Resources
24-15694/363042
Reso No. 2024-62
EXHIBIT A Exhibit "A"
City of Huntington Beach
PAY SCHEDULE FOR PART-TIME NON-PERMANENT AND NON-CLASSIFIED EMPLOYEES
EFFECTIVE 12/21/2024
Working Title Pay Range A B C D E F G
'Ambulance Operator 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Athletic Field Attendant(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Beach Operations Assistant(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Beach Operations Assistant(Journey) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Department Assistant(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Department Assistant(Journey) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Gallery Aide 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
library Page(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Maintenance Worker Assistant(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Maintenance Worker Assistant(Journey) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Parking Attendant(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Parking Attendant(Journey) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Police Cadet 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Recreation Leader(Entry) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Recreation Leader(Journey) 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Senior Services Driver 110 $16.57 $17.40 $18.27 $19.18 $20.14 $21.15 $22.20
Athletic Field Attendant(Experienced) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Beach Operations Assistant(Experienced) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
College Intern I 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Department Assistant(Experienced) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Library Page(Experienced) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Lifeguard(Entry) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Maintenance Worker Assistant(Experienced) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Parking Attendant(Experienced) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Recreation Leader(Experienced) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Senior Services Dept Aide(Entry) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
College Intern II 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Department Services Aide(Entry) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Lifeguard (Experienced) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Senior Services Department Aide(Journey) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
Water Safety Instructor(Entry) 115 $17.41 $18.29 $19.20 $20.16 $21.17 $22.23 $23.34
College Intern III 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Senior Services Department Aide(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Social Worker Assistant 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Water Safety Instructor(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Department Service Aide(Journey) 125 $19.24 $20.20 $21.21 $22.27 $23.38 $24.55 $25.78
Program Coordinator 127 $19.62 $20.60 $21.63 $22.72 $23.85 $25.04 $26.30
Homeless Outreach Case Manager(Entry) 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Library Facilities Assistant 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Traffic Control Officer 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Fire Dept Trainee 138 $21.89 $22.99 $24.14 $25.34 $26.61 $27.94 $29.34
Department Service Aide(Experienced) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Homeless Outreach Case Manager(Journey) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Homeless Outreach Case Manager(Experience) 145 $23.47 $24.64 $25.88 $27.17 $28.53 $29.95 $31.45
Senior Maintenance Worker Assistant 145 $23.47 $24.64 $25.88 $27.17 $28.53 $29.95 $31.45
Graduate Intern 150 $24.67 $25.90 $27.20 $28.56 $29.99 $31.49 $33.06
Dept Services Specialist(Entry) 165 $28.64 $30.07 $31.58 $33.15 $34.81 $36.55 $38.38
Substitute Librarian 170 $30.10 $31.61 $33.19 $34.84 $36.59 $38.42 $40.34
Department Services Specialist(Journey) 183 $34.26 $35.97 $37.77 $39.66 $41.64 $43.72 $45.91
Department Services Specialist(Experienced) 200 $40.57 $42.60 $44.73 $46.97 $49.32 $51.78 $54.37
Managerial Specialist 230 $54.69 $57.42 $60.29 $63.30 $66.47 $69.79 $73.28
Director Specialist 245 $63.49 $66.66 $70.00 $73.50 $77.17 $81.03 $85.08
Res. No. 2024-62
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, LISA LANE BARNES, the duly elected, qualified City Clerk of the
City of Huntington Beach, and ex-officio Clerk of the City Council of said City, do
hereby certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a Regular meeting thereof held on December 17, 2024 by the following vote:
AYES: Twining, Kennedy, McKeon, Burns, Van Der Mark, Strickland,
Williams
NOES: None
ABSENT: None
ABSTAIN: None
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California