HomeMy WebLinkAboutCity Council - 2025-66 RESOLUTION NO. 2025-66
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF HUNTINGTON BEACH
APPROVING THE PAY SCHEDULE FOR PART-TIME,NON-PERMANENT AND NON-
CLASSIFIED EMPLOYEES EFFECTIVE JANUARY 1, 2026
WHEREAS, the State of California minimum wage will change to $16.90 per hour
effective January 1, 2026, and
Updates to the existing pay schedule for part-time/hourly/non-permanent and non-
classified employees are required to comport with the 2026 State of California minimum wage
rate.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Huntington
Beach as follows:
SECTION 1. The Pay Schedule for Part-time, Non-Permanent and Non-Classified
Employees effective January 1, 2026, a copy of which is attached to this Resolution as Exhibit A
and incorporated by Reference, is hereby adopted and approved.
PASSED AND ADOPTED by the City Council of the City of Huntington Beach at a
regular meeting thereof held on the 18th day of November, 2025.
Mayor
REVIEWED AND APPROVED: APPROVED AS TO FORM:
?cA
ravis Hopkins, City M nager in Mike Vigliotta, City Attorney
INITIATED AND APPROVED:
Marissa Sur, Assistant City Manager
25-17239/392585
Reso No. 2025-66
Exhibit "A"
Exhibit A
City of Huntington Beach
PAY SCHEDULE FOR PART-TIME NON-PERMANENT AND NON-CLASSIFIED EMPLOYEES
EFFECTIVE 12/20/2025
Working Title Pay Range A B C D E F G
Ambulance Operator 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Athletic Field Attendant(Entry) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Beach Operations Assistant(Entry) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Beach Operations Assistant(Journey) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Department Assistant(Entry) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Department Assistant(Journey) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Gallery Aide 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Library Page(Entry) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Maintenance Worker Assistant(Entry) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Maintenance Worker Assistant(Journey) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Parking Attendant(Entry) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Parking Attendant(Journey) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Police Cadet 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Recreation Leader(Entry) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Recreation Leader(Journey) 112 $16.90 $17.75 $18.63 $19.57 $20.54 $21.57 $22.65
Senior Services Driver 112 $16.90 $17.75 $18.63 $19.57 S20.54 $21.57 $22.65
Athletic Field Attendant(Experienced) 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
Beach Operations Assistant(Experienced) 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
College Intern I 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
Department Assistant(Experienced) 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
Library Page(Experienced) 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
Lifeguard(Entry) 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
Maintenance Worker Assistant(Experienced) 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
Parking Attendant(Experienced) 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
Recreation Leader(Experienced) 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
Senior Services Dept Aide(Entry) 114 $17.24 $18.10 $19.01 $19.96 $20.96 $22.01 $23.11
College Intern II 117 $17.77 S18.65 $19.59 $20.57 $21.59 $22.67 $23.81
Department Services Aide(Entry) 117 $17.77 $18.65 $19.59 $20.57 $21.59 $22.67 $23.81
Lifeguard (Experienced) 117 $17.77 $18.65 $19.59 $20.57 $21.59 $22.67 $23.81
Senior Services Department Aide(Journey) 117 $17.77 $18.65 $19.59 $20.57 $21.59 $22.67 $23.81
Water Safety Instructor(Entry) 117 $17.77 $18.65 $19.59 $20.57 $21.59 $22.67 $23.81
College Intern III 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Senior Services Department Aide(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Social Worker Assistant 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Water Safety Instructor(Experienced) 120 $18.30 $19.22 $20.18 $21.19 $22.25 $23.36 $24.53
Department Service Aide(Journey) 125 $19.24 $20.20 $21.21 $22.27 $23.38 $24.55 $25.78
Program Coordinator 127 $19.62 $20.60 $21.63 $22.72 $23.85 $25.04 $26.30
Homeless Outreach Case Manager(Entry) 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Library Facilities Assistant 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Traffic Control Officer 130 $20.22 $21.23 $22.29 $23.40 $24.57 $25.80 $27.09
Fire Dept Trainee 138 $21.89 $22.99 $24.14 $25.34 $26.61 $27.94 $29.34
Department Service Aide(Experienced) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Homeless Outreach Case Manager(Journey) 139 $22.11 $23.22 $24.38 $25.60 $26.88 $28.22 $29.63
Homeless Outreach Case Manager(Experience) 145 $23.47 $24.64 $25.88 $27.17 $28.53 $29.95 $31.45
Senior Maintenance Worker Assistant 145 $23.47 $24.64 $25.88 $27.17 $28.53 $29.95 $31.45
Graduate Intern 150 $24.67 $25.90 $27.20 $28.56 $29.99 $31.49 $33.06
Dept Services Specialist(Entry) 165 $28.64 $30.07 $31.58 $33.15 $34.81 $36.55 $38.38
Substitute Librarian 170 $30.10 $31.61 $33.19 $34.84 $36.59 $38.42 $40.34
Department Services Specialist(Journey) 183 $34.26 $35.97 $37.77 $39.66 $41.64 $43.72 $45.91
Department Services Specialist(Experienced) 200 $40.57 $42.60 $44.73 $46.97 $49.32 $51.78 $54.37
Managerial Specialist 230 $54.69 $57.42 $60.29 $63.30 $66.47 $69.79 $73.28
Director Specialist 245 $63.49 $66.66 $70.00 $73.50 $77.17 $81.03 $85.08
Res. No. 2025-66
STATE OF CALIFORNIA
COUNTY OF ORANGE ) ss:
CITY OF HUNTINGTON BEACH )
I, LISA LANE BARNES, the duly elected, qualified City Clerk of the
City of Huntington Beach, and ex-officio Clerk of the City Council of said City, do
hereby certify that the whole number of members of the City Council of the City of
Huntington Beach is seven; that the foregoing resolution was passed and adopted
by the affirmative vote of at least a majority of all the members of said City Council
at a Regular meeting thereof held on November 18, 2025 by the following vote:
AYES: Twining, Kennedy, McKeon, Burns, Van Der Mark, Gruel, Williams
NOES: None
ABSENT: None
ABSTAIN: None
0°8444016 ram'
City Clerk and ex-officio Clerk of the
City Council of the City of
Huntington Beach, California